Upcoming Event: Volleyball versus University of Florida on September 27, 2026








.png&width=40&height=40&type=webp)


Oklahoma
4-2,0-0 Big 12


Lipscomb
2-4,0-0 ASUN
| Team | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
![]() | 25 | 25 | 17 | 25 |
![]() | 17 | 11 | 25 | 20 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 12 | 1 | 20 | 0.55 |
| 2 | 14 | 3 | 26 | 0.423 |
| 3 | 8 | 6 | 32 | 0.063 |
| 4 | 10 | 4 | 31 | 0.194 |
| Totals | 44 | 14 | 109 | .275 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 11 | 9 | 31 | 0.065 |
| 2 | 7 | 5 | 26 | 0.077 |
| 3 | 14 | 4 | 33 | 0.303 |
| 4 | 9 | 7 | 36 | 0.056 |
| Totals | 41 | 25 | 126 | .127 |
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
Oklahoma | 65 | 44 | 9 | 12 | 43 | 52 |
Lipscomb | 54 | 41 | 6 | 7 | 41 | 47 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 11 | Oliver, Adria | 4 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 6.5 |
| 9 | Davison, Savannah | 4 | 4 | 3 | 16 | .063 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 0 | 1 | 5.5 |
| 20 | Talpash, Grace | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 3 | Wilson, Megan | 4 | 13 | 2 | 29 | .379 | 1 | 0 | 2 | 2 | 0 | 5 | 0 | 5 | 0 | 1 | 17.5 |
| 4 | Dunn, Peyton | 4 | 3 | 1 | 6 | .333 | 30 | 0 | 0 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 3.5 |
| 10 | Kemohah, Callie | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 21 | 0 | 0 | 3 |
| 12 | Shelton, Alexis | 4 | 16 | 2 | 27 | .519 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 16.5 |
| 25 | Kaminski, Chloe | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 2 |
| 21 | Perkins, Morgan | 3 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 |
| 23 | Preston, Taylor | 3 | 5 | 3 | 18 | .111 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 7 |
| 1 | Carrington, Kelsey | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Chamberlain, Payton | 1 | 0 | 0 | 1 | .000 | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | Â | Â | 44 | 14 | 109 | .275 | 43 | 0 | 9 | 11 | 3 | 18 | 1 | 52 | 0 | 6 | 65 |

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 14 | Renfrow, Connelly | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 3 | Mersman, Meg | 4 | 7 | 4 | 21 | .143 | 0 | 0 | 0 | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 10.5 |
| 10 | Albert, Ashleigh | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 |
| 13 | Smith, Delaney | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 4 | 2 | 0 | 0 | 0 | 19 | 1 | 2 | 4 |
| 4 | Steinhart, Libby | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 5 | 0 | 2 | 1 |
| 7 | Pelham, Addi | 4 | 8 | 2 | 20 | .300 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.5 |
| 2 | Jones, Courtney | 4 | 8 | 2 | 20 | .300 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 8 |
| 5 | Hudepohl, Sophia | 4 | 3 | 1 | 7 | .286 | 36 | 1 | 1 | 0 | 0 | 2 | 0 | 9 | 0 | 0 | 5 |
| 9 | Mischler, Berkley | 4 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.5 |
| 12 | Divita, Jada | 4 | 8 | 7 | 35 | .029 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 9 |
| 8 | Stogner, Caroline | 2 | 3 | 8 | 12 | -.417 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 11 | Gish, Logan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 17 | Zaleski, Jade | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | Â | 41 | 25 | 126 | .127 | 41 | 1 | 6 | 12 | 3 | 8 | 2 | 47 | 1 | 9 | 54 |
Oklahoma


Lipscomb
0

0
1

1
0

0
2

2
0

0
3

3
1

1
3

3

1

1
4

4

1

1
5

5
2

2
5

5
3

3
5

5
3

3
6

6

4

4
6

6

5

5
6

6
6

6
6

6
6

6
7

7
7

7
7

7
8

8
7

7
8

8
8

8

9

9
8

8

10

10
8

8
11

11
8

8
12

12
8

8
13

13
8

8
13

13
9

9
14

14
9

9
15

15
9

9
16

16
9

9
16

16
10

10
16

16
11

11
17

17
11

11
17

17
12

12
18

18
12

12
18

18
13

13
19

19
13

13
19

19
14

14

20

20
14

14
20

20
15

15
21

21
15

15
21

21
16

16
22

22
16

16
23

23
16

16
24

24
16

16
24

24
17

17
25

25
17

17
Oklahoma


Lipscomb



1

1
0

0

2

2
0

0
2

2
1

1

3

3
1

1
4

4
1

1
4

4
2

2

5

5
2

2
6

6
2

2
7

7
2

2
7

7
3

3
8

8
3

3
9

9
3

3
10

10
3

3

11

11
3

3
12

12
3

3
12

12
4

4

13

13
4

4

13

13
5

5
14

14
5

5
14

14
6

6
15

15
6

6
16

16
6

6

16

16
7

7
17

17
7

7
18

18
7

7
19

19
7

7
20

20
7

7
21

21
7

7
21

21
8

8
22

22
8

8
23

23
8

8
23

23
9

9
24

24
9

9
24

24
10

10
24

24
11

11
25

25
11

11
Oklahoma


Lipscomb




0

0
1

1
0

0
2

2
0

0
3

3
1

1
3

3

1

1
4

4

1

1
5

5
2

2
5

5
3

3
5

5
4

4
5

5
5

5
5

5
6

6
5

5
7

7
5

5
8

8
5

5

8

8
6

6

9

9
6

6
9

9
7

7

10

10
7

7
10

10
8

8

10

10
9

9
10

10
10

10
10

10
11

11
11

11
11

11

11

11
12

12
11

11
13

13
11

11
14

14
12

12
14

14
13

13
14

14
13

13
15

15
13

13
16

16
13

13
17

17
14

14
17

17
14

14
18

18
14

14
19

19
15

15
19

19
15

15
20

20
15

15
21

21
15

15
22

22
16

16
22

22
16

16
23

23
17

17
23

23
17

17
24

24
17

17
25

25
Oklahoma


Lipscomb


1

1
0

0

2

2
0

0
2

2
1

1

3

3
1

1
3

3
2

2

3

3
3

3

4

4
3

3
5

5
3

3
5

5
4

4
6

6
4

4
6

6
6

6
7

7
6

6

7

7
7

7
8

8
7

7
9

9
7

7
10

10
7

7
10

10
8

8
11

11
8

8
11

11
9

9
11

11
10

10
12

12
10

10
12

12
11

11
13

13
11

11
14

14
11

11
15

15
11

11
15

15
12

12
16

16
12

12
17

17
12

12
17

17
13

13
18

18
13

13
18

18
14

14
19

19
14

14
19

19
15

15
19

19
16

16
20

20
16

16
20

20
17

17
20

20
18

18
21

21
18

18
22

22
18

18
23

23
18

18
23

23
19

19
24

24
19

19
24

24
20

20
25

25
20

20


