Upcoming Event: Volleyball versus University of Florida on September 27, 2026








.png&width=40&height=40&type=webp)


Oklahoma
10-15,4-10 Big 12


Texas
20-1,11-1 Big 12
| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 8 | 21 | 14 |
![]() | 25 | 25 | 25 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 5 | 10 | 34 | -0.147 |
| 2 | 15 | 5 | 33 | 0.303 |
| 3 | 8 | 3 | 27 | 0.185 |
| Totals | 28 | 18 | 94 | .106 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 10 | 0 | 26 | 0.385 |
| 2 | 16 | 3 | 39 | 0.333 |
| 3 | 18 | 3 | 35 | 0.429 |
| Totals | 44 | 6 | 100 | .380 |
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
Oklahoma | 32 | 28 | 2 | 2 | 27 | 43 |
Texas | 58 | 44 | 7 | 7 | 39 | 44 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 2 | ![]() Anderson, Paige | 3 | 4 | 1 | 10 | .300 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 5.5 |
| 3 | ![]() Wilson, Megan | 3 | 12 | 7 | 37 | .135 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 12 |
| 5 | ![]() Birmingham, Kristen | 3 | 3 | 3 | 13 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3.5 |
| 9 | ![]() Davison, Savannah | 3 | 9 | 5 | 30 | .133 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 8 | 0 | 4 | 9.5 |
| 21 | ![]() Harty, Aysia | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| 8 | ![]() Littlejim, Olivia | 3 | 0 | 2 | 3 | -.667 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 1 | 0 |
| 17 | ![]() Alcorn, Tyler | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0.5 |
| 4 | ![]() Dunn, Peyton | 3 | 0 | 0 | 0 | .000 | 23 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 |
| 10 | ![]() Kemohah, Callie | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 |
| 11 | ![]() Cogdill, Callie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | ![]() Talpash, Grace | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | Â | 28 | 18 | 94 | .106 | 27 | 2 | 2 | 4 | 0 | 4 | 0 | 43 | 0 | 7 | 32 |

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 10 | Butler, Brionne | 3 | 5 | 0 | 10 | .500 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 |
| 8 | Petersen, Sydney | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 1 |
| 2 | Gabriel, Jhenna | 3 | 0 | 0 | 2 | .000 | 31 | 1 | 1 | 4 | 0 | 3 | 0 | 4 | 0 | 0 | 2.5 |
| 33 | Eggleston, Logan | 3 | 9 | 1 | 26 | .308 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 12.5 |
| 5 | Fields, Skylar | 3 | 12 | 3 | 27 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 12.5 |
| 15 | Phillips, Molly | 3 | 8 | 1 | 13 | .538 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 8 |
| 7 | O'neal, Asjia | 3 | 9 | 1 | 20 | .400 | 0 | 0 | 1 | 2 | 1 | 4 | 0 | 3 | 0 | 0 | 13 |
| 12 | Iosia, Nalani | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 |
| 4 | Parra, Melanie | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
| 9 | Ka'aha'aina-torres, Saige | 2 | 1 | 0 | 1 | 1.000 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 19 | Heinrich, Reilly | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | Â | 44 | 6 | 100 | .380 | 39 | 1 | 7 | 6 | 1 | 12 | 0 | 44 | 0 | 2 | 58 |
Oklahoma


Texas


0

0
1

1

0

0
2

2
0

0
3

3
1

1
3

3

1

1
4

4

2

2
4

4

3

3
4

4
3

3
5

5


3

3
6

6
3

3
7

7
3

3
8

8
3

3
9

9
3

3
10

10
3

3
11

11
3

3
12

12
3

3
13

13
3

3
14

14
3

3
15

15
4

4
15

15

4

4
16

16

4

4
17

17
5

5
17

17

6

6
17

17
6

6
18

18

7

7
18

18

7

7
19

19
7

7
20

20
7

7
21

21
7

7
22

22
7

7
23

23
8

8
23

23

8

8
24

24

8

8
25

25
Oklahoma


Texas





0

0
1

1
1

1
1

1

1

1
2

2

1

1
3

3
1

1
4

4
2

2
4

4

2

2
5

5

3

3
5

5

3

3
6

6

4

4
6

6

4

4
7

7


4

4
8

8
5

5
8

8


5

5
9

9

5

5
10

10
5

5
11

11
6

6
11

11
6

6
12

12


7

7
12

12

7

7
13

13

8

8
13

13

8

8
14

14

9

9
14

14

9

9
15

15

10

10
15

15

10

10
16

16


10

10
17

17
10

10
18

18
11

11
18

18

12

12
18

18
12

12
19

19

13

13
19

19
14

14
19

19

15

15
19

19
15

15
20

20


16

16
20

20

17

17
20

20

17

17
21

21

18

18
21

21

18

18
22

22

19

19
22

22

20

20
22

22
20

20
23

23


20

20
24

24
21

21
24

24

21

21
25

25
Oklahoma


Texas





0

0
1

1

0

0
2

2
1

1
2

2


2

2
2

2
2

2
3

3

3

3
3

3

3

3
4

4

3

3
5

5
3

3
6

6
4

4
6

6

4

4
7

7

5

5
7

7

5

5
8

8


6

6
8

8

6

6
9

9

7

7
9

9
7

7
10

10


8

8
10

10

8

8
11

11

9

9
11

11


9

9
12

12

9

9
13

13
10

10
13

13

10

10
14

14

10

10
15

15
11

11
15

15

11

11
16

16


11

11
17

17

11

11
18

18
11

11
19

19
12

12
19

19

12

12
20

20
12

12
21

21
12

12
22

22
13

13
22

22
13

13
23

23


13

13
24

24
14

14
24

24

14

14
25

25


