Upcoming Event: Volleyball versus TCU on August 10, 2026 at 2 p.m.











Texas Tech
13-8,3-5 Big 12


Oklahoma
9-10,3-5 Big 12
| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 25 | 25 | 25 |
![]() | 16 | 17 | 16 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 16 | 5 | 33 | 0.333 |
| 2 | 18 | 4 | 32 | 0.438 |
| 3 | 13 | 1 | 28 | 0.429 |
| Totals | 47 | 10 | 93 | .398 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 9 | 4 | 29 | 0.172 |
| 2 | 9 | 5 | 38 | 0.105 |
| 3 | 13 | 4 | 30 | 0.3 |
| Totals | 31 | 13 | 97 | .186 |
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
Texas Tech | 60 | 47 | 6 | 7 | 42 | 44 |
Oklahoma | 41 | 31 | 4 | 6 | 28 | 31 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 1 | Adams, Kj | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 18 | 0 | 0 | 0 |
| 19 | Jones, Karrington | 3 | 6 | 0 | 8 | .750 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 |
| 13 | Kirby, Alex | 3 | 2 | 0 | 3 | .667 | 38 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 3.5 |
| 21 | Kanas, Brooke | 3 | 8 | 1 | 13 | .538 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 10.5 |
| 2 | Torres, Alex | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
| 3 | Dugan, Caitlin | 3 | 8 | 1 | 16 | .438 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 10 |
| 11 | Sauer, Kenna | 3 | 17 | 4 | 33 | .394 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 11 | 0 | 0 | 19.5 |
| 17 | Cooper, Reagan | 3 | 6 | 4 | 19 | .105 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6.5 |
| 9 | Correa, Maddie | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 18 | O'brien, Maddie | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 10 | Gier, Kiari | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Totals | Â | Â | 47 | 10 | 93 | .398 | 42 | 0 | 6 | 3 | 2 | 10 | 0 | 44 | 0 | 4 | 60 |

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 9 | ![]() Davison, Savannah | 3 | 14 | 5 | 33 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 14 |
| 2 | ![]() Anderson, Paige | 3 | 6 | 2 | 11 | .364 | 0 | 0 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 9 |
| 21 | ![]() Harty, Aysia | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| 16 | ![]() Simms, Sabrina | 3 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.5 |
| 8 | ![]() Littlejim, Olivia | 3 | 0 | 2 | 4 | -.500 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 |
| 7 | ![]() Anthony, Sam | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 17 | ![]() Alcorn, Tyler | 3 | 4 | 0 | 13 | .308 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 |
| 3 | ![]() Wilson, Megan | 3 | 4 | 4 | 22 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 6 |
| 4 | ![]() Dunn, Peyton | 3 | 1 | 0 | 3 | .333 | 23 | 1 | 2 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 3.5 |
| 10 | ![]() Kemohah, Callie | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 0 | 1 | 0 |
| 20 | ![]() Talpash, Grace | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 5 | ![]() Birmingham, Kristen | 1 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Totals | Â | Â | 31 | 13 | 97 | .186 | 28 | 2 | 4 | 7 | 4 | 4 | 0 | 31 | 0 | 6 | 41 |
Texas Tech


Oklahoma
1

1
0

0

1

1
1

1
2

2
1

1

2

2
2

2

3

3
2

2
3

3
3

3

4

4
3

3
4

4
4

4
5

5
4

4
6

6
4

4
7

7
4

4
8

8
4

4
8

8
5

5
8

8
6

6
8

8
7

7
8

8
8

8
9

9
8

8
9

9
9

9
9

9
10

10
10

10
10

10
11

11
10

10
12

12
10

10
13

13
10

10
13

13
11

11
13

13
12

12
13

13
13

13
14

14
13

13
14

14
14

14
15

15
14

14
15

15
15

15
16

16
15

15
17

17
15

15
18

18
15

15
19

19
15

15
19

19
16

16
20

20
16

16

21

21
16

16
22

22
16

16
23

23
16

16
24

24
16

16
25

25
16

16
Texas Tech


Oklahoma



1

1
0

0
2

2
0

0
2

2
1

1
3

3
1

1

4

4
1

1
4

4
2

2

4

4
3

3
4

4
4

4
4

4
5

5
5

5
5

5
6

6
5

5
7

7
5

5
7

7
6

6

8

8
6

6

9

9
6

6
9

9
7

7
9

9
8

8
10

10
8

8
11

11
8

8
12

12
8

8
13

13
8

8
13

13
9

9
14

14
9

9
15

15
9

9
15

15
10

10
16

16
10

10
16

16
11

11
17

17
11

11
18

18
11

11
18

18
12

12
18

18
13

13
19

19
13

13
20

20
13

13
20

20
14

14
20

20
15

15
21

21
15

15
21

21
16

16

21

21
17

17
22

22
17

17
23

23
17

17
24

24
17

17
25

25
17

17
Texas Tech


Oklahoma


0

0
1

1
1

1
1

1

2

2
1

1
3

3
1

1
4

4
1

1
5

5
1

1
6

6
1

1
7

7
1

1
8

8
1

1

8

8
2

2
8

8
3

3
9

9
3

3
10

10
3

3
10

10
4

4

11

11
4

4

11

11
5

5

12

12
5

5
12

12
6

6
13

13
6

6
13

13
7

7
14

14
7

7
15

15
7

7
15

15
8

8
16

16
8

8
16

16
9

9
17

17
9

9
17

17
10

10
18

18
10

10
18

18
11

11

19

19
11

11
20

20
11

11
21

21
11

11
21

21
12

12

22

22
12

12

22

22
13

13
22

22
14

14
22

22
15

15
23

23
15

15
24

24
15

15
24

24
16

16
25

25
16

16


