Upcoming Event: Volleyball versus University of Florida on September 27, 2026








.png&width=40&height=40&type=webp)


Oklahoma
3-11,3-9 Big 12


Texas
16-0,14-0 Big 12
| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 23 | 10 | 22 |
![]() | 25 | 25 | 25 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 13 | 3 | 30 | 0.333 |
| 2 | 6 | 6 | 27 | 0 |
| 3 | 12 | 6 | 28 | 0.214 |
| Totals | 31 | 15 | 85 | .188 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 18 | 7 | 34 | 0.324 |
| 2 | 12 | 2 | 25 | 0.4 |
| 3 | 11 | 5 | 31 | 0.194 |
| Totals | 41 | 14 | 90 | .300 |
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
Oklahoma | 42 | 31 | 3 | 8 | 28 | 27 |
Texas | 54 | 41 | 6 | 7 | 32 | 33 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 9 | ![]() Kinley, Keyton | 3 | 1 | 0 | 1 | 1.000 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 8 | 0 | 1 | 2 |
| 10 | ![]() Maras, Sarah | 3 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.5 |
| 13 | ![]() Sanders, Sarah | 3 | 0 | 0 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1.5 |
| 8 | ![]() Littlejim, Olivia | 3 | 0 | 1 | 3 | -.333 | 18 | 0 | 0 | 1 | 1 | 3 | 0 | 4 | 0 | 0 | 2.5 |
| 6 | ![]() Dotson, SanaĆ” | 3 | 14 | 4 | 30 | .333 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 14 |
| 1 | ![]() Carrington, Kelsey | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | 4 |
| 7 | ![]() Anthony, Sam | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 1 |
| 23 | ![]() Diouf, Guewe | 3 | 14 | 7 | 35 | .200 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 14 |
| 20 | ![]() Talpash, Grace | 2 | 0 | 0 | 0 | .000 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 17 | ![]() Alcorn, Tyler | 1 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | Ā | Ā | 31 | 15 | 85 | .188 | 28 | 1 | 3 | 11 | 2 | 12 | 0 | 27 | 1 | 6 | 42 |

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 16 | O'brien, Morgan | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 1 |
| 10 | Butler, Brionne | 3 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4 |
| 2 | Gabriel, Jhenna | 3 | 1 | 1 | 5 | .000 | 23 | 0 | 1 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 2.5 |
| 33 | Eggleston, Logan | 3 | 15 | 2 | 28 | .464 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 7 | 0 | 1 | 17 |
| 12 | Iosia, Nalani | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
| 4 | Parra, Melanie | 3 | 10 | 7 | 24 | .125 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 11 |
| 8 | Petersen, Sydney | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| 5 | Fields, Skylar | 2 | 2 | 0 | 4 | .500 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| 15 | Phillips, Molly | 2 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 4 |
| 7 | O'neal, Asjia | 2 | 7 | 0 | 13 | .538 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 9 |
| 24 | Cabello, Naomi | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 13 | Malual, Adhu | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Ā | Ā | 41 | 14 | 90 | .300 | 32 | 0 | 6 | 7 | 1 | 12 | 0 | 33 | 0 | 3 | 54 |
Oklahoma


Texas
0

0
1

1
1

1
1

1
1

1
2

2
2

2
2

2

3

3
2

2
3

3
3

3

4

4
3

3
4

4
4

4
5

5
4

4
5

5
5

5
6

6
5

5
6

6
6

6
7

7
6

6
7

7
7

7
8

8
7

7
8

8
8

8
9

9
8

8
9

9
9

9
10

10
9

9
10

10
10

10
10

10
11

11
10

10
12

12
11

11
12

12
11

11
13

13
11

11
14

14
12

12
14

14
12

12
15

15
12

12
16

16
13

13
16

16
13

13
17

17
13

13
18

18
14

14
18

18
15

15
18

18
16

16
18

18
16

16
19

19

16

16
20

20
17

17
20

20
18

18
20

20
19

19
20

20
20

20
20

20
20

20
21

21
21

21
21

21
21

21
22

22
21

21
23

23

22

22
23

23
23

23
23

23
23

23
24

24
23

23
25

25
Oklahoma


Texas




1

1
0

0
1

1
1

1
2

2
1

1

2

2
2

2
2

2
3

3
2

2
4

4
3

3
4

4
3

3
5

5

3

3
6

6
3

3
7

7
3

3
8

8
3

3
9

9
4

4
9

9
4

4
10

10
4

4
11

11
5

5
11

11
5

5
12

12
5

5
13

13
5

5
14

14
5

5
15

15
6

6
15

15
6

6
16

16
6

6
17

17
7

7
17

17
7

7
18

18
7

7
19

19
8

8
19

19
8

8
20

20
9

9
20

20
9

9
21

21

9

9
22

22
9

9
23

23
10

10
23

23
10

10
24

24
10

10
25

25
Oklahoma


Texas




0

0
1

1
0

0
2

2
1

1
2

2
1

1
3

3
2

2
3

3

2

2
4

4

2

2
5

5
3

3
5

5
3

3
6

6
4

4
6

6
5

5
6

6
5

5
7

7
6

6
7

7
6

6
8

8
6

6
9

9
7

7
9

9
7

7
10

10
7

7
11

11
7

7
12

12
7

7
13

13
8

8
13

13
9

9
13

13
10

10
13

13
10

10
14

14
11

11
14

14
12

12
14

14
13

13
14

14
14

14
14

14

14

14
15

15
14

14
16

16
14

14
17

17
14

14
18

18
15

15
18

18

16

16
18

18
17

17
18

18
17

17
19

19
18

18
19

19
19

19
19

19
19

19
20

20
20

20
20

20
20

20
21

21
20

20
22

22
20

20
23

23
20

20
24

24
21

21
24

24

22

22
24

24
22

22
25

25


