Upcoming Event: Volleyball versus University of Florida on September 27, 2026








.png&width=40&height=40&type=webp)


Oklahoma
3-10,3-9 Big 12


Texas
15-0,14-0 Big 12
| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 17 | 22 | 22 |
![]() | 25 | 25 | 25 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 9 | 8 | 29 | 0.034 |
| 2 | 14 | 1 | 26 | 0.5 |
| 3 | 15 | 3 | 39 | 0.308 |
| Totals | 38 | 12 | 94 | .277 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 15 | 4 | 29 | 0.379 |
| 2 | 17 | 4 | 33 | 0.394 |
| 3 | 18 | 4 | 43 | 0.326 |
| Totals | 50 | 12 | 105 | .362 |
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
Oklahoma | 43 | 38 | 1 | 4 | 31 | 34 |
Texas | 58 | 50 | 4 | 4 | 43 | 37 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 9 | ![]() Kinley, Keyton | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 |
| 10 | ![]() Maras, Sarah | 3 | 6 | 0 | 13 | .462 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 7 |
| 20 | ![]() Talpash, Grace | 3 | 1 | 0 | 1 | 1.000 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 |
| 8 | ![]() Littlejim, Olivia | 3 | 2 | 0 | 4 | .500 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
| 6 | ![]() Dotson, SanaĆ” | 3 | 10 | 3 | 25 | .280 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 3 | 0 | 2 | 12 |
| 13 | ![]() Sanders, Sarah | 3 | 5 | 3 | 18 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| 7 | ![]() Anthony, Sam | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
| 23 | ![]() Diouf, Guewe | 3 | 12 | 5 | 28 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 12 |
| 17 | ![]() Alcorn, Tyler | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0.5 |
| 15 | ![]() Morikawa, Kira | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | ![]() Carrington, Kelsey | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Ā | Ā | 38 | 12 | 94 | .277 | 31 | 1 | 1 | 6 | 0 | 8 | 0 | 34 | 2 | 4 | 43 |

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 5 | Fields, Skylar | 3 | 5 | 4 | 18 | .056 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.5 |
| 15 | Phillips, Molly | 3 | 6 | 1 | 7 | .714 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| 4 | , | 3 | 10 | 3 | 25 | .280 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 10.5 |
| 8 | Petersen, Sydney | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 1 |
| 2 | Gabriel, Jhenna | 3 | 3 | 0 | 5 | .600 | 34 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 3 |
| 33 | Eggleston, Logan | 3 | 16 | 3 | 31 | .419 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 8 | 0 | 0 | 19.5 |
| 7 | O'neal, Asjia | 3 | 6 | 1 | 9 | .556 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 8 |
| 16 | O'brien, Morgan | 2 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
| 10 | Butler, Brionne | 2 | 4 | 0 | 7 | .571 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.5 |
| 24 | Cabello, Naomi | 2 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Iosia, Nalani | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Ā | Ā | 50 | 12 | 105 | .362 | 43 | 3 | 4 | 7 | 1 | 6 | 0 | 37 | 0 | 1 | 58 |
Oklahoma


Texas
1

1
0

0
1

1
1

1
2

2
1

1
2

2
2

2
2

2
3

3
3

3
3

3

3

3
4

4

4

4
4

4
4

4
5

5
5

5
5

5
5

5
6

6
6

6
6

6
7

7
6

6
8

8
6

6
8

8
7

7
9

9
7

7
10

10
7

7
11

11
7

7

11

11
8

8
11

11
9

9
12

12
9

9

12

12
10

10
12

12
11

11
12

12
12

12
13

13
12

12
13

13
13

13
13

13
14

14
14

14
14

14
14

14
15

15
15

15
15

15
16

16
15

15
16

16
16

16
17

17
16

16
17

17
17

17
17

17
18

18
17

17
19

19
17

17
20

20
17

17
21

21
17

17
22

22
17

17
23

23
17

17
24

24
17

17
25

25
Oklahoma


Texas


1

1
0

0
2

2
0

0
2

2
1

1
2

2
2

2
3

3
2

2

3

3
3

3
3

3
4

4
4

4
4

4
4

4
5

5

4

4
6

6
5

5
6

6
6

6
6

6
6

6
7

7
7

7
7

7
8

8
7

7
8

8
8

8

9

9
8

8
10

10
8

8
10

10
9

9
11

11
9

9
11

11
10

10
11

11
11

11
12

12
11

11
12

12
12

12
13

13
12

12
14

14
12

12
14

14
13

13
15

15
13

13
16

16
13

13
16

16
14

14
17

17
14

14
17

17
15

15
18

18
15

15
18

18
16

16
19

19
16

16
19

19
17

17
19

19
18

18
19

19
19

19
19

19
20

20
19

19
21

21
19

19
22

22
20

20
22

22
21

21
22

22
21

21
23

23
21

21
24

24
22

22
24

24
22

22
25

25
Oklahoma


Texas




0

0
1

1
1

1
1

1
2

2
1

1
2

2
2

2
3

3
2

2

3

3
3

3


4

4
3

3
5

5
3

3
5

5
4

4
6

6
4

4
6

6
5

5
7

7
5

5
7

7
6

6
8

8
6

6
9

9
6

6
10

10
6

6
11

11
6

6
11

11
7

7
12

12
7

7
12

12
8

8
13

13
8

8
13

13
9

9
14

14
9

9
15

15
9

9
16

16
9

9
16

16
10

10

17

17
10

10
17

17
11

11
18

18
11

11
18

18
12

12
18

18
13

13
18

18
14

14
18

18
15

15
19

19
15

15
19

19
16

16
19

19
17

17
19

19
18

18
20

20
18

18
20

20
19

19
20

20
20

20
21

21
20

20
21

21
21

21
21

21
22

22
22

22
22

22
22

22
23

23
22

22
24

24
22

22
25

25


