Upcoming Event: Volleyball versus University of Florida on September 27, 2026








.png&width=40&height=40&type=webp)


Oklahoma
2-5,2-5 Big 12


Kansas St.
4-3,4-3 Big 12
| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 16 | 17 | 22 |
![]() | 25 | 25 | 25 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 5 | 6 | 26 | -0.038 |
| 2 | 9 | 6 | 32 | 0.094 |
| 3 | 8 | 2 | 29 | 0.207 |
| Totals | 22 | 14 | 87 | .092 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 14 | 6 | 35 | 0.229 |
| 2 | 15 | 4 | 35 | 0.314 |
| 3 | 17 | 8 | 39 | 0.231 |
| Totals | 46 | 18 | 109 | .257 |
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
Oklahoma | 31 | 22 | 3 | 6 | 19 | 39 |
Kansas St. | 60.5 | 46 | 9 | 5.5 | 43 | 47 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 9 | ![]() Kinley, Keyton | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 1 | 0 |
| 10 | ![]() Maras, Sarah | 3 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 5 |
| 13 | ![]() Sanders, Sarah | 3 | 2 | 3 | 11 | -.091 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 4 |
| 20 | ![]() Talpash, Grace | 3 | 1 | 0 | 3 | .333 | 17 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 3 | 0 | 1.5 |
| 8 | ![]() Littlejim, Olivia | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 |
| 6 | ![]() Dotson, SanaĆ” | 3 | 2 | 3 | 20 | -.050 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 2.5 |
| 17 | ![]() Alcorn, Tyler | 3 | 5 | 0 | 9 | .556 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 6 |
| 23 | ![]() Diouf, Guewe | 3 | 9 | 5 | 32 | .125 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 10 |
| 7 | ![]() Anthony, Sam | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 2 |
| 15 | ![]() Morikawa, Kira | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 21 | ![]() Harty, Aysia | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Ā | Ā | 22 | 14 | 87 | .092 | 19 | 1 | 3 | 2 | 0 | 12 | 3 | 39 | 3 | 9 | 31 |

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 11 | Martin, Shelby | 3 | 1 | 1 | 3 | .000 | 39 | 0 | 1 | 3 | 0 | 1 | 1 | 3 | 2 | 0 | 2.5 |
| 17 | Carlson, Brynn | 3 | 8 | 3 | 30 | .167 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 9 |
| 6 | Smith, Jacque | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 1 |
| 14 | Vernon, Megan | 3 | 5 | 0 | 7 | .714 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 6 |
| 15 | Bonde, Holly | 3 | 8 | 2 | 18 | .333 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10 |
| 12 | Hinkle, Loren | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 8 | 0 | 1 | 1 |
| 16 | Kuck, Dru | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 7 | 0 | 1 | 0 |
| 2 | Carter, Aliyah | 3 | 17 | 10 | 37 | .189 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 17.5 |
| 4 | Fernholz, Kadye | 3 | 7 | 2 | 14 | .357 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 9.5 |
| 20 | Morris, Mackenzie | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 15 | 0 | 0 | 4 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Ā | Ā | 46 | 18 | 109 | .257 | 43 | 0 | 9 | 10 | 0 | 11 | 1 | 47 | 2 | 3 | 60.5 |
Oklahoma


Kansas St.
1

1
0

0
1

1
1

1
2

2
1

1
2

2
2

2

2

2
3

3
3

3
3

3

4

4
3

3
5

5
3

3
6

6
3

3
7

7
3

3
7

7
4

4

8

8
4

4

8

8
5

5
8

8
6

6
8

8
7

7
8

8
8

8
9

9
8

8

9

9
9

9
9

9
10

10
9

9
11

11
10

10
11

11
10

10
12

12
11

11
12

12
11

11
13

13
12

12
13

13
12

12
14

14
12

12
15

15
13

13
15

15
13

13
16

16
13

13
17

17
14

14
17

17
14

14
18

18
14

14
19

19
14

14
20

20
14

14
21

21
15

15
21

21
15

15
22

22
16

16
22

22
16

16
23

23
16

16
24

24
16

16
25

25
Oklahoma


Kansas St.


0

0
1

1
1

1
1

1
1

1
2

2
2

2
2

2

2

2
3

3

2

2
4

4
3

3
4

4

3

3
5

5

4

4
5

5
4

4
6

6
4

4
7

7
5

5
7

7
5

5
8

8
6

6
8

8
6

6
9

9
7

7
9

9
7

7
10

10
7

7
11

11
8

8
11

11
9

9
11

11
10

10
11

11
10

10
12

12
10

10
13

13
11

11
13

13
11

11
14

14
11

11
15

15
12

12
15

15
12

12
16

16
13

13
16

16
13

13
17

17
14

14
17

17
14

14
18

18
15

15
18

18
15

15
19

19
16

16
19

19
17

17
19

19
17

17
20

20
17

17
21

21
17

17
22

22
17

17
23

23

17

17
24

24
17

17
25

25
Oklahoma


Kansas St.



0

0
1

1
1

1
1

1

1

1
2

2

1

1
3

3
2

2
3

3

3

3
3

3
4

4
3

3
5

5
3

3
5

5
4

4

5

5
5

5
6

6
5

5
6

6
6

6
6

6
7

7
7

7
7

7
8

8
7

7
8

8
8

8
9

9
8

8
9

9
9

9
9

9
10

10
9

9
11

11
10

10
11

11
10

10
12

12
11

11
12

12
11

11
13

13
12

12
13

13
13

13
13

13
14

14
13

13
14

14
14

14
14

14
15

15
15

15
15

15
16

16
15

15
16

16
16

16
17

17
16

16
18

18
16

16
18

18
17

17
18

18
18

18
19

19
18

18
20

20
18

18
20

20
19

19
20

20
20

20
21

21
20

20
21

21
21

21
21

21
22

22
21

21
23

23
22

22
23

23
22

22
24

24
22

22
25

25


