Upcoming Event: Volleyball versus University of Florida on September 27, 2026








.png&width=40&height=40&type=webp)


Oklahoma
11-5, 3-2


Texas
11-2, 5-0
| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 17 | 25 | 20 |
![]() | 25 | 27 | 25 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 9 | 4 | 25 | .200 |
| 2 | 17 | 5 | 34 | .353 |
| 3 | 12 | 9 | 38 | .079 |
| Totals | 38 | 18 | 97 | .206 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 16 | 4 | 32 | .375 |
| 2 | 14 | 2 | 29 | .414 |
| 3 | 10 | 6 | 38 | .105 |
| Totals | 40 | 12 | 99 | .283 |
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
Oklahoma | 45.0 | 38 | 3 | 4.0 | 35 | 36 |
Texas | 59.5 | 40 | 11 | 8.5 | 37 | 37 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 1 | ![]() Dunbar, Ashlynn | 3 | 10 | 5 | 32 | .156 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 7 | 0 | 5 | 12.5 |
| 2 | ![]() Anderson, Paige | 3 | 8 | 2 | 12 | .500 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 9.5 |
| 3 | ![]() Johnson, Paige | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 1 |
| 4 | ![]() McLaughlin, Kylee | 3 | 0 | 0 | 2 | .000 | 20 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0.5 |
| 9 | ![]() Kinley, Keyton | 3 | 0 | 0 | 1 | .000 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 0 | 1 | 0 |
| 10 | ![]() Maras, Sarah | 3 | 6 | 3 | 18 | .167 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 6 |
| 13 | ![]() Sanders, Sarah | 3 | 7 | 4 | 15 | .200 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 8 |
| 21 | ![]() Harty, Aysia | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
| 22 | ![]() Kadiku, Brianna | 3 | 6 | 4 | 16 | .125 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 6.5 |
| 24 | ![]() Gregston, Rylie | 2 | 1 | 0 | 1 | 1.000 | 9 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 |
| 6 | ![]() Dotson, SanaĆ” | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 7 | ![]() Sanchez, Haley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Ā | Ā | 38 | 18 | 97 | .206 | 35 | 0 | 3 | 8 | 0 | 8 | 5 | 36 | 0 | 11 | 45.0 |

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 1 | White, Micaya | 3 | 9 | 3 | 27 | .222 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 12 |
| 2 | Gabriel, Jhenna | 3 | 0 | 0 | 1 | .000 | 34 | 0 | 4 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 4 |
| 4 | Hahn, Claire | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 3 |
| 5 | Fields, Skylar | 3 | 5 | 1 | 14 | .286 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 6 |
| 7 | O'neal, Asjia | 3 | 4 | 0 | 10 | .400 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 7 |
| 8 | Petersen, Sydney | 3 | 0 | 1 | 1 | -1.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 1 | 0 |
| 10 | Butler, Brionne | 3 | 10 | 2 | 17 | .471 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 12 |
| 15 | Phillips, Molly | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 |
| 33 | Eggleston, Logan | 3 | 12 | 5 | 29 | .241 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 11 | 0 | 0 | 14.5 |
| 9 | Shook, Ashley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Rounsaville, Autumn | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Totals | Ā | Ā | 40 | 12 | 99 | .283 | 37 | 0 | 11 | 9 | 2 | 13 | 1 | 37 | 0 | 3 | 59.5 |
Oklahoma


Texas
1

1
0

0
2

2
0

0
2

2
1

1
2

2
2

2
3

3
2

2
3

3
3

3

4

4
3

3
5

5
3

3
5

5
4

4

5

5
5

5
6

6
5

5

7

7
5

5

Coach's challenge. Play changed.
7

7
6

6
8

8
6

6

8

8
7

7
8

8
8

8
9

9
8

8
9

9
9

9

10

10
9

9

10

10
10

10
11

11
10

10
11

11
11

11

12

12
11

11
12

12
12

12

12

12
13

13
12

12
14

14
12

12
15

15

Timeout (Media).

13

13
15

15

14

14
15

15
14

14
16

16
15

15
16

16

15

15
17

17

16

16
17

17

16

16
18

18

16

16
19

19
16

16
20

20

Timeout Oklahoma.
16

16
21

21
16

16
22

22
16

16
23

23

Timeout Oklahoma.
16

16
24

24
17

17
24

24

17

17
25

25
Oklahoma


Texas
0

0
1

1
0

0
2

2
0

0
3

3
1

1
3

3

1

1
4

4
1

1
5

5
1

1
6

6
2

2
6

6
2

2
7

7

2

2
8

8

Timeout Oklahoma.
2

2
9

9
3

3
9

9
4

4
9

9
4

4
10

10

5

5
10

10

6

6
10

10
7

7
10

10

Timeout Texas.
7

7
11

11
7

7
12

12
8

8
12

12

9

9
12

12
10

10
12

12
10

10
13

13
11

11
13

13
11

11
14

14

12

12
14

14

12

12
15

15
13

13
15

15
13

13
16

16

14

14
16

16
15

15
16

16
15

15
17

17

16

16
17

17

16

16
18

18

17

17
18

18


18

18
18

18
18

18
19

19

19

19
19

19

19

19
20

20

20

20
20

20

20

20
21

21
20

20
22

22

Timeout Oklahoma.
21

21
22

22

21

21
23

23
22

22
23

23

23

23
23

23
23

23
24

24


24

24
24

24

25

25
24

24
25

25
25

25

25

25
26

26
25

25
27

27
Oklahoma


Texas
0

0
1

1
1

1
1

1

1

1
2

2
1

1
3

3
2

2
3

3
2

2
4

4

2

2
5

5
2

2
6

6

3

3
6

6

4

4
6

6
4

4
7

7
5

5
7

7

Coach's challege, play changed.
5

5
8

8
6

6
8

8
7

7
8

8
7

7
9

9

8

8
9

9

8

8
10

10
9

9
10

10
9

9
11

11
10

10
11

11
10

10
12

12

10

10
13

13
10

10
14

14
10

10
15

15

Timeout (Media).
11

11
15

15

12

12
15

15
12

12
16

16

12

12
17

17
12

12
18

18

Timeout Oklahoma.
12

12
19

19
13

13
19

19

14

14
19

19
15

15
19

19
15

15
20

20


15

15
21

21
16

16
21

21

16

16
22

22

17

17
22

22


17

17
23

23


18

18
23

23

19

19
23

23

Timeout Texas.
19

19
24

24

20

20
24

24
20

20
25

25


