Upcoming Event: Volleyball versus University of Florida on September 27, 2026








.png&width=40&height=40&type=webp)


Oklahoma
17-8, 9-5 Big 12


K-State
8-18, 3-11 Big 12
| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 25 | 25 | 25 |
![]() | 20 | 14 | 17 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 13 | 4 | 30 | .300 |
| 2 | 14 | 5 | 32 | .281 |
| 3 | 15 | 5 | 32 | .312 |
| Totals | 42 | 14 | 94 | .298 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 13 | 5 | 33 | .242 |
| 2 | 7 | 8 | 30 | -.033 |
| 3 | 11 | 6 | 38 | .132 |
| Totals | 31 | 19 | 101 | .119 |
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
Oklahoma | 57.0 | 42 | 7 | 8.0 | 36 | 44 |
K-State | 43.0 | 31 | 2 | 10.0 | 28 | 34 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 1 | ![]() Dunbar, Ashlynn | 3 | 16 | 5 | 35 | .314 | 1 | 0 | 1 | 1 | 0 | 4 | 1 | 4 | 0 | 0 | 19 |
| 2 | ![]() Anderson, Paige | 3 | 8 | 1 | 14 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.5 |
| 3 | ![]() Johnson, Paige | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 2 |
| 4 | ![]() McLaughlin, Kylee | 3 | 4 | 1 | 7 | .429 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 4 |
| 6 | ![]() Dotson, SanaĆ” | 3 | 3 | 3 | 14 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3.5 |
| 9 | ![]() Kinley, Keyton | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | 0 | 1 | 1 |
| 13 | ![]() Sanders, Sarah | 3 | 9 | 3 | 16 | .375 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 10 |
| 21 | ![]() Harty, Aysia | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 9 | 0 | 1 | 1 |
| 22 | ![]() Kadiku, Brianna | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 2 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 8 |
| 7 | ![]() Sanchez, Haley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Ā | Ā | 42 | 14 | 94 | .298 | 36 | 0 | 7 | 4 | 1 | 14 | 1 | 44 | 0 | 2 | 57.0 |

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 1 | Adams-kaonohi, Teana | 3 | 0 | 0 | 0 | .000 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 0 |
| 3 | Dixon, Anna | 3 | 6 | 2 | 16 | .250 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 7 |
| 4 | Dixon, Sarah | 3 | 0 | 0 | 0 | .000 | 15 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| 11 | Williams, Peyton | 3 | 1 | 3 | 11 | -.182 | 1 | 0 | 0 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | 5 |
| 12 | Hinkle, Loren | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 11 | 0 | 1 | 1 |
| 14 | Vernon, Megan | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 3.5 |
| 15 | Bonde, Holly | 3 | 5 | 5 | 17 | .000 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 6 | 0 | 1 | 7 |
| 16 | Kuck, Dru | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 17 | Carlson, Brynn | 3 | 7 | 6 | 35 | .029 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 8.5 |
| 18 | Mutiri, Gloria | 3 | 10 | 2 | 15 | .533 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 11 |
| TM | Team | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | Ā | Ā | 31 | 19 | 101 | .119 | 28 | 0 | 2 | 5 | 1 | 18 | 1 | 34 | 2 | 7 | 43.0 |
Oklahoma


K-State
0

0
1

1
1

1
1

1

1

1
2

2

2

2
2

2
3

3
2

2
3

3
3

3

3

3
4

4
3

3
5

5
4

4
5

5

5

5
5

5
6

6
5

5
6

6
6

6
7

7
6

6

8

8
6

6
9

9
6

6
10

10
6

6
11

11
6

6
11

11
7

7

11

11
8

8
12

12
8

8
12

12
9

9

13

13
9

9

14

14
9

9
14

14
10

10
15

15
10

10

Timeout (Media).
15

15
11

11

16

16
11

11
16

16
12

12

17

17
12

12

18

18
12

12
18

18
13

13
18

18
14

14
18

18
15

15
18

18
16

16

Timeout Oklahoma.
19

19
16

16

19

19
17

17

20

20
17

17
21

21
17

17
22

22
17

17

Timeout K-State.
22

22
18

18

23

23
18

18

23

23
19

19
24

24
19

19

24

24
20

20

25

25
20

20
Oklahoma


K-State
1

1
0

0

2

2
0

0
2

2
1

1
3

3
1

1
3

3
2

2
4

4
2

2


4

4
3

3

5

5
3

3

6

6
3

3
7

7
3

3

Timeout K-State.
7

7
4

4

8

8
4

4
9

9
4

4
10

10
4

4
10

10
5

5
10

10
6

6
11

11
6

6

11

11
7

7

12

12
7

7

12

12
8

8

12

12
9

9
12

12
10

10
12

12
11

11

Timeout Oklahoma.
13

13
11

11
14

14
11

11
14

14
12

12
15

15
12

12

15

15
13

13

16

16
13

13

17

17
13

13
18

18
13

13

Timeout K-State.
18

18
14

14

19

19
14

14
20

20
14

14
21

21
14

14
22

22
14

14
23

23
14

14
24

24
14

14
25

25
14

14
Oklahoma


K-State
1

1
0

0
1

1
1

1
1

1
2

2
1

1
3

3
2

2
3

3

3

3
3

3
3

3
4

4

4

4
4

4
5

5
4

4
5

5
5

5
6

6
5

5

6

6
6

6

6

6
7

7
6

6
8

8
7

7
8

8

8

8
8

8


OU Challenge, Call Overtuned
9

9
8

8
9

9
9

9

9

9
10

10
10

10
10

10
11

11
10

10
12

12
10

10

Timeout K-State.
13

13
10

10
14

14
10

10
14

14
11

11
15

15
11

11

16

16
11

11
16

16
12

12

17

17
12

12

18

18
12

12
19

19
12

12

Timeout K-State.
19

19
13

13

19

19
14

14
20

20
14

14

20

20
15

15

21

21
15

15

21

21
16

16

22

22
16

16

22

22
17

17

23

23
17

17
24

24
17

17
25

25
17

17


