Completed Event: Volleyball at Texas A&M on October 17, 2025 , Loss , 0, to, 3
Final

Volleyball
0
at Texas A&M
3





.png&width=40&height=40&type=webp)



Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| Abilene Christian University | 2021 - 2025 | 3 | 3-0 | 100% | 9-0 | 3-0 | 3-0 | W3 | 3-0 |
| Air Force | 2012 - 2021 | 2 | 2-0 | 100% | 6-1 | 3-1 | 3-0 | W2 | 2-0 |
| Alabama A&M University | 2013 - 2013 | 1 | 1-0 | 100% | 3-0 | 3-0 | 3-0 | W1 | 1-0 |
| Arizona State University | 2012 - 2019 | 2 | 2-0 | 100% | 6-4 | 3-2 | 3-2 | W2 | 2-0 |
| Auburn University | 2011 - 2025 | 3 | 2-1 | 67% | 7-4 | 2-1 | 3-0 | L1 | 2-1 |
| Ball State University | 2022 - 2023 | 2 | 1-1 | 50% | 4-4 | 2-2 | 3-1 | W1 | 1-1 |
| Baylor University | 1999 - 2023 | 49 | 24-21 | 49% | 95-86 | 2-2 | 3-0 | L15 | 0-10 |
| Boise State University | 2011 - 2023 | 2 | 2-0 | 100% | 6-3 | 3-2 | 3-1 | W2 | 2-0 |
| Brigham Young University | 2004 - 2023 | 4 | 2-2 | 50% | 6-10 | 2-3 | 3-2 | L1 | 2-2 |
| Cal Poly | 2008 - 2025 | 2 | 1-1 | 50% | 5-4 | 3-2 | 3-1 | W1 | 1-1 |
| Chicago State University | 2019 - 2019 | 1 | 1-0 | 100% | 3-2 | 3-2 | 3-2 | W1 | 1-0 |
| Colorado State University | 2011 - 2019 | 3 | 1-2 | 33% | 4-6 | 1-2 | 3-0 | L2 | 1-2 |
| CSUN | 2014 - 2014 | 1 | 1-0 | 100% | 3-2 | 3-2 | 3-2 | W1 | 1-0 |
| DePaul University | 2018 - 2018 | 1 | 1-0 | 100% | 3-0 | 3-0 | 3-0 | W1 | 1-0 |
| Drake University | 2003 - 2024 | 2 | 2-0 | 100% | 6-0 | 3-0 | 3-0 | W2 | 2-0 |
