University of Oklahoma Athletics
Oklahoma vs Vanderbilt
Oklahoma
8-2-1, 1-2-0


Vanderbilt
7-2-1, 1-1-1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 3 | 3 |
Scoring Summary
- | - | - | - | - | OK | VAN |
|---|---|---|---|---|---|---|
| 59:53 | ![]() | Vivian Akyirem (2) | Unassisted | GOAL by VAN Akyirem, Vivian. | 0 | 1 |
| 61:36 | ![]() | Maci Teater (2) | Assisted by: Courtney Jones | GOAL by VAN Teater, Maci Assist by Jones, Courtney. | 0 | 2 |
| 82:03 | ![]() | Sydney Watts (6) | Assisted by: Ellett Smith | GOAL by VAN Watts, Sydney Assist by Smith, Ellett. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 2 | 5 (2) |
![]() | 8 | 10 | 18 (7) |
Saves | |||
![]() | 2 | 2 | 4 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 6 | 6 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 2 | 5 | 7 |
![]() | 1 | 4 | 5 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 79:53 | #23 Maci Teater |
Oklahoma


Vanderbilt

Wojdelko, Sara at goalie for Vanderbilt

Duffy, Caroline at goalie for Oklahoma

Foul on Keefer, Kayla.

Shot by VAN Stafford, Olivia.

Shot by VAN Teater, Maci, out top.

Shot by VAN Jones, Courtney, out top.

Shot by OK Murrell, Hadley.

Shot by OK Clark, Naomi, bottom center, saved by Wojdelko, Sara.

Shot by VAN Bollig, Ally, out top.



Foul on Akyirem, Vivian.

Shot by OK Keefer, Kayla.

Foul on Keefer, Kayla.

Shot by VAN Jones, Courtney, out top.








Shot by VAN Akyirem, Vivian, out right.




Shot by VAN Smith, Ellett, bottom left, saved by Duffy, Caroline.


Shot by VAN Smith, Ellett, bottom right, saved by Duffy, Caroline.
45:00
End of PeriodOklahoma


Vanderbilt

Start of 2nd period [45:00].

FOR OK: , #26 Duffy, Caroline, #12 Washington, Alexis, #2 Clark, Naomi, #3 Dendis, Lexi, #5 Murrell, Hadley, #7 Pak, Michelle, #9 Laccinole, Ally, #33 Canty, Elle, #6 Keefer, Kayla, #23 Clifton, Cassie, #42 Brown, Riley.

FOR VAN: , #0 Wojdelko, Sara, #10 Fullerton, Melania, #18 Matula, Margo, #12 McLaughlin, Hannah, #22 Smith, Ellett, #3 Freeman, Grace, #15 Watts, Sydney, #21 McLaughlin, Mary Beth, #2 Bollig, Ally, #24 Jones, Courtney, #7 Akyirem, Vivian.












Foul on Smith, Ellett.

Foul on Brown, Riley.

Shot by VAN Akyirem, Vivian, right woodwork.

Corner kick [47:55].

Shot by VAN Akyirem, Vivian, bottom right, Team save.

Corner kick [49:53].


Corner kick [52:29].

Foul on Brown, Riley.

Corner kick [56:26].


0

59:53

1


0

61:36

2



Corner kick [64:07].

Shot by VAN Bollig, Ally, bottom center, saved by Duffy, Caroline.





Shot by OK Rayo, Juliette, bottom center, saved by Wojdelko, Sara.

Shot by VAN Freeman, Grace.



Foul on Morrin, Sophie.

Foul on Morrin, Sophie.

Offside against Vanderbilt.

Foul on Pugh, Victoria.




Foul on Pugh, Victoria.



Foul on Teater, Maci.

Yellow card on VAN Teater, Maci.

Shot by VAN Fullerton, Melania, out top.



Corner kick [80:59].

Shot by VAN Akyirem, Vivian.
0

82:03

3





Shot by VAN Watts, Sydney, out right.

Foul on Keefer, Kayla.

Corner kick [86:06].






Shot by OK Canty, Elle, out top.
90:00
End of Period
Oklahoma

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 26 | GK | 0 | 0 | 0 | 0 | 90 | |
| 2 | FWD | 1 | 1 | 0 | 0 | 65 | |
| 3 | FWD | 0 | 0 | 0 | 0 | 72 | |
| 5 | FWD | 1 | 0 | 0 | 0 | 69 | |
| 6 | FWD | 1 | 0 | 0 | 0 | 68 | |
| 7 | MID | 0 | 0 | 0 | 0 | 68 | |
| 9 | DEF | 0 | 0 | 0 | 0 | 69 | |
| 12 | FWD | 0 | 0 | 0 | 0 | 69 | |
| 23 | DEF | 0 | 0 | 0 | 0 | 77 | |
| 33 | MID | 1 | 0 | 0 | 0 | 55 | |
| 42 | DEF | 0 | 0 | 0 | 0 | 87 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 4 | MID | 0 | 0 | 0 | 0 | 29 | |
| 10 | ![]() | MID | 1 | 1 | 0 | 0 | 57 |
| 11 | DEF | 0 | 0 | 0 | 0 | 34 | |
| 14 | DEF | 0 | 0 | 0 | 0 | 3 | |
| 16 | DEF | 0 | 0 | 0 | 0 | 3 | |
| 22 | FWD | 0 | 0 | 0 | 0 | 24 | |
| 28 | FWD | 0 | 0 | 0 | 0 | 29 | |
| 30 | FWD | 0 | 0 | 0 | 0 | 22 | |
Totals | Â | Â | 5 | 2 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 26 | 90 | 3 | 3 | |
Totals | Â | Â | 3 | 3 |

Vanderbilt

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | Wojdelko, Sara | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Bollig, Ally | MID | 2 | 1 | 0 | 0 | 73 | ||||
| 3 | Freeman, Grace | DEF | 1 | 0 | 0 | 0 | 85 | ||||
| 12 | McLaughlin, Hannah | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 14 | Dardano, Brooke | MID | 0 | 0 | 0 | 0 | 20 | ||||
| 15 | Watts, Sydney | FWD | 2 | 1 | 1 | 0 | 68 | ||||
| 18 | Matula, Margo | DEF | 0 | 0 | 0 | 0 | 76 | ||||
| 21 | McLaughlin, Mary Beth | DEF | 0 | 0 | 0 | 0 | 83 | ||||
| 23 | Teater, Maci | MID | 2 | 1 | 1 | 0 | 70 | ||||
| 24 | Jones, Courtney | MID | 2 | 0 | 0 | 1 | 86 | ||||
| 27 | Stafford, Olivia | FWD | 1 | 0 | 0 | 0 | 41 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Smith, Alexis | DEF | 0 | 0 | 0 | 0 | 12 | ||||
| 7 | Akyirem, Vivian | FWD | 5 | 2 | 1 | 0 | 49 | ||||
| 9 | Pugh, Victoria | 0 | 0 | 0 | 0 | 25 | |||||
| 10 | Fullerton, Melania | MID | 1 | 0 | 0 | 0 | 38 | ||||
| 17 | Sherrer, Ava | MID | 0 | 0 | 0 | 0 | 3 | ||||
| 20 | Soderman, Susanna | 0 | 0 | 0 | 0 | 21 | |||||
| 22 | Smith, Ellett | FWD | 2 | 2 | 0 | 1 | 60 | ||||
Totals | Â | Â | 18 | 7 | 3 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Wojdelko, Sara | 90 | 0 | 2 |
Totals | Â | Â | 0 | 2 |










