University of Oklahoma Athletics
Oral Roberts vs Oklahoma
Oral Roberts
1-3-0, 0-0-0


Oklahoma
3-1-0, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 2 | 2 | 4 |
Scoring Summary
- | - | - | - | - | ORU | OU |
|---|---|---|---|---|---|---|
| 12:12 | ![]() | Alexis Washington (1) | Assisted by: Hadley Murrell | GOAL by OU Washington, Alexis Assist by Murrell, Hadley. | 0 | 1 |
| 21:19 | ![]() | Sophia Green (1) | Assisted by: Leonie Weber | GOAL by OU Green, Sophia Assist by Weber, Leonie. | 0 | 2 |
| 51:15 | ![]() | Andie Wolfe (1) | Assisted by: Leonie Weber | GOAL by OU Wolfe, Andie Assist by Weber, Leonie. | 0 | 3 |
| 62:05 | ![]() | Leonie Weber (2) | Unassisted | OU Leonie Weber PENALTY KICK GOAL. | 0 | 4 |
| 87:13 | ![]() | Marcella Alves (1) | Unassisted | ORU Marcella Alves PENALTY KICK GOAL. | 1 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 4 | 6 (5) |
![]() | 13 | 9 | 22 (16) |
Saves | |||
![]() | 6 | 6 | 12 |
![]() | 1 | 3 | 4 |
Corners Kicks | |||
![]() | 0 | 2 | 2 |
![]() | 4 | 5 | 9 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 6 | 3 | 9 |
![]() | 3 | 3 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 62:05 | #37 Ariana Fresquez |
Oral Roberts


Oklahoma

Duffy, Caroline at goalie for Oklahoma

Riefer, Alexa at goalie for Oral Roberts

Shot by OU Pappas, Ella, out top.

Shot by OU Murrell, Hadley, top, saved by Riefer, Alexa.

Foul on Johnson, Nevaeh.

Corner kick [04:05].

Corner kick [05:00].

Shot by OU Pappas, Ella.

Shot by OU Weber, Leonie, out left.

Shot by OU Pappas, Ella, out top.

Foul on Thasaphong, Julia.

Corner kick [08:29].

Shot by OU Pappas, Ella, top right, saved by Riefer, Alexa.

Shot by OU Green, Sophia, out top.

Shot by OU Green, Sophia, top, saved by Riefer, Alexa.

Shot by OU Green, Sophia, bottom center, Team save.

Foul on Washington, Alexis.
0

12:12

1

Foul on Murrell, Hadley.

Foul on Guzman, Samantha.

Shot by OU Green, Sophia, bottom center, saved by Riefer, Alexa.
0

21:19

2





Offside against Oral Roberts.


Foul on Weir, Audrey.

Offside against Oklahoma.

Shot by ORU McCabe, Zoe, out right.






Shot by ORU Alves, Marcella, bottom center, saved by Duffy, Caroline.



Shot by OU O'Connor, Morgan, bottom center, Team save.

Foul on Nichols, Haley.


Corner kick [36:22].




Foul on Edosa, Precious.

Foul on Kingsbury, Carty.
45:00
End of PeriodOral Roberts


Oklahoma

Start of 2nd period [45:00].

FOR ORU: , #00 Riefer, Alexa, #2 Baldwin, Riley, #8 McCabe, Zoe, #11 Thasaphong, Julia, #12 Langebartels, Kennedy, #18 Chaple, Alani, #22 Grigsby, Jordan, #33 Guzman, Samantha, #36 Voskuhl, Hannah, #21 Edosa, Precious, #37 Fresquez, Ariana.

FOR OU: , #26 Duffy, Caroline, #2 King, Meredith, #5 Murrell, Hadley, #8 England, Cailey, #12 Washington, Alexis, #17 Johnson, Nevaeh, #28 Green, Sophia, #19 Wolfe, Andie, #23 Clifton, Cassie, #22 McNulty, Abigail, #31 Weber, Leonie.













Offside against Oral Roberts.

Corner kick [50:47].
0

51:15

3



Shot by OU McNulty, Abigail, bottom center, saved by Riefer, Alexa.

Corner kick [52:52].


Shot by OU Murrell, Hadley, out right.


Shot by ORU Langebartels, Kennedy, bottom right, saved by Duffy, Caroline.

Shot by OU Pappas, Ella, bottom center, saved by Riefer, Alexa.


Shot by OU Pappas, Ella, bottom center, saved by Riefer, Alexa.




Foul on Hoffman, Abigail.

Yellow card on ORU Fresquez, Ariana.
0

62:05

4

Foul on Weber, Leonie.








Shot by OU Parkhurst, Zoe, bottom center, saved by Riefer, Alexa.

Shot by ORU Nichols, Haley, bottom right, saved by Duffy, Caroline.







Corner kick [75:04].

Shot by ORU Spielman, Savannah, bottom center, saved by Duffy, Caroline.

Corner kick [75:57].

Corner kick [77:31].








Foul on Voskuhl, Hannah.

Corner kick [80:14].






Shot by OU Matise, Keller, bottom center, Team save.

Shot by OU McNulty, Abigail, bottom center, Team save.

Corner kick [80:42].






Foul on England, Cailey.
1

87:13

4

Foul on Nichols, Haley.
90:00
End of Period
Oral Roberts

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | Riefer, Alexa | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Baldwin, Riley | DEF | 0 | 0 | 0 | 0 | 39 |
| 8 | McCabe, Zoe | FWD | 1 | 0 | 0 | 0 | 73 |
| 11 | Thasaphong, Julia | MID | 0 | 0 | 0 | 0 | 58 |
| 12 | Langebartels, Kennedy | MID | 1 | 1 | 0 | 0 | 58 |
| 18 | Chaple, Alani | DEF | 0 | 0 | 0 | 0 | 54 |
| 22 | Grigsby, Jordan | MID | 0 | 0 | 0 | 0 | 62 |
| 23 | Arne, Carson | MID | 0 | 0 | 0 | 0 | 51 |
| 33 | Guzman, Samantha | MID | 0 | 0 | 0 | 0 | 42 |
| 36 | Voskuhl, Hannah | DEF | 0 | 0 | 0 | 0 | 64 |
| 37 | Fresquez, Ariana | DEF | 0 | 0 | 0 | 0 | 71 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | Weir, Audrey | 0 | 0 | 0 | 0 | 42 | |
| 4 | Munson, Kylee | DEF | 0 | 0 | 0 | 0 | 27 |
| 5 | Spielman, Savannah | DEF | 1 | 1 | 0 | 0 | 34 |
| 6 | Nichols, Haley | MID | 1 | 1 | 0 | 0 | 32 |
| 13 | Torgesen, Carys | MID | 0 | 0 | 0 | 0 | 45 |
| 15 | Alves, Marcella | MID | 2 | 2 | 1 | 0 | 32 |
| 16 | Kingsbury, Carty | MID | 0 | 0 | 0 | 0 | 29 |
| 21 | Edosa, Precious | MID | 0 | 0 | 0 | 0 | 34 |
| 26 | Trevino, Alaina | MID | 0 | 0 | 0 | 0 | 22 |
| 27 | Hoffman, Abigail | DEF | 0 | 0 | 0 | 0 | 15 |
| 28 | Rodriguez, Luci | MID | 0 | 0 | 0 | 0 | 16 |
Totals | Â | Â | 6 | 5 | 1 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Riefer, Alexa | 90 | 4 | 8 |
Totals | Â | Â | 4 | 8 |

Oklahoma

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 26 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | FWD | 0 | 0 | 0 | 0 | 81 | ||||
| 5 | ![]() | FWD | 2 | 1 | 0 | 1 | 54 | ||||
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 12 | ![]() | FWD | 1 | 1 | 1 | 0 | 49 | ||||
| 15 | ![]() | FWD | 6 | 3 | 0 | 0 | 59 | ||||
| 17 | ![]() | MID | 0 | 0 | 0 | 0 | 45 | ||||
| 19 | ![]() | DEF | 1 | 1 | 1 | 0 | 81 | ||||
| 23 | ![]() | DEF | 0 | 0 | 0 | 0 | 80 | ||||
| 28 | ![]() | FWD | 5 | 4 | 1 | 0 | 39 | ||||
| 31 | ![]() | FWD | 2 | 1 | 1 | 2 | 63 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | MID | 0 | 0 | 0 | 0 | 18 | ||||
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 9 | ||||
| 6 | ![]() | MID | 1 | 1 | 0 | 0 | 27 | ||||
| 7 | ![]() | MID | 0 | 0 | 0 | 0 | 32 | ||||
| 9 | ![]() | MID | 1 | 1 | 0 | 0 | 22 | ||||
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 33 | ||||
| 13 | ![]() | DEF | 0 | 0 | 0 | 0 | 19 | ||||
| 21 | ![]() | MID | 0 | 0 | 0 | 0 | 9 | ||||
| 22 | ![]() | FWD | 2 | 2 | 0 | 0 | 53 | ||||
| 24 | ![]() | MID | 0 | 0 | 0 | 0 | 10 | ||||
| 29 | ![]() | FWD | 1 | 1 | 0 | 0 | 27 | ||||
Totals | Â | Â | 22 | 16 | 4 | 3 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 26 | ![]() | 90 | 1 | 4 |
Totals | Â | Â | 1 | 4 |































