University of Oklahoma Athletics
Oral Roberts vs Oklahoma
Oral Roberts
0-1-1, 0-0-0


Oklahoma
2-0-0, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 0 | 2 |
![]() | 2 | 2 | 4 |
Scoring Summary
- | - | - | - | - | ORU | OU |
|---|---|---|---|---|---|---|
| 03:37 | ![]() | Samantha Guzman (1) | Assisted by: Samantha See | GOAL by ORU Guzman, Samantha Assist by See, Samantha. | 1 | 0 |
| 11:56 | ![]() | Leonie Weber (2) | Unassisted | GOAL by OU Weber, Leonie. | 1 | 1 |
| 18:40 | ![]() | Emma Hawkins (5) | Assisted by: Leonie Weber , Danielle Wolfe | GOAL by OU Hawkins, Emma Assist by Weber, Leonie and Wolfe, Danielle. | 1 | 2 |
| 26:46 | ![]() | Haley Nichols (1) | Assisted by: Kennedy Langebartels | GOAL by ORU Nichols, Haley Assist by Langebartels, Kennedy. | 2 | 2 |
| 56:17 | ![]() | Hadley Murrell (1) | Unassisted | GOAL by OU Murrell, Hadley. | 2 | 3 |
| 70:41 | ![]() | Emma Hawkins (5) | Assisted by: Muriel Kroflin | GOAL by OU Hawkins, Emma Assist by Kroflin, Muriel. | 2 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 9 | 15 (8) |
![]() | 11 | 12 | 23 (15) |
Saves | |||
![]() | 5 | 6 | 11 |
![]() | 2 | 4 | 6 |
Corners Kicks | |||
![]() | 2 | 2 | 4 |
![]() | 5 | 5 | 10 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 2 | 2 |
Fouls | |||
![]() | 5 | 2 | 7 |
![]() | 5 | 2 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Oral Roberts


Oklahoma

Ramey, Olivia at goalie for Oklahoma

Riefer, Alexa at goalie for Oral Roberts

Foul on Kroflin, Muriel.

Corner kick [01:38].

Shot by ORU Nash, Sophie, out top.
1

03:37

0

Foul on Chaple, Alani.

Shot by OU Pak, Michelle.

Foul on See, Samantha.

Shot by OU Hawkins, Emma, top, saved by Riefer, Alexa.

Shot by OU Hawkins, Emma, out top right.

Shot by OU Wolfe, Danielle, top, saved by Riefer, Alexa.

Foul on Abbey, Gabrielle.

Shot by OU Weber, Leonie, bottom center, saved by Riefer, Alexa.

Shot by OU Pak, Michelle, bottom right, saved by Riefer, Alexa.

Corner kick [03:37].

Foul on See, Samantha.
1

11:56

1

Shot by ORU See, Samantha, bottom center, saved by Ramey, Olivia.
1

18:40

2



Foul on England, Cailey.

Corner kick [19:09].

Shot by ORU Guzman, Samantha, bottom center, saved by Ramey, Olivia.

Foul on Stevens, Avery.





2

26:46

2


Corner kick [29:47].

Shot by OU Eikelbarner, Morganne, bottom left, saved by Riefer, Alexa.

Shot by OU Weber, Leonie.

Corner kick [30:59].

Corner kick [32:03].




Corner kick [37:00].

Shot by OU Murrell, Hadley.


Foul on Pak, Michelle.


Foul on Chaple, Alani.

Foul on England, Cailey.

Shot by ORU Alexander, Amy, out left.
45:00
End of PeriodOral Roberts


Oklahoma

Start of 2nd period [45:00].

FOR ORU: , #00 Riefer, Alexa, #7 See, Samantha, #4 Abbey, Gabrielle, #31 Blackburn, Jordyn, #6 Nichols, Haley, #17 Thasaphong, Julia, #23 Arne, Carson, #18 Chaple, Alani, #33 Guzman, Samantha, #36 Grigsby, Jordan, #37 Fresquez, Ariana.

FOR OU: , #0 Ramey, Olivia, #2 Hawkins, Emma, #4 Stevens, Avery, #5 Murrell, Hadley, #6 Parkhurst, Zoe, #8 England, Cailey, #7 Pak, Michelle, #12 Washington, Alexis, #19 Wolfe, Andie, #16 Wolfe, Danielle, #31 Weber, Leonie.










Shot by ORU See, Samantha, top, saved by Ramey, Olivia.

Shot by OU Hawkins, Emma, out top.

Foul on See, Samantha.

Offside against Oklahoma.

Shot by OU Wolfe, Danielle, bottom center, saved by Riefer, Alexa.

Shot by OU Murrell, Hadley, out top right.

Shot by OU Hawkins, Emma, top left, saved by Riefer, Alexa.

Shot by OU Murrell, Hadley.
2

56:17

3


Shot by ORU Thasaphong, Julia, out right.

Shot by OU Weber, Leonie, out right.






Corner kick [59:31].

Shot by OU Murrell, Hadley, bottom center, saved by Riefer, Alexa.

Corner kick [61:38].

Foul on England, Cailey.





Foul on Munson, Kylee.





Corner kick [68:19].

Shot by ORU Fresquez, Ariana.

Corner kick [70:15].
2

70:41

4













Offside against Oklahoma.

Shot by ORU Langebartels, Kennedy, top right, saved by Ramey, Olivia.


Foul on Wagner, Chelsea.

Shot by ORU Arne, Carson.

Shot by ORU Guzman, Samantha, out top right.

Shot by ORU See, Samantha, top right, saved by Ramey, Olivia.

Corner kick [80:24].

Shot by ORU Chaple, Alani, top, saved by Ramey, Olivia.





Corner kick [82:27].

Shot by OU Washington, Alexis, bottom center, saved by Riefer, Alexa.

Corner kick [85:17].


Shot by OU Hawkins, Emma, bottom left, saved by Riefer, Alexa.

Shot by OU Weber, Leonie, bottom center, saved by Riefer, Alexa.

Shot by ORU Arne, Carson, out top right.
90:00
End of Period
Oral Roberts

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | Riefer, Alexa | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Baldwin, Riley | DEF | 0 | 0 | 0 | 0 | 47 |
| 4 | Abbey, Gabrielle | DEF | 0 | 0 | 0 | 0 | 90 |
| 7 | See, Samantha | FWD | 3 | 3 | 0 | 1 | 49 |
| 10 | Nash, Sophie | MID | 1 | 0 | 0 | 0 | 41 |
| 13 | Torgesen, Carys | MID | 0 | 0 | 0 | 0 | 25 |
| 16 | Kingsbury, Carty | MID | 0 | 0 | 0 | 0 | 37 |
| 18 | Chaple, Alani | DEF | 1 | 1 | 0 | 0 | 78 |
| 33 | Guzman, Samantha | MID | 3 | 2 | 1 | 0 | 72 |
| 36 | Grigsby, Jordan | MID | 0 | 0 | 0 | 0 | 77 |
| 37 | Fresquez, Ariana | DEF | 1 | 0 | 0 | 0 | 77 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 6 | Nichols, Haley | MID | 1 | 1 | 1 | 0 | 51 |
| 11 | Machado, Angie | MID | 0 | 0 | 0 | 0 | 12 |
| 12 | Langebartels, Kennedy | MID | 1 | 1 | 0 | 1 | 38 |
| 14 | Gleckler, Addy | FWD | 0 | 0 | 0 | 0 | 6 |
| 17 | Thasaphong, Julia | MID | 1 | 0 | 0 | 0 | 46 |
| 21 | Gamper, Stella | FWD | 0 | 0 | 0 | 0 | 6 |
| 22 | Keller, Kristi | MID | 0 | 0 | 0 | 0 | 10 |
| 23 | Arne, Carson | MID | 2 | 0 | 0 | 0 | 66 |
| 27 | Hoffman, Abigail | DEF | 0 | 0 | 0 | 0 | 13 |
| 31 | Blackburn, Jordyn | DEF | 0 | 0 | 0 | 0 | 33 |
| 32 | Munson, Kylee | DEF | 0 | 0 | 0 | 0 | 12 |
| 35 | Alexander, Amy | MID | 1 | 0 | 0 | 0 | 10 |
Totals | Â | Â | 15 | 8 | 2 | 2 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Riefer, Alexa | 90 | 4 | 11 |
Totals | Â | Â | 4 | 11 |

Oklahoma

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | FWD | 7 | 5 | 2 | 0 | 71 | ||||
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 45 | ||||
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 55 | ||||
| 7 | ![]() | MID | 2 | 1 | 0 | 0 | 82 | ||||
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 12 | ![]() | FWD | 1 | 1 | 0 | 0 | 63 | ||||
| 16 | ![]() | FWD | 2 | 2 | 0 | 1 | 63 | ||||
| 19 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 22 | ![]() | DEF | 0 | 0 | 0 | 1 | 69 | ||||
| 31 | ![]() | FWD | 5 | 3 | 1 | 1 | 78 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | ![]() | FWD | 5 | 2 | 1 | 0 | 53 | ||||
| 9 | ![]() | MID | 0 | 0 | 0 | 0 | 33 | ||||
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 8 | ||||
| 20 | ![]() | FWD | 0 | 0 | 0 | 0 | 19 | ||||
| 23 | ![]() | DEF | 0 | 0 | 0 | 0 | 45 | ||||
| 24 | ![]() | MID | 1 | 1 | 0 | 0 | 36 | ||||
Totals | Â | Â | 23 | 15 | 4 | 3 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 2 | 6 |
Totals | Â | Â | 2 | 6 |


























