University of Oklahoma Athletics
Oklahoma vs Gonzaga
Oklahoma
3-2-0, 0-0-0


Gonzaga
4-1-0, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | OKL | GON |
|---|---|---|---|---|---|---|
| 06:44 | ![]() | Kate Doyle (6) | Assisted by: Maddie Kemp | GOAL by GON Doyle, Kate Assist by Kemp, Maddie. | 0 | 1 |
| 27:17 | ![]() | Giana Riley (5) | Assisted by: Maddie Kemp | GOAL by GON Riley, Giana Assist by Kemp, Maddie. | 0 | 2 |
| 65:39 | ![]() | Marissa Garcia (4) | Assisted by: Maddie Kemp | GOAL by GON Garcia, Marissa Assist by Kemp, Maddie. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 10 | 12 (5) |
![]() | 12 | 6 | 18 (10) |
Saves | |||
![]() | 4 | 3 | 7 |
![]() | 2 | 3 | 5 |
Corners Kicks | |||
![]() | 0 | 2 | 2 |
![]() | 5 | 3 | 8 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 2 | 3 | 5 |
Fouls | |||
![]() | 3 | 6 | 9 |
![]() | 7 | 8 | 15 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Oklahoma


Gonzaga

Towne, Lauren at goalie for Gonzaga

Ramey, Olivia at goalie for Oklahoma

Shot by OKL Weber, Leonie, top, saved by Towne, Lauren.

Shot by GON Kemp, Maddie, out top left.

Corner kick [03:59].

Shot by GON Garcia, Marissa, out left.

Shot by GON Doyle, Kate, out top.
0

06:44

1

Foul on Oyler, Kelsey.

Shot by GON Riley, Giana, out right.

Foul on Kemp, Maddie.

Shot by OKL Wolfe, Danielle, bottom center, saved by Towne, Lauren.

Offside against Gonzaga.

Offside against Gonzaga.

Shot by GON Riley, Giana, bottom left, saved by Ramey, Olivia.

Corner kick [18:57].

Shot by GON Oyler, Kelsey, bottom left, saved by Ramey, Olivia.

Foul on Doyle, Kate.

Foul on Hawkins, Emma.

Shot by GON Kemp, Maddie, out right.


Foul on Wolfe, Andie.

Shot by GON Garcia, Marissa, out top.


Corner kick [26:42].

Corner kick [26:57].
0

27:17

2


Shot by GON Garcia, Marissa, bottom right, saved by Ramey, Olivia.



Foul on Warta, Emelia.

Shot by GON Garcia, Marissa, bottom center, saved by Ramey, Olivia.

Corner kick [32:18].




Foul on Matise, Keller.

Foul on Runje, Shelby.

Foul on Warta, Emelia.




Foul on Werner, Makayla.
45:00
End of PeriodOklahoma


Gonzaga

Start of 2nd period [45:00].

FOR OKL: , #0 Ramey, Olivia, #2 Hawkins, Emma, #5 Murrell, Hadley, #7 Pak, Michelle, #8 England, Cailey, #12 Washington, Alexis, #16 Wolfe, Danielle, #19 Wolfe, Andie, #22 Kroflin, Muriel, #23 Clifton, Cassie, #31 Weber, Leonie.

FOR GON: , #0 Towne, Lauren, #4 Kemp, Maddie, #5 Riley, Giana, #6 Collins, Willow, #7 Oyler, Kelsey, #11 Garcia, Marissa, #12 Doyle, Kate, #13 Le, Chelsea, #23 Courter, Grace, #27 Werner, Makayla, #31 Warta, Emelia.













Foul on Wolfe, Danielle.

Offside against Oklahoma.

Corner kick [51:33].

Offside against Gonzaga.

Foul on Doyle, Kate.

Foul on Garcia, Marissa.

Shot by OKL Hawkins, Emma.

Corner kick [56:05].

Foul on Kemp, Maddie.

Shot by OKL Weber, Leonie, top, saved by Towne, Lauren.

Foul on Kroflin, Muriel.

Offside against Gonzaga.

Offside against Gonzaga.

Shot by OKL Wolfe, Danielle.

Corner kick [62:55].

Shot by OKL Washington, Alexis, bottom center, saved by Towne, Lauren.

Foul on Kroflin, Muriel.
0

65:39

3



Shot by GON Doyle, Kate.

Foul on Stevens, Avery.

Foul on Werner, Makayla.

Foul on Hawkins, Emma.




Shot by OKL Wolfe, Danielle, bottom center, saved by Towne, Lauren.

Shot by OKL England, Cailey.


Shot by GON Todd, Emily, bottom center, saved by Giorgio, Sierra.

Foul on Courter, Grace.



Shot by GON Garcia, Marissa, bottom center, saved by Giorgio, Sierra.

Foul on Chin, Lauren.






Shot by OKL Hawkins, Emma.




Foul on Wagner, Chelsea.

Shot by GON Alexander, Paige.

Corner kick [83:00].

Corner kick [83:40].



Shot by GON Alexander, Paige, top left, saved by Giorgio, Sierra.

Foul on Chin, Lauren.

Shot by OKL Murrell, Hadley, out top.


Shot by OKL Wagner, Chelsea, out left.

Foul on Le, Kyah.

Shot by OKL Murrell, Hadley, out left.
90:00
End of Period
Oklahoma

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 45 |
| 2 | ![]() | FWD | 2 | 0 | 0 | 0 | 82 |
| 5 | ![]() | FWD | 2 | 0 | 0 | 0 | 63 |
| 7 | ![]() | MID | 0 | 0 | 0 | 0 | 59 |
| 8 | ![]() | MID | 1 | 0 | 0 | 0 | 90 |
| 12 | ![]() | FWD | 1 | 1 | 0 | 0 | 77 |
| 16 | ![]() | FWD | 3 | 2 | 0 | 0 | 70 |
| 19 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 22 | ![]() | DEF | 0 | 0 | 0 | 0 | 50 |
| 23 | ![]() | DEF | 0 | 0 | 0 | 0 | 72 |
| 31 | ![]() | FWD | 2 | 2 | 0 | 0 | 77 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 28 |
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 40 |
| 9 | ![]() | MID | 0 | 0 | 0 | 0 | 29 |
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 27 |
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 7 |
| 15 | ![]() | FWD | 0 | 0 | 0 | 0 | 13 |
| 20 | ![]() | FWD | 1 | 0 | 0 | 0 | 18 |
| 28 | ![]() | DEF | 0 | 0 | 0 | 0 | 8 |
Totals | Â | Â | 12 | 5 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 45 | 2 | 4 |
| 1 | ![]() | 45 | 1 | 3 |
Totals | Â | Â | 3 | 7 |

Gonzaga

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | Towne, Lauren | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Kemp, Maddie | MID | 2 | 0 | 0 | 3 | 62 | ||||
| 5 | Riley, Giana | FWD | 3 | 2 | 1 | 0 | 51 | ||||
| 6 | Collins, Willow | DEF | 0 | 0 | 0 | 0 | 72 | ||||
| 7 | Oyler, Kelsey | FWD | 1 | 1 | 0 | 0 | 90 | ||||
| 11 | Garcia, Marissa | FWD | 6 | 4 | 1 | 0 | 70 | ||||
| 12 | Doyle, Kate | FWD | 3 | 1 | 1 | 0 | 77 | ||||
| 13 | Le, Chelsea | MID | 0 | 0 | 0 | 0 | 82 | ||||
| 23 | Courter, Grace | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 27 | Werner, Makayla | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 31 | Warta, Emelia | MID | 0 | 0 | 0 | 0 | 76 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Chin, Lauren | MID | 0 | 0 | 0 | 0 | 16 | ||||
| 3 | Jones, Kylie | FWD | 0 | 0 | 0 | 0 | 14 | ||||
| 8 | Le, Kyah | MID | 0 | 0 | 0 | 0 | 8 | ||||
| 18 | Moultray, Isabelle | MID | 0 | 0 | 0 | 0 | 12 | ||||
| 19 | Alexander, Paige | FWD | 2 | 1 | 0 | 0 | 13 | ||||
| 21 | Rigg, Katelyn | FWD | 0 | 0 | 0 | 0 | 20 | ||||
| 22 | Runje, Shelby | FWD | 0 | 0 | 0 | 0 | 35 | ||||
| 26 | Puels, Kristen | FWD | 0 | 0 | 0 | 0 | 4 | ||||
| 28 | Todd, Emily | DEF | 1 | 1 | 0 | 0 | 18 | ||||
Totals | Â | Â | 18 | 10 | 3 | 3 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Towne, Lauren | 90 | 0 | 5 |
Totals | Â | Â | 0 | 5 |





























