Completed Event: Soccer at Kentucky on September 12, 2025 , Loss , 1, to, 2
Final

Soccer
1
at Kentucky
2
West Virginia
6-4-7, 3-1-4
Oklahoma
8-6-3, 3-4-1
Team | 1 | 2 | Total |
---|---|---|---|
1 | 2 | 3 | |
2 | 0 | 2 |
- | - | - | - | - | WVU | OKL |
---|---|---|---|---|---|---|
17:14 | Cailey England (1) | Assisted by: Emma Hawkins , Bri Amos | GOAL by OKL England, Cailey Assist by Hawkins, Emma and Amos, Bri. | 0 | 1 | |
33:09 | Chelsea Wagner (3) | Assisted by: Muriel Kroflin | GOAL by OKL Wagner, Chelsea Assist by Kroflin, Muriel. | 0 | 2 | |
37:53 | AJ Rodriguez (5) | Assisted by: Taylor White | GOAL by WVU Rodriguez, AJ Assist by White, Taylor. | 1 | 2 | |
72:10 | AJ Rodriguez (5) | Assisted by: Julianne Vallerand | GOAL by WVU Rodriguez, AJ Assist by Vallerand, Julianne. | 2 | 2 | |
78:29 | Dilary Heredia-Beltran (2) | Unassisted | GOAL by WVU Heredia-Beltran, Dilary. | 3 | 2 |
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
West Virginia | 8 | 9 | 17 (9) |
Oklahoma | 4 | 5 | 9 (7) |
Saves | |||
West Virginia | 2 | 3 | 5 |
Oklahoma | 3 | 3 | 6 |
Corners Kicks | |||
West Virginia | 5 | 3 | 8 |
Oklahoma | 3 | 1 | 4 |
Offsides | |||
West Virginia | 1 | 1 | 2 |
Oklahoma | 4 | 1 | 5 |
Fouls | |||
West Virginia | 4 | 8 | 12 |
Oklahoma | 5 | 10 | 15 |
() Shots On Goal. |
Team | Min | Player | - |
---|---|---|---|
63:21 | #13 Bri Amos | ||
82:45 | #16 Ellie Geoffroy | ||
87:05 | #11 Taylor Hunter |