University of Oklahoma Athletics
Oklahoma vs Kansas St.
Oklahoma
7-6-3, 2-3-1


Kansas St.
6-8-2, 2-4-1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | OU | KState |
|---|---|---|---|---|---|---|
| 42:42 | ![]() | Sophie Harlan (2) | Assisted by: Adah Anderson | Shot from 3 yds | 0 | 1 |
| 80:16 | ![]() | Caylee Thornhill (1) | Assisted by: Bailey Nemechek | Shot from left 16 yds | 0 | 2 |
| 80:51 | ![]() | Bailey Wesco (2) | Assisted by: Morganne Eikelbarner | Tap in from 6 yds | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 9 | 15 (7) |
![]() | 8 | 3 | 11 (5) |
Saves | |||
![]() | 2 | 1 | 3 |
![]() | 3 | 3 | 6 |
Corners Kicks | |||
![]() | 3 | 2 | 5 |
![]() | 5 | 2 | 7 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 1 | 2 | 3 |
Fouls | |||
![]() | 6 | 4 | 10 |
![]() | 4 | 6 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 58:56 | #25 Jazmin Brown | |
![]() | 63:17 | #13 Bri Amos | |
![]() | 72:29 | #9 Bailey Wesco |
Oklahoma


Kansas St.

Werremeyer, Alaina at goalie for Kansas St.

Short, Makinzie at goalie for Oklahoma

Offside against Kansas St..

Foul on Morrissey, Erin.

Shot by OU Weber, Leonie, top, saved by Werremeyer, Alaina.

Shot by KState Goins, Kyler, out right.

Shot by OU Amos, Bri, bottom left, saved by Werremeyer, Alaina.

Corner kick [12:59].

Corner kick [13:39].

Foul on Hawkins, Emma.

Shot by OU England, Cailey, out top.

Foul on England, Cailey.

Shot by KState Baker, Riley.

Corner kick [21:13].

Shot by KState Thornhill, Caylee.

Foul on Kroflin, Muriel.

Foul on Weichel, Maddie.

Shot by OU Hawkins, Emma, bottom left, saved by Werremeyer, Alaina.

Foul on Hawkins, Emma.

Foul on Amos, Bri.

Shot by KState Goins, Kyler.

Corner kick [26:55].

Shot by OU Amos, Bri, out top right.








Shot by KState Anderson, Adah, bottom right, saved by Short, Makinzie.

Corner kick [31:13].

Shot by KState List, Porter, bottom left, saved by Short, Makinzie.





Shot by OU Wagner, Chelsea.

Corner kick [35:54].

Offside against Oklahoma.

Shot by KState Anderson, Adah.

Foul on von Klahr, Kursten.

Corner kick [40:03].

Foul on Garrett, Khaliana.

Foul on Thomas, Makala.
0

42:42

1

Corner kick [43:10].


45:00
End of PeriodOklahoma


Kansas St.

Start of 2nd period [45:00].

FOR OU: , #00 Short, Makinzie, #2 Hawkins, Emma, #3 Hartman, Hali, #8 England, Cailey, #12 Washington, Alexis, #13 Amos, Bri, #16 Geoffroy, Ellie, #22 Kroflin, Muriel, #20 Wagner, Chelsea, #23 Clifton, Cassie, #31 Weber, Leonie.

FOR KState: , #1 Werremeyer, Alaina, #5 Thornhill, Caylee, #7 Gillispie, Kenzi, #11 Goins, Kyler, #13 Nemechek, Bailey, #19 Baker, Riley, #20 Weichel, Marisa, #22 Weichel, Maddie, #23 von Klahr, Kursten, #25 Brown, Jazmin, #27 Morrissey, Erin.













Shot by OU Amos, Bri, bottom center, saved by Werremeyer, Alaina.

Shot by OU Wagner, Chelsea, bottom right, saved by Werremeyer, Alaina.

Foul on Brown, Jazmin.

Offside against Oklahoma.

Foul on Weichel, Marisa.

Shot by OU England, Cailey.

Shot by OU Hartman, Hali.

Corner kick [54:24].

Shot by OU Hawkins, Emma, left woodwork.


Offside against Kansas St..

Foul on Wagner, Chelsea.

Foul on Hawkins, Emma.

Yellow card on KState Brown, Jazmin.

Foul on Weber, Leonie.

Foul on Nemechek, Bailey.

Yellow card on OU Amos, Bri.






Corner kick [66:16].



Foul on List, Porter.

Corner kick [69:40].


Yellow card on OU Wesco, Bailey.

Offside against Kansas St..

Foul on Murrell, Hadley.

Corner kick [75:35].




Shot by KState Thornhill, Caylee, top woodwork.
0

80:16

2





1

80:51

2


Foul on Weichel, Marisa.



Shot by KState Thornhill, Caylee, bottom center, saved by Short, Makinzie.

Shot by OU Washington, Alexis.

Shot by OU Washington, Alexis, bottom center, saved by Werremeyer, Alaina.


Shot by OU Murrell, Hadley, out right.
90:00
End of Period
Oklahoma

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | FWD | 2 | 1 | 0 | 0 | 87 |
| 3 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 |
| 8 | ![]() | MID | 2 | 0 | 0 | 0 | 71 |
| 12 | ![]() | FWD | 2 | 1 | 0 | 0 | 71 |
| 13 | ![]() | FWD | 3 | 2 | 0 | 0 | 59 |
| 16 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 21 | ![]() | DEF | 0 | 0 | 0 | 0 | 44 |
| 22 | ![]() | DEF | 0 | 0 | 0 | 0 | 65 |
| 23 | ![]() | DEF | 0 | 0 | 0 | 0 | 80 |
| 31 | ![]() | FWD | 1 | 1 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 5 | ![]() | FWD | 1 | 0 | 0 | 0 | 32 |
| 7 | ![]() | MID | 0 | 0 | 0 | 0 | 10 |
| 9 | ![]() | FWD | 1 | 1 | 1 | 0 | 40 |
| 15 | ![]() | FWD | 0 | 0 | 0 | 0 | 9 |
| 19 | ![]() | FWD | 0 | 0 | 0 | 0 | 1 |
| 20 | ![]() | FWD | 2 | 1 | 0 | 0 | 39 |
| 24 | ![]() | MID | 0 | 0 | 0 | 1 | 12 |
| 29 | ![]() | FWD | 0 | 0 | 0 | 0 | 10 |
Totals | Â | Â | 15 | 7 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 2 | 3 |
Totals | Â | Â | 2 | 3 |

Kansas St.

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Werremeyer, Alaina | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | Thornhill, Caylee | FWD | 4 | 2 | 1 | 0 | 65 | ||||
| 7 | Gillispie, Kenzi | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 11 | Goins, Kyler | FWD | 2 | 0 | 0 | 0 | 70 | ||||
| 13 | Nemechek, Bailey | MID | 0 | 0 | 0 | 1 | 89 | ||||
| 19 | Baker, Riley | FWD | 1 | 0 | 0 | 0 | 60 | ||||
| 20 | Weichel, Marisa | FWD | 0 | 0 | 0 | 0 | 44 | ||||
| 22 | Weichel, Maddie | DEF | 0 | 0 | 0 | 0 | 54 | ||||
| 23 | Von Klahr, Kursten | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 25 | Brown, Jazmin | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 27 | Morrissey, Erin | DEF | 0 | 0 | 0 | 0 | 50 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Garrett, Khaliana | MID | 0 | 0 | 0 | 0 | 40 | ||||
| 3 | Harlan, Sophie | FWD | 1 | 1 | 1 | 0 | 30 | ||||
| 4 | El-naggar, Aliyah | DEF | 0 | 0 | 0 | 0 | 36 | ||||
| 10 | List, Porter | MID | 1 | 1 | 0 | 0 | 25 | ||||
| 29 | Anderson, Adah | MID | 2 | 1 | 0 | 1 | 44 | ||||
| 30 | Mohler, Andra | FWD | 0 | 0 | 0 | 0 | 20 | ||||
| 35 | Sharts, Sydney | DEF | 0 | 0 | 0 | 0 | 2 | ||||
| 88 | Lujan, Joey | MID | 0 | 0 | 0 | 0 | 1 | ||||
Totals | Â | Â | 11 | 5 | 2 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Werremeyer, Alaina | 90 | 1 | 6 |
Totals | Â | Â | 1 | 6 |




























