University of Oklahoma Athletics
Oklahoma vs SMU
Oklahoma
4-5-1, 0-0-0


SMU
6-1-0, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | OU | SMU |
|---|---|---|---|---|---|---|
| 58:00 | ![]() | Wayny Balata (2) | Unassisted | GOAL by SMU Balata, Wayny. | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 7 | 7 | 14 (4) |
![]() | 1 | 1 | 2 (1) |
Saves | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 3 | 4 |
Corners Kicks | |||
![]() | 2 | 3 | 5 |
![]() | 0 | 1 | 1 |
Offsides | |||
![]() | 1 | 3 | 4 |
![]() | 3 | 2 | 5 |
Fouls | |||
![]() | 9 | 4 | 13 |
![]() | 3 | 5 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 43:03 | #16 Cameron Tharp | |
![]() | 69:30 | #19 Bailey Wesco | |
![]() | 85:12 | #0 0 | |
![]() | 85:12 | #0 0 |
Oklahoma


SMU

Sutherland, Tatum at goalie for SMU

Panas, Nikki at goalie for Oklahoma

Foul on Reilly, Megan.

Shot by OU Melenhorst, Keera.


Shot by SMU Balata, Wayny.

Offside against SMU.

Foul on Whitmore, Lindsey.

Corner kick [14:25].

Offside against Oklahoma.

Foul on Whitmore, Lindsey.

Foul on Odle, Olivia.

Offside against SMU.



Shot by OU Weber, Leonie, out right.

Foul on Amos, Bri.

Shot by OU Amos, Bri, out top.

Foul on Reilly, Megan.

Shot by OU Pappas, Ella, out top.


Foul on Melenhorst, Keera.

Shot by OU Amos, Bri, bottom center, saved by Sutherland, Tatum.

Offside against SMU.




Foul on Middleton, Erika.

Foul on England, Cailey.


Foul on Wesco, Bailey.

Shot by OU Pappas, Ella, out right.

Corner kick [42:45].

Shot by OU Middleton, Erika, out left.

Yellow card on OU Tharp, Cameron.


Foul on Khan, Alina.
45:00
End of PeriodOklahoma


SMU

Start of 2nd period [45:00].

FOR OU: , #27 Panas, Nikki, #13 Amos, Bri, #4 Middleton, Erika, #12 Strickland, Alexis, #8 England, Cailey, #2 Melenhorst, Keera, #15 Pappas, Ella, #20 Odle, Olivia, #16 Tharp, Cameron, #24 Yost, Erika, #31 Weber, Leonie.

FOR SMU: , #1 Sutherland, Tatum, #8 Tse, Elisabeth, #10 Balata, Wayny, #17 Pulins, Brigitta, #18 Golik, Brooke, #19 Khan, Alina, #21 Vilgrain, Jasmine, #22 Tsapos, Katina, #24 Doiron, Payton, #28 Sebazco, Courtney, #35 Whitmore, Lindsey.





Offside against SMU.

Offside against Oklahoma.

Corner kick [48:03].

Offside against Oklahoma.

Shot by OU Amos, Bri, bottom center, saved by Sutherland, Tatum.

Shot by OU Weber, Leonie.

Offside against SMU.
0

58:00

1

Shot by OU Amos, Bri, out left.



Foul on Rudden, Mackenzie.

Foul on Tharp, Cameron.



Corner kick [66:27].



Foul on Haivala, Lauren.

Foul on Rudden, Mackenzie.

Yellow card on OU Wesco, Bailey.

Offside against Oklahoma.






Foul on Whitmore, Lindsey.

Shot by OU Pappas, Ella, bottom center, saved by Sutherland, Tatum.

Foul on Odle, Olivia.

Shot by OU England, Cailey, out left.




Corner kick [84:33].


Yellow card on SMU TEAM.

Yellow card on OU TEAM.

Foul on Pulins, Brigitta.

Shot by OU Odle, Olivia, out top.

Foul on Rudden, Mackenzie.

Shot by OU Panas, Nikki, top left, saved by Sutherland, Tatum.

Corner kick [88:05].

Foul on Tharp, Cameron.
90:00
End of Period
Oklahoma

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 27 | ![]() | GK | 1 | 1 | 0 | 0 | 90 |
| 2 | ![]() | FWD | 1 | 0 | 0 | 0 | 55 |
| 4 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 |
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 46 |
| 8 | ![]() | MID | 1 | 0 | 0 | 0 | 90 |
| 13 | ![]() | FWD | 4 | 2 | 0 | 0 | 64 |
| 18 | ![]() | FWD | 0 | 0 | 0 | 0 | 43 |
| 20 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 |
| 21 | ![]() | DEF | 0 | 0 | 0 | 0 | 9 |
| 24 | ![]() | FWD | 0 | 0 | 0 | 0 | 90 |
| 26 | ![]() | FWD | 0 | 0 | 0 | 0 | 35 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 7 | ![]() | MID | 0 | 0 | 0 | 0 | 22 |
| 12 | ![]() | FWD | 0 | 0 | 0 | 0 | 44 |
| 15 | ![]() | FWD | 3 | 1 | 0 | 0 | 57 |
| 16 | ![]() | DEF | 0 | 0 | 0 | 0 | 81 |
| 19 | ![]() | FWD | 0 | 0 | 0 | 0 | 28 |
| 31 | ![]() | FWD | 2 | 0 | 0 | 0 | 55 |
| 35 | ![]() | FWD | 0 | 0 | 0 | 0 | 1 |
Totals | Â | Â | 13 | 3 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 27 | ![]() | 90 | 1 | 0 |
Totals | Â | Â | 1 | 0 |

SMU

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Sutherland, Tatum | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 8 | Tse, Elisabeth | DEF | 0 | 0 | 0 | 0 | 86 | ||||
| 10 | Balata, Wayny | MID | 2 | 1 | 1 | 0 | 72 | ||||
| 17 | Pulins, Brigitta | FWD | 0 | 0 | 0 | 0 | 90 | ||||
| 18 | Golik, Brooke | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 19 | Khan, Alina | MID | 0 | 0 | 0 | 0 | 79 | ||||
| 21 | Vilgrain, Jasmine | MID | 0 | 0 | 0 | 0 | 72 | ||||
| 22 | Tsapos, Katina | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 24 | Doiron, Payton | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 28 | Sebazco, Courtney | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 35 | Whitmore, Lindsey | MID | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Diep, Angie | FWD | 0 | 0 | 0 | 0 | 16 | ||||
| 33 | Rudden, Mackenzie | MID | 0 | 0 | 0 | 0 | 35 | ||||
Totals | Â | Â | 2 | 1 | 1 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Sutherland, Tatum | 90 | 0 | 4 |
Totals | Â | Â | 0 | 4 |



























