University of Oklahoma Athletics
Oklahoma vs Oklahoma State
Oklahoma
8-9-3


Oklahoma State
15-1-3
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | OU | OSU |
|---|---|---|---|---|---|---|
| 40:20 | ![]() | Erika Middleton (1) | Assisted by: Megan Reilly | Tapped in 4 yds out of corner | 1 | 0 |
| 56:54 | ![]() | Coleman, Gabriella (7) | Assisted by: Dowell, Olyvia , Morgan, Charme | Tapped in on thru ball from 18 | 1 | 1 |
| 80:52 | ![]() | Jones, Jaci (7) | Unassisted | Shot in on deflection from opposing team | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 7 | 9 (3) |
![]() | 3 | 4 | 7 (4) |
Saves | |||
![]() | 1 | 1 | 2 |
![]() | 0 | 2 | 2 |
Corners Kicks | |||
![]() | 1 | 2 | 3 |
![]() | 0 | 4 | 4 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 7 | 9 | 16 |
![]() | 5 | 6 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 81:38 | #21 Maya McCutcheon | |
![]() | 89:41 | #19 Madison Stenslie |
Oklahoma


Oklahoma State

Nikki Panas at goalie for Oklahoma.

Greenlee, Dani at goalie for Oklahoma State.


Shot by OU Ivanna Rivas WIDE RIGHT.

Foul on Oklahoma State.

Foul on Oklahoma State.

Foul on Oklahoma.

Foul on Oklahoma.

Header Shot by OSU Morgan, Charme BLOCKED.

Foul on Oklahoma State.

Foul on Oklahoma.

Foul on Oklahoma.



Foul on Oklahoma.

Offside against Oklahoma State.

Shot by OSU Coleman, Gabriella HIGH.


Foul on Oklahoma.

Shot by OSU Jones, Jaci, SAVE Nikki Panas.






Foul on Oklahoma.


Foul on Oklahoma State.



Corner kick by OU Megan Reilly [40:16].
1

40:20

0

*Tapped in 4 yds out of corner

Foul on Oklahoma State.
45:00
End of PeriodOklahoma


Oklahoma State

Start of 2nd period [45:00].

For OU: #30 Megan Nielsen, #11 Kaylee Dao, #5 Kristina O'Donnell, #24 Erika Yost, #20 Caroline Berutti, #2 Hailey Davidson, #21 Maya McCutcheon, #7 Lauren Haivala, #10 Yuuka Kurosaki, #27 Nikki Panas, #4 Erika Middleton.

For OSU: #4 Greenlee, Dani, #30 Dowell, Olyvia, #18 Morgan, Charme, #5 Webb, Hannah, #26 Rodriguez, Kim, #7 Jackson, Ally, #8 Lenhardt, Julia, #9 Jones, Jaci, #10 Hawn, Elise, #42 Coleman, Gabriella, #13 Huddleston, Camy.

Corner kick by OU Yuuka Kurosaki [45:36].

Shot by OU Maya McCutcheon BLOCKED.

Shot by OU Kaylee Dao, SAVE Greenlee, Dani.

Foul on Oklahoma State.

Shot by OU Megan Nielsen, SAVE Greenlee, Dani.

Foul on Oklahoma State.

Shot by OSU Coleman, Gabriella BLOCKED.

Foul on Oklahoma.



Foul on Oklahoma State.
1

56:54

1

*Tapped in on thru ball from 18

Shot by OU Yuuka Kurosaki WIDE RIGHT.


Foul on Oklahoma.

Corner kick by OSU Jones, Jaci [60:35].



Shot by OU Lauren Haivala WIDE RIGHT.

Foul on Oklahoma.



Corner kick by OSU Jones, Jaci [67:26].

Foul on Oklahoma.





Foul on Oklahoma.

Corner kick by OSU Lenhardt, Julia [75:43].

Foul on Oklahoma State.



Corner kick by OU Jordan Lund [78:20].

Foul on Oklahoma.

Shot by OSU Dowell, Olyvia, SAVE Nikki Panas.

Corner kick by OSU Rodriguez, Kim [80:45].
1

80:52

2

*Shot in on deflection from opposing team





Foul on Oklahoma.

Yellow card on OU Maya McCutcheon.


Foul on Oklahoma State.

Shot by OU Kristina O'Donnell HIGH.

Foul on Oklahoma.

Foul on Oklahoma State.

Shot by OU Hailey Davidson BLOCKED.

Foul on Oklahoma.

Yellow card on OU Madison Stenslie.
90:00
End of Period
Oklahoma

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 2 | ![]() | D | 1 | 0 | 0 | 0 | 64 |
| 4 | ![]() | D | 1 | 1 | 1 | 0 | 90 |
| 5 | ![]() | F | 1 | 0 | 0 | 0 | 47 |
| 10 | ![]() | F | 1 | 0 | 0 | 0 | 63 |
| 11 | ![]() | M | 1 | 1 | 0 | 0 | 90 |
| 13 | ![]() | D | 0 | 0 | 0 | 0 | 53 |
| 19 | ![]() | D | 0 | 0 | 0 | 0 | 42 |
| 21 | ![]() | M | 1 | 0 | 0 | 0 | 46 |
| 27 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 28 | ![]() | M | 0 | 0 | 0 | 0 | 80 |
| 29 | ![]() | F | 1 | 0 | 0 | 0 | 45 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 6 | ![]() | 0 | 0 | 0 | 1 | 23 | |
| 7 | ![]() | 1 | 0 | 0 | 0 | 54 | |
| 18 | ![]() | 0 | 0 | 0 | 0 | 10 | |
| 20 | ![]() | 0 | 0 | 0 | 0 | 55 | |
| 23 | ![]() | 0 | 0 | 0 | 0 | 19 | |
| 24 | ![]() | 0 | 0 | 0 | 0 | 24 | |
| 26 | ![]() | 0 | 0 | 0 | 0 | 46 | |
| 30 | ![]() | 1 | 1 | 0 | 0 | 48 | |
Totals | Â | Â | 9 | 3 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 27 | ![]() | 90 | 2 | 2 |
Totals | Â | Â | 2 | 2 |

Oklahoma State

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 4 | Greenlee, Dani | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | Webb, Hannah | M | 0 | 0 | 0 | 0 | 84 | ||||
| 7 | Jackson, Ally | D | 0 | 0 | 0 | 0 | 90 | ||||
| 8 | Lenhardt, Julia | M | 0 | 0 | 0 | 0 | 87 | ||||
| 9 | Jones, Jaci | M | 2 | 2 | 1 | 0 | 77 | ||||
| 10 | Hawn, Elise | D | 0 | 0 | 0 | 0 | 90 | ||||
| 13 | Huddleston, Camy | M | 0 | 0 | 0 | 0 | 82 | ||||
| 18 | Morgan, Charme | M | 1 | 0 | 0 | 1 | 84 | ||||
| 26 | Rodriguez, Kim | D | 0 | 0 | 0 | 0 | 90 | ||||
| 30 | Dowell, Olyvia | F | 1 | 1 | 0 | 1 | 90 | ||||
| 42 | Coleman, Gabriella | F | 3 | 1 | 1 | 0 | 78 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Haines, Megan | 0 | 0 | 0 | 0 | 9 | |||||
| 24 | Gantzer, Claire | 0 | 0 | 0 | 0 | 33 | |||||
| 27 | George, Rebekah | 0 | 0 | 0 | 0 | 6 | |||||
Totals | Â | Â | 7 | 4 | 2 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 4 | Greenlee, Dani | 90 | 1 | 2 |
Totals | Â | Â | 1 | 2 |




























