University of Oklahoma Athletics
HOU vs OU
HOU
3-6-0


OU
5-3-2
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | HOU | OU |
|---|---|---|---|---|---|---|
| 31:22 | ![]() | GRANT,Jazmin (2) | Unassisted | GOAL by HOU GRANT,Jazmin (FIRST GOAL), goal number 2 for season. | 1 | 0 |
| 36:23 | ![]() | Erika Yost (1) | Unassisted | GOAL by OU Erika Yost, goal number 1 for season. | 1 | 1 |
| 57:02 | ![]() | Yuuka Kurosaki (3) | Assisted by: Jordan Lund | GOAL by OU Yuuka Kurosaki, Assist by Jordan Lund, goal number 3 for season. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 5 | 8 (3) |
![]() | 7 | 4 | 11 (5) |
Saves | |||
![]() | 2 | 1 | 3 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 1 | 3 | 4 |
![]() | 7 | 6 | 13 |
Offsides | |||
![]() | 1 | 2 | 3 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 2 | 3 | 5 |
![]() | 2 | 4 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 89:46 | #00 Megan McClay |
HOU


OU

CUDE,Samantha at goalie for HOU.

Megan McClay at goalie for OU.

Corner kick by OU Jazzy Richards [01:51].

Shot by OU Maya McCutcheon BLOCKED.

Offside against OU.

Foul on HOU.

Shot by OU Jazzy Richards BLOCKED.

Foul on OU.

Corner kick by OU Cameron Tharp [08:10].

Shot by HOU BRASCIA,Mia WIDE.

Corner kick by OU Megan Reilly [11:30].

Offside against HOU.

Shot by HOU GRANT,Jazmin, SAVE Megan McClay.

Shot by OU Kristina O'Donnell HIGH.

Foul on HOU.

Shot by OU Jazzy Richards, SAVE CUDE,Samantha.

Foul on OU.


1

31:22

0

*




Corner kick by OU Yuuka Kurosaki [33:09].

Shot by OU Hailey Davidson, SAVE CUDE,Samantha.

Corner kick by OU Erika Yost [34:06].


Corner kick by OU Erika Yost [36:20].
1

36:23

1

*



Corner kick by HOU BRASCIA,Mia [38:25].

Shot by OU Erika Yost HIGH.


Corner kick by OU Yuuka Kurosaki [44:25].
45:00
End of PeriodHOU


OU

Start of 2nd period [45:00].

For OU: #00 Megan McClay, #28 Sydney Sheehan, #13 Jordan Lund, #10 Yuuka Kurosaki, #18 Lauren Tovy, #21 Maya McCutcheon, #24 Erika Yost, #30 Megan Nielsen, #11 Kaylee Dao, #5 Kristina O'Donnell, #4 Erika Middleton.

For HOU: #26 IZAGUIRRE,Kayla, #18 MORRISON,Reid, #19 BUB,Katelyn, #28 FORMANEK,Cassidy, #23 HUBBARD, Hayley, #21 GOODE,Morgan, #32 CUDE,Samantha, #10 GRANT,Jazmin, #7 BOWEN,Desiree, #17 CLARKE,Emma, #16 BRASCIA,Mia.

Corner kick by OU Erika Yost [49:23].

Offside against OU.

Foul on HOU.

Shot by OU Maya McCutcheon BLOCKED.

Corner kick by OU Yuuka Kurosaki [53:52].


Corner kick by OU Erika Yost [54:09].


1

57:02

2

*



Foul on HOU.



Shot by OU Jazzy Richards WIDE.

Corner kick by OU Erika Yost [64:25].




Shot by HOU DAHLIN, Kennedy BLOCKED.





Foul on OU.

Corner kick by OU Megan Reilly [69:16].



Foul on OU.

Shot by HOU GEAR, Madison WIDE.

Offside against HOU.



Foul on OU.



Foul on HOU.





Shot by OU Megan Nielsen, SAVE CUDE,Samantha.

Offside against HOU.

Shot by HOU BRASCIA,Mia WIDE.



Corner kick by HOU BRASCIA,Mia [83:44].

Header Shot by HOU CLARKE,Emma HIGH.

Foul on OU.

Corner kick by HOU BRASCIA,Mia [85:21].

Shot by HOU DEPAOLI,Julissa, SAVE Megan McClay.

Corner kick by HOU BRASCIA,Mia [85:55].

Corner kick by OU Megan Reilly [89:01].

Yellow card on OU Megan McClay.
90:00
End of Period
HOU

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 2 | Packer, Nolin | D | 0 | 0 | 0 | 0 | 44 |
| 4 | Nguyen, Amy | D | 0 | 0 | 0 | 0 | 73 |
| 7 | Bowen, Desiree | F | 0 | 0 | 0 | 0 | 77 |
| 9 | Flowers, Lauren | D | 0 | 0 | 0 | 0 | 76 |
| 10 | Grant, Jazmin | F | 2 | 2 | 1 | 0 | 67 |
| 16 | Brascia, Mia | MF | 2 | 0 | 0 | 0 | 77 |
| 17 | Clarke, Emma | D | 1 | 0 | 0 | 0 | 75 |
| 19 | Bub, Katelyn | MF | 0 | 0 | 0 | 0 | 45 |
| 27 | Depaoli, Julissa | D | 1 | 1 | 0 | 0 | 54 |
| 28 | Formanek, Cassidy | D | 0 | 0 | 0 | 0 | 77 |
| 32 | Cude, Samantha | GK | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 5 | Gear, Madison | 1 | 0 | 0 | 0 | 13 | |
| 6 | Dahlin, Kennedy | 1 | 0 | 0 | 0 | 16 | |
| 8 | Anderson, Natalie | 0 | 0 | 0 | 0 | 20 | |
| 18 | Morrison, Reid | 0 | 0 | 0 | 0 | 41 | |
| 20 | Fulp, Madison | 0 | 0 | 0 | 0 | 36 | |
| 21 | Goode, Morgan | 0 | 0 | 0 | 0 | 25 | |
| 23 | Hubbard, Hayley | 0 | 0 | 0 | 0 | 46 | |
| 24 | Tate, Addie | 0 | 0 | 0 | 0 | 10 | |
| 26 | Izaguirre, Kayla | 0 | 0 | 0 | 0 | 28 | |
Totals | Â | Â | 8 | 3 | 1 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 32 | Cude, Samantha | 90 | 2 | 3 |
Totals | Â | Â | 2 | 3 |

OU

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | F | 1 | 1 | 0 | 0 | 76 | ||||
| 4 | ![]() | D | 0 | 0 | 0 | 0 | 72 | ||||
| 5 | ![]() | D | 1 | 0 | 0 | 0 | 76 | ||||
| 6 | ![]() | MF | 0 | 0 | 0 | 0 | 57 | ||||
| 11 | ![]() | F | 0 | 0 | 0 | 0 | 90 | ||||
| 13 | ![]() | D | 0 | 0 | 0 | 1 | 60 | ||||
| 20 | ![]() | D | 0 | 0 | 0 | 0 | 32 | ||||
| 21 | ![]() | F | 2 | 0 | 0 | 0 | 76 | ||||
| 26 | ![]() | MF | 3 | 1 | 0 | 0 | 42 | ||||
| 28 | ![]() | MF | 0 | 0 | 0 | 0 | 76 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | ![]() | 1 | 1 | 1 | 0 | 38 | |||||
| 16 | ![]() | 0 | 0 | 0 | 0 | 18 | |||||
| 18 | ![]() | 0 | 0 | 0 | 0 | 27 | |||||
| 22 | ![]() | 0 | 0 | 0 | 0 | 13 | |||||
| 23 | ![]() | 0 | 0 | 0 | 0 | 14 | |||||
| 24 | ![]() | 2 | 1 | 1 | 0 | 58 | |||||
| 29 | ![]() | 0 | 0 | 0 | 0 | 21 | |||||
| 30 | ![]() | 1 | 1 | 0 | 0 | 53 | |||||
Totals | Â | Â | 11 | 5 | 2 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 1 | 2 |
Totals | Â | Â | 1 | 2 |




























