University of Oklahoma Athletics
BU vs OU
BU
6-4-3, 2-2-0


OU
7-5-3, 2-2-1
| Team | 1st half 1 | 2nd half 2 | 3rd half OT | Total |
|---|---|---|---|---|
![]() | 1 | 0 | 0 | 1 |
![]() | 0 | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | BU | OU |
|---|---|---|---|---|---|---|
| 12:58 | ![]() | Elizabeth Kooiman (4) | Assisted by: Raegan Padgett | GOAL by BU Elizabeth Kooiman (FIRST GOAL), Assist by Raegan Padgett, goal number 4 for season. | 1 | 0 |
| 76:14 | ![]() | Maya McCutcheon (2) | Assisted by: Megan Reilly | Header GOAL by OU Maya McCutcheon, Assist by Megan Reilly, goal number 2 for season. | 1 | 1 |
| 93:41 | ![]() | Kaylee Dao (12) | Assisted by: Caroline Berutti | GOAL by OU Kaylee Dao, Assist by Caroline Berutti, goal number 12 for season. | 1 | 2 |
Team Statistics
- | 1 | 2 | OT | T |
|---|---|---|---|---|
Shots | ||||
![]() | 7 | 9 | 0 | 16 (8) |
![]() | 5 | 8 | 2 | 15 (5) |
Saves | ||||
![]() | 1 | 2 | 0 | 3 |
![]() | 2 | 5 | 0 | 7 |
Corners Kicks | ||||
![]() | 1 | 2 | 0 | 3 |
![]() | 2 | 3 | 0 | 5 |
Offsides | ||||
![]() | 0 | 2 | 0 | 2 |
![]() | 1 | 0 | 0 | 1 |
Fouls | ||||
![]() | 6 | 4 | 0 | 10 |
![]() | 5 | 9 | 0 | 14 |
| () Shots On Goal. | ||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 60:18 | #5 Kristina O'Donnell | |
![]() | 75:14 | #3 Kylie Ross |
BU


OU

Jennifer Wandt at goalie for BU.

Nikki Panas at goalie for OU.

Corner kick by OU Ivanna Rivas [03:07].

Foul on BU.

Shot by BU Raegan Padgett, SAVE Nikki Panas.

Shot by BU Elena Reyna HIGH.

Foul on BU.

Corner kick by OU Ivanna Rivas [11:53].

Header Shot by OU Kaylee Dao HIGH.
1

12:58

0

*

Foul on OU.

Foul on OU.

Shot by BU Ally Henderson BLOCKED.

Corner kick by BU Ally Henderson [18:45].

Foul on BU.

Shot by OU Kaylee Dao BLOCKED.


Foul on BU.



Offside against OU.

Shot by OU Kaylee Dao BLOCKED.





Foul on OU.

Header Shot by BU Camryn Wendlandt WIDE.

Foul on BU.


Shot by OU Jordan Lund, SAVE Jennifer Wandt.


Shot by OU Megan Reilly WIDE.

Foul on OU.

Shot by BU Ally Henderson WIDE.

Foul on BU.

Foul on OU.

Shot by BU Eva Mitchell, SAVE Nikki Panas.
45:00
End of PeriodBU


OU

Start of 2nd period [45:00].

For BU: #8 Jennifer Wandt, #2 Danielle Hayden, #3 Kylie Ross, #7 Camryn Wendlandt, #5 Sarah Norman, #12 Marissa Gray, #13 Michaela Gorman, #18 Elizabeth Kooiman, #21 Ally Henderson, #23 Giuliana Cunningham, #33 Raegan Padgett.

For OU: #27 Nikki Panas, #26 Jazzy Richards, #11 Kaylee Dao, #30 Megan Nielsen, #16 Cameron Tharp, #4 Erika Middleton, #28 Sydney Sheehan, #6 Megan Reilly, #5 Kristina O'Donnell, #23 Shalom Prince, #21 Maya McCutcheon.

Foul on BU.

Shot by OU Jazzy Richards WIDE.

Corner kick by OU Megan Reilly [50:17].

Shot by OU Kaylee Dao WIDE.

Foul on OU.

Header Shot by BU Giuliana Cunningham, SAVE Nikki Panas.



Foul on BU.

Foul on OU.

Shot by BU Raegan Padgett HIGH.

Shot by BU Elizabeth Kooiman, SAVE Nikki Panas.


Foul on OU.

Shot by BU Marissa Gray WIDE.


Foul on BU.

Foul on OU.

Yellow card on OU Kristina O'Donnell.


Foul on OU.




Foul on OU.

Foul on OU.



Shot by BU Ally Henderson HIGH.


Foul on OU.



Shot by OU Kaylee Dao, SAVE Jennifer Wandt.

Foul on BU.

Yellow card on BU Kylie Ross.

Shot by OU Megan Reilly BLOCKED.

Corner kick by OU Yuuka Kurosaki.

Corner kick by OU Megan Reilly [75:59].

Shot by OU Yuuka Kurosaki, SAVE Jennifer Wandt.
1

76:14

1

*

Corner kick by BU Maddie Algya [77:07].

Header Shot by BU Sarah Norman WIDE.




Foul on OU.

Shot by BU Camryn Wendlandt, SAVE Nikki Panas.

Offside against BU.


Shot by OU Kaylee Dao BLOCKED.

Shot by BU Elizabeth Kooiman, SAVE Nikki Panas.

Corner kick by BU Ally Henderson [86:09].

Header Shot by BU Camryn Wendlandt, SAVE Nikki Panas.



Offside against BU.


Shot by OU Jazzy Richards WIDE.

90:00
End of PeriodBU


OU

Start of OT period [90:00].

For BU: #8 Jennifer Wandt, #18 Elizabeth Kooiman, #10 Maddie Algya, #7 Camryn Wendlandt, #13 Michaela Gorman, #21 Ally Henderson, #33 Raegan Padgett, #2 Danielle Hayden, #3 Kylie Ross, #5 Sarah Norman, #12 Marissa Gray.

For OU: #27 Nikki Panas, #11 Kaylee Dao, #10 Yuuka Kurosaki, #26 Jazzy Richards, #5 Kristina O'Donnell, #21 Maya McCutcheon, #2 Hailey Davidson, #28 Sydney Sheehan, #30 Megan Nielsen, #19 Madison Stenslie, #20 Caroline Berutti.

Header Shot by OU Kaylee Dao WIDE.
1

93:41

2

*

BU

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 2 | Hayden, Danielle | D | 0 | 0 | 0 | 0 | 94 |
| 3 | Ross, Kylie | D | 0 | 0 | 0 | 0 | 94 |
| 4 | Reyna, Elena | F | 1 | 0 | 0 | 0 | 50 |
| 5 | Norman, Sarah | D | 1 | 0 | 0 | 0 | 94 |
| 8 | Wandt, Jennifer | GK | 0 | 0 | 0 | 0 | 94 |
| 12 | Gray, Marissa | MF | 1 | 0 | 0 | 0 | 82 |
| 13 | Gorman, Michaela | MF | 0 | 0 | 0 | 0 | 94 |
| 18 | Kooiman, Elizabeth | F | 3 | 3 | 1 | 0 | 73 |
| 21 | Henderson, Ally | MF | 3 | 0 | 0 | 0 | 94 |
| 23 | Cunningham, Giuliana | D | 1 | 1 | 0 | 0 | 53 |
| 33 | Padgett, Raegan | F | 2 | 1 | 0 | 1 | 74 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 6 | Ables, Kayley | 0 | 0 | 0 | 0 | 21 | |
| 7 | Wendlandt, Camryn | 3 | 2 | 0 | 0 | 44 | |
| 10 | Algya, Maddie | 0 | 0 | 0 | 0 | 29 | |
| 15 | Mitchell, Eva | 1 | 1 | 0 | 0 | 31 | |
| 44 | Sowinski, Halee | 0 | 0 | 0 | 0 | 11 | |
Totals | Â | Â | 16 | 8 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 8 | Wandt, Jennifer | 94 | 2 | 3 |
Totals | Â | Â | 2 | 3 |

OU

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 2 | ![]() | D | 0 | 0 | 0 | 0 | 30 | ||||
| 4 | ![]() | D | 0 | 0 | 0 | 0 | 84 | ||||
| 5 | ![]() | F | 0 | 0 | 0 | 0 | 94 | ||||
| 7 | ![]() | MF | 0 | 0 | 0 | 0 | 66 | ||||
| 11 | ![]() | F | 8 | 2 | 1 | 0 | 94 | ||||
| 13 | ![]() | D | 1 | 1 | 0 | 0 | 45 | ||||
| 19 | ![]() | D | 0 | 0 | 0 | 0 | 49 | ||||
| 21 | ![]() | MF | 1 | 1 | 1 | 0 | 94 | ||||
| 27 | ![]() | GK | 0 | 0 | 0 | 0 | 94 | ||||
| 28 | ![]() | MF | 0 | 0 | 0 | 0 | 80 | ||||
| 29 | ![]() | F | 0 | 0 | 0 | 0 | 30 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | ![]() | 2 | 0 | 0 | 1 | 41 | |||||
| 10 | ![]() | 1 | 1 | 0 | 0 | 24 | |||||
| 16 | ![]() | 0 | 0 | 0 | 0 | 23 | |||||
| 18 | ![]() | 0 | 0 | 0 | 0 | 13 | |||||
| 20 | ![]() | 0 | 0 | 0 | 1 | 32 | |||||
| 23 | ![]() | 0 | 0 | 0 | 0 | 22 | |||||
| 24 | ![]() | 0 | 0 | 0 | 0 | 14 | |||||
| 26 | ![]() | 2 | 0 | 0 | 0 | 35 | |||||
| 30 | ![]() | 0 | 0 | 0 | 0 | 67 | |||||
Totals | Â | Â | 15 | 5 | 2 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 27 | ![]() | 94 | 1 | 7 |
Totals | Â | Â | 1 | 7 |





























