University of Oklahoma Athletics
OU vs Arizona St.
OU
4-1-1, 0-0-0


Arizona St.
5-1-0, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | OU | ASU |
|---|---|---|---|---|---|---|
| 19:55 | ![]() | Kaylee Dao (0) | Unassisted | OU Kaylee Dao PENALTY KICK GOAL. | 1 | 0 |
| 76:14 | ![]() | Douglas, Nicole (6) | Assisted by: Schimmer, Marleen | GOAL by ASU Douglas, Nicole, Assist by Schimmer, Marleen, goal number 6 for season. | 1 | 1 |
| 82:36 | ![]() | Ivanna Rivas (2) | Unassisted | GOAL by OU Ivanna Rivas, goal number 2 for season. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 8 | 12 (7) |
![]() | 3 | 7 | 10 (6) |
Saves | |||
![]() | 1 | 4 | 5 |
![]() | 3 | 2 | 5 |
Corners Kicks | |||
![]() | 2 | 3 | 5 |
![]() | 2 | 1 | 3 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 2 | 1 | 3 |
Fouls | |||
![]() | 4 | 5 | 9 |
![]() | 5 | 1 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 89:28 | #10 Yuuka Kurosaki |
OU


Arizona St.

Start of 1st period [00:00].

Megan McClay at goalie for OU.

Cascapera, Giulia at goalie for Arizona St..

Foul on Arizona St. Douglas, Nicole [01:17].

Foul on OU Lauren Tovy [04:59].

Foul on OU Maya McCutcheon [05:24].

Foul on Arizona St. Delgado, Alexia [11:11].

Offside against Arizona St..

Foul on Arizona St. Edwards, Christina [12:59].

Corner kick by OU [13:36].

Shot by OU Erika Middleton, SAVE Cascapera, Giulia.

Offside against Arizona St..

Shot by OU Lauren Tovy, SAVE Cascapera, Giulia.

Foul on Arizona St. Edwards, Christina [19:55].
1

19:55

0

Shot by OU Lauren Tovy, SAVE Cascapera, Giulia.

Corner kick by OU [21:13].


Shot by ASU Douglas, Nicole, SAVE Megan McClay.

Foul on Arizona St. Douglas, Nicole [25:27].

Shot by ASU Schimmer, Marleen BLOCKED.






Foul on OU Jordan Lund [37:05].

Corner kick by ASU [37:55].

Shot by ASU Dehakiz, Isabel WIDE.


Corner kick by ASU [39:32].

Offside against OU.

Foul on OU Jazzy Richards [44:15].
45:00
End of Period




OU


Arizona St.

Start of 2nd period [45:00].

Offside against Arizona St..

Shot by OU Lauren Tovy WIDE.

Shot by OU Yuuka Kurosaki WIDE.

Foul on OU Yuuka Kurosaki [52:06].


Foul on OU Lauren Tovy [54:44].




Foul on OU Jordan Lund [61:46].

Shot by ASU Schimmer, Marleen, SAVE Megan McClay.

Offside against OU.

Shot by OU Erika Yost, SAVE Cascapera, Giulia.

Shot by ASU Van Deursen, Eva, SAVE Megan McClay.

Shot by ASU Schimmer, Marleen BLOCKED.

Shot by ASU Schimmer, Marleen WIDE.



Foul on Arizona St. Soto, Nicole [68:33].

Shot by OU Kaylee Dao BLOCKED.

Shot by OU Megan Reilly BLOCKED.

Shot by OU Kristina O'Donnell, SAVE Cascapera, Giulia.

Corner kick by OU [71:20].

Corner kick by OU [71:23].

Foul on OU Kaylee Dao [72:09].


Shot by ASU Van Deursen, Eva, SAVE Megan McClay.

1

76:14

1

Shot by ASU Schimmer, Marleen, SAVE Megan McClay.

Corner kick by ASU [78:20].

Shot by OU Kaylee Dao WIDE.

2

82:36

1


Foul on OU Kristina O'Donnell [84:21].


Corner kick by OU [86:46].

Yellow card on OU Yuuka Kurosaki.
90:00
End of Period
OU

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | 1 | 1 | 0 | 0 | 90 | |
| 5 | ![]() | 1 | 1 | 0 | 0 | 90 | |
| 6 | ![]() | 1 | 0 | 0 | 0 | 53 | |
| 10 | ![]() | 1 | 0 | 0 | 0 | 59 | |
| 11 | ![]() | 3 | 1 | 1 | 0 | 90 | |
| 13 | ![]() | 0 | 0 | 0 | 0 | 90 | |
| 18 | ![]() | 3 | 2 | 0 | 0 | 69 | |
| 20 | ![]() | 0 | 0 | 0 | 0 | 83 | |
| 21 | ![]() | 0 | 0 | 0 | 0 | 79 | |
| 28 | ![]() | 0 | 0 | 0 | 0 | 90 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | 0 | 0 | 0 | 0 | 13 | |
| 24 | ![]() | 1 | 1 | 0 | 0 | 11 | |
| 26 | ![]() | 0 | 0 | 0 | 0 | 60 | |
| 29 | ![]() | 1 | 1 | 1 | 0 | 24 | |
Totals | Â | Â | 12 | 7 | 2 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 1 | 5 |
Totals | Â | Â | 1 | 5 |

Arizona St.

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 2 | Edwards, Christina | MID | 0 | 0 | 0 | 0 | 51 | ||||
| 3 | Miniefield, Kylie | MID | 0 | 0 | 0 | 0 | 71 | ||||
| 4 | Carleer, Lieske | DEF | 0 | 0 | 0 | 0 | 84 | ||||
| 8 | Delgado, Alexia | MID | 0 | 0 | 0 | 0 | 66 | ||||
| 9 | Douglas, Nicole | FWD | 2 | 2 | 1 | 0 | 90 | ||||
| 11 | Sargeant, Lorato | DEF | 0 | 0 | 0 | 0 | 81 | ||||
| 12 | Dehakiz, Isabel | MID | 1 | 0 | 0 | 0 | 74 | ||||
| 13 | Cascapera, Giulia | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 14 | Van Deursen, Eva | MID | 2 | 2 | 0 | 0 | 90 | ||||
| 25 | Darst, Callie | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 27 | Schimmer, Marleen | FWD | 5 | 2 | 0 | 1 | 76 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Culver, Taylor | 0 | 0 | 0 | 0 | 24 | |||||
| 7 | Orozco, Adriana | 0 | 0 | 0 | 0 | 14 | |||||
| 16 | Soto, Nicole | 0 | 0 | 0 | 0 | 51 | |||||
| 24 | Williams, Dai | 0 | 0 | 0 | 0 | 29 | |||||
| 31 | Hale, Jessica | 0 | 0 | 0 | 0 | 9 | |||||
Totals | Â | Â | 10 | 6 | 1 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 13 | Cascapera, Giulia | 90 | 2 | 5 |
Totals | Â | Â | 2 | 5 |
























