University of Oklahoma Athletics
Men's Basketball History vs Oklahoma State from January 12, 1999 - December 14, 2024
Wins
30
Losses
24
Home Record
19-6
Away Record
9-16
Conference Record
25-15
Streak
W3
First Matchup
N 0-0
1/12/1999
Last 10 Matchups
4-6
2/27/2021 - 12/14/2024
Largest Margin of Victory
W 71-49
2/24/2016
Smallest Margin of Victory
W 67-66
2/27/2006
Total Points
3768
Average Points
67
History from January 12, 1999 - December 14, 2024
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, December 14 | 2024-25 | Neutral Paycom Center • Oklahoma City | W80-65 | |
Saturday, February 24 | 2023-24 | Away Stillwater, OK | W84-82 | |
Saturday, February 10 | 2023-24 | Home Norman | W66-62 | |
Wednesday, March 8 | 2022-23 | Neutral Kansas City, Mo. | L49-57 | |
Wednesday, February 1 | 2022-23 | Home Norman | L61-71 | |
Wednesday, January 18 | 2022-23 | Away Stillwater, Okla. | L56-72 | |
Saturday, February 26 | 2021-22 | Home Norman | W66-62 | |
Saturday, February 5 | 2021-22 | Away Stillwater, Okla. | L55-64 | |
Monday, March 1 | 2020-21 | Away Stillwater, Okla. | L75-79 | |
Saturday, February 27 | 2020-21 | Home Norman | OT L90-94 | |
Saturday, February 22 | 2019-20 | Away Stillwater, Okla. | L66-83 | |
Saturday, February 1 | 2019-20 | Home Norman | W82-69 | |
Wednesday, January 23 | 2018-19 | Away Stillwater, Okla. | W70-61 | Recap |
Saturday, January 5 | 2018-19 | Home Norman | W74-64 | Recap |
Wednesday, March 7 | 2017-18 | Neutral Kansas City, Mo. | L60-71 | Recap |
Saturday, January 20 | 2017-18 | Away Stillwater, Okla. | OT L81-83 | Recap |
Wednesday, January 3 | 2017-18 | Home Norman | W109-89 | |
Saturday, February 18 | 2016-17 | Away Stillwater, Okla. | L92-96 | |
Monday, January 30 | 2016-17 | Home Norman | L66-68 | |
Wednesday, February 24 | 2015-16 | Home Norman | W71-49 | |
Wednesday, January 13 | 2015-16 | Away Stillwater, Okla. | W74-72 | |
Thursday, March 12 | 2014-15 | Neutral Kansas City, Mo. | W64-49 | |
Saturday, January 31 | 2014-15 | Away Stillwater, Okla. | W64-56 | |
Saturday, January 17 | 2014-15 | Home Norman | W82-65 | |
Saturday, February 15 | 2013-14 | Away Stillwater, Okla. | W77-74 | |
Monday, January 27 | 2013-14 | Home Norman | W88-76 | |
Saturday, January 12 | 2012-13 | Home Norman | W77-68 | |
Wednesday, February 22 | 2011-12 | Home Norman | W77-64 | |
Monday, January 9 | 2011-12 | Away Stillwater, Okla. | L65-72 | |
Saturday, March 5 | 2010-11 | Home Norman | W64-61 | |
Saturday, February 5 | 2010-11 | Away Stillwater, Okla. | L75-81 | |
Wednesday, March 10 | 2009-10 | Away Kansas City, Missouri | L67-81 | |
Saturday, February 13 | 2009-10 | Away Stillwater, Okla. | L76-97 | |
Thursday, March 12 | 2008-09 | Home Oklahoma City, Okla. | L70-71 | |
Saturday, March 7 | 2008-09 | Home Norman | W82-78 | |
Monday, January 26 | 2008-09 | Away Stillwater, Okla. | W89-81 | |
Wednesday, March 5 | 2007-08 | Away Stillwater, Okla. | W68-56 | |
Monday, January 28 | 2007-08 | Home Norman | W64-61 | |
Wednesday, February 7 | 2006-07 | Home Norman | W67-60 | |
Monday, January 22 | 2006-07 | Away Stillwater, Okla. | L61-66 | |
Monday, February 27 | 2005-06 | Home Norman | W67-66 | |
Wednesday, February 8 | 2005-06 | Away Stillwater, Okla. | W73-65 | Stats |
Monday, February 7 | 2004-05 | Away Stillwater, Okla. | L67-79 | |
Monday, January 24 | 2004-05 | Home Norman | W67-57 | Stats |
Monday, February 16 | 2003-04 | Home Norman | L52-65 | |
Wednesday, January 14 | 2003-04 | Away Stillwater, OK | L56-77 | |
Wednesday, February 19 | 2002-03 | Home Norman | W64-48 | Stats |
Monday, January 13 | 2002-03 | Away Stillwater, Okla. | L46-48 | Stats |
Wednesday, February 13 | 2001-02 | Away Stillwater, Okla. | L72-79 | Stats |
Wednesday, January 30 | 2001-02 | Home Norman, Okla. | W58-53 | Stats |
Saturday, March 3 | 2000-01 | Home Norman, Okla. | W68-56 | Stats |
Wednesday, February 14 | 2000-01 | Away Stillwater, Okla. | L44-72 | Stats |
Saturday, March 4 | 1999-00 | Away Stillwater, Okla. | W59-56 | Stats |
Saturday, February 12 | 1999-00 | Home Norman, Okla. | L71-74 | Stats |
Saturday, February 6 | 1998-99 | Home Norman, OK | ||
Tuesday, January 12 | 1998-99 | Home Norman, OK |
Win
Loss
NBA Draft: Jeremiah Fears R1, P7 – Pelicans
Thursday, June 26
Make Your Case: Kobe vs Steph
Monday, June 02
MBB: It's Time to Dance
Friday, March 21
Porter Moser Selection Sunday
Sunday, March 16