University of Oklahoma Athletics
Men's Basketball History vs Baylor University from January 11, 2000 - February 13, 2024
Wins
30
Losses
20
Home Record
14-7
Away Record
15-12
Conference Record
18-20
Streak
L3
First Matchup
W 76-43
1/11/2000
Last 10 Matchups
1-9
2/11/2019 - 2/13/2024
Largest Margin of Victory
W 91-42
2/8/2003
Smallest Margin of Victory
W 98-96
1/30/2018
Total Points
3519
Average Points
70
History from January 11, 2000 - February 13, 2024
Date | Season | Location | Score | Media |
---|---|---|---|---|
Tuesday, February 13 | 2023-24 | Away Waco, TX | L62-79 | |
Wednesday, February 8 | 2022-23 | Away Waco, TX | L72-82 | |
Saturday, January 21 | 2022-23 | Home Norman | L60-62 | |
Thursday, March 10 | 2021-22 | Neutral Kansas City, Mo. | W72-67 | |
Saturday, January 22 | 2021-22 | Home Norman | L51-65 | |
Tuesday, January 4 | 2021-22 | Away Waco, Texas | L74-84 | |
Wednesday, January 6 | 2020-21 | Away Waco, TX | L61-76 | |
Tuesday, February 18 | 2019-20 | Home Norman | L54-65 | |
Monday, January 20 | 2019-20 | Away Waco, Texas | L57-61 | |
Monday, February 11 | 2018-19 | Away Waco, Texas | L53-59 | Recap |
Monday, January 28 | 2018-19 | Home Norman | L47-77 | |
Tuesday, February 27 | 2017-18 | Away Waco, Texas | L64-87 | Recap |
Tuesday, January 30 | 2017-18 | Home Norman | W98-96 | |
Tuesday, February 21 | 2016-17 | Away Waco, Texas | L54-60 | |
Friday, December 30 | 2016-17 | Home Norman | L50-76 | |
Tuesday, March 1 | 2015-16 | Home Norman | W73-71 | |
Saturday, January 23 | 2015-16 | Away Waco, Texas | W82-72 | |
Saturday, January 24 | 2014-15 | Away Waco, Texas | L58-69 | |
Saturday, January 3 | 2014-15 | Home Norman | W73-63 | |
Friday, March 14 | 2013-14 | Neutral Kansas City, Mo. | L73-78 | |
Saturday, February 8 | 2013-14 | Home Norman | W88-72 | |
Saturday, January 18 | 2013-14 | Away Waco, Texas | W66-64 | Recap |
Saturday, February 23 | 2012-13 | Home Norman | W90-76 | |
Wednesday, January 30 | 2012-13 | Away Waco, Texas | W74-71 | |
Saturday, February 25 | 2011-12 | Away Waco, Texas | L60-70 | |
Tuesday, January 24 | 2011-12 | Home Norman | L65-77 | |
Wednesday, March 9 | 2010-11 | Away Kansas City, Mo. | W84-67 | |
Wednesday, February 2 | 2010-11 | Home Norman | W73-66 | |
Tuesday, January 11 | 2010-11 | Away Waco, Texas | L61-74 | |
Saturday, February 27 | 2009-10 | Home Norman | L63-70 | |
Saturday, January 9 | 2009-10 | Away Waco, Texas | L60-91 | |
Wednesday, February 11 | 2008-09 | Away Waco, Texas | W78-63 | |
Saturday, January 24 | 2008-09 | Home Norman | W95-76 | |
Saturday, January 26 | 2007-08 | Away Waco, Texas | W77-71 | |
Saturday, February 10 | 2006-07 | Away Waco, Texas | W68-64 | |
Saturday, January 20 | 2006-07 | Home Norman | W91-51 | |
Saturday, February 11 | 2005-06 | Home Norman | W80-52 | |
Wednesday, January 25 | 2005-06 | Away Waco, Texas | W82-52 | Stats |
Saturday, February 26 | 2004-05 | Home Norman | W103-60 | |
Saturday, January 15 | 2004-05 | Away Waco, Texas | W65-61 | |
Saturday, March 6 | 2003-04 | Home Norman | W46-41 | |
Wednesday, January 28 | 2003-04 | Away Waco, TX | W78-67 | |
Saturday, February 8 | 2002-03 | Home Norman | W91-42 | Stats |
Saturday, January 25 | 2002-03 | Away Waco, Texas | W67-54 | Stats |
Tuesday, February 19 | 2001-02 | Away Waco, Texas | W65-54 | Stats |
Wednesday, February 6 | 2001-02 | Home Norman, Okla. | W70-57 | Stats |
Saturday, February 17 | 2000-01 | Home Norman, Okla. | W82-60 | Stats |
Wednesday, January 31 | 2000-01 | Away Waco, Texas | W65-51 | Stats |
Saturday, February 5 | 1999-00 | Away Waco, Texas | W68-59 | Stats |
Tuesday, January 11 | 1999-00 | Away Norman, Okla. | W76-43 | Stats |
Win
Loss
NBA Draft: Jeremiah Fears R1, P7 – Pelicans
Thursday, June 26
Make Your Case: Kobe vs Steph
Monday, June 02
MBB: It's Time to Dance
Friday, March 21
Porter Moser Selection Sunday
Sunday, March 16