Completed Event: Women's Basketball versus Kansas City on November 12, 2025 , Win , 89, to, 61
Final

Women's Basketball
89
vs Kansas City
61
![]()
Jan. 11, 2000
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Baylor vs Oklahoma
1/11/00 7:05 p.m. at Norman, Okla.
--------------------------------------------------------------------------------
VISITORS: Baylor 9-4, 0-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
21 Kendrick, Jamie f 3 11 0 2 9 12 1 3 4 4 15 0 5 0 2 39
24 Black, Terry f 2 9 0 2 2 7 2 3 5 3 6 1 6 0 3 38
54 Echols, Ben c 0 2 0 0 0 0 0 0 0 1 0 0 2 0 0 9
03 Stukes, Tevis g 2 10 2 8 2 3 0 4 4 2 8 1 5 0 1 30
23 Minor, DeMarcus g 3 6 0 1 0 0 0 7 7 1 6 1 2 0 2 40
20 Greenleaf, Wendell 1 3 0 2 0 0 0 0 0 1 2 2 2 0 1 12
33 Naihe, Charlie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
41 Flippen, John 1 1 0 0 0 0 1 0 1 2 2 0 0 1 0 5
55 Othoro, Steve 2 2 0 0 0 0 0 3 3 5 4 0 0 1 0 26
TEAM ........................................ 2 2 4
TOTALS 14 44 2 15 13 22 6 22 28 19 43 5 22 2 9 200
TOT-FG 1stH: 4-17 23.5% 2ndH: 10-27 37.0% OT: 0-0 00.0% Game: 31.8% Deadbl
3pt-FG 1stH: 0-5 00.0% 2ndH: 2-10 20.0% OT: 0-0 00.0% Game: 13.3% Rebs
FThrow 1stH: 5-10 50.0% 2ndH: 8-12 66.7% OT: 0-0 00.0% Game: 59.1% 4
--------------------------------------------------------------------------------
HOME TEAM: Oklahoma 14-1, 2-0
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
05 Johnson, Nolan f 4 5 0 0 2 3 3 2 5 2 10 1 2 0 0 25
21 Najera, Eduardo f 6 16 1 2 5 8 5 5 10 0 18 3 1 0 6 29
33 Stone, Renzi c 0 0 0 0 2 4 2 5 7 1 2 0 1 2 0 21
10 Price, Hollis g 6 9 2 3 1 1 0 1 1 2 15 3 2 0 2 27
11 Raymond, J.R. g 7 11 6 9 0 0 2 0 2 2 20 4 5 0 3 33
03 Cano, Michael 0 0 0 0 0 0 0 2 2 0 0 0 1 0 0 2
14 Heskett, Tim 2 8 2 8 0 0 0 4 4 1 6 3 0 0 0 23
20 Newton, Kelley 0 5 0 4 0 0 0 2 2 4 0 0 0 0 0 9
22 Reztsov, Oleg 0 1 0 0 0 0 0 1 1 0 0 0 2 0 0 2
25 Osborne, James 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1
32 Avila, Victor 0 5 0 0 1 2 4 2 6 1 1 1 1 0 2 16
34 Heywood, Jameel 1 1 0 0 2 2 1 3 4 5 4 1 0 0 0 12
TEAM ........................................ 0 0 0
TOTALS 26 61 11 26 13 20 17 27 44 18 76 16 16 2 14 200
TOT-FG 1stH: 12-29 41.4% 2ndH: 14-32 43.8% OT: 0-0 00.0% Game: 42.6% Deadbl
3pt-FG 1stH: 8-15 53.3% 2ndH: 3-11 27.3% OT: 0-0 00.0% Game: 42.3% Rebs
FThrow 1stH: 4-6 66.7% 2ndH: 9-14 64.3% OT: 0-0 00.0% Game: 65.0% 3, 2
--------------------------------------------------------------------------------
OFFICIALS: Tom O'Neill, Charles Range, Mike Thibodeaux
TECHNICAL FOULS:
Baylor - none
Oklahoma - none
ATTENDANCE: 10,844
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Baylor 13 30 43
Oklahoma 36 40 76