Completed Event: Football versus New Mexico on September 19, 2026 , Win , 14, to, 6
Final

Football
14
vs New Mexico
6




.png&width=40&height=40&type=webp)





| 10 | Mateer, John | 7 | 143.11 | 136 | 204 | 7 | 66.67% | 1591 | 11 | 54 | 227.29 |
| 16 | Newbauer, Whitt | 1 | 150.40 | 1 | 1 | 0 | 100.00% | 6 | 0 | 6 | 6.00 |
| 8 | Bentley, Bowe | 1 | 0.00 | 0 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0.00 |
| 87 | Ulrich, Jacob | 7 | -200.00 | 0 | 1 | 1 | 0.00% | 0 | 0 | 0 | 0.00 |
| Â | Total | 7 | 140.119 | 137 | 208 | 8 | 65.86% | 1597 | 11 | 54 | 228.14 |
| Â | Opponents | 7 | 124.880 | 102 | 170 | 4 | 60.00% | 1094 | 8 | 42 | 156.29 |
- | Oklahoma | Opponents |
|---|---|---|
Scoring | ||
| Points Per Game | 21.57 | 17.71 |
| Total | 151 | 124 |
First Downs | ||
| Rushing | 42 | 34 |
| Passing | 65 | 47 |
| Penalty | 13 | 14 |
| Total | 120 | 95 |
Rushing | ||
| Yards Gained | 905 | 1017 |
| Yards Lost | 166 | 195 |
| Attempts | 238 | 234 |
| Average Per Attempt | 3.1 | 3.5 |
| Avg. Per Game | 105.6 | 117.4 |
| Touchdowns | 3 | 5 |
| Total | 739 | 822 |
Passing | ||
| Att-Comp-Int | 208-137-8 | 170-102-4 |
| Avg. Per Attempt | 7.678 | 6.435 |
| Avg. Per Game | 228.143 | 156.286 |
| Touchdowns | 11 | 8 |
| Total | 1597 | 1094 |
Total Offense | ||
| Total Plays | 446 | 404 |
| Avg. Per Play | 5.2 | 4.7 |
| Avg. Per Game | 333.7 | 273.7 |
| Total Yards | 2336 | 1916 |
| Touchdowns | 17 | 15 |
Returns | ||
| Kickoff: Average | 21.000 | 17.000 |
| Kickoff: Total | 5-105 | 3-51 |
| Punt: Average | 15.200 | 5.455 |
| Punt: Total | 10-152 | 11-60 |
| INT: Average | 16.500 | 18.500 |
| INT: Total | 4-66 | 8-148 |
Kicking | ||
| Punt: Avg. Yards Per Game | 44.484 | 40.390 |
| Punt: Net Average | 41.903 | 36.976 |
| Punt: Total Yards | 31-1379 | 41-1656 |
| FG: Good-Attempts | 11-17 | 6-10 |
| Onside Kicks | 0-0 | 0-0 |
Penalties | ||
| Avg. Per Game (YDS) | 54.571 | 54.857 |
| Total-Yards | 46-382 | 46-384 |
Time Of Possession | ||
| Avg. Per Game | 30:32 | 29:28 |
| Total | 03:33:45 | 03:26:15 |
Miscellaneous | ||
| 3rd Down Conversions | 35-99 (35.354%) | 21-89 (23.596%) |
| 4th Down Conversions | 4-8 (50.000%) | 8-14 (57.143%) |
| Fumbles-Lost | 9-7 | 7-4 |
| Sacks-Yards Lost | 22-123 | 17-97 |
| PAT: Good-Attempts | 16-16 | 14-14 |
| Misc. Yards | 0 | 0 |
| Red Zone: Attempts-Scores | 13-17 | 11-17 |
| Red Zone: Touchdowns | 6-17 | 7-17 |
| 09/04/2026 | UTEP | W | 51-0 | 1-0 , 0-0 | 03:17 | 83415 |
| 09/12/2026 | Michigan | L | 10-17 | 1-1 , 0-0 | 03:27 | 111240 |
| 09/19/2026 | New Mexico | W | 14-6 | 2-1 , 0-0 | 03:08 | 83423 |
| 09/26/2026 | Georgia | L | 13-41 | 2-2 , 0-1 | 03:22 | 93033 |
| 10/10/2026 | Texas | W | 27-24 | 3-2 , 1-1 | 03:41 | 92100 |
| 10/17/2026 | Kentucky | L | 13-21 | 3-3 , 1-2 | 02:59 | 83218 |
| 10/24/2026 | Mississippi St. | W | 23-15 | 4-3 , 2-2 | 03:17 | 49224 |
| Â | Â | Â | Â | Â | Â | 595653 |
Name | High | Player/Opponent |
|---|---|---|
| Rushes | 41 | vs Mississippi St. (10/24/2026) |
| Yards Rushing | 184 | vs Mississippi St. (10/24/2026) |
| TD Rushes | 2 | vs UTEP (09/04/2026) |
| Pass Attempts | 41 | vs Kentucky (10/17/2026) |
| Pass Completions | 25 | vs Georgia (09/26/2026) |
| Yards Passing | 283 | vs Mississippi St. (10/24/2026) |
| TD Passes | 3 | vs UTEP (09/04/2026) |
