Completed Event: Football at Temple on September 13, 2025 , Win , 42, to, 3
Final

Football
42
at Temple
3









# | Player | GP | Rating | Comp | ATT | INT | % | YDS | TD | Long | AVG/G |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | mateer, john | 11 | 128.41 | 221 | 356 | 10 | 62.08% | 2578 | 12 | 87 | 234.36 |
| 3 | hawkins jr., michael | 2 | 144.18 | 15 | 27 | 0 | 55.56% | 167 | 3 | 32 | 83.50 |
| 11 | gibson, javonnie | 8 | 167.20 | 1 | 1 | 0 | 100.00% | 8 | 0 | 8 | 1.00 |
| 16 | newbauer, whitt | 3 | 62.60 | 2 | 4 | 0 | 50.00% | 6 | 0 | 8 | 2.00 |
| Â | Total | 12 | 128.601 | 239 | 389 | 10 | 61.44% | 2759 | 15 | 87 | 229.92 |
| Â | Opponents | 12 | 113.070 | 222 | 378 | 9 | 58.73% | 2306 | 9 | 54 | 192.17 |
