Completed Event: Football at Temple on September 13, 2025 , Win , 42, to, 3
Final

Football
42
at Temple
3










# | Player | GP | Rating | Comp | ATT | INT | % | YDS | TD | Long | AVG/G |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | mateer, john | 8 | 130.23 | 169 | 265 | 7 | 63.77% | 1949 | 8 | 76 | 243.63 |
| 3 | hawkins jr., michael | 2 | 144.18 | 15 | 27 | 0 | 55.56% | 167 | 3 | 32 | 83.50 |
| 11 | gibson, javonnie | 5 | 167.20 | 1 | 1 | 0 | 100.00% | 8 | 0 | 8 | 1.60 |
| 16 | newbauer, whitt | 3 | 62.60 | 2 | 4 | 0 | 50.00% | 6 | 0 | 8 | 2.00 |
| Â | Total | 9 | 130.275 | 187 | 298 | 7 | 62.75% | 2130 | 11 | 76 | 236.67 |
| Â | Opponents | 9 | 112.965 | 159 | 274 | 5 | 58.03% | 1636 | 7 | 54 | 181.78 |
