Upcoming Event: Football versus UTEP on September 5, 2026
Football
vs UTEP
.png&width=40&height=40&type=webp)
.png&width=40&height=40&type=webp)





.png&width=40&height=40&type=webp)



| 11 | Arnold, Jackson | 10 | 124.78 | 154 | 246 | 3 | 62.60% | 1421 | 12 | 90 | 142.10 |
| 9 | Hawkins Jr., Michael | 7 | 123.06 | 76 | 120 | 2 | 63.33% | 783 | 3 | 60 | 111.86 |
| 48 | Elzinga, Luke | 13 | 284.80 | 3 | 3 | 0 | 100.00% | 66 | 0 | 43 | 5.08 |
| 8 | Tatum, Taylor | 11 | 332.20 | 2 | 2 | 0 | 100.00% | 16 | 1 | 18 | 1.46 |
| 10 | Sharp, Bauer | 12 | -200.00 | 0 | 1 | 1 | 0.00% | 0 | 0 | 0 | 0.00 |
| 15 | Thompson, Brenen | 11 | 0.00 | 0 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0.00 |
| Â | Total | 13 | 125.422 | 235 | 373 | 6 | 63.00% | 2286 | 16 | 90 | 175.85 |
| Â | Opponents | 13 | 132.117 | 217 | 361 | 9 | 60.11% | 2641 | 17 | 66 | 203.15 |
Scoring | ||
|---|---|---|
| Points Per Game | 24.00 | 21.54 |
| Total | 312 | 280 |
First Downs | ||
| Rushing | 120 | 81 |
| Passing | 100 | 114 |
| Penalty | 27 | 17 |
| Total | 247 | 212 |
Rushing | ||
| Yards Gained | 2446 | 1845 |
| Yards Lost | 429 | 349 |
| Attempts | 521 | 476 |
| Average Per Attempt | 3.9 | 3.1 |
| Avg. Per Game | 155.2 | 115.1 |
| Touchdowns | 17 | 11 |
| Total | 2017 | 1496 |
Passing | ||
| Att-Comp-Int | 373-235-6 | 361-217-9 |
| Avg. Per Attempt | 6.129 | 7.316 |
| Avg. Per Game | 175.846 | 203.154 |
| Touchdowns | 16 | 17 |
| Total | 2286 | 2641 |
Total Offense | ||
| Total Plays | 894 | 837 |
| Avg. Per Play | 4.8 | 4.9 |
| Avg. Per Game | 331.0 | 318.2 |
| Total Yards | 4303 | 4137 |
| Touchdowns | 38 | 33 |
Returns | ||
| Kickoff: Average | 18.923 | 24.438 |
| Kickoff: Total | 13-246 | 16-391 |
| Punt: Average | 7.964 | 4.864 |
| Punt: Total | 28-223 | 22-107 |
| INT: Average | 20.444 | 19.667 |
| INT: Total | 9-184 | 6-118 |
Kicking | ||
| Punt: Avg. Yards Per Game | 44.689 | 45.232 |
| Punt: Net Average | 42.279 | 41.942 |
| Punt: Total Yards | 61-2726 | 69-3121 |
| FG: Good-Attempts | 16-20 | 17-22 |
| Onside Kicks | 0-2 | 0-0 |
Penalties | ||
| Avg. Per Game (YDS) | 45.462 | 52.923 |
| Total-Yards | 69-591 | 81-688 |
Time Of Possession | ||
| Avg. Per Game | 28:59 | 31:02 |
| Total | 06:16:47 | 06:43:22 |
Miscellaneous | ||
| 3rd Down Conversions | 73-195 (37.436%) | 71-196 (36.224%) |
| 4th Down Conversions | 16-31 (51.613%) | 16-31 (47.619%) |
| Fumbles-Lost | 26-15 | 16-12 |
| Sacks-Yards Lost | 35-218 | 50-299 |
| PAT: Good-Attempts | 32-33 | 27-30 |
| Misc. Yards | 0 | 0 |
| Red Zone: Attempts-Scores | 37-45 | 30-38 |
| Red Zone: Touchdowns | 27-45 | 17-38 |
| 08/30/2024 | Temple | W | 51-3 | 1-0 , 0-0 | 03:28 | 83329 |
| 09/07/2024 | Houston | W | 16-12 | 2-0 , 0-0 | 03:13 | 83653 |
| 09/14/2024 | Tulane | W | 34-19 | 3-0 , 0-0 | 03:32 | 83325 |
| 09/21/2024 | Tennessee | L | 15-25 | 3-1 , 0-1 | 03:46 | 84071 |
| 09/28/2024 | Auburn | W | 27-21 | 2-3 , 0-2 | 03:23 | 88043 |
| 10/12/2024 | Texas | L | 3-34 | 4-2 , 1-2 | 03:30 | 92100 |
| 10/19/2024 | South Carolina | L | 9-35 | 4-3 , 1-3 | 03:16 | 83331 |
| 10/26/2024 | Ole Miss | L | 14-26 | 6-2 , 2-2 | 03:43 | 67926 |
| 11/02/2024 | Maine | W | 59-14 | 5-4 , 1-4 | 03:18 | 82831 |
| 11/09/2024 | Missouri | L | 23-30 | 7-2 , 3-2 | 03:25 | 62621 |
| 11/23/2024 | Alabama | W | 24-3 | 6-5 , 2-5 | 03:10 | 84053 |
| 11/30/2024 | LSU | L | 17-37 | 8-4 , 5-3 | 03:15 | 99364 |
| 12/27/2024 | Navy | L | 20-21 | 10-3 , 6-2 | 03:23 | 50754 |
| Â | Â | Â | Â | Â | Â | 1045401 |
