Upcoming Event: Football versus UTEP on September 4, 2026 at 7 p.m. CT
.png&width=40&height=40&type=webp)
.png&width=40&height=40&type=webp)





.png&width=40&height=40&type=webp)



Kansas
6-2 , 3-2
.png&width=200&height=200&type=webp)

Oklahoma
7-1 , 4-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 10 | 9 | 12 | 38 |
![]() | 0 | 21 | 6 | 6 | 33 |
KAN: PASS - Bean,Jason (218); RUSH - Neal,Devin (112); REC - Arnold,Lawrence (79)
OKL: PASS - gabriel, dillon (171); RUSH - walker, tawee (146); REC - stoops, drake (76)
- | - | - | - | - | KAN | OKL |
|---|---|---|---|---|---|---|
![]() | 1st | KAN | 09:25 | KAN - Dotson,Ra'Mello 37 yd interception (Keller,Seth kick) | 7 | 0 |
![]() | 2nd | KAN | 14:06 | KAN - Hishaw,Daniel 9 yd run (Keller,Seth kick), 10 plays, 79 yards, TOP 05:20 | 14 | 0 |
![]() | 2nd | OKL | 10:15 | OKL - Gabriel,Dillon 7 yd run (Schmit,Zach kick), 10 plays, 75 yards, TOP 03:54 | 14 | 7 |
![]() | 2nd | OKL | 06:05 | OKL - Walker,Tawee 2 yd run (Schmit,Zach kick), 9 plays, 66 yards, TOP 03:11 | 14 | 14 |
![]() | 2nd | OKL | 04:23 | OKL - Gabriel,Dillon 9 yd run (Schmit,Zach kick), 4 plays, 17 yards, TOP 01:38 | 14 | 21 |
![]() | 2nd | KAN | 00:50 | KAN - Keller,Seth 24 yd field goal 12 plays, 79 yards, TOP 03:26 | 17 | 21 |
![]() | 3rd | KAN | 04:01 | KAN - Keller,Seth 29 yd field goal 5 plays, 45 yards, TOP 02:45 | 20 | 21 |
![]() | 3rd | KAN | 03:03 | KAN - Bean,Jason 38 yd run (), 1 plays, 38 yards, TOP 00:08 | 26 | 21 |
![]() | 3rd | OKL | 00:35 | OKL - Sawchuk,Gavin 3 yd run (), 7 plays, 75 yards, TOP 02:28 | 26 | 27 |
![]() | 4th | KAN | 12:25 | KAN - Hishaw,Daniel 1 yd run (), 7 plays, 65 yards, TOP 03:03 | 32 | 27 |
![]() | 4th | OKL | 05:22 | OKL - Gabriel,Dillon 1 yd run (), 4 plays, 14 yards, TOP 01:23 | 32 | 33 |
![]() | 4th | KAN | 00:55 | KAN - Neal,Devin 9 yd run (), 7 plays, 80 yards, TOP 01:10 | 38 | 33 |
| 38 | 33 | |||||
Kansas
.png&width=200&height=200&type=webp)

Oklahoma
Start of 1st Half
Oklahoma wins toss and defers; KAN will receive; OKL will defend North end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Schmit,Zach kickoff 62 yards to the KAN03 Wilson,Trevor return 30 yards to the KAN33 (Bowman,Billy), out of bounds.
14:51
KAN.png&width=200&height=200&type=webp)
KAN - DOWNS
.png&width=200&height=200&type=webp)

0
0
09:53
OKL.png&width=200&height=200&type=webp)
KAN - TD
.png&width=200&height=200&type=webp)

7
0
.png&width=200&height=200&type=webp)
7
0
1st0

09:17
OKL
OKL - DOWNS
.png&width=200&height=200&type=webp)

7
0
04:26
KAN.png&width=200&height=200&type=webp)
KAN - TD
.png&width=200&height=200&type=webp)

7
0
Kansas
.png&width=200&height=200&type=webp)

Oklahoma
04:26
1st Qt
KAN.png&width=200&height=200&type=webp)
KAN - TD
.png&width=200&height=200&type=webp)

14
0
.png&width=200&height=200&type=webp)
14
0
1st0

14:09
OKL
OKL - TD
.png&width=200&height=200&type=webp)

14
7
.png&width=200&height=200&type=webp)
14
0
1st7

10:10
KAN.png&width=200&height=200&type=webp)
KAN - PUNT
.png&width=200&height=200&type=webp)

14
7
09:16
OKL
OKL - TD
.png&width=200&height=200&type=webp)

14
14
.png&width=200&height=200&type=webp)
14
0
1st14

06:01
OKL
OKL - TD
.png&width=200&height=200&type=webp)

14
21
.png&width=200&height=200&type=webp)
14
0
1st21

04:16
KAN.png&width=200&height=200&type=webp)
KAN - FG
.png&width=200&height=200&type=webp)

17
21
.png&width=200&height=200&type=webp)
17
0
1st21

00:50
OKL
OKL - HALF
.png&width=200&height=200&type=webp)

17
21
Kansas
.png&width=200&height=200&type=webp)

Oklahoma
Start of 2nd Half
OKL will receive; KAN will defend North end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Allen,Tabor kickoff 65 yards to the OKLA00, Touchback.
15:00
OKL
OKL - PUNT
.png&width=200&height=200&type=webp)

17
21
11:54
KAN.png&width=200&height=200&type=webp)
KAN - PUNT
.png&width=200&height=200&type=webp)

17
21
09:01
OKL
OKL - PUNT
.png&width=200&height=200&type=webp)

17
21
06:46
KAN.png&width=200&height=200&type=webp)
KAN - FG
.png&width=200&height=200&type=webp)

20
21
.png&width=200&height=200&type=webp)
20
0
1st21

04:03
OKL
OKL - FUMB
.png&width=200&height=200&type=webp)

20
21
03:11
KAN.png&width=200&height=200&type=webp)
KAN - TD
.png&width=200&height=200&type=webp)

26
21
.png&width=200&height=200&type=webp)
26
0
1st21

03:03
OKL
OKL - TD
.png&width=200&height=200&type=webp)

26
27
.png&width=200&height=200&type=webp)
26
0
1st27

00:28
KAN.png&width=200&height=200&type=webp)
KAN - TD
.png&width=200&height=200&type=webp)

26
27
Kansas
.png&width=200&height=200&type=webp)

Oklahoma
00:28
3rd Qt
KAN.png&width=200&height=200&type=webp)
KAN - TD
.png&width=200&height=200&type=webp)

32
27
.png&width=200&height=200&type=webp)
32
0
1st27

12:25
KAN.png&width=200&height=200&type=webp)
KAN - FGA
.png&width=200&height=200&type=webp)

32
27
10:43
OKL
OKL - PUNT
.png&width=200&height=200&type=webp)

32
27
08:11
KAN.png&width=200&height=200&type=webp)
KAN - INT
.png&width=200&height=200&type=webp)

32
27
06:45
OKL
OKL - TD
.png&width=200&height=200&type=webp)

32
33
.png&width=200&height=200&type=webp)
32
0
1st33

05:15
KAN.png&width=200&height=200&type=webp)
KAN - INT
.png&width=200&height=200&type=webp)

32
33
02:29
OKL
OKL - PUNT
.png&width=200&height=200&type=webp)

32
33
02:05
KAN.png&width=200&height=200&type=webp)
KAN - TD
.png&width=200&height=200&type=webp)

38
33
.png&width=200&height=200&type=webp)
38
0
1st33

00:47
OKL
OKL - HALF
.png&width=200&height=200&type=webp)

38
33
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | KAN33 | 14:51 | KO | OKL27 | 09:53 | DOWNS | 10-40 | 04:58 |
![]() | 1 | OKL27 | 09:53 | DOWNS | OKL35 | 09:25 | INT | 3-8 | 00:28 |
![]() | 1 | OKL27 | 09:17 | KO | KAN21 | 04:26 | DOWNS | 11-52 | 04:51 |
![]() | 1 | KAN21 | 04:26 | DOWNS | OKL0 | 14:06 | TD | 10-79 | 05:20 |
![]() | 2 | OKL25 | 14:09 | KO | KAN0 | 10:15 | TD | 10-75 | 03:54 |
![]() | 2 | KAN24 | 10:10 | KO | KAN29 | 09:16 | PUNT | 3-5 | 00:54 |
![]() | 2 | OKL34 | 09:16 | PUNT | KAN0 | 06:05 | TD | 9-66 | 03:11 |
![]() | 2 | KAN17 | 06:01 | KO | KAN0 | 04:23 | TD | 4-17 | 01:38 |
![]() | 2 | KAN15 | 04:16 | KO | OKL6 | 00:50 | FG | 12-79 | 03:26 |
![]() | 2 | OKL25 | 00:50 | KO | OKL23 | 00:00 | HALF | 2--2 | 00:50 |
![]() | 3 | OKL25 | 15:00 | KO | OKL47 | 11:54 | PUNT | 5-22 | 03:06 |
![]() | 3 | KAN11 | 11:54 | PUNT | KAN28 | 09:01 | PUNT | 5-17 | 02:53 |
![]() | 3 | OKL23 | 09:01 | PUNT | OKL25 | 06:46 | PUNT | 3-2 | 02:15 |
![]() | 3 | KAN44 | 06:46 | PUNT | OKL11 | 04:01 | FG | 5-45 | 02:45 |
![]() | 3 | OKL25 | 04:03 | KO | OKL38 | 03:11 | FUMB | 3-13 | 00:52 |
![]() | 3 | OKL38 | 03:11 | FUMB | OKL0 | 03:03 | TD | 1-38 | 00:08 |
![]() | 3 | OKL25 | 03:03 | KO | KAN0 | 00:35 | TD | 7-75 | 02:28 |
![]() | 3 | KAN35 | 00:28 | KO | OKL0 | 12:25 | TD | 7-65 | 03:03 |
![]() | 4 | OKL20 | 12:25 | KO | OKL24 | 10:43 | FGA | 5--4 | 01:42 |
![]() | 4 | OKL24 | 10:43 | FGA | OKL48 | 08:11 | PUNT | 4-24 | 02:32 |
![]() | 4 | KAN13 | 08:11 | PUNT | KAN17 | 06:45 | INT | 3-4 | 01:26 |
![]() | 4 | KAN14 | 06:45 | INT | KAN0 | 05:22 | TD | 4-14 | 01:23 |
![]() | 4 | KAN25 | 05:15 | KO | OKL48 | 02:29 | INT | 8-27 | 02:46 |
![]() | 4 | KAN38 | 02:29 | INT | KAN40 | 02:05 | PUNT | 3--2 | 00:24 |
![]() | 4 | KAN20 | 02:05 | PUNT | OKL0 | 00:55 | TD | 7-80 | 01:10 |
![]() | 4 | OKL25 | 00:47 | KO | KAN23 | 00:00 | HALF | 6-52 | 00:47 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | KAN33 | 14:51 | KO | OKL27 | 09:53 | DOWNS | 10-40 | 04:58 |
![]() | 1 | KAN21 | 04:26 | DOWNS | OKL0 | 14:06 | TD | 10-79 | 05:20 |
![]() | 2 | KAN24 | 10:10 | KO | KAN29 | 09:16 | PUNT | 3-5 | 00:54 |
![]() | 2 | KAN15 | 04:16 | KO | OKL6 | 00:50 | FG | 12-79 | 03:26 |
![]() | 3 | KAN11 | 11:54 | PUNT | KAN28 | 09:01 | PUNT | 5-17 | 02:53 |
![]() | 3 | KAN44 | 06:46 | PUNT | OKL11 | 04:01 | FG | 5-45 | 02:45 |
![]() | 3 | OKL38 | 03:11 | FUMB | OKL0 | 03:03 | TD | 1-38 | 00:08 |
![]() | 3 | KAN35 | 00:28 | KO | OKL0 | 12:25 | TD | 7-65 | 03:03 |
![]() | 4 | OKL20 | 12:25 | KO | OKL24 | 10:43 | FGA | 5--4 | 01:42 |
![]() | 4 | KAN13 | 08:11 | PUNT | KAN17 | 06:45 | INT | 3-4 | 01:26 |
![]() | 4 | KAN25 | 05:15 | KO | OKL48 | 02:29 | INT | 8-27 | 02:46 |
![]() | 4 | KAN20 | 02:05 | PUNT | OKL0 | 00:55 | TD | 7-80 | 01:10 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | OKL27 | 09:53 | DOWNS | OKL35 | 09:25 | INT | 3-8 | 00:28 |
![]() | 1 | OKL27 | 09:17 | KO | KAN21 | 04:26 | DOWNS | 11-52 | 04:51 |
![]() | 2 | OKL25 | 14:09 | KO | KAN0 | 10:15 | TD | 10-75 | 03:54 |
![]() | 2 | OKL34 | 09:16 | PUNT | KAN0 | 06:05 | TD | 9-66 | 03:11 |
![]() | 2 | KAN17 | 06:01 | KO | KAN0 | 04:23 | TD | 4-17 | 01:38 |
![]() | 2 | OKL25 | 00:50 | KO | OKL23 | 00:00 | HALF | 2--2 | 00:50 |
![]() | 3 | OKL25 | 15:00 | KO | OKL47 | 11:54 | PUNT | 5-22 | 03:06 |
![]() | 3 | OKL23 | 09:01 | PUNT | OKL25 | 06:46 | PUNT | 3-2 | 02:15 |
![]() | 3 | OKL25 | 04:03 | KO | OKL38 | 03:11 | FUMB | 3-13 | 00:52 |
![]() | 3 | OKL25 | 03:03 | KO | KAN0 | 00:35 | TD | 7-75 | 02:28 |
![]() | 4 | OKL24 | 10:43 | FGA | OKL48 | 08:11 | PUNT | 4-24 | 02:32 |
![]() | 4 | KAN14 | 06:45 | INT | KAN0 | 05:22 | TD | 4-14 | 01:23 |
![]() | 4 | KAN38 | 02:29 | INT | KAN40 | 02:05 | PUNT | 3--2 | 00:24 |
![]() | 4 | OKL25 | 00:47 | KO | KAN23 | 00:00 | HALF | 6-52 | 00:47 |
- | KAN | OKL |
|---|---|---|
First Downs | ||
| Total | 25 | 19 |
| Rushing | 10 | 10 |
| Passing | 11 | 7 |
| Penalty | 4 | 2 |
Rushing | ||
| Total (Net) | 225 | 269 |
| Attempts | 41 | 55 |
| Avg. Per Rush | 5.5 | 4.9 |
| Rushing TDs | 4 | 5 |
| Yds. Gained | 230 | 274 |
| Yds. Lost | 5 | 5 |
Passing | ||
| Total (Net) | 218 | 171 |
| Comp.-Att.-Int. | 15 - 32 - 2 | 14 - 19 - 1 |
| Avg / Att | 6.8 | 9.0 |
| Avg / Comp. | 14.5 | 12.2 |
| TDs | 0 | 0 |
Total Offense | ||
| Yards | 443 | 440 |
| Plays | 73 | 74 |
| Avg. / Play | 6.1 | 5.9 |
| Fumbles - Lost | 1-1 | 2-2 |
| Penalties - Yds. | 5-55 | 11-101 |
Punting | ||
| Punts - Yds. | 2-86 | 4-152 |
| Avg. / Punt | 43 | 38 |
| Inside 20 | 0 | 2 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 1 |
| Fair Catch | 1 | 1 |
Kickoffs | ||
| Total - Yds. | 8-472 | 6-345 |
| Avg. Yds. / Kickoff | 59.0 | 57.5 |
| Touchbacks | 4 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Punt: Avg. / Return | 0.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 6-114-0 | 3-25-0 |
| Kickoff: Avg. / Return | 19.0 | 8.3 |
| INT: Total - Yds. - TDs | 1-37-1 | 2-23-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 31:10 | 28:50 |
| 3rd. Down Conv. | 4 of 14 | 2 of 10 |
| 4th. Down Conversions | 2 of 3 | 1 of 2 |
| Red-Zone: Scores - Chances | 5-6 | 5-6 |
| Sacks: Total - Yds. | 1-1 | 0-0 |
| PAT: Total - Made | 2-2 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 3 | 0 - 2 |
| Field Goals: Total - Made | 2-3 | 0-0 |
.png&width=200&height=200&type=webp)
Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Bean, Jason | 15 | 32 | 218 | 0 | 2 | 39 | 0 |
| Totals | 15 | 32 | 218 | 0 | 2 | 39 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 14 | 19 | 171 | 0 | 1 | 39 | 1 |
| Totals | 14 | 19 | 171 | 0 | 1 | 39 | 1 |
.png&width=200&height=200&type=webp)
Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Neal, Devin | 25 | 114 | 2 | 112 | 1 | 21 | 4.5 |
Bean, Jason | 4 | 62 | 0 | 62 | 1 | 38 | 15.5 |
Hishaw, Daniel | 12 | 54 | 3 | 51 | 2 | 12 | 4.2 |
| Totals | 41 | 230 | 5 | 225 | 4 | 38 | 5.5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 23 | 146 | 0 | 146 | 1 | 28 | 6.3 |
![]() | 14 | 66 | 2 | 64 | 3 | 12 | 4.6 |
![]() | 6 | 20 | 1 | 19 | 1 | 8 | 3.2 |
![]() | 5 | 18 | 1 | 17 | 0 | 6 | 3.4 |
![]() | 5 | 18 | 0 | 18 | 0 | 6 | 3.6 |
![]() | 1 | 6 | 0 | 6 | 0 | 6 | 6 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 55 | 274 | 5 | 269 | 5 | 28 | 4.9 |
.png&width=200&height=200&type=webp)
Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Arnold, Lawrence | 3 | 79 | 0 | 37 |
Fairchild, Mason | 3 | 62 | 0 | 39 |
Skinner, Quentin | 2 | 32 | 0 | 24 |
Grimm, Luke | 2 | 19 | 0 | 10 |
Neal, Devin | 2 | 12 | 0 | 11 |
Hishaw, Daniel | 1 | 9 | 0 | 9 |
Wilson, Trevor | 1 | 3 | 0 | 3 |
Scott, Tanaka | 1 | 2 | 0 | 2 |
Kardell, Trevor | 0 | 0 | 0 | 0 |
Casey, Jared | 0 | 0 | 0 | 0 |
| Totals | 15 | 218 | 0 | 39 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 4 | 76 | 0 | 39 |
![]() | 1 | 39 | 0 | 39 |
![]() | 1 | 18 | 0 | 18 |
![]() | 1 | 12 | 0 | 12 |
![]() | 3 | 11 | 0 | 6 |
![]() | 3 | 11 | 0 | 6 |
![]() | 1 | 4 | 0 | 4 |
| Totals | 14 | 171 | 0 | 39 |
.png&width=200&height=200&type=webp)
Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Logan Jr., Kenny | 6 | 4 | 10 | - / - | - / - | - | - / - | - | - | - | - |
Grant, Marvin | 7 | 1 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Burroughs, O.J. | 6 | 1 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Berryhill, Taiwan | 6 | 1 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Booker, Austin | 4 | 2 | 6 | 1 / 1 | 1 / 1 | - | - / - | - | - | - | - |
Brown, Jb | 4 | 1 | 5 | - / - | - / - | 1 | 1 / - | - | - | - | - |
Wheeler, Cornell | 4 | 1 | 5 | 2 / 2 | - / - | - | 1 / - | - | - | - | - |
Keys, Gage | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Lassiter, Kwinton | - | 3 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Miller, Rich | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Joyner Jr., Patrick | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Robinson, Jereme | 3 | - | 3 | 1 / 1 | - / - | - | - / - | - | - | - | 1 |
Young, Craig | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Phillips, Devin | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Dunn Jr., Tommy | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Puni, Dominick | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dotson, Ra'mello | - | 1 | 1 | - / - | - / - | - | - / - | 1-37 | - | - | - |
Gilliom, Jayson | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hatcher, Hayden | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kardell, Trevor | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Withers, Dj | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Neal, Devin | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Bean, Jason | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Hishaw, Daniel | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Wilson, Trevor | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Keller, Seth | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 2 | 6 | - / - | - / - | - | - / - | 1-10 | - | - | - |
![]() | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 6 | - | 6 | 1 / 1 | - / - | - | - / - | - | - | - | 1 |
![]() | 3 | 2 | 5 | 2 / 4 | - / - | - | - / - | - | 2 | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 5 | - | 5 | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 2 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Omosigho, Samuel | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | 1 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | 1-13 | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
.png&width=200&height=200&type=webp)
Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Greaves, Damon | 2 | 86 | 43 | 49 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 4 | 152 | 38 | 42 | 2 | 1 | 0 |
.png&width=200&height=200&type=webp)
Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Keller, Seth | 2 | 00:50 | 24 | GOOD |
Keller, Seth | 3 | 04:01 | 29 | GOOD |
Keller, Seth | 4 | 10:43 | 42 | MISSED |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||
.png&width=200&height=200&type=webp)
Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Allen, Tabor | 8 | 472 | 4 | 0 | 59.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 6 | 345 | 0 | 0 | 57.5 |
.png&width=200&height=200&type=webp)
Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Logan Jr., Kenny | 0 | 0 | 0 | 3 | 68 | 24 | 0 | 0 | 0 |
Wilson, Trevor | 0 | 0 | 0 | 3 | 46 | 30 | 0 | 0 | 0 |
Dotson, Ra'mello | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 37 | 37 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 2 | 30 | 19 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | -5 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 10 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 13 |
.png&width=200&height=200&type=webp)
Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Bean, Jason | 0 | 0 | 0 | 0 | 2 | 0 |
Hishaw, Daniel | 0 | 0 | 1 | 0 | 0 | 0 |
Keller, Seth | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
.png&width=200&height=200&type=webp)
# | Player | Pos. |
|---|---|---|
| 50 | Novitsky,Mike | OL |
| 54 | Ford Jr.,Michael | OL |
| 55 | Adams-Reed,Armaj | OL |
| 67 | Puni,Dominick | OL |
| 77 | Cabeldue,Bryce | OL |
| 9 | Bean,Jason | QB |
| 4 | Neal,Devin | RB |
| 20 | Hishaw,Daniel | RB |
| 89 | Fairchild,Mason | TE |
| 2 | Arnold,Lawrence | WR |
| 3 | Scott,Tanaka | WR |

# | Player | Pos. |
|---|---|---|
| 59 | ![]() | OL |
| 60 | ![]() | OL |
| 72 | ![]() | OL |
| 73 | ![]() | OL |
| 75 | ![]() | OT |
| 8 | ![]() | QB |
| 27 | ![]() | RB |
| 81 | ![]() | TE |
| 3 | ![]() | WR |
| 4 | ![]() | WR |
| 12 | ![]() | WR |
.png&width=200&height=200&type=webp)
# | Player | Pos. |
|---|---|---|
| 2 | Bryant,Cobee | CB |
| 3 | Dotson,Ra'Mello | CB |
| 90 | Robinson,Jereme | DE |
| 9 | Booker,Austin | DL |
| 40 | Phillips,Devin | DL |
| 52 | Withers,DJ | DL |
| 28 | Brown,JB | LB |
| 30 | Miller,Rich | LB |

# | Player | Pos. |
|---|---|---|
| 2 | ![]() | DB |
| 5 | ![]() | DB |
| 12 | ![]() | DB |
| 15 | ![]() | DB |
| 26 | ![]() | DB |
| 40 | ![]() | DL |
| 54 | ![]() | DL |
| 80 | ![]() | DL |
| 95 | ![]() | DL |
| 7 | ![]() | LB |
| 28 | ![]() | LB |
.png&width=200&height=200&type=webp)
# | Player |
|---|---|
| 0 | Skinner,Quentin |
| 5 | Emilien,Douglas |
| 5 | Burroughs,O.J. |
| 6 | Berryhill,Taiwan |
| 7 | Keys,Gage |
| 7 | Wilson,Trevor |
| 8 | Lassiter,Kwinton |
| 10 | Gilliom,Jayson |
| 11 | Grimm,Luke |
| 12 | Locklin,Torry |
| 14 | Dye,Jalen |
| 18 | Gervin,Kalon |
| 20 | Gaines,Donovan |
| 23 | Ellis,Mason |
| 25 | McDuffie,Dylan |
| 31 | Nelson,Landon |
| 32 | Downing,Dylan |
| 34 | Raich,Alex |
| 36 | Joyner Jr.,Patrick |
| 37 | Hatcher,Hayden |
| 37 | Addison,Grayden |
| 40 | Allen,Tabor |
| 44 | Wheeler,Cornell |
| 45 | Kardell,Trevor |
| 45 | MIller,Dean |
| 47 | Casey,Jared |
| 53 | Taylor,Caleb |
| 60 | Hosford,Luke |
| 70 | Baynes,Kobe |
| 73 | Doiron,Deondre |
| 76 | Lovell,Spencer |
| 91 | Keller,Seth |
| 92 | Dunn Jr.,Tommy |
| 95 | Greaves,Damon |
| 97 | Caldwell,Kenean |

# | Player |
|---|---|
| 1 | ![]() |
| 1 | Gibson,Jayden |
| 2 | ![]() |
| 3 | ![]() |
| 6 | ![]() |
| 6 | ![]() |
| 8 | ![]() |
| 10 | ![]() |
| 11 | ![]() |
| 13 | ![]() |
