Upcoming Event: Football versus UTEP on September 5, 2026
.png&width=40&height=40&type=webp)
.png&width=40&height=40&type=webp)





.png&width=40&height=40&type=webp)



Kansas
0-7 , 0-6
.png&width=200&height=200&type=webp)

Oklahoma
5-2 , 4-2
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 3 | 0 | 6 | 9 |
![]() | 14 | 17 | 10 | 21 | 62 |
KU: PASS - Daniels, Jalon (115); RUSH - Hishaw, Daniel (73); REC - Grimm, Luke (61)
OU: PASS - perkins, ronnie (212); RUSH - stevenson, rhamondre (104); REC - stogner, austin (75)
- | - | - | - | - | KU | OU |
|---|---|---|---|---|---|---|
![]() | 1st | OU | 12:01 | OU - Stogner, Austin 20 yd pass from Rattler, S. (Brkic, Gabe kick) 3 plays, 45 yards, TOP 1:08 | 0 | 7 |
![]() | 1st | OU | 01:26 | OU - Stevenson, R. 13 yd run (Brkic, Gabe kick), 10 plays, 59 yards, TOP 4:20 | 0 | 14 |
![]() | 2nd | OU | 08:13 | OU - Rattler, S. 2 yd run (Brkic, Gabe kick), 5 plays, 76 yards, TOP 2:49 | 0 | 21 |
![]() | 2nd | OU | 04:48 | OU - Brkic, Gabe 40 yd field goal 5 plays, 3 yards, TOP 1:53 | 0 | 24 |
![]() | 2nd | OU | 01:26 | OU - Pledger, T.J. 4 yd run (Brkic, Gabe kick), 6 plays, 57 yards, TOP 2:26 | 0 | 31 |
![]() | 2nd | KU | 00:00 | KU - Borcila,Jacob 32 yd field goal 8 plays, 47 yards, TOP 1:26 | 3 | 31 |
![]() | 3rd | OU | 11:17 | OU - Brkic, Gabe 50 yd field goal 9 plays, 42 yards, TOP 3:43 | 3 | 34 |
![]() | 3rd | OU | 08:59 | OU - Stevenson, R. 29 yd run (Brkic, Gabe kick), 5 plays, 53 yards, TOP 1:17 | 3 | 41 |
![]() | 4th | OU | 14:54 | OU - Mims, Marvin 14 yd pass from Mordecai, T. (Brkic, Gabe kick) 4 plays, 56 yards, TOP 1:07 | 3 | 48 |
![]() | 4th | OU | 11:21 | OU - Major, Marcus 3 yd run (Brkic, Gabe kick), 5 plays, 70 yards, TOP 1:57 | 3 | 55 |
![]() | 4th | OU | 07:50 | OU - Morris, C. 13 yd run (Johnson, S. kick), 4 plays, 30 yards, TOP 1:35 | 3 | 62 |
![]() | 4th | KU | 00:00 | KU - Huggins, Will 20 yd pass from Kendrick,Miles () 15 plays, 75 yards, TOP 7:50 | 9 | 62 |
| 9 | 62 | |||||
Kansas
.png&width=200&height=200&type=webp)

Oklahoma
Start of 1st Half
OU wins the toss, defers.
OU ball on OU35.
Brkic, Gabe kickoff 65 yards to the KU0, Logan,Kenny return 26 yards to the KU26 (Mead, Bryan).
15:00
KU.png&width=200&height=200&type=webp)
KU - INT
.png&width=200&height=200&type=webp)

0
0
13:09
OU
OU - TD
.png&width=200&height=200&type=webp)

0
7
.png&width=200&height=200&type=webp)
0
0
1st7

12:01
KU.png&width=200&height=200&type=webp)
KU - PUNT
.png&width=200&height=200&type=webp)

0
7
11:07
OU
OU - INT
.png&width=200&height=200&type=webp)

0
7
08:53
KU.png&width=200&height=200&type=webp)
KU - INT
.png&width=200&height=200&type=webp)

0
7
00:00
OU
OU - FUMB
.png&width=200&height=200&type=webp)

0
7
05:46
OU
OU - TD
.png&width=200&height=200&type=webp)

0
14
.png&width=200&height=200&type=webp)
0
0
1st14

05:46
OU
OU - TD
.png&width=200&height=200&type=webp)

0
14
Kansas
.png&width=200&height=200&type=webp)

Oklahoma
Start Of Quarter
Start of 2nd quarter, clock 15:00.
PENALTY OU face mask (Grimes, Reggie) 15 yards to the OU39, 1ST DOWN KU.
Daniels, Jalon pass incomplete to Potter,Gavin.
Daniels, Jalon sacked for loss of 11 yards to the 50 yardline (Bonitto, Nik), PENALTY KU intentional grounding (Daniels, Jalon) 0 yards to the 50 yardline.
3rd and 21.
Daniels, Jalon pass incomplete, PENALTY KU face mask declined.
QB hurry by Perkins, Ronnie.
Vernon, Reis punt 23 yards to the OU27, out-of-bounds.
01:26
KU.png&width=200&height=200&type=webp)
KU - PUNT
.png&width=200&height=200&type=webp)

0
14
14:23
OU
OU - PUNT
.png&width=200&height=200&type=webp)

0
14
11:02
OU
OU - TD
.png&width=200&height=200&type=webp)

0
21
.png&width=200&height=200&type=webp)
0
0
1st21

11:02
OU
OU - TD
.png&width=200&height=200&type=webp)

0
21
06:41
OU
OU - FG
.png&width=200&height=200&type=webp)

0
24
.png&width=200&height=200&type=webp)
0
0
1st24

06:41
OU
OU - FG
.png&width=200&height=200&type=webp)

0
24
03:52
OU
OU - TD
.png&width=200&height=200&type=webp)

0
31
.png&width=200&height=200&type=webp)
0
0
1st31

01:26
2nd Qt
KU.png&width=200&height=200&type=webp)
KU - FG
.png&width=200&height=200&type=webp)

3
31
.png&width=200&height=200&type=webp)
3
0
1st31

Kansas
.png&width=200&height=200&type=webp)

Oklahoma
Start of 2nd Half
Start of 3rd quarter, clock 15:00, KU ball on KU35.
Allen, Tabor kickoff 40 yards to the OU25, fair catch by Walker, Brynden.
15:00
OU
OU - FG
.png&width=200&height=200&type=webp)

3
34
.png&width=200&height=200&type=webp)
3
0
1st34

15:00
OU
OU - FG
.png&width=200&height=200&type=webp)

3
34
10:16
OU
OU - TD
.png&width=200&height=200&type=webp)

3
41
.png&width=200&height=200&type=webp)
3
0
1st41

10:16
OU
OU - TD
.png&width=200&height=200&type=webp)

3
41
08:59
KU.png&width=200&height=200&type=webp)
KU - DOWNS
.png&width=200&height=200&type=webp)

3
41
04:59
OU
OU - PUNT
.png&width=200&height=200&type=webp)

3
41
03:06
KU.png&width=200&height=200&type=webp)
KU - PUNT
.png&width=200&height=200&type=webp)

3
41
Kansas
.png&width=200&height=200&type=webp)

Oklahoma
01:01
3rd Qt
OU
OU - TD
.png&width=200&height=200&type=webp)

3
48
.png&width=200&height=200&type=webp)
3
0
1st48

01:01
OU
OU - TD
.png&width=200&height=200&type=webp)

3
48
13:18
OU
OU - TD
.png&width=200&height=200&type=webp)

3
55
.png&width=200&height=200&type=webp)
3
0
1st55

13:18
OU
OU - TD
.png&width=200&height=200&type=webp)

3
55
09:25
OU
OU - TD
.png&width=200&height=200&type=webp)

3
62
.png&width=200&height=200&type=webp)
3
0
1st62

07:50
KU.png&width=200&height=200&type=webp)
KU - TD
.png&width=200&height=200&type=webp)

9
62
.png&width=200&height=200&type=webp)
9
0
1st62

Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | KU26 | 15:00 | KO | KU39 | 13:09 | INT | 6-13 | 1:51 |
![]() | 1 | KU45 | 13:09 | INT | KU00 | 12:01 | TD | 3-45 | 1:08 |
![]() | 1 | KU25 | 12:01 | KO | KU16 | 11:07 | PUNT | 3--9 | 0:54 |
![]() | 1 | OU36 | 11:07 | PUNT | KU49 | 08:53 | INT | 5-15 | 2:14 |
![]() | 1 | KU35 | 08:53 | INT | OU46 | 06:50 | INT | 5-19 | 2:03 |
![]() | 1 | KU31 | 00:00 | INT | KU24 | 06:50 | FUMB | 0-7 | 0:00 |
![]() | 1 | KU24 | 06:50 | FUMB | KU18 | 05:46 | PUNT | 3--6 | 1:04 |
![]() | 1 | OU41 | 05:46 | PUNT | KU00 | 01:26 | TD | 10-59 | 4:20 |
![]() | 1 | KU25 | 01:26 | KO | KU50 | 14:23 | PUNT | 6-25 | 2:03 |
![]() | 2 | OU27 | 14:23 | PUNT | OU40 | 13:33 | PUNT | 4-13 | 0:50 |
![]() | 2 | KU30 | 13:33 | PUNT | KU39 | 11:02 | PUNT | 4-9 | 2:31 |
![]() | 2 | OU24 | 11:02 | PUNT | KU00 | 08:13 | TD | 5-76 | 2:49 |
![]() | 2 | KU18 | 08:13 | KO | KU27 | 06:41 | DOWNS | 4-9 | 1:32 |
![]() | 2 | KU27 | 06:41 | DOWNS | KU24 | 04:48 | FG | 5-3 | 1:53 |
![]() | 2 | KU18 | 04:48 | KO | KU18 | 03:52 | PUNT | 3-0 | 0:56 |
![]() | 2 | OU43 | 03:52 | PUNT | KU00 | 01:26 | TD | 6-57 | 2:26 |
![]() | 2 | KU39 | 01:26 | KO | OU14 | 15:00 | FG | 8-47 | 1:26 |
![]() | 3 | OU25 | 15:00 | KO | KU33 | 11:17 | FG | 9-42 | 3:43 |
![]() | 3 | KU20 | 11:16 | KO | KU19 | 10:16 | PUNT | 3--1 | 1:00 |
![]() | 3 | OU47 | 10:16 | PUNT | KU00 | 08:59 | TD | 5-53 | 1:17 |
![]() | 3 | KU18 | 08:59 | KO | OU15 | 04:59 | DOWNS | 9-67 | 4:00 |
![]() | 3 | OU15 | 04:59 | DOWNS | OU26 | 03:06 | PUNT | 4-11 | 1:53 |
![]() | 3 | KU29 | 03:06 | PUNT | KU21 | 01:01 | PUNT | 3--8 | 2:05 |
![]() | 3 | OU44 | 01:01 | PUNT | KU00 | 14:54 | TD | 4-56 | 1:07 |
![]() | 4 | KU26 | 14:54 | KO | KU31 | 13:18 | PUNT | 3-5 | 1:36 |
![]() | 4 | OU30 | 13:18 | PUNT | KU00 | 11:21 | TD | 5-70 | 1:57 |
![]() | 4 | KU20 | 11:21 | KO | KU06 | 09:25 | PUNT | 3--14 | 1:56 |
![]() | 4 | KU30 | 09:25 | PUNT | KU00 | 07:50 | TD | 4-30 | 1:35 |
![]() | 4 | KU25 | 07:50 | KO | OU00 | 00:00 | TD | 15-75 | 7:50 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | KU26 | 15:00 | KO | KU39 | 13:09 | INT | 6-13 | 1:51 |
![]() | 1 | KU25 | 12:01 | KO | KU16 | 11:07 | PUNT | 3--9 | 0:54 |
![]() | 1 | KU35 | 08:53 | INT | OU46 | 06:50 | INT | 5-19 | 2:03 |
![]() | 1 | KU24 | 06:50 | FUMB | KU18 | 05:46 | PUNT | 3--6 | 1:04 |
![]() | 1 | KU25 | 01:26 | KO | KU50 | 14:23 | PUNT | 6-25 | 2:03 |
![]() | 2 | KU30 | 13:33 | PUNT | KU39 | 11:02 | PUNT | 4-9 | 2:31 |
![]() | 2 | KU18 | 08:13 | KO | KU27 | 06:41 | DOWNS | 4-9 | 1:32 |
![]() | 2 | KU18 | 04:48 | KO | KU18 | 03:52 | PUNT | 3-0 | 0:56 |
![]() | 2 | KU39 | 01:26 | KO | OU14 | 15:00 | FG | 8-47 | 1:26 |
![]() | 3 | KU20 | 11:16 | KO | KU19 | 10:16 | PUNT | 3--1 | 1:00 |
![]() | 3 | KU18 | 08:59 | KO | OU15 | 04:59 | DOWNS | 9-67 | 4:00 |
![]() | 3 | KU29 | 03:06 | PUNT | KU21 | 01:01 | PUNT | 3--8 | 2:05 |
![]() | 4 | KU26 | 14:54 | KO | KU31 | 13:18 | PUNT | 3-5 | 1:36 |
![]() | 4 | KU20 | 11:21 | KO | KU06 | 09:25 | PUNT | 3--14 | 1:56 |
![]() | 4 | KU25 | 07:50 | KO | OU00 | 00:00 | TD | 15-75 | 7:50 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | KU45 | 13:09 | INT | KU00 | 12:01 | TD | 3-45 | 1:08 |
![]() | 1 | OU36 | 11:07 | PUNT | KU49 | 08:53 | INT | 5-15 | 2:14 |
![]() | 1 | KU31 | 00:00 | INT | KU24 | 06:50 | FUMB | 0-7 | 0:00 |
![]() | 1 | OU41 | 05:46 | PUNT | KU00 | 01:26 | TD | 10-59 | 4:20 |
![]() | 2 | OU27 | 14:23 | PUNT | OU40 | 13:33 | PUNT | 4-13 | 0:50 |
![]() | 2 | OU24 | 11:02 | PUNT | KU00 | 08:13 | TD | 5-76 | 2:49 |
![]() | 2 | KU27 | 06:41 | DOWNS | KU24 | 04:48 | FG | 5-3 | 1:53 |
![]() | 2 | OU43 | 03:52 | PUNT | KU00 | 01:26 | TD | 6-57 | 2:26 |
![]() | 3 | OU25 | 15:00 | KO | KU33 | 11:17 | FG | 9-42 | 3:43 |
![]() | 3 | OU47 | 10:16 | PUNT | KU00 | 08:59 | TD | 5-53 | 1:17 |
![]() | 3 | OU15 | 04:59 | DOWNS | OU26 | 03:06 | PUNT | 4-11 | 1:53 |
![]() | 3 | OU44 | 01:01 | PUNT | KU00 | 14:54 | TD | 4-56 | 1:07 |
![]() | 4 | OU30 | 13:18 | PUNT | KU00 | 11:21 | TD | 5-70 | 1:57 |
![]() | 4 | KU30 | 09:25 | PUNT | KU00 | 07:50 | TD | 4-30 | 1:35 |
- | KU | OU |
|---|---|---|
First Downs | ||
| Total | 16 | 31 |
| Rushing | 8 | 13 |
| Passing | 7 | 17 |
| Penalty | 1 | 1 |
Rushing | ||
| Total (Net) | 95 | 200 |
| Attempts | 42 | 31 |
| Avg. Per Rush | 2.3 | 6.5 |
| Rushing TDs | 0 | 6 |
| Yds. Gained | 176 | 217 |
| Yds. Lost | 81 | 17 |
Passing | ||
| Total (Net) | 151 | 340 |
| Comp.-Att.-Int. | 14 - 35 - 2 | 22 - 36 - 1 |
| Avg / Att | 4.3 | 9.4 |
| Avg / Comp. | 10.8 | 15.5 |
| TDs | 1 | 2 |
Total Offense | ||
| Yards | 246 | 540 |
| Plays | 77 | 67 |
| Avg. / Play | 3.2 | 8.1 |
| Fumbles - Lost | 1-0 | 2-1 |
| Penalties - Yds. | 9-55 | 5-45 |
Punting | ||
| Punts - Yds. | 9-331 | 2-75 |
| Avg. / Punt | 36.8 | 37.5 |
| Inside 20 | 0 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 4 | 1 |
Kickoffs | ||
| Total - Yds. | 1-40 | 11-659 |
| Avg. Yds. / Kickoff | 40.0 | 59.9 |
| Touchbacks | 0 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 2-6-0 |
| Punt: Avg. / Return | NaN | 3.0 |
| Kickoff: Total - Yds. - TDs | 7-154-0 | undefined-undefined-undefined |
| Kickoff: Avg. / Return | 22.0 | NaN |
| INT: Total - Yds. - TDs | 1-0-0 | 2-37-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 32:48 | 27:12 |
| 3rd. Down Conv. | 3 of 19 | 3 of 8 |
| 4th. Down Conversions | 2 of 4 | 1 of 1 |
| Red-Zone: Scores - Chances | 2-3 | 8-8 |
| Sacks: Total - Yds. | 2-13 | 9-73 |
| PAT: Total - Made | undefined-undefined | 8-8 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 2-2 |
.png&width=200&height=200&type=webp)
Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Daniels, Jalon | 11 | 31 | 115 | 0 | 2 | 23 | 9 |
Kendrick, Miles | 3 | 4 | 36 | 1 | 0 | 20 | 0 |
| Totals | 14 | 35 | 151 | 1 | 2 | 23 | 9 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 15 | 27 | 212 | 1 | 1 | 33 | 1 |
Mordecai, T. | 7 | 8 | 128 | 1 | 0 | 33 | 1 |
Morris, C. | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 36 | 340 | 2 | 1 | 33 | 2 |
.png&width=200&height=200&type=webp)
Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Hishaw, Daniel | 10 | 73 | 0 | 73 | 0 | 47 | 7.3 |
Pesek-hickson | 10 | 44 | 1 | 43 | 0 | 12 | 4.3 |
Daniels, Jalon | 15 | 27 | 74 | -47 | 0 | 11 | -3.1 |
Grimm, Luke | 2 | 12 | 0 | 12 | 0 | 7 | 6 |
Parchment, A. | 1 | 10 | 0 | 10 | 0 | 10 | 10 |
Kendrick, Miles | 2 | 4 | 6 | -2 | 0 | 4 | -1 |
Jones, Elijah | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
Flomo, Gayflor | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
| Totals | 42 | 176 | 81 | 95 | 0 | 47 | 2.3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 11 | 104 | 0 | 104 | 2 | 29 | 9.5 |
![]() | 7 | 36 | 0 | 36 | 1 | 11 | 5.1 |
![]() | 2 | 17 | 0 | 17 | 0 | 16 | 8.5 |
Henderson, M. | 1 | 17 | 0 | 17 | 0 | 17 | 17 |
Mims, Marvin | 1 | 17 | 0 | 17 | 0 | 17 | 17 |
Morris, C. | 1 | 13 | 0 | 13 | 1 | 13 | 13 |
![]() | 3 | 8 | 5 | 3 | 1 | 6 | 1 |
![]() | 3 | 5 | 2 | 3 | 1 | 3 | 1 |
Mordecai, T. | 2 | 0 | 10 | -10 | 0 | 0 | -5 |
| Totals | 31 | 217 | 17 | 200 | 6 | 29 | 6.5 |
.png&width=200&height=200&type=webp)
Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Grimm, Luke | 4 | 61 | 0 | 23 |
Lassiter, K. | 4 | 29 | 0 | 12 |
Parchment, A. | 3 | 25 | 0 | 13 |
Huggins, Will | 1 | 20 | 1 | 20 |
Golightly, T. | 1 | 9 | 0 | 9 |
Miles, Ben | 1 | 7 | 0 | 7 |
| Totals | 14 | 151 | 1 | 23 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 3 | 75 | 1 | 33 |
![]() | 4 | 60 | 0 | 19 |
Haselwood, J. | 1 | 33 | 0 | 33 |
Mims, Marvin | 2 | 30 | 1 | 16 |
Henderson, M. | 1 | 27 | 0 | 27 |
Wease, Theo | 3 | 24 | 0 | 13 |
![]() | 1 | 24 | 0 | 24 |
![]() | 2 | 20 | 0 | 15 |
![]() | 2 | 19 | 0 | 12 |
![]() | 2 | 18 | 0 | 12 |
![]() | 1 | 10 | 0 | 10 |
| Totals | 22 | 340 | 2 | 33 |
.png&width=200&height=200&type=webp)
Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Thomas, Ricky | 4 | 4 | 8 | - / - | - / - | - | - / - | - | 1 | - | - |
Betts, Nate | 3 | 5 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Kyron | 4 | 3 | 7 | 2 / 13 | 2 / 13 | 1 | - / - | - | - | - | 1 |
Logan, Kenny | 3 | 4 | 7 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Parker, Steven | 3 | 2 | 5 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Potter, Gavin | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 1 | - | 1 |
Mayberry, Kyle | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Channel, Nick | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Harris, Corione | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Prunty, Karon | 2 | - | 2 | 1 / 1 | - / - | - | - / - | - | 3 | - | - |
Jones, Elijah | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Taylor, Caleb | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Grimm, Luke | 1 | - | 1 | - / - | - / - | 1 | - / - | - | - | - | - |
Dotson, Ramello | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Berryhill, T. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Malbrough, Ryan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Robinson, Jerem | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Burt, Sam | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lee, Malcolm | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bostick, Earl | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |
Dineen, Jay | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Graham, D.J. | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | 1.5 / 9 | 1.5 / 9 | - | - / - | - | - | - | 3 |
![]() | 3 | 1 | 4 | 3 / 21 | 3 / 21 | - | - / - | - | - | - | 2 |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Fields, Pat | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 0.5 / 5 | 0.5 / 5 | - | - / - | - | - | - | - |
Roberson, Kori | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Grimes, Reggie | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | 2 | 2 | 0.5 / 5 | 0.5 / 5 | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1.5 / 16 | 1.5 / 16 | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1.5 / 13 | 1.5 / 13 | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 1 | - / - | - | - / - | 1-37 | 1 | - | - |
![]() | - | 1 | 1 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | - | - | - |
.png&width=200&height=200&type=webp)
Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Vernon, Reis | 9 | 331 | 36.8 | 48 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 2 | 75 | 37.5 | 45 | 0 | 0 | 0 |
.png&width=200&height=200&type=webp)
Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Borcila, Jacob | 2 | 00:00 | 32 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Brkic, Gabe | 2 | 04:48 | 40 | good |
Brkic, Gabe | 3 | 11:17 | 50 | good |
.png&width=200&height=200&type=webp)
Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Allen, Tabor | 1 | 40 | 0 | 0 | 40.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 1 | 40 | 0 | 0 | 40.0 |
![]() | 4 | 248 | 0 | 0 | 62.0 |
![]() | 6 | 371 | 2 | 0 | 61.8 |
.png&width=200&height=200&type=webp)
Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Logan, Kenny | 0 | 0 | 0 | 5 | 118 | 38 | 1 | 0 | 0 |
Pearson, Kyler | 0 | 0 | 0 | 2 | 36 | 22 | 0 | 0 | 0 |
Logan, Kenny | 0 | 0 | 0 | 5 | 118 | 38 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Mims, Marvin | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Wete, Joseph | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 37 | 37 |
.png&width=200&height=200&type=webp)
Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made | |
| No PATs statistics for this game. | |||||||

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | 7 | 7 | 0 | 0 | 0 | 0 |
.png&width=200&height=200&type=webp)
# | Player | Pos. |
|---|---|---|
| 58 | Mane,Api | C |
| 71 | Lott,Jacobi | LG |
| 61 | Clark,Malik | LT |
| 1D | Daniels, Jalon | QB |
| 20 | Hishaw, Daniel | RB |
| 72 | Lopeti,Adagio | RG |
| 31 | Bostick,Earl | RT |
| 4 | Parchment,A. | WR |
| 8 | Lassiter,K. | WR |
| 8G | Grimm, Luke | WR |
| 89 | Fairchild,Maso | WR |

# | Player | Pos. |
|---|---|---|
| 56 | ![]() | C |
| 27 | ![]() | H-B |
| 54 | ![]() | LG |
| 77 | ![]() | LT |
| 7 | ![]() | QB |
| 29 | ![]() | RB |
| 52 | ![]() | RG |
| 59 | ![]() | RT |
| 10 | Wease, Theo | WR |
| 12 | ![]() | WR |
| 14 | ![]() | WR |
.png&width=200&height=200&type=webp)
# | Player | Pos. |
|---|---|---|
| 9 | Prunty, Karon | CB |
| 17 | Jones,Elijah | CB |
| 99 | Lee,Malcolm | DE |
| 93 | Burt,Sam | DT |
| 98 | Sampson,Caleb | DT |
| 15 | Johnson,Kyron | LB |
| 19 | Potter,Gavin | LB |
| 41 | Channel,Nick | LB |
| 34 | Betts,Nate | NB |
| 23 | Logan,Kenny | S |
| 24 | Thomas,Ricky | S |

# | Player | Pos. |
|---|---|---|
| 0 | ![]() | CB |
| 6 | ![]() | CB |
| 7X | ![]() | DE |
| 95 | ![]() | DT |
| 1Q | Fields, Pat | FS |
| 2X | ![]() | MIKE |
| 44 | ![]() | NB |
| 90 | ![]() | NG |
| 11 | ![]() | RUSH |
| 13 | ![]() | SS |
| 2D | ![]() | WILL |
.png&width=200&height=200&type=webp)
# | Player |
|---|---|
| 1K | Kendrick,Miles |
| 1S | Mcbride, Steven |
| 2H | Pesek-Hickson |
| 2M | McNerney,Cody |
| 2 | Harris,Corione |
| 2V | Vernon, Reis |
| 3F | Flomo,Gayflor |
