Upcoming Event: Football versus UTEP on September 5, 2026
.png&width=40&height=40&type=webp)
.png&width=40&height=40&type=webp)





.png&width=40&height=40&type=webp)



Kansas
2-4 , 0-3
.png&width=200&height=200&type=webp)

Oklahoma
5-0 , 2-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 0 | 0 | 13 | 20 |
![]() | 7 | 14 | 14 | 10 | 45 |
KU: PASS - Stanley, Carter (230); RUSH - Williams, Pooka (137); REC - Robinson, S. (131)
OU: PASS - hurts, jalen (228); RUSH - stevenson, rhamondre (109); REC - willis, brayden (38)
- | - | - | - | - | KU | OU |
|---|---|---|---|---|---|---|
![]() | 1st | KU | 03:35 | KU - Charlot, Daylon 22 yd pass from Stanley, Carter (Jones, Liam kick) 9 plays, 98 yards, TOP 5:14 | 7 | 0 |
![]() | 1st | OU | 01:26 | OU - Sermon, Trey 2 yd run (Brkic, Gabe kick), 6 plays, 77 yards, TOP 2:03 | 7 | 7 |
![]() | 2nd | OU | 07:51 | OU - Hurts, Jalen 1 yd run (Brkic, Gabe kick), 7 plays, 58 yards, TOP 2:57 | 7 | 14 |
![]() | 2nd | OU | 00:31 | OU - Lamb, CeeDee 10 yd pass from Hurts, Jalen (Brkic, Gabe kick) 1 plays, 10 yards, TOP 0:08 | 7 | 21 |
![]() | 3rd | OU | 10:19 | OU - Hurts, Jalen 5 yd run (Brkic, Gabe kick), 10 plays, 84 yards, TOP 4:36 | 7 | 28 |
![]() | 3rd | OU | 06:18 | OU - Sermon, Trey 15 yd pass from Hurts, Jalen (Brkic, Gabe kick) 7 plays, 83 yards, TOP 2:52 | 7 | 35 |
![]() | 4th | OU | 10:45 | OU - Stevenson, R. 61 yd run (Brkic, Gabe kick), 1 plays, 61 yards, TOP 0:13 | 7 | 42 |
![]() | 4th | KU | 09:35 | KU - Robinson, S. 39 yd pass from Stanley, Carter (Jones, Liam kick) 2 plays, 75 yards, TOP 1:04 | 14 | 42 |
![]() | 4th | OU | 04:47 | OU - Brkic, Gabe 32 yd field goal 10 plays, 60 yards, TOP 4:48 | 14 | 45 |
![]() | 4th | KU | 02:46 | KU - Robinson, S. 24 yd pass from Stanley, Carter (Jones, Liam kickfailed) 6 plays, 70 yards, TOP 1:54 | 20 | 45 |
| 20 | 45 | |||||
Kansas
.png&width=200&height=200&type=webp)

Oklahoma
Start of 1st Half
Oklahoma won the toss, deferred. Kansas will receive and defend North
OU ball on OU35.
Brkic, Gabe kickoff 65 yards to the KU0, touchback.
15:00
KU.png&width=200&height=200&type=webp)
KU - PUNT
.png&width=200&height=200&type=webp)

0
0
11:49
OU
OU - PUNT
.png&width=200&height=200&type=webp)

0
0
08:49
KU.png&width=200&height=200&type=webp)
KU - TD
.png&width=200&height=200&type=webp)

7
0
.png&width=200&height=200&type=webp)
7
0
1st0

03:29
OU
OU - TD
.png&width=200&height=200&type=webp)

7
7
.png&width=200&height=200&type=webp)
7
0
1st7

01:20
KU.png&width=200&height=200&type=webp)
KU - DOWNS
.png&width=200&height=200&type=webp)

7
7
Kansas
.png&width=200&height=200&type=webp)

Oklahoma
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Stanley, Carter sacked for loss of 6 yards to the KU25 (Perkins, Ronnie).
Williams, Pooka rush for 3 yards to the KU28 (Stokes, LaRon).
Williams, Pooka rush for 23 yards to the OU49, 1ST DOWN KU (Davis, Jaden).
Williams, Pooka rush for 1 yard to the OU48 (Perkins, Ronnie).
Williams, Pooka rush for no gain to the OU48 (Murray, Kenneth).
Williams, Pooka rush for 7 yards to the OU41 (Davis, Jaden;Bonitto, Nik).
Stanley, Carter pass incomplete to Sosinski, James, dropped pass.
10:48
OU
OU - TD
.png&width=200&height=200&type=webp)

7
14
.png&width=200&height=200&type=webp)
7
0
1st14

07:47
KU.png&width=200&height=200&type=webp)
KU - PUNT
.png&width=200&height=200&type=webp)

7
14
05:28
OU
OU - PUNT
.png&width=200&height=200&type=webp)

7
14
01:15
KU.png&width=200&height=200&type=webp)
KU - PUNT
.png&width=200&height=200&type=webp)

7
14
00:39
OU
OU - TD
.png&width=200&height=200&type=webp)

7
21
.png&width=200&height=200&type=webp)
7
0
1st21

00:31
KU.png&width=200&height=200&type=webp)
KU - HALF
.png&width=200&height=200&type=webp)

7
21
Kansas
.png&width=200&height=200&type=webp)

Oklahoma
Start of 2nd Half
Start of 3rd quarter, clock 15:00, KU ball on KU35.
Jones, Liam kickoff 62 yards to the OU3, Brown, Tre return 13 yards to the OU16 (Fiorentino, Rob).
14:55
OU
OU - TD
.png&width=200&height=200&type=webp)

7
28
.png&width=200&height=200&type=webp)
7
0
1st28

10:19
KU.png&width=200&height=200&type=webp)
KU - PUNT
.png&width=200&height=200&type=webp)

7
28
09:10
OU
OU - TD
.png&width=200&height=200&type=webp)

7
35
.png&width=200&height=200&type=webp)
7
0
1st35

06:12
KU.png&width=200&height=200&type=webp)
KU - PUNT
.png&width=200&height=200&type=webp)

7
35
01:37
OU
OU - INT
.png&width=200&height=200&type=webp)

7
35
Kansas
.png&width=200&height=200&type=webp)

Oklahoma
Start Of Quarter
Start of 4th quarter, clock 15:00.
Hurts, Jalen pass intercepted by S-McKenzie, N. at the KU34, S-McKenzie, N. return 0 yards to the KU34.
14:53
KU.png&width=200&height=200&type=webp)
KU - DOWNS
.png&width=200&height=200&type=webp)

7
35
10:58
OU
OU - TD
.png&width=200&height=200&type=webp)

7
42
.png&width=200&height=200&type=webp)
7
0
1st42

10:39
KU.png&width=200&height=200&type=webp)
KU - TD
.png&width=200&height=200&type=webp)

14
42
.png&width=200&height=200&type=webp)
14
0
1st42

09:35
OU
OU - FG
.png&width=200&height=200&type=webp)

14
45
.png&width=200&height=200&type=webp)
14
0
1st45

04:40
KU.png&width=200&height=200&type=webp)
KU - TD
.png&width=200&height=200&type=webp)

20
45
.png&width=200&height=200&type=webp)
20
0
1st45

02:45
OU
OU - HALF
.png&width=200&height=200&type=webp)

20
45
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | KU25 | 15:00 | KO | KU39 | 11:49 | PUNT | 5-14 | 3:11 |
![]() | 1 | OU25 | 11:49 | PUNT | OU40 | 08:49 | PUNT | 6-15 | 3:00 |
![]() | 1 | KU02 | 08:49 | PUNT | OU00 | 03:35 | TD | 9-98 | 5:14 |
![]() | 1 | OU23 | 03:29 | KO | KU00 | 01:26 | TD | 6-77 | 2:03 |
![]() | 1 | KU20 | 01:20 | KO | OU41 | 10:48 | DOWNS | 10-39 | 5:32 |
![]() | 2 | OU42 | 10:48 | DOWNS | KU00 | 07:51 | TD | 7-58 | 2:57 |
![]() | 2 | KU09 | 07:47 | KO | KU46 | 05:28 | PUNT | 4-37 | 2:19 |
![]() | 2 | OU08 | 05:28 | PUNT | KU44 | 01:15 | PUNT | 9-48 | 4:13 |
![]() | 2 | KU02 | 01:15 | PUNT | KU02 | 00:39 | PUNT | 3-0 | 0:36 |
![]() | 2 | KU10 | 00:39 | PUNT | KU00 | 00:31 | TD | 1-10 | 0:08 |
![]() | 2 | KU25 | 00:31 | KO | KU26 | 00:00 | HALF | 3-1 | 0:31 |
![]() | 3 | OU16 | 14:55 | KO | KU00 | 10:19 | TD | 10-84 | 4:36 |
![]() | 3 | KU25 | 10:19 | KO | KU29 | 09:10 | PUNT | 3-4 | 1:09 |
![]() | 3 | OU17 | 09:10 | PUNT | KU00 | 06:18 | TD | 7-83 | 2:52 |
![]() | 3 | KU28 | 06:12 | KO | OU44 | 01:37 | PUNT | 8-28 | 4:35 |
![]() | 3 | OU16 | 01:37 | PUNT | OU35 | 14:53 | INT | 5-19 | 1:44 |
![]() | 4 | KU34 | 14:53 | INT | OU39 | 10:58 | DOWNS | 7-27 | 3:55 |
![]() | 4 | OU39 | 10:58 | DOWNS | KU00 | 10:45 | TD | 1-61 | 0:13 |
![]() | 4 | KU25 | 10:39 | KO | OU00 | 09:35 | TD | 2-75 | 1:04 |
![]() | 4 | OU25 | 09:35 | KO | KU15 | 04:47 | FG | 10-60 | 4:48 |
![]() | 4 | KU30 | 04:40 | KO | OU00 | 02:46 | TD | 6-70 | 1:54 |
![]() | 4 | KU49 | 02:45 | KO | KU14 | 00:00 | HALF | 5-35 | 2:45 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | KU25 | 15:00 | KO | KU39 | 11:49 | PUNT | 5-14 | 3:11 |
![]() | 1 | KU02 | 08:49 | PUNT | OU00 | 03:35 | TD | 9-98 | 5:14 |
![]() | 1 | KU20 | 01:20 | KO | OU41 | 10:48 | DOWNS | 10-39 | 5:32 |
![]() | 2 | KU09 | 07:47 | KO | KU46 | 05:28 | PUNT | 4-37 | 2:19 |
![]() | 2 | KU02 | 01:15 | PUNT | KU02 | 00:39 | PUNT | 3-0 | 0:36 |
![]() | 2 | KU25 | 00:31 | KO | KU26 | 00:00 | HALF | 3-1 | 0:31 |
![]() | 3 | KU25 | 10:19 | KO | KU29 | 09:10 | PUNT | 3-4 | 1:09 |
![]() | 3 | KU28 | 06:12 | KO | OU44 | 01:37 | PUNT | 8-28 | 4:35 |
![]() | 4 | KU34 | 14:53 | INT | OU39 | 10:58 | DOWNS | 7-27 | 3:55 |
![]() | 4 | KU25 | 10:39 | KO | OU00 | 09:35 | TD | 2-75 | 1:04 |
![]() | 4 | KU30 | 04:40 | KO | OU00 | 02:46 | TD | 6-70 | 1:54 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | OU25 | 11:49 | PUNT | OU40 | 08:49 | PUNT | 6-15 | 3:00 |
![]() | 1 | OU23 | 03:29 | KO | KU00 | 01:26 | TD | 6-77 | 2:03 |
![]() | 2 | OU42 | 10:48 | DOWNS | KU00 | 07:51 | TD | 7-58 | 2:57 |
![]() | 2 | OU08 | 05:28 | PUNT | KU44 | 01:15 | PUNT | 9-48 | 4:13 |
![]() | 2 | KU10 | 00:39 | PUNT | KU00 | 00:31 | TD | 1-10 | 0:08 |
![]() | 3 | OU16 | 14:55 | KO | KU00 | 10:19 | TD | 10-84 | 4:36 |
![]() | 3 | OU17 | 09:10 | PUNT | KU00 | 06:18 | TD | 7-83 | 2:52 |
![]() | 3 | OU16 | 01:37 | PUNT | OU35 | 14:53 | INT | 5-19 | 1:44 |
![]() | 4 | OU39 | 10:58 | DOWNS | KU00 | 10:45 | TD | 1-61 | 0:13 |
![]() | 4 | OU25 | 09:35 | KO | KU15 | 04:47 | FG | 10-60 | 4:48 |
![]() | 4 | KU49 | 02:45 | KO | KU14 | 00:00 | HALF | 5-35 | 2:45 |
- | KU | OU |
|---|---|---|
First Downs | ||
| Total | 18 | 29 |
| Rushing | 5 | 11 |
| Passing | 11 | 15 |
| Penalty | 2 | 3 |
Rushing | ||
| Total (Net) | 130 | 268 |
| Attempts | 32 | 37 |
| Avg. Per Rush | 4.1 | 7.2 |
| Rushing TDs | 0 | 4 |
| Yds. Gained | 158 | 299 |
| Yds. Lost | 28 | 31 |
Passing | ||
| Total (Net) | 230 | 277 |
| Comp.-Att.-Int. | 18 - 28 - 0 | 20 - 29 - 1 |
| Avg / Att | 8.2 | 9.6 |
| Avg / Comp. | 12.8 | 13.9 |
| TDs | 3 | 2 |
Total Offense | ||
| Yards | 360 | 545 |
| Plays | 60 | 66 |
| Avg. / Play | 6.0 | 8.3 |
| Fumbles - Lost | 0-0 | 0-0 |
| Penalties - Yds. | 9-82 | 8-89 |
Punting | ||
| Punts - Yds. | 5-215 | 2-100 |
| Avg. / Punt | 43.0 | 50.0 |
| Inside 20 | 2 | 2 |
| 50+ Yds. | 1 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 2 | 0 |
Kickoffs | ||
| Total - Yds. | 3-190 | 8-492 |
| Avg. Yds. / Kickoff | 63.3 | 61.5 |
| Touchbacks | 1 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 1-46-0 |
| Punt: Avg. / Return | NaN | 46.0 |
| Kickoff: Total - Yds. - TDs | 5-108-0 | 2-34-0 |
| Kickoff: Avg. / Return | 21.6 | 17.0 |
| INT: Total - Yds. - TDs | 1-0-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 30:29 | 29:31 |
| 3rd. Down Conv. | 6 of 14 | 6 of 9 |
| 4th. Down Conversions | 0 of 2 | 0 of 0 |
| Red-Zone: Scores - Chances | 1-1 | 6-7 |
| Sacks: Total - Yds. | 1-8 | 3-21 |
| PAT: Total - Made | 2-3 | 6-6 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | 1-1 |
.png&width=200&height=200&type=webp)
Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Stanley, Carter | 18 | 28 | 230 | 3 | 0 | 39 | 3 |
| Totals | 18 | 28 | 230 | 3 | 0 | 39 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 16 | 24 | 228 | 2 | 1 | 24 | 1 |
![]() | 3 | 4 | 28 | 0 | 0 | 14 | 0 |
![]() | 1 | 1 | 21 | 0 | 0 | 21 | 0 |
| Totals | 20 | 29 | 277 | 2 | 1 | 24 | 1 |
.png&width=200&height=200&type=webp)
Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Williams, Pooka | 23 | 144 | 7 | 137 | 0 | 36 | 6 |
Stanley, Carter | 6 | 9 | 21 | -12 | 0 | 4 | -2 |
Gardner, Velton | 3 | 5 | 0 | 5 | 0 | 4 | 1.7 |
| Totals | 32 | 158 | 28 | 130 | 0 | 36 | 4.1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 5 | 109 | 0 | 109 | 1 | 61 | 21.8 |
![]() | 11 | 71 | 0 | 71 | 1 | 24 | 6.5 |
![]() | 10 | 66 | 10 | 56 | 2 | 24 | 5.6 |
![]() | 3 | 30 | 0 | 30 | 0 | 12 | 10 |
![]() | 4 | 15 | 0 | 15 | 0 | 6 | 3.8 |
![]() | 2 | 8 | 1 | 7 | 0 | 8 | 3.5 |
![]() | 1 | 0 | 20 | -20 | 0 | 0 | -20 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 299 | 31 | 268 | 4 | 61 | 7.2 |
.png&width=200&height=200&type=webp)
Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Robinson, S. | 5 | 131 | 2 | 39 |
Parchment, A. | 4 | 45 | 0 | 12 |
Charlot, Daylon | 2 | 33 | 1 | 22 |
Williams, Pooka | 5 | 20 | 0 | 6 |
Sosinski, James | 1 | 6 | 0 | 6 |
Lassiter, K. | 1 | -5 | 0 | 0 |
| Totals | 18 | 230 | 3 | 39 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 2 | 38 | 0 | 20 |
![]() | 2 | 32 | 0 | 24 |
![]() | 2 | 28 | 0 | 17 |
Haselwood, Jadon | 2 | 26 | 0 | 15 |
![]() | 2 | 25 | 1 | 15 |
![]() | 1 | 21 | 0 | 21 |
![]() | 2 | 20 | 1 | 15 |
![]() | 2 | 19 | 0 | 14 |
![]() | 1 | 19 | 0 | 19 |
![]() | 1 | 19 | 0 | 19 |
![]() | 1 | 11 | 0 | 11 |
![]() | 1 | 10 | 0 | 10 |
![]() | 1 | 9 | 0 | 9 |
| Totals | 20 | 277 | 2 | 24 |
.png&width=200&height=200&type=webp)
Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Torneden, Bryce | 5 | 1 | 6 | 1 / 1 | - / - | - | - / - | - | - | - | - |
McCullough, J. | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Kamara, Azur | 3 | 2 | 5 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | 1 |
Ferguson, Davon | 3 | 2 | 5 | 1 / 23 | - / - | - | - / - | - | - | - | - |
Harris, Corione | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Kyron | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
Thomas, Ricky | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Cole, Codey | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Lee, Mike | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Hempstead, E. | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Mayberry, Kyle | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
S-mckenzie, N. | 2 | - | 2 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Defense, Hasan | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Ford, Deante | 1 | 1 | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Parker, Steven | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Potter, Gavin | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Fiorentino, Rob | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dineen, Jay | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Thompson, Kyle | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Horne, Jamahl | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Jelani | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 7 | - | 7 | 1 / 5 | - / - | - | - / - | - | - | - | - |
![]() | 5 | 1 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | - | 3 | 2 / 7 | 1 / 6 | - | - / - | - | - | - | 1 |
![]() | 3 | - | 3 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | 1 / 5 | - / - | - | - / - | - | - | - | - |
Fields, Pat | 2 | - | 2 | 1 / 7 | 1 / 7 | - | - / - | - | 1 | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
.png&width=200&height=200&type=webp)
Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Thompson, Kyle | 5 | 215 | 43.0 | 61 | 2 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 2 | 100 | 50.0 | 58 | 2 | 0 | 1 |
.png&width=200&height=200&type=webp)
Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Brkic, Gabe | 4 | 04:47 | 32 | good |
.png&width=200&height=200&type=webp)
Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Jones, Liam | 3 | 190 | 1 | 0 | 63.3 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 8 | 492 | 3 | 0 | 61.5 |
.png&width=200&height=200&type=webp)
Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Logan, Kenny | 0 | 0 | 0 | 1 | 24 | 24 | 0 | 0 | 0 |
Horne, Jamahl | 0 | 0 | 0 | 4 | 84 | 28 | 0 | 0 | 0 |
S-mckenzie, N. | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 46 | 46 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 34 | 21 | 0 | 0 | 0 |
.png&width=200&height=200&type=webp)
Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Jones, Liam | 3 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 6 | 6 | 0 | 0 | 0 | 0 |
.png&width=200&height=200&type=webp)
# | Player | Pos. |
|---|---|---|
| 77 | Tovi, Andru | C |
| 29 | Miles, Ben | FB |
| 61 | Clark, Malik | LG |
| 78 | Adeniji, Hakeem | LT |
| 9 | Stanley, Carter | QB |
| 1P | Williams, Pooka | RB |
| 76 | Hughes, Chris | RG |
| 74 | McCauley, Clyde | RT |
| 89 | Fairchild, Maso | TE |
| 4 | Parchment, A. | WR |
| 5 | Robinson, S. | WR |

# | Player | Pos. |
|---|---|---|
| 56 | ![]() | C |
| 27 | ![]() | HB |
| 54 | ![]() | LG |
| 73 | ![]() | LT |
| 1 | ![]() | QB |
| 4 | ![]() | RB |
| 70 | ![]() | RG |
| 52 | ![]() | RT |
| 2 | ![]() | X |
| 80 | ![]() | Y |
| 14 | ![]() | Z |
.png&width=200&height=200&type=webp)
# | Player | Pos. |
|---|---|---|
| 2 | Harris, Corione | CB |
| 13 | Defense, Hasan | CB |
| 5K | Kamara, Azur | DE |
| 97 | Moragne, D. | DE |
| 90 | Brown, Jelani | DT |
| 99 | Lee, Malcolm | DT |
| 15 | Johnson, Kyron | LB |
| 19 | Potter, Gavin | LB |
| 1 | Torneden, Bryce | NB |
| 1L | Lee, Mike | S |
| 12 | McCullough, J. | S |

# | Player | Pos. |
|---|---|---|
| 6 | ![]() | CB |
| 11 | ![]() | CB |
| 7 | ![]() | DE |
| 96 | ![]() | DT |
| 10 | Fields, Pat | FS |
| 9 | ![]() | LB |
| 90 | ![]() | NT |
| 34 | ![]() | OLB |
| 40 | ![]() | RUSH |
| 32 | ![]() | SS |
| 23 | ![]() | WILL |
.png&width=200&height=200&type=webp)
# | Player |
|---|---|
| 1C | Chandler, J. |
| 2M | McNerney, Cody |
| 2R | Malbrough, Ryan |
| 2C | Charlot, Daylon |
| 3H | Hempstead, E. |
| 6K | Klusman, Logan |
| 7F | Ferguson, Davon |
| 8 | Lassiter, K. |
| 8M | Mayberry, Kyle |
| 9M | S-McKenzie, N. |
| 14 | Parker, Steven |
| 16 | Williams, T. |
| 18 | Gardner, Velton |
| 23 | Logan, Kenny |
| 24 | Thomas, Ricky |
| 26 | Fiorentino, Rob |
| 27 | Ford, DeAnte |
| 30 | Root, Cooper |
| 33 | Roe, Spencer |
| 35 | Caudle, Nick |
| 37 | Hatcher, Hayden |
| 43 | Dineen, Jay |
| 44 | McCaleb, Willie |
| 46 | Jones, Liam |
| 49 | Hall, Hudson |
| 58 | Mane, Api |
| 67 | Feder, Kevin |
| 72 | Lopeti, Adagio |
| 80 | Thompson, Kyle |
| 82 | Sosinski, James |
| 83 | Borcila, Jacob |
| 85 | Kaufman, Hunter |
| 86 | Copeland, Mac |
| 87 | Luavasa, Jack |
| 88 | Horne, Jamahl |
| 91 | Arnold, Jelani |
| 92 | Gagen, Donovan |
| 93 | Burt, Sam |
| 94 | Cole, Codey |
| 98 | Sampson, Caleb |

# | Player |
|---|---|
| 1H | Haselwood, Jadon |
| 1W | Wease, Theo |
| 2R | ![]() |
| 3 | ![]() |
| 3M | McGinnis, Connor |
| 4D | ![]() |
| 8 | ![]() |
| 8W | ![]() |
| 12 | ![]() |
| 15 | ![]() |
| 18 | ![]() |
| 20 | ![]() |
| 21 | ![]() |
| 22 | ![]() |
| 24 | ![]() |
| 25 | ![]() |
| 28 | ![]() |
| 29 | ![]() |
| 30 | ![]() |
| 31 | ![]() |
| 33 | ![]() |
| 35 | ![]() |
| 38 | ![]() |
| 44 | ![]() |
| 46 | ![]() |
| 47 | ![]() |
| 51 | ![]() |
| 55 | ![]() |
| 61 | ![]() |
| 65 | ![]() |
| 69 | ![]() |
| 72 | ![]() |
| 75 | ![]() |
| 81 | ![]() |
| 83 | ![]() |
| 84 | ![]() |
| 87 | ![]() |
| 91 | ![]() |
| 92 | Roberson, Kori |
| 95 | ![]() |
| 97 | ![]() |
