Upcoming Event: Baseball at Texas Tech on October 24, 2026 at 1 PM CT
1 PM CT
Baseball
at Texas Tech







Oklahoma
0-1


Virginia
1-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | X | 6 | 7 | 1 |
Win: Mcgarry, G. (1-0)Loss: Cavalli, Cade (0-1)
Team | OU | VA |
|---|---|---|
![]() Cotier, M. singled to right field, RBI; Kent, N. scored. | 0 | 1 |
![]() Ortiz, D. doubled to left field, RBI; Michaels, L. scored. | 0 | 2 |
![]() Rivoli, B. stole second; Newell, C. stole home. | 0 | 3 |
![]() Lebreux, M. singled through the right side, 2 RBI; Tappen, A. advanced to third; Gelof, Z. scored; Rivoli, B. scored. | 0 | 5 |
![]() Lebreux, M. advanced to second on a wild pitch; Tappen, A. scored on a wild pitch. | 0 | 6 |

![]() | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
![]() | C | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
![]() | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
![]() | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
![]() | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 0 | 2 | 0 | 4 | 0 | 12 | 8 |

Kent, N. | SS | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Cotier, M. | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Rivoli, B. | DH | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Gelof, Z. | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Tappen, A. | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Lebreux, M. | LF | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 0 |
Michaels, L. | C | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Ortiz, D. | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Newell, C. | CF | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
McGarry, G. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Whitten, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Abbott, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schoch, S. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 6 | 7 | 4 | 3 | 0 | 10 | 4 |

![]() | 4.2 | 4 | 2 | 2 | 1 | 8 | 0 | 0 | 1 | 0 | 17 | 19 | 2 | 3 | 0 |
![]() | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 |
![]() | 2.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 1 | 0 |
![]() | 0.1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 |
![]() | 0.1 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 0 |
| Totals | 7 | 6 | 6 | 3 | 10 | 2 | 0 | 2 | 0 | 28 | 34 | 8 | 4 | 0 |

McGarry, G. | 5.0 | 1 | 0 | 0 | 3 | 7 | 1 | 0 | 1 | 0 | 15 | 20 | 6 | 2 | 0 |
Whitten, K. | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 2 | 0 |
Abbott, A. | 1.1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 0 |
Schoch, S. | 1.0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 0 |
| Totals | 2 | 0 | 0 | 4 | 12 | 2 | 0 | 1 | 0 | 29 | 35 | 11 | 5 | 0 |
Oklahoma


Virginia

| Plays | OU | VA |
|---|---|---|
| Tredaway, T. struck out swinging, out at first c to 1b. | 0 | 0 |
| Lindsly, B. struck out swinging, out at first c to 1b. | 0 | 0 |
| Mitchell, J. walked. | 0 | 0 |
| Hardman, T. singled to left field; Mitchell, J. advanced to second. | 0 | 0 |
| Hardman, T. advanced to second; Mitchell, J. advanced to third on a wild pitch. | 0 | 0 |
| Muniz, D. walked. | 0 | 0 |
| McKenna, C. flied out to cf. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | OU | VA |
|---|---|---|
| Kent, N. singled to left field. | 0 | 0 |
| Kent, N. stole second. | 0 | 0 |
| Cotier, M. singled to right field, RBI; Kent, N. scored. | 0 | 1 |
| Cotier, M. stole second. | 0 | 1 |
| Rivoli, B. struck out swinging. | 0 | 1 |
| Gelof, Z. struck out swinging. | 0 | 1 |
| Tappen, A. reached on a fielder's choice to third base; Cotier, M. out at third 3b unassisted. | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | VA |
|---|---|---|
| Zaragoza, B. struck out swinging. | 0 | 1 |
| Graham, P. struck out swinging. | 0 | 1 |
| Harlan, B. flied out to cf. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | VA |
|---|---|---|
| Lebreux, M. struck out swinging. | 0 | 1 |
| Michaels, L. lined out to 1b. | 0 | 1 |
| Ortiz, D. grounded out to p. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | VA |
|---|---|---|
| Tredaway, T. grounded out to 3b. | 0 | 1 |
| Lindsly, B. struck out looking. | 0 | 1 |
| Mitchell, J. flied out to rf. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | VA |
|---|---|---|
| Newell, C. struck out looking. | 0 | 1 |
| Kent, N. struck out swinging. | 0 | 1 |
| Cotier, M. grounded out to 2b. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | VA |
|---|---|---|
| Hardman, T. hit by pitch. | 0 | 1 |
| Muniz, D. fouled out to c, bunt. | 0 | 1 |
| McKenna, C. struck out looking. | 0 | 1 |
| Zaragoza, B. fouled out to rf. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | VA |
|---|---|---|
| Rivoli, B. struck out swinging, out at first c to 1b. | 0 | 1 |
| Gelof, Z. flied out to cf. | 0 | 1 |
| Tappen, A. singled through the left side. | 0 | 1 |
| Tappen, A. out at second c to ss, caught stealing. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | VA |
|---|---|---|
| Graham, P. walked. | 0 | 1 |
| Graham, P. stole second. | 0 | 1 |
| Harlan, B. grounded out to 3b, SAC, bunt; Graham, P. advanced to third. | 0 | 1 |
| Tredaway, T. struck out looking. | 0 | 1 |
| Lindsly, B. fouled out to 3b. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | VA |
|---|---|---|
| Lebreux, M. struck out swinging. | 0 | 1 |
| Michaels, L. hit by pitch. | 0 | 1 |
| Ortiz, D. doubled to left field, RBI; Michaels, L. scored. | 0 | 2 |
| Newell, C. walked. | 0 | 2 |
| Kent, N. struck out swinging; Newell, C. stole second; Ortiz, D. stole third. | 0 | 2 |
| Smith, L. to p for Cavalli, C.. | 0 | 2 |
| Cotier, M. struck out swinging. | 0 | 2 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | OU | VA |
|---|---|---|
| Whitten, K. to p for McGarry, G.. | 0 | 2 |
| Mitchell, J. singled to left field. | 0 | 2 |
| Hardman, T. flied out to lf. | 0 | 2 |
| Muniz, D. fouled out to 1b. | 0 | 2 |
| Mitchell, J. stole second. | 0 | 2 |
| McKenna, C. grounded out to 3b. | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | VA |
|---|---|---|
| Rivoli, B. popped up to 2b. | 0 | 2 |
| Godman, J. to p for Smith, L.. | 0 | 2 |
| Gelof, Z. singled to shortstop. | 0 | 2 |
| Tappen, A. popped up to ss. | 0 | 2 |
| Gelof, Z. out at second c to ss, caught stealing. | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | VA |
|---|---|---|
| Zaragoza, B. grounded out to ss. | 0 | 2 |
| Graham, P. lined out to 2b. | 0 | 2 |
| Abbott, A. to p for Whitten, K.. | 0 | 2 |
| Bologna, V. pinch hit for Harlan, B.. | 0 | 2 |
| Bologna, V. struck out looking. | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | VA |
|---|---|---|
| Bologna, V. to rf. | 0 | 2 |
| Lebreux, M. flied out to lf. | 0 | 2 |
| Michaels, L. flied out to cf. | 0 | 2 |
| Ortiz, D. struck out swinging. | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | VA |
|---|---|---|
| Tredaway, T. grounded out to p. | 0 | 2 |
| Lindsly, B. struck out swinging. | 0 | 2 |
| Mitchell, J. walked. | 0 | 2 |
| Dropped foul ball, E9. | 0 | 2 |
| Hardman, T. flied out to lf. | 0 | 2 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | OU | VA |
|---|---|---|
| Newell, C. singled to left field. | 0 | 2 |
| Kent, N. grounded out to 3b, SAC, bunt; Newell, C. advanced to second. | 0 | 2 |
| Demco, B. to p for Godman, J.. | 0 | 2 |
| Cotier, M. flied out to lf. | 0 | 2 |
| Rivoli, B. walked; Newell, C. advanced to third on a wild pitch. | 0 | 2 |
| Carter, C. to p for Demco, B.. | 0 | 2 |
| Rivoli, B. stole second; Newell, C. stole home. | 0 | 3 |
| Gelof, Z. walked. | 0 | 3 |
| Tappen, A. hit by pitch; Gelof, Z. advanced to second; Rivoli, B. advanced to third. | 0 | 3 |
| Lebreux, M. singled through the right side, 2 RBI; Tappen, A. advanced to third; Gelof, Z. scored; Rivoli, B. scored. | 0 | 5 |
| Lebreux, M. advanced to second on a wild pitch; Tappen, A. scored on a wild pitch. | 0 | 6 |
| Michaels, L. flied out to rf. | 0 | 6 |
| 4 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | VA |
|---|---|---|
| Schoch, S. to p for Abbott, A.. | 0 | 6 |
| Vujovich, J. pinch hit for Muniz, D.. | 0 | 6 |
| Vujovich, J. flied out to cf. | 0 | 6 |
| McKenna, C. struck out swinging. | 0 | 6 |
| Zaragoza, B. struck out swinging, reached first on a wild pitch. | 0 | 6 |
| Kohler, L. pinch hit for Graham, P.. | 0 | 6 |
| Kohler, L. struck out looking. | 0 | 6 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | VA |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Oklahoma


Virginia

| Plays | OU | VA |
|---|---|---|
| Tredaway, T. struck out swinging, out at first c to 1b. | 0 | 0 |
| Lindsly, B. struck out swinging, out at first c to 1b. | 0 | 0 |
| Mitchell, J. walked. | 0 | 0 |
| Hardman, T. singled to left field; Mitchell, J. advanced to second. | 0 | 0 |
| Hardman, T. advanced to second; Mitchell, J. advanced to third on a wild pitch. | 0 | 0 |
| Muniz, D. walked. | 0 | 0 |
| McKenna, C. flied out to cf. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | OU | VA |
|---|---|---|
| Kent, N. singled to left field. | 0 | 0 |
| Kent, N. stole second. | 0 | 0 |
| Cotier, M. singled to right field, RBI; Kent, N. scored. | 0 | 1 |
| Cotier, M. stole second. | 0 | 1 |
| Rivoli, B. struck out swinging. | 0 | 1 |
| Gelof, Z. struck out swinging. | 0 | 1 |
| Tappen, A. reached on a fielder's choice to third base; Cotier, M. out at third 3b unassisted. | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Oklahoma


Virginia

| Plays | OU | VA |
|---|---|---|
| Zaragoza, B. struck out swinging. | 0 | 1 |
| Graham, P. struck out swinging. | 0 | 1 |
| Harlan, B. flied out to cf. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | VA |
|---|---|---|
| Lebreux, M. struck out swinging. | 0 | 1 |
| Michaels, L. lined out to 1b. | 0 | 1 |
| Ortiz, D. grounded out to p. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Oklahoma


Virginia

| Plays | OU | VA |
|---|---|---|
| Tredaway, T. grounded out to 3b. | 0 | 1 |
| Lindsly, B. struck out looking. | 0 | 1 |
| Mitchell, J. flied out to rf. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | VA |
|---|---|---|
| Newell, C. struck out looking. | 0 | 1 |
| Kent, N. struck out swinging. | 0 | 1 |
| Cotier, M. grounded out to 2b. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Oklahoma


Virginia

| Plays | OU | VA |
|---|---|---|
| Hardman, T. hit by pitch. | 0 | 1 |
| Muniz, D. fouled out to c, bunt. | 0 | 1 |
| McKenna, C. struck out looking. | 0 | 1 |
| Zaragoza, B. fouled out to rf. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | VA |
|---|---|---|
| Rivoli, B. struck out swinging, out at first c to 1b. | 0 | 1 |
| Gelof, Z. flied out to cf. | 0 | 1 |
| Tappen, A. singled through the left side. | 0 | 1 |
| Tappen, A. out at second c to ss, caught stealing. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Oklahoma


Virginia

| Plays | OU | VA |
|---|---|---|
| Graham, P. walked. | 0 | 1 |
| Graham, P. stole second. | 0 | 1 |
| Harlan, B. grounded out to 3b, SAC, bunt; Graham, P. advanced to third. | 0 | 1 |
| Tredaway, T. struck out looking. | 0 | 1 |
| Lindsly, B. fouled out to 3b. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | VA |
|---|---|---|
| Lebreux, M. struck out swinging. | 0 | 1 |
| Michaels, L. hit by pitch. | 0 | 1 |
| Ortiz, D. doubled to left field, RBI; Michaels, L. scored. | 0 | 2 |
| Newell, C. walked. | 0 | 2 |
| Kent, N. struck out swinging; Newell, C. stole second; Ortiz, D. stole third. | 0 | 2 |
| Smith, L. to p for Cavalli, C.. | 0 | 2 |
| Cotier, M. struck out swinging. | 0 | 2 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Oklahoma


Virginia

| Plays | OU | VA |
|---|---|---|
| Whitten, K. to p for McGarry, G.. | 0 | 2 |
| Mitchell, J. singled to left field. | 0 | 2 |
| Hardman, T. flied out to lf. | 0 | 2 |
| Muniz, D. fouled out to 1b. | 0 | 2 |
| Mitchell, J. stole second. | 0 | 2 |
| McKenna, C. grounded out to 3b. | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | VA |
|---|---|---|
| Rivoli, B. popped up to 2b. | 0 | 2 |
| Godman, J. to p for Smith, L.. | 0 | 2 |
| Gelof, Z. singled to shortstop. | 0 | 2 |
| Tappen, A. popped up to ss. | 0 | 2 |
| Gelof, Z. out at second c to ss, caught stealing. | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Oklahoma


Virginia

| Plays | OU | VA |
|---|---|---|
| Zaragoza, B. grounded out to ss. | 0 | 2 |
| Graham, P. lined out to 2b. | 0 | 2 |
| Abbott, A. to p for Whitten, K.. | 0 | 2 |
| Bologna, V. pinch hit for Harlan, B.. | 0 | 2 |
| Bologna, V. struck out looking. | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | VA |
|---|---|---|
| Bologna, V. to rf. | 0 | 2 |
| Lebreux, M. flied out to lf. | 0 | 2 |
| Michaels, L. flied out to cf. | 0 | 2 |
| Ortiz, D. struck out swinging. | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Oklahoma


Virginia

| Plays | OU | VA |
|---|---|---|
| Tredaway, T. grounded out to p. | 0 | 2 |
| Lindsly, B. struck out swinging. | 0 | 2 |
| Mitchell, J. walked. | 0 | 2 |
| Dropped foul ball, E9. | 0 | 2 |
| Hardman, T. flied out to lf. | 0 | 2 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | OU | VA |
|---|---|---|
| Newell, C. singled to left field. | 0 | 2 |
| Kent, N. grounded out to 3b, SAC, bunt; Newell, C. advanced to second. | 0 | 2 |
| Demco, B. to p for Godman, J.. | 0 | 2 |
| Cotier, M. flied out to lf. | 0 | 2 |
| Rivoli, B. walked; Newell, C. advanced to third on a wild pitch. | 0 | 2 |
| Carter, C. to p for Demco, B.. | 0 | 2 |
| Rivoli, B. stole second; Newell, C. stole home. | 0 | 3 |
| Gelof, Z. walked. | 0 | 3 |
| Tappen, A. hit by pitch; Gelof, Z. advanced to second; Rivoli, B. advanced to third. | 0 | 3 |
| Lebreux, M. singled through the right side, 2 RBI; Tappen, A. advanced to third; Gelof, Z. scored; Rivoli, B. scored. | 0 | 5 |
| Lebreux, M. advanced to second on a wild pitch; Tappen, A. scored on a wild pitch. | 0 | 6 |
| Michaels, L. flied out to rf. | 0 | 6 |
| 4 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Oklahoma


Virginia

| Plays | OU | VA |
|---|---|---|
| Schoch, S. to p for Abbott, A.. | 0 | 6 |
| Vujovich, J. pinch hit for Muniz, D.. | 0 | 6 |
| Vujovich, J. flied out to cf. | 0 | 6 |
| McKenna, C. struck out swinging. | 0 | 6 |
| Zaragoza, B. struck out swinging, reached first on a wild pitch. | 0 | 6 |
| Kohler, L. pinch hit for Graham, P.. | 0 | 6 |
| Kohler, L. struck out looking. | 0 | 6 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | VA |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| CF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 |
| DH | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| C | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 |
| 1B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| LF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 |
| SS | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 |
| 3B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| RF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH/RF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 29 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 1 | 1 | 0 | 12 | 5 | 0 | 24 | 6 |

| SS | Kent, N. | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 |
| 2B | Cotier, M. | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| DH | Rivoli, B. | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 3B | Gelof, Z. | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
| RF | Tappen, A. | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| LF | Lebreux, M. | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
| C | Michaels, L. | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 2 |
| 1B | Ortiz, D. | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 0 |
| CF | Newell, C. | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 |
| P | McGarry, G. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Whitten, K. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Abbott, A. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Schoch, S. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 28 | 6 | 7 | 4 | 1 | 0 | 0 | 3 | 6 | 2 | 2 | 1 | 0 | 10 | 1 | 0 | 27 | 7 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 29 | At Bats | 28 |
| 0 | Runs | 6 |
| 2 | Hits | 7 |
| 0 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 0 | RBI's | 4 |
| 4 | Walks (BB) | 3 |
| 12 | Strikeouts | 10 |
Pitching | ||
| 7 | Hits | 2 |
| 6 | Runs | 0 |
| 6 | Earned Runs | 0 |
| 3 | Walks | 4 |
| 10 | Strikeouts | 12 |
| 34 | Batters Faced | 35 |
| 0 | Errors | 1 |
Fielding | ||
| 24 | Putouts | 27 |
| 6 | Assists | 7 |
| 1.000 | Fielding % | .971 |
| 0 | Double Plays | 0 |
