Upcoming Event: Baseball at Texas Tech on October 24, 2026 at 1 PM CT
1 PM CT
Baseball
at Texas Tech








San Diego State
10-4


Oklahoma
11-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 9 | 1 |
![]() | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 9 | 1 |
Win: Paredes, Michael (1-1)Loss: Cavalli, Cade (1-2)Save: Schmitt, Casey (6)
Team | SDSU | OU |
|---|---|---|
![]() Tredaway, T. homered to left center, RBI (3-2 BFBBKF). | 0 | 1 |
![]() JARVIS singled up the middle, 2 RBI (1-2 BKS); FEIN advanced to second; HENDRIE scored; CRUCE scored. | 2 | 1 |
![]() SCHMITT singled, 2 RBI (1-0 B); RUDICK scored; FEIN scored. | 4 | 1 |
![]() Hardman, T. homered to left center, RBI (0-2 KF). | 4 | 2 |
![]() SCHMITT singled through the right side, RBI (0-0); RUDICK advanced to second, out at third rf to 3b; JARVIS scored. | 5 | 2 |
![]() Lindsly, B. homered to left center, 2 RBI; Tredaway, T. scored. | 5 | 4 |

Jarvis, Mike | 2B/CF | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Rudick, Matt | CF/RF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Schmitt, Casey | 3B/P | 4 | 0 | 2 | 3 | 0 | 0 | 2 | 1 |
Orr, Ryan | LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
   Alamillo, David | 2B/3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Walters, Anthony | SS | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
Cruce, Jacob | DH | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
   Lopez, Devyn | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hendrie, Wyatt | C | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Fein, Jaden | RF/LF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Leonhardt, Brian | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Paredes, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Flores, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, Tre | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 5 | 9 | 5 | 3 | 0 | 13 | 5 |

![]() | CF | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | DH | 3 | 1 | 1 | 2 | 2 | 0 | 1 | 0 |
![]() | 1B | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
![]() | 3B | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
![]() | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
![]() | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 4 | 9 | 4 | 4 | 0 | 5 | 9 |

Paredes, Michael | 5.0 | 6 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 21 | 23 | 7 | 4 | 97 |
Flores, Jacob | 2.0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 3 | 2 | 49 |
Brown, Tre | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 12 |
Schmitt, Casey | 1.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 14 |
| Totals | 9 | 4 | 4 | 4 | 5 | 0 | 0 | 0 | 0 | 36 | 40 | 12 | 10 | 172 |

![]() | 7.0 | 9 | 5 | 5 | 3 | 9 | 1 | 0 | 0 | 0 | 27 | 31 | 3 | 6 | 99 |
![]() | 2.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 22 |
| Totals | 9 | 5 | 5 | 3 | 13 | 1 | 0 | 0 | 0 | 33 | 37 | 4 | 7 | 121 |
San Diego State


Oklahoma

| Plays | SDSU | OU |
|---|---|---|
| JARVIS reached on a fielding error by 2b (1-2 KFB). | 0 | 0 |
| RUDICK grounded out to 3b, SAC, bunt (0-0); JARVIS advanced to second. | 0 | 0 |
| SCHMITT struck out swinging (1-2 KBSS). | 0 | 0 |
| ORR walked (3-0 BBBB). | 0 | 0 |
| WALTERS struck out swinging (0-2 KKFS). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

| Plays | SDSU | OU |
|---|---|---|
| Tredaway, T. homered to left center, RBI (3-2 BFBBKF). | 0 | 1 |
| Lindsly, B. grounded out to 1b unassisted (2-1 BSB). | 0 | 1 |
| Hardman, T. flied out to cf (0-0). | 0 | 1 |
| Graham, P. doubled to left center (0-0). | 0 | 1 |
| Mitchell, J. lined out to p (1-2 BKF). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | OU |
|---|---|---|
| CRUCE walked (3-2 KBKFBBB). | 0 | 1 |
| HENDRIE singled through the left side (2-2 FBSBF); CRUCE advanced to second. | 0 | 1 |
| FEIN singled, bunt (0-0); HENDRIE advanced to second; CRUCE advanced to third. | 0 | 1 |
| LEONHARDT struck out swinging (0-2 SKS). | 0 | 1 |
| JARVIS singled up the middle, 2 RBI (1-2 BKS); FEIN advanced to second; HENDRIE scored; CRUCE scored. | 2 | 1 |
| RUDICK reached on a fielder's choice (0-2 FK); JARVIS out at second 2b to ss; FEIN advanced to third. | 2 | 1 |
| RUDICK advanced to second on a wild pitch. | 2 | 1 |
| SCHMITT singled, 2 RBI (1-0 B); RUDICK scored; FEIN scored. | 4 | 1 |
| ORR fouled out to rf (0-0). | 4 | 1 |
| 4 Runs, 4 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | OU |
|---|---|---|
| Muniz, D. grounded out to p (2-0 BB). | 4 | 1 |
| Harlan, B. singled up the middle (2-2 BBKKF). | 4 | 1 |
| McKenna, C. flied out to lf down the lf line (0-1 K). | 4 | 1 |
| Zaragoza, B. flied out to rf (1-2 KFB). | 4 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | OU |
|---|---|---|
| WALTERS struck out swinging (0-2 SKS). | 4 | 1 |
| CRUCE struck out swinging (1-2 BKKS). | 4 | 1 |
| HENDRIE walked (3-1 KBBBB). | 4 | 1 |
| FEIN reached on a fielder's choice (0-0); HENDRIE out at second 3b to 2b. | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | OU |
|---|---|---|
| Tredaway, T. struck out swinging (1-2 KSBS). | 4 | 1 |
| Lindsly, B. walked (3-2 FFBBFFBB). | 4 | 1 |
| Hardman, T. walked (3-2 BFSFBBFFFB); Lindsly, B. advanced to second. | 4 | 1 |
| Graham, P. popped up to 3b (1-0 B). | 4 | 1 |
| Mitchell, J. struck out swinging (1-2 KFBS). | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | SDSU | OU |
|---|---|---|
| LEONHARDT singled to left center (0-0). | 4 | 1 |
| JARVIS grounded into double play ss to 2b to 1b (2-2 KBKFB); LEONHARDT out on the play. | 4 | 1 |
| RUDICK singled to pitcher (2-2 SBKB). | 4 | 1 |
| SCHMITT struck out looking (0-2 KFK). | 4 | 1 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | OU |
|---|---|---|
| Muniz, D. fouled out to 1b (1-0 B). | 4 | 1 |
| Harlan, B. singled up the middle (2-2 BKBFF). | 4 | 1 |
| McKenna, C. struck out swinging (1-2 KKBS); Harlan, B. stole second, advanced to third on a throwing error by c. | 4 | 1 |
| Zaragoza, B. flied out to cf to left center (2-1 BBF). | 4 | 1 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | SDSU | OU |
|---|---|---|
| ORR struck out swinging (1-2 FBKS). | 4 | 1 |
| WALTERS struck out swinging (0-2 SSS). | 4 | 1 |
| CRUCE grounded out to 1b unassisted. | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | OU |
|---|---|---|
| Tredaway, T. grounded out to 3b (0-0). | 4 | 1 |
| Lindsly, B. struck out swinging (0-2 KSFS). | 4 | 1 |
| Hardman, T. homered to left center, RBI (0-2 KF). | 4 | 2 |
| Graham, P. doubled (3-2 FKBBBF). | 4 | 2 |
| Mitchell, J. grounded out to 2b (1-2 KBK). | 4 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | OU |
|---|---|---|
| HENDRIE grounded out to 3b (0-1 K). | 4 | 2 |
| FEIN struck out looking (0-2 KSK). | 4 | 2 |
| LEONHARDT flied out to cf (1-0 B). | 4 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | OU |
|---|---|---|
| FLORES, J. to p for PAREDES. | 4 | 2 |
| Muniz, D. grounded out to p (3-2 BKBBK). | 4 | 2 |
| Harlan, B. walked (3-2 BKFBBFB). | 4 | 2 |
| McKenna, C. flied out to rf (0-2 FFF). | 4 | 2 |
| Harlan, B. stole second. | 4 | 2 |
| Zaragoza, B. struck out swinging (2-2 KKFBBS). | 4 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | OU |
|---|---|---|
| JARVIS singled through the left side (1-2 KBKF). | 4 | 2 |
| JARVIS stole second. | 4 | 2 |
| RUDICK singled to first base (1-1 KB); JARVIS advanced to third. | 4 | 2 |
| SCHMITT singled through the right side, RBI (0-0); RUDICK advanced to second, out at third rf to 3b; JARVIS scored. | 5 | 2 |
| ORR popped up to rf (1-0 B). | 5 | 2 |
| SCHMITT out at second c to 2b, caught stealing. | 5 | 2 |
| 1 Runs, 3 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | OU |
|---|---|---|
| JARVIS to cf. | 5 | 2 |
| RUDICK to rf. | 5 | 2 |
| ALAMILLO to 2b for ORR. | 5 | 2 |
| FEIN to lf. | 5 | 2 |
| Tredaway, T. singled to left field (3-2 BKKBFB). | 5 | 2 |
| Lindsly, B. walked (3-0 BBBB); Tredaway, T. advanced to second. | 5 | 2 |
| Hardman, T. grounded out to 3b (1-2 FFBF); Lindsly, B. advanced to second; Tredaway, T. advanced to third. | 5 | 2 |
| Graham, P. fouled out to c (3-2 SKFBBB). | 5 | 2 |
| Mitchell, J. flied out to rf (0-0). | 5 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | SDSU | OU |
|---|---|---|
| Brooks, A. to p for Cavalli, C.. | 5 | 2 |
| WALTERS struck out swinging (0-2 KKS). | 5 | 2 |
| CRUCE struck out swinging (1-2 SSBFS). | 5 | 2 |
| HENDRIE grounded out to ss (2-2 SKBB). | 5 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | OU |
|---|---|---|
| Vujovich, J. pinch hit for Muniz, D.. | 5 | 2 |
| BROWN, T. to p for FLORES, J.. | 5 | 2 |
| Vujovich, J. flied out to cf to left center (1-2 BKSF). | 5 | 2 |
| Harlan, B. grounded out to 2b (0-2 KK). | 5 | 2 |
| McKenna, C. grounded out to 3b (0-2 KKF). | 5 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | OU |
|---|---|---|
| Pettis, K. to lf for Vujovich, J.. | 5 | 2 |
| FEIN struck out looking (1-2 KBFK). | 5 | 2 |
| LEONHARDT flied out to cf to right center. | 5 | 2 |
| JARVIS struck out looking (2-2 BBKKK). | 5 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | OU |
|---|---|---|
| SCHMITT to p. | 5 | 2 |
| ALAMILLO to 3b. | 5 | 2 |
| LOPEZ, D. to 2b for CRUCE. | 5 | 2 |
| / for BROWN, T.. | 5 | 2 |
| Zaragoza, B. grounded out to ss (2-1 BKB). | 5 | 2 |
| Tredaway, T. singled up the middle (2-2 KBKBF). | 5 | 2 |
| Lindsly, B. homered to left center, 2 RBI; Tredaway, T. scored. | 5 | 4 |
| Hardman, T. grounded out to 3b (0-0). | 5 | 4 |
| Graham, P. flied out to lf (0-2 SKK). | 5 | 4 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||
San Diego State


Oklahoma

| Plays | SDSU | OU |
|---|---|---|
| JARVIS reached on a fielding error by 2b (1-2 KFB). | 0 | 0 |
| RUDICK grounded out to 3b, SAC, bunt (0-0); JARVIS advanced to second. | 0 | 0 |
| SCHMITT struck out swinging (1-2 KBSS). | 0 | 0 |
| ORR walked (3-0 BBBB). | 0 | 0 |
| WALTERS struck out swinging (0-2 KKFS). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

| Plays | SDSU | OU |
|---|---|---|
| Tredaway, T. homered to left center, RBI (3-2 BFBBKF). | 0 | 1 |
| Lindsly, B. grounded out to 1b unassisted (2-1 BSB). | 0 | 1 |
| Hardman, T. flied out to cf (0-0). | 0 | 1 |
| Graham, P. doubled to left center (0-0). | 0 | 1 |
| Mitchell, J. lined out to p (1-2 BKF). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
San Diego State


Oklahoma

| Plays | SDSU | OU |
|---|---|---|
| CRUCE walked (3-2 KBKFBBB). | 0 | 1 |
| HENDRIE singled through the left side (2-2 FBSBF); CRUCE advanced to second. | 0 | 1 |
| FEIN singled, bunt (0-0); HENDRIE advanced to second; CRUCE advanced to third. | 0 | 1 |
| LEONHARDT struck out swinging (0-2 SKS). | 0 | 1 |
| JARVIS singled up the middle, 2 RBI (1-2 BKS); FEIN advanced to second; HENDRIE scored; CRUCE scored. | 2 | 1 |
| RUDICK reached on a fielder's choice (0-2 FK); JARVIS out at second 2b to ss; FEIN advanced to third. | 2 | 1 |
| RUDICK advanced to second on a wild pitch. | 2 | 1 |
| SCHMITT singled, 2 RBI (1-0 B); RUDICK scored; FEIN scored. | 4 | 1 |
| ORR fouled out to rf (0-0). | 4 | 1 |
| 4 Runs, 4 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | OU |
|---|---|---|
| Muniz, D. grounded out to p (2-0 BB). | 4 | 1 |
| Harlan, B. singled up the middle (2-2 BBKKF). | 4 | 1 |
| McKenna, C. flied out to lf down the lf line (0-1 K). | 4 | 1 |
| Zaragoza, B. flied out to rf (1-2 KFB). | 4 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
San Diego State


Oklahoma

| Plays | SDSU | OU |
|---|---|---|
| WALTERS struck out swinging (0-2 SKS). | 4 | 1 |
| CRUCE struck out swinging (1-2 BKKS). | 4 | 1 |
| HENDRIE walked (3-1 KBBBB). | 4 | 1 |
| FEIN reached on a fielder's choice (0-0); HENDRIE out at second 3b to 2b. | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | OU |
|---|---|---|
| Tredaway, T. struck out swinging (1-2 KSBS). | 4 | 1 |
| Lindsly, B. walked (3-2 FFBBFFBB). | 4 | 1 |
| Hardman, T. walked (3-2 BFSFBBFFFB); Lindsly, B. advanced to second. | 4 | 1 |
| Graham, P. popped up to 3b (1-0 B). | 4 | 1 |
| Mitchell, J. struck out swinging (1-2 KFBS). | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
San Diego State


Oklahoma

| Plays | SDSU | OU |
|---|---|---|
| LEONHARDT singled to left center (0-0). | 4 | 1 |
| JARVIS grounded into double play ss to 2b to 1b (2-2 KBKFB); LEONHARDT out on the play. | 4 | 1 |
| RUDICK singled to pitcher (2-2 SBKB). | 4 | 1 |
| SCHMITT struck out looking (0-2 KFK). | 4 | 1 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | OU |
|---|---|---|
| Muniz, D. fouled out to 1b (1-0 B). | 4 | 1 |
| Harlan, B. singled up the middle (2-2 BKBFF). | 4 | 1 |
| McKenna, C. struck out swinging (1-2 KKBS); Harlan, B. stole second, advanced to third on a throwing error by c. | 4 | 1 |
| Zaragoza, B. flied out to cf to left center (2-1 BBF). | 4 | 1 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||
San Diego State


Oklahoma

| Plays | SDSU | OU |
|---|---|---|
| ORR struck out swinging (1-2 FBKS). | 4 | 1 |
| WALTERS struck out swinging (0-2 SSS). | 4 | 1 |
| CRUCE grounded out to 1b unassisted. | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | OU |
|---|---|---|
| Tredaway, T. grounded out to 3b (0-0). | 4 | 1 |
| Lindsly, B. struck out swinging (0-2 KSFS). | 4 | 1 |
| Hardman, T. homered to left center, RBI (0-2 KF). | 4 | 2 |
| Graham, P. doubled (3-2 FKBBBF). | 4 | 2 |
| Mitchell, J. grounded out to 2b (1-2 KBK). | 4 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
San Diego State


Oklahoma

| Plays | SDSU | OU |
|---|---|---|
| HENDRIE grounded out to 3b (0-1 K). | 4 | 2 |
| FEIN struck out looking (0-2 KSK). | 4 | 2 |
| LEONHARDT flied out to cf (1-0 B). | 4 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | OU |
|---|---|---|
| FLORES, J. to p for PAREDES. | 4 | 2 |
| Muniz, D. grounded out to p (3-2 BKBBK). | 4 | 2 |
| Harlan, B. walked (3-2 BKFBBFB). | 4 | 2 |
| McKenna, C. flied out to rf (0-2 FFF). | 4 | 2 |
| Harlan, B. stole second. | 4 | 2 |
| Zaragoza, B. struck out swinging (2-2 KKFBBS). | 4 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
San Diego State


Oklahoma

| Plays | SDSU | OU |
|---|---|---|
| JARVIS singled through the left side (1-2 KBKF). | 4 | 2 |
| JARVIS stole second. | 4 | 2 |
| RUDICK singled to first base (1-1 KB); JARVIS advanced to third. | 4 | 2 |
| SCHMITT singled through the right side, RBI (0-0); RUDICK advanced to second, out at third rf to 3b; JARVIS scored. | 5 | 2 |
| ORR popped up to rf (1-0 B). | 5 | 2 |
| SCHMITT out at second c to 2b, caught stealing. | 5 | 2 |
| 1 Runs, 3 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | OU |
|---|---|---|
| JARVIS to cf. | 5 | 2 |
| RUDICK to rf. | 5 | 2 |
| ALAMILLO to 2b for ORR. | 5 | 2 |
| FEIN to lf. | 5 | 2 |
| Tredaway, T. singled to left field (3-2 BKKBFB). | 5 | 2 |
| Lindsly, B. walked (3-0 BBBB); Tredaway, T. advanced to second. | 5 | 2 |
| Hardman, T. grounded out to 3b (1-2 FFBF); Lindsly, B. advanced to second; Tredaway, T. advanced to third. | 5 | 2 |
| Graham, P. fouled out to c (3-2 SKFBBB). | 5 | 2 |
| Mitchell, J. flied out to rf (0-0). | 5 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
San Diego State


Oklahoma

| Plays | SDSU | OU |
|---|---|---|
| Brooks, A. to p for Cavalli, C.. | 5 | 2 |
| WALTERS struck out swinging (0-2 KKS). | 5 | 2 |
| CRUCE struck out swinging (1-2 SSBFS). | 5 | 2 |
| HENDRIE grounded out to ss (2-2 SKBB). | 5 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | OU |
|---|---|---|
| Vujovich, J. pinch hit for Muniz, D.. | 5 | 2 |
| BROWN, T. to p for FLORES, J.. | 5 | 2 |
| Vujovich, J. flied out to cf to left center (1-2 BKSF). | 5 | 2 |
| Harlan, B. grounded out to 2b (0-2 KK). | 5 | 2 |
| McKenna, C. grounded out to 3b (0-2 KKF). | 5 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
San Diego State


Oklahoma

| Plays | SDSU | OU |
|---|---|---|
| Pettis, K. to lf for Vujovich, J.. | 5 | 2 |
| FEIN struck out looking (1-2 KBFK). | 5 | 2 |
| LEONHARDT flied out to cf to right center. | 5 | 2 |
| JARVIS struck out looking (2-2 BBKKK). | 5 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | OU |
|---|---|---|
| SCHMITT to p. | 5 | 2 |
| ALAMILLO to 3b. | 5 | 2 |
| LOPEZ, D. to 2b for CRUCE. | 5 | 2 |
| / for BROWN, T.. | 5 | 2 |
| Zaragoza, B. grounded out to ss (2-1 BKB). | 5 | 2 |
| Tredaway, T. singled up the middle (2-2 KBKBF). | 5 | 2 |
| Lindsly, B. homered to left center, 2 RBI; Tredaway, T. scored. | 5 | 4 |
| Hardman, T. grounded out to 3b (0-0). | 5 | 4 |
| Graham, P. flied out to lf (0-2 SKK). | 5 | 4 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| 2B/CF | Jarvis, Mike | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 |
| CF/RF | Rudick, Matt | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| 3B/P | Schmitt, Casey | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 3 |
| LF | Orr, Ryan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 2B/3B | Alamillo, David | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| SS | Walters, Anthony | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 |
| DH | Cruce, Jacob | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2B | Lopez, Devyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Hendrie, Wyatt | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| RF/LF | Fein, Jaden | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 0 |
| 1B | Leonhardt, Brian | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 0 |
| P | Paredes, Michael | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| P | Flores, Jacob | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Brown, Tre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 33 | 5 | 9 | 5 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 13 | 4 | 1 | 27 | 9 |

| CF | ![]() | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| DH | ![]() | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| 3B | ![]() | 5 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| C | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13 | 1 |
| LF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 2B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 |
| SS | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 36 | 4 | 9 | 4 | 2 | 0 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 27 | 9 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 33 | At Bats | 36 |
| 5 | Runs | 4 |
| 9 | Hits | 9 |
| 0 | Doubles | 2 |
| 0 | Triples | 0 |
| 0 | Home Runs | 3 |
| 5 | RBI's | 4 |
| 3 | Walks (BB) | 4 |
| 13 | Strikeouts | 5 |
Pitching | ||
| 9 | Hits | 9 |
| 4 | Runs | 5 |
| 4 | Earned Runs | 5 |
| 4 | Walks | 3 |
| 5 | Strikeouts | 13 |
| 40 | Batters Faced | 37 |
| 1 | Errors | 1 |
Fielding | ||
| 27 | Putouts | 27 |
| 9 | Assists | 9 |
| .973 | Fielding % | .973 |
| 0 | Double Plays | 1 |
