Completed Event: Soccer versus North Texas on August 31, 2025 , Win , 1, to, 0

Sooner Tradition | National Championships | Conference Titles | Olympians | What is a Sooner?
A total of 88Ā current or former SoonersĀ from 12Ā different countries have participated in the Olympics. OU has had at least one representative in each of the last 22Ā Summer Games. The largest contingent of Sooners to participate in a single Olympics was nine in 2012.
Sooners have collected a total of 23 medals all time, including 13 golds, seven silver and three bronze. OU's most decorated Olympics came in 1984 when Bart Conner (men's gymnastics), Dave & Mark Schultz (wrestling) and Wayman Tisdale (men's basketball) combined to win a total of five gold medals.
Year | Name | Sport | Country | Medal |
---|---|---|---|---|
2024 Paris | Abe Ancer | Men's Golf | Mexico | |
Emre Dodanli | Men's Gymnastics | Turkey | - | |
Ralford Mullings | Track & Field | Jamaica | ||
Ama Pipi | Track & Field | Great Britain | ||
Vernon Turner | Track & Field | USA | ||
2021 Tokyo | Abe Ancer | Men's Golf | Mexico | - |
Nicole Mendes | Softball | Mexico | - | |
Yul Moldauer | Men's Gymnastics | USA | - | |
Ama Pipi | Track & Field | Great Britain | - | |
Sydney Romero | Softball | Mexico | - | |
2016 Rio | Ronnie Ash | Track & Field | USA | - |
Brittany Borman | Track & Field | USA | - | |
Chris Brooks | Men's Gymnastics | USA | - | |
Eric Cray | Track & Field | Phillipines | - | |
Jake Dalton | Men's Gymnastics | USA | - | |
Ebi Ere | Men's Basketball | Nigeria | - | |
Laverne Jones-Ferrette | Track & Field | U.S. Virgin Islands | - | |
Alex Naddour | Men's Gymnastics | USA | Bronze (pommel horse) | |
Mark Williams (Head Coach) | Men's Gymnastics | USA | - | |
2012 London | Brittany Borman | Track & Field | USA | - |
Tia Brooks | Track & Field | USA | - | |
Jake Dalton | Men's Gymnastics | USA | - | |
Jared Frayer | Wrestling (Freestyle) | USA | - | |
Latoya Greaves* | Track & Field | Jamaica | - | |
Sam Hazewinkel | Wrestling (Freestyle) | USA | - | |
Jonathan Horton | Men's Gymnastics | USA | - | |
Laverne Jones-Ferrette | Track & Field | U.S. Virgin Islands | - | |
Kerri-Ann Mitchell | Track & Field | Canada | - | |
2008 Beijing | Michael Blackwood | Track & Field | Jamaica | - |
Danny McFarlane | Track & Field | Jamaica | - | |
Jonathan Horton | Men's Gymnastics | USA | Silver (high bar) Bronze (team) |
|
Laverne Jones-Ferrette | Track & Field | U.S. Virgin Islands | - | |
Aldwyn Sappleton | Track & Field | Jamaica | - | |
2004 Athens | Michael Blackwood | Track & Field | Jamaica | - |
Danny McFarlane | Track & Field | Jamaica | Silver (400 hurdles) | |
Laverne Jones-Ferrette | Track & Field | U.S. Virgin Islands | - | |
Guard Young** | Men's Gymnastics | USA | Silver (team) | |
2000 Sydney | Michael Blackwood | Track & Field | Jamaica | Silver (4x400 relay) |
Quincey Clark | Wrestling (Greco) | USA | - | |
Stacey Dales | Women's Basketball | Canada | - | |
Melvin Douglas | Wrestling (Freestyle) | USA | - | |
Ricky Grace | Men's Basketball | Australia | - | |
Danny McFarlane | Track & Field | Jamaica | Silver (4x400 relay) | |
1996 Atlanta | Melvin Douglas | Wrestling (Freestyle) | USA | - |
Roxbert Martin | Track & Field | Jamaica | Bronze (4x400 relay) | |
Jason Rouser | Track & Field | USA | Gold (4x400 relay) | |
1992 Barcelona | Noel Berkeley | Track & Field | Ireland | - |
1988 Seoul | Kelly Garrison | Women's Gymnastics | USA | - |
Mark Schultz | Wrestling (Freestyle) | USA | - | |
1988 Calgary (Winter Games) | Michael Aljoe | Bobsledding | USA | - |
Aubrey Jones | Bobsledding | USA | - | |
1984 Los Angeles | Bart Conner | Men's Gymnastics | USA | Gold (team) Gold (parallel bars) |
Dave Schultz | Wrestling (Freestyle) | USA | Gold (74 kg) | |
Mark Schultz | Wrestling (Freestyle) | USA | Gold (82 kg) | |
Wayman Tisdale | Men's Basketball | USA | Gold | |
Bobby Witt*** | Baseball | USA | - | |
1980 Moscow | Bart Conner# | Men's Gymnastics | USA | - |
Randy Wilson# | Track & Field | USA | - | |
1976 Montreal | Bart Conner | Men's Gymnastics | USA | - |
1972 Munich | Wayne Baughman | Wrestling (Greco) | USA | - |
Wayne Wells | Wrestling (Freestyle) | USA | Gold (welterweight) | |
1968 Mexico City | Wayne Baughman | Wrestling (Greco) | USA | - |
Les Lane (Head Coach) | Men's Basketball | Mexico | - | |
Wayne Wells | Wrestling (Freestyle) | USA | - | |
1964 Tokyo | Wayne Baughman | Wrestling (Greco) | USA | - |
Greg Ruth | Wrestling (Freestyle) | USA | - | |
1960 Rome | Les Lane | Men's Basketball | USA | Gold |
Dale Lewis | Wrestling (Greco) | USA | - | |
Mike Lindsey | Track & Field | Great Britain | - | |
Port Robertson (Head Coach) | Wrestling (Freestyle) | USA | - | |
Anthony Watson | Track & Field | USA | - | |
1956 Melbourne | Dick Delgado | Wrestling (Freestyle) | USA | - |
Tommy Evans | Wrestling (Freestyle & Greco) |
USA | - | |
Dan Hodge | Wrestling (Freestyle) | USA | Silver (middleweight) | |
Dale Lewis | Wrestling (Greco) | USA | - | |
Neville Price | Track & Field | South Africa | - | |
Gerald Tucker (Head Coach) | Men's Basketball | USA | Gold | |
1952 Helsinki | Billy Borders | Wrestling (Freestyle) | USA | - |
Tommy Evans | Wrestling (Freestyle) | USA | Silver (lightweight) | |
Marcus Freiberger | Men's Basketball | USA | Gold | |
Wayne Glasgow | Men's Basketball | USA | Gold | |
Dan Hodge | Wrestling (Freestyle) | USA | - | |
J.W. Mashburn | Track & Field | USA | Gold (4x400 relay) | |
Neville Price | Track & Field | South Africa | - | |
1948 London | Bud Browning (Head Coach) | Men's Basketball | USA | Gold |
No Olympic Games contested in 1940 & 1944 due to World War II | ||||
1936 Berlin | Glen Dawson | Track & Field | USA | - |
1932 Los Angeles | Thomas Churchill | Track & Field | USA | - |
Glen Dawson | Track & Field | USA | - |
* Was scheduled to start but did not compete due to injury
** Oklahoma assistant coach, was not a student-athlete at OU
*** Baseball was a demonstration sport at the 1984 Olympics and no medals were awarded
# Did not compete due to United States boycott
Some information on this page was compiled using www.sports-reference.com. To report any omissions, errors or other changes, please contact OU's Director of Digital Media.