Completed Event: Soccer at Texas State on September 4, 2025 , Tie , 1, to, 1
Final

Soccer
1
at Texas State
1
Scoring Summary |
Oklahoma (11-1,8-1) vs. West Virginia (8-3,6-3)
Date: Nov 23, 2018 Site: Morgantown, W.Va. Stadium: Milan Puskar Stadium Attendance: 60713
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Oklahoma | 14 | 21 | 10 | 14 | 59 |
West Virginia | 14 | 14 | 21 | 7 | 56 |
SCORING SUMMARY | OU -WVU | |||
1st | 10:09 | WVU | Sills V, David 41 yd pass from Grier, Will (Staley, Evan kick) | |
9 plays, 75 yards, TOP 4:51 | 0 - 7 | |||
07:19 | OU | Murray, Kyler 55 yd run (Seibert, Austin kick) | ||
7 plays, 81 yards, TOP 2:44 | 7 - 7 | |||
03:51 | WVU | Pettaway, M. 7 yd run (Staley, Evan kick) | ||
10 plays, 75 yards, TOP 3:28 | 7 - 14 | |||
01:31 | OU | Brown, Marquise 25 yd pass from Murray, Kyler (Seibert, Austin kick) | ||
7 plays, 72 yards, TOP 2:14 | 14 - 14 | |||
2nd | 07:12 | OU | Sermon, Trey 1 yd run (Seibert, Austin kick) | |
2 plays, 66 yards, TOP 0:38 | 21 - 14 | |||
04:14 | WVU | Sills V, David 10 yd pass from Grier, Will (Staley, Evan kick) | ||
7 plays, 75 yards, TOP 2:58 | 21 - 21 | |||
03:30 | OU | Brooks, Kennedy 68 yd run (Seibert, Austin kick) | ||
2 plays, 75 yards, TOP 0:44 | 28 - 21 | |||
03:06 | OU | Kelly, Caleb 10 yd fumble recovery (Seibert, Austin kick) | ||
35 - 21 | ||||
00:18 | WVU | McKoy, Kennedy 1 yd run (Staley, Evan kick) | ||
13 plays, 81 yards, TOP 2:42 | 35 - 28 | |||
3rd | 10:32 | WVU | Jennings, Gary 57 yd pass from Grier, Will (Staley, Evan kick) | |
5 plays, 80 yards, TOP 1:49 | 35 - 35 | |||
05:52 | OU | Seibert, Austin 37 yd field goal | ||
10 plays, 62 yards, TOP 4:33 | 38 - 35 | |||
01:52 | WVU | Grier, Will 1 yd run (Staley, Evan kick) | ||
11 plays, 75 yards, TOP 4:00 | 38 - 42 | |||
00:35 | OU | Brown, Marquise 45 yd pass from Murray, Kyler (Seibert, Austin kick) | ||
4 plays, 75 yards, TOP 1:17 | 45 - 42 | |||
00:17 | WVU | Jennings, Gary 75 yd pass from Grier, Will (Staley, Evan kick) | ||
3 plays, 75 yards, TOP 0:18 | 45 - 49 | |||
4th | 11:19 | OU | Calcaterra, Grant 2 yd pass from Murray, Kyler (Seibert, Austin kick) | |
9 plays, 80 yards, TOP 3:50 | 52 - 49 | |||
09:58 | OU | Bolton, Curtis 48 yd fumble recovery (Seibert, Austin kick) | ||
59 - 49 | ||||
04:20 | WVU | Pettaway, M. 17 yd run (Staley, Evan kick) | ||
9 plays, 80 yards, TOP 2:55 | 59 - 56 |
Kickoff time: 8:05 pm End of Game: 11:54 pm Total elapsed time: 3:49 Referee: Mike Defee Umpire: Robert Richeson Linesman: Al Green Line judge: Derek Anderson Back judge: Terry Jones Field judge: Joe Blubaugh Side judge: Lo van Pham Center judge: Marvel July Temperature: 39 Wind: 4mph SE Weather: Clear |
Team Statistics |
Team Totals | OU | WVU |
FIRST DOWNS | 25 | 33 |
Rushing | 11 | 10 |
Passing | 14 | 20 |
Penalty | 0 | 3 |
NET YARDS RUSHING | 304 | 165 |
Rushing Attempts | 38 | 41 |
Average Per Rush | 8.0 | 4.0 |
Rushing Touchdowns | 3 | 4 |
Yards Gained Rushing | 314 | 191 |
Yards Lost Rushing | 10 | 26 |
NET YARDS PASSING | 364 | 539 |
Completions-Attempts-Int | 20-27-1 | 32-49-0 |
Average Per Attempt | 13.5 | 11.0 |
Average Per Completion | 18.2 | 16.8 |
Passing Touchdowns | 3 | 4 |
TOTAL OFFENSE YARDS | 668 | 704 |
Total offense plays | 65 | 90 |
Average Gain Per Play | 10.3 | 7.8 |
Fumbles: Number-Lost | 1-1 | 2-2 |
Penalties: Number-Yards | 6-60 | 5-60 |
PUNTS-YARDS | 1-45 | 2-76 |
Average Yards Per Punt | 45.0 | 38.0 |
Net Yards Per Punt | 25.0 | 36.0 |
Inside 20 | 0 | 0 |
50+ Yards | 0 | 0 |
Touchbacks | 1 | 0 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 10-625 | 8-454 |
Average Yards Per Kickoff | 62.5 | 56.8 |
Net Yards Per Kickoff | 40.6 | 39.0 |
Touchbacks | 8 | 1 |
Fair Catch Yards | 23 | 19 |
Punt returns: Number-Yards-TD | 1-4-0 | 0-0-0 |
Average Per Return | 4.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 6-117-0 | 1-19-0 |
Average Per Return | 19.5 | 19.0 |
Interceptions: Number-Yds-TD | 0-0-0 | 1-0-0 |
Fumble Returns: Number-Yds-TD | 2-58-2 | 1-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 28:07 | 31:53 |
1st Quarter | 5:10 | 9:50 |
2nd Quarter | 4:14 | 10:46 |
3rd Quarter | 8:53 | 6:07 |
4th Quarter | 9:50 | 5:10 |
Third-Down Conversions | 4 of 9 | 12 of 18 |
Fourth-Down Conversions | 2 of 2 | 2 of 3 |
Red-Zone Scores-Chances | 3-5 | 5-6 |
Touchdowns | 2-5 | 5-6 |
Field goals | 1-5 | 0-6 |
Sacks By: Number-Yards | 3-19 | 0-0 |
PAT Kicks | 8-8 | 8-8 |
Field Goals | 1-1 | 0-0 |
Points off turnovers | 14 | 7 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Oklahoma-Murray, Kyler 1-1. West Virginia-Grier, Will 2-2. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
OU | 1st | O19 | 10:03 | Kickoff | W00 | 07:19 | * | TOUCHDOWN | 7-81 | 2:44 | |
OU | 1st | O28 | 03:45 | Kickoff | W00 | 01:31 | * | TOUCHDOWN | 7-72 | 2:14 | |
OU | 2nd | O10 | 11:19 | Downs | W22 | 08:45 | Fumble | 7-68 | 2:34 | ||
OU | 2nd | O34 | 07:50 | Punt | W00 | 07:12 | * | TOUCHDOWN | 2-66 | 0:38 | # |
OU | 2nd | O25 | 04:14 | Kickoff | W00 | 03:30 | * | TOUCHDOWN | 2-75 | 0:44 | |
OU | 2nd | W10 | 03:06 | Fumble | W10 | 03:06 | * | TOUCHDOWN | 0-0 | 0:00 | |
OU | 2nd | O20 | 00:12 | Kickoff | O19 | 00:00 | End of half | 1--1 | 0:12 | ||
OU | 3rd | W47 | 14:50 | Kickoff | W13 | 12:21 | Interception | 5-34 | 2:29 | # | |
OU | 3rd | O18 | 10:25 | Kickoff | W20 | 05:52 | * | FIELD GOAL | 10-62 | 4:33 | # |
OU | 3rd | O25 | 01:52 | Kickoff | W00 | 00:35 | * | TOUCHDOWN | 4-75 | 1:17 | |
OU | 3rd | O20 | 00:09 | Kickoff | W00 | 11:19 | * | TOUCHDOWN | 9-80 | 3:50 | # |
OU | 4th | W48 | 09:58 | Fumble | W48 | 09:58 | * | TOUCHDOWN | 0-0 | 0:00 | |
OU | 4th | O42 | 09:04 | Punt | W45 | 07:15 | Punt | 4-13 | 1:49 | ||
OU | 4th | W45 | 04:17 | Kickoff | W17 | 00:00 | End of half | 8-28 | 4:17 | # | |
WVU | 1st | W25 | 15:00 | Kickoff | O00 | 10:09 | * | TOUCHDOWN | 9-75 | 4:51 | |
WVU | 1st | W25 | 07:19 | Kickoff | O00 | 03:51 | * | TOUCHDOWN | 10-75 | 3:28 | # |
WVU | 1st | W25 | 01:31 | Kickoff | O10 | 11:19 | Downs | 12-65 | 5:12 | # | |
WVU | 2nd | W22 | 08:45 | Fumble | W27 | 07:50 | Punt | 3-5 | 0:55 | ||
WVU | 2nd | W25 | 07:12 | Kickoff | O00 | 04:14 | * | TOUCHDOWN | 7-75 | 2:58 | # |
WVU | 2nd | W25 | 03:30 | Kickoff | W10 | 03:06 | Fumble | 2--15 | 0:24 | ||
WVU | 2nd | W19 | 03:00 | Kickoff | O00 | 00:18 | * | TOUCHDOWN | 13-81 | 2:42 | # |
WVU | 3rd | W20 | 12:21 | Interception | O00 | 10:32 | * | TOUCHDOWN | 5-80 | 1:49 | |
WVU | 3rd | W25 | 05:52 | Kickoff | O00 | 01:52 | * | TOUCHDOWN | 11-75 | 4:00 | # |
WVU | 3rd | W25 | 00:35 | Kickoff | O00 | 00:17 | * | TOUCHDOWN | 3-75 | 0:18 | |
WVU | 4th | W25 | 11:19 | Kickoff | W48 | 09:58 | Fumble | 3-23 | 1:21 | ||
WVU | 4th | W25 | 09:58 | Kickoff | W25 | 09:04 | Punt | 3-0 | 0:54 | ||
WVU | 4th | W20 | 07:15 | Punt | O00 | 04:20 | * | TOUCHDOWN | 9-80 | 2:55 | # |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Oklahoma | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:10 | 04:14 | 08:53 | 09:50 | 09:24 | 18:43 | 28:07 | ||
3rd Down Conversions | 2/2 | 1/1 | 1/3 | 0/3 | 3/3 | 1/6 | 4/9 | ||
Average field position | O23 | O22 | O29 | O48 | O22 | O35 | O29 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 2/2 | 0/0 | 2/2 | 2/2 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
West Virginia | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 09:50 | 10:46 | 06:07 | 05:10 | 20:36 | 11:17 | 31:53 | ||
3rd Down Conversions | 4/5 | 3/6 | 4/4 | 1/3 | 7/11 | 5/7 | 12/18 | ||
Average field position | W25 | W22 | W23 | W23 | W23 | W23 | W23 | ||
4th Down Conversions | 0/0 | 2/3 | 0/0 | 0/0 | 2/3 | 0/0 | 2/3 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
WVU | 1st | W25 | 15:00 | Kickoff | O00 | 10:09 | * | TOUCHDOWN | 9-75 | 4:51 | |
OU | 1st | O19 | 10:03 | Kickoff | W00 | 07:19 | * | TOUCHDOWN | 7-81 | 2:44 | |
WVU | 1st | W25 | 07:19 | Kickoff | O00 | 03:51 | * | TOUCHDOWN | 10-75 | 3:28 | # |
OU | 1st | O28 | 03:45 | Kickoff | W00 | 01:31 | * | TOUCHDOWN | 7-72 | 2:14 | |
WVU | 1st | W25 | 01:31 | Kickoff | O10 | 11:19 | Downs | 12-65 | 5:12 | # | |
OU | 2nd | O10 | 11:19 | Downs | W22 | 08:45 | Fumble | 7-68 | 2:34 | ||
WVU | 2nd | W22 | 08:45 | Fumble | W27 | 07:50 | Punt | 3-5 | 0:55 | ||
OU | 2nd | O34 | 07:50 | Punt | W00 | 07:12 | * | TOUCHDOWN | 2-66 | 0:38 | # |
WVU | 2nd | W25 | 07:12 | Kickoff | O00 | 04:14 | * | TOUCHDOWN | 7-75 | 2:58 | # |
OU | 2nd | O25 | 04:14 | Kickoff | W00 | 03:30 | * | TOUCHDOWN | 2-75 | 0:44 | |
WVU | 2nd | W25 | 03:30 | Kickoff | W10 | 03:06 | Fumble | 2--15 | 0:24 | ||
OU | 2nd | W10 | 03:06 | Fumble | W10 | 03:06 | * | TOUCHDOWN | 0-0 | 0:00 | |
WVU | 2nd | W19 | 03:00 | Kickoff | O00 | 00:18 | * | TOUCHDOWN | 13-81 | 2:42 | # |
OU | 2nd | O20 | 00:12 | Kickoff | O19 | 00:00 | End of half | 1--1 | 0:12 | ||
OU | 3rd | W47 | 14:50 | Kickoff | W13 | 12:21 | Interception | 5-34 | 2:29 | # | |
WVU | 3rd | W20 | 12:21 | Interception | O00 | 10:32 | * | TOUCHDOWN | 5-80 | 1:49 | |
OU | 3rd | O18 | 10:25 | Kickoff | W20 | 05:52 | * | FIELD GOAL | 10-62 | 4:33 | # |
WVU | 3rd | W25 | 05:52 | Kickoff | O00 | 01:52 | * | TOUCHDOWN | 11-75 | 4:00 | # |
OU | 3rd | O25 | 01:52 | Kickoff | W00 | 00:35 | * | TOUCHDOWN | 4-75 | 1:17 | |
WVU | 3rd | W25 | 00:35 | Kickoff | O00 | 00:17 | * | TOUCHDOWN | 3-75 | 0:18 | |
OU | 3rd | O20 | 00:09 | Kickoff | W00 | 11:19 | * | TOUCHDOWN | 9-80 | 3:50 | # |
WVU | 4th | W25 | 11:19 | Kickoff | W48 | 09:58 | Fumble | 3-23 | 1:21 | ||
OU | 4th | W48 | 09:58 | Fumble | W48 | 09:58 | * | TOUCHDOWN | 0-0 | 0:00 | |
WVU | 4th | W25 | 09:58 | Kickoff | W25 | 09:04 | Punt | 3-0 | 0:54 | ||
OU | 4th | O42 | 09:04 | Punt | W45 | 07:15 | Punt | 4-13 | 1:49 | ||
WVU | 4th | W20 | 07:15 | Punt | O00 | 04:20 | * | TOUCHDOWN | 9-80 | 2:55 | # |
OU | 4th | W45 | 04:17 | Kickoff | W17 | 00:00 | End of half | 8-28 | 4:17 | # |
Defensive Statistics |
## | Oklahoma | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
19 | Kelly, Caleb | 9 | 5 | 14 | 1.0/12 | 1 | 1-10 | . | 1 | . | 1.0/12 | . |
9 | Murray, Kenneth | 9 | 1 | 10 | 1.0/1 | . | . | . | . | . | . | . |
18 | Bolton, Curtis | 6 | 4 | 10 | . | . | 1-48 | . | . | . | . | . |
20 | Barnes, Robert | 6 | 2 | 8 | . | . | . | . | 1 | . | . | . |
72 | Bledsoe, Amani | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
32 | Turner-Yell,Delarrin | 3 | 2 | 5 | . | . | . | . | 1 | . | . | . |
6 | Brown, Tre | 3 | 1 | 4 | 1.0/1 | . | . | . | 3 | . | . | . |
90 | Gallimore, Neville | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
13 | Norwood, Tre | 3 | . | 3 | . | . | . | . | 2 | . | . | . |
55 | Mann, Kenneth | 3 | . | 3 | 1.0/6 | 1 | . | . | . | . | 1.0/6 | . |
11 | Motley, Parnell | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
7 | Perkins, Ronnie | 2 | . | 2 | 1.0/1 | . | . | . | . | . | 1.0/1 | . |
44 | Radley-Hiles,Brendan | 2 | . | 2 | . | . | . | . | . | . | . | . |
97 | Overton, Marquise | 1 | . | 1 | . | . | . | . | . | . | . | . |
56 | Humphrey, Creed | 1 | . | 1 | . | . | . | . | . | . | . | . |
91 | Faamatau, Dillon | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | West Virginia | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
6D | Askew-Henry, D. | 7 | 1 | 8 | 1.0/2 | . | . | . | . | . | . | . |
4D | Norwood, Josh | 7 | . | 7 | . | . | . | . | . | . | . | . |
2D | Robinson, Kenny | 7 | . | 7 | . | . | 1-0 | 1-0 | . | . | . | . |
11 | Long Jr., David | 6 | 1 | 7 | . | 1 | . | . | . | . | . | . |
9 | Stewart, J. | 5 | 1 | 6 | 2.0/2 | . | . | . | . | . | . | . |
28 | Washington, K. | 5 | . | 5 | . | . | . | . | . | . | . | . |
3D | Avery, Toyous | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
31 | Sandwisch, Zach | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
1E | Loe, Exree | 2 | . | 2 | . | . | . | . | . | . | . | . |
1B | Robinson, J. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
5 | Rose, Ezekiel | 1 | 1 | 2 | 0.5/1 | . | . | . | . | . | . | . |
7D | Ferns, Brendan | 1 | . | 1 | . | . | . | . | . | . | . | . |
39 | Bonamico, Dante | 1 | . | 1 | . | . | . | . | . | . | . | . |
1D | Pitts, Derrek | 1 | . | 1 | . | . | . | . | . | . | . | . |
35 | Chandler, Josh | 1 | . | 1 | . | . | . | . | . | . | . | . |
5A | Stills, Dante | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
56 | Stills, Darius | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
Oklahoma: 3M-McGinnis, C., 3D-Staton, Devin, 11-Motley, Parnell, 22-Pledger, T.J., 23-White, DaShaun, 26-Brooks, Kennedy, 30-Draper, Levi, 32-Turner-Yell, D., 33-Jones, Ryan, 35-Bonitto, Nik, 38-Mead, Bryan, 40-Terry, J., 43-Seibert, Austin, 51-Kelleher, Kasey, 73-Mittermeier, Q., 80-Calcaterra, G., 81-Willis, Brayden, 83-Basquine, Nick, 84-Morris, Lee, 87-Tease, Myles, 91-Faamatau, D., 93-Lott, Tyreece, 95-Thomas, Isaiah, 97-Overton, M.. |
West Virginia: 1C-Pooler Jr., J., 1D-Pitts, Derrek, 1E-Loe, Exree, 4-Brown, Leddie, 5A-Stills, Dante, 7D-Ferns, Brendan, 12-Jennings, Gary, 14-Bush, Tevin, 15-Kinney, Billy, 16-Crest Jr., W., 23-Adams, Jordan, 24-Bailey, Hakeem, 25-Kamara, Osman, 26-Lindsay, D., 27-Brown, E.J., 29-Mahone, Sean, 30-Staley, Evan, 32-Pettaway, M., 35-Chandler, Josh, 39-Bonamico, Dante, 42-Thimons, Logan, 43-Hogan, Luke, 46-Donahue, Reese, 51-Poland, Kyle, 56-Stills, Darius, 57-Brown, Michael, 64-Sunahara, Rex, 65-Hardy, Isaiah, 76-Behrndt, Chase, 81-James, Sam, 82-Maiden, D., 84-Haskins, J., 97-Wolfley, Stone. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Oklahoma............ 14 21 10 14 - 59 Record: (11-1,8-1) West Virginia....... 14 14 21 7 - 56 Record: (8-3,6-3) Scoring Summary: 1st 10:09 WVU - Sills V, David 41 yd pass from Grier, Will (Staley, Evan kick), 9-75 4:51, OU 0 - WVU 7 07:19 OU - Murray, Kyler 55 yd run (Seibert, Austin kick), 7-81 2:44, OU 7 - WVU 7 03:51 WVU - Pettaway, M. 7 yd run (Staley, Evan kick), 10-75 3:28, OU 7 - WVU 14 01:31 OU - Brown, Marquise 25 yd pass from Murray, Kyler (Seibert, Austin kick), 7-72 2:14, OU 14 - WVU 14 2nd 07:12 OU - Sermon, Trey 1 yd run (Seibert, Austin kick), 2-66 0:38, OU 21 - WVU 14 04:14 WVU - Sills V, David 10 yd pass from Grier, Will (Staley, Evan kick), 7-75 2:58, OU 21 - WVU 21 03:30 OU - Brooks, Kennedy 68 yd run (Seibert, Austin kick), 2-75 0:44, OU 28 - WVU 21 03:06 OU - Kelly, Caleb 10 yd fumble recovery (Seibert, Austin kick), , OU 35 - WVU 21 00:18 WVU - McKoy, Kennedy 1 yd run (Staley, Evan kick), 13-81 2:42, OU 35 - WVU 28 3rd 10:32 WVU - Jennings, Gary 57 yd pass from Grier, Will (Staley, Evan kick), 5-80 1:49, OU 35 - WVU 35 05:52 OU - Seibert, Austin 37 yd field goal, 10-62 4:33, OU 38 - WVU 35 01:52 WVU - Grier, Will 1 yd run (Staley, Evan kick), 11-75 4:00, OU 38 - WVU 42 00:35 OU - Brown, Marquise 45 yd pass from Murray, Kyler (Seibert, Austin kick), 4-75 1:17, OU 45 - WVU 42 00:17 WVU - Jennings, Gary 75 yd pass from Grier, Will (Staley, Evan kick), 3-75 0:18, OU 45 - WVU 49 4th 11:19 OU - Calcaterra, Grant 2 yd pass from Murray, Kyler (Seibert, Austin kick), 9-80 3:50, OU 52 - WVU 49 09:58 OU - Bolton, Curtis 48 yd fumble recovery (Seibert, Austin kick), , OU 59 - WVU 49 04:20 WVU - Pettaway, M. 17 yd run (Staley, Evan kick), 9-80 2:55, OU 59 - WVU 56 OU WVU FIRST DOWNS................... 25 33 RUSHES-YARDS (NET)............ 38-304 41-165 PASSING YDS (NET)............. 364 539 Passes Att-Comp-Int........... 27-20-1 49-32-0 TOTAL OFFENSE PLAYS-YARDS..... 65-668 90-704 Fumble Returns-Yards.......... 2-58 1-0 Punt Returns-Yards............ 1-4 0-0 Kickoff Returns-Yards......... 6-117 1-19 Interception Returns-Yards.... 0-0 1-0 Punts (Number-Avg)............ 1-45.0 2-38.0 Fumbles-Lost.................. 1-1 2-2 Penalties-Yards............... 6-60 5-60 Possession Time............... 28:07 31:53 Third-Down Conversions........ 4 of 9 12 of 18 Fourth-Down Conversions....... 2 of 2 2 of 3 Red-Zone Scores-Chances....... 3-5 5-6 Sacks By: Number-Yards........ 3-19 0-0 RUSHING: Oklahoma-Brooks, Kennedy 21-182; Murray, Kyler 9-114; Sermon, Trey 5-12; TEAM 3-minus 4. West Virginia-McKoy, Kennedy 16-81; Pettaway, M. 15-76; Brown, Leddie 5-30; Grier, Will 5-minus 22. PASSING: Oklahoma-Murray, Kyler 20-27-1-364. West Virginia-Grier, Will 32-49-0-539. RECEIVING: Oklahoma-Brown, Marquise 11-243; Lamb, CeeDee 5-53; Meier, Carson 2-46; Calcaterra, Grant 2-22. West Virginia-Sills V, David 8-131; Jennings, Gary 7-225; Wesco, Trevon 4-49; Maiden, D. 3-52; Simmons, T.J. 3-13; McKoy, Kennedy 2-24; Haskins, J. 2-24; Simms, Marcus 2-17; James, Sam 1-4. INTERCEPTIONS: Oklahoma-None. West Virginia-Robinson, Kenny 1-0. FUMBLES: Oklahoma-Murray, Kyler 1-1. West Virginia-Grier, Will 2-2. Stadium: Milan Puskar Stadium Attendance: 60713 Kickoff time: 8:05 pm End of Game: 11:54 pm Total elapsed time: 3:49 Officials: Referee: Mike Defee; Umpire: Robert Richeson; Linesman: Al Green; Line judge: Derek Anderson; Back judge: Terry Jones; Field judge: Joe Blubaugh; Side judge: Lo van Pham; Center judge: Marvel July; Temperature: 39 Wind: 4mph SE Weather: Clear |
Play-by-Play Summary |
OU Captains: 9-Murray, 43-Siebert, 55-Mann, 72-Powers | |||
WVU Captains: 6-Askew-Henry, 7-Grier, 11-Long, 13-Sills | |||
WVU won the coin toss and chose to receive. | |||
Oklahoma chose to defend the south end zone. | |||
Seibert, Austin kickoff 65 yards to the WVU0, touchback. | |||
Wvu | 1-10 | at Wvu25 | Grier, Will pass complete to Simmons, T.J. for 7 yards to the WVU32 (Kelly, Caleb). |
Wvu | 2-3 | at Wvu32 | McKoy, Kennedy rush for 2 yards to the WVU34 (Murray, Kenneth). |
Wvu | 3-1 | at Wvu34 | Brown, Leddie rush for 9 yards to the WVU43, 1ST DOWN WVU (Barnes, Robert). |
Wvu | 1-10 | at Wvu43 | Grier, Will pass complete to Simms, Marcus for 3 yards to the WVU46 (Norwood, Tre). |
Wvu | 2-7 | at Wvu46 | McKoy, Kennedy rush for 4 yards to the 50 yardline (Bolton, Curtis;Kelly, Caleb). |
Wvu | 3-3 | at Wvu50 | McKoy, Kennedy rush for 6 yards to the OU44, 1ST DOWN WVU (Kelly, Caleb). |
Wvu | 1-10 | at Ou44 | Grier, Will rush for 7 yards to the OU37 (Bolton, Curtis), PENALTY WVU holding (Cajuste, Yodny) 10 yards to the WVU46, NO PLAY. |
Wvu | 1-20 | at Wvu46 | McKoy, Kennedy rush for 6 yards to the OU48 (Kelly, Caleb;Faamatau, D.). |
Wvu | 2-14 | at Ou48 | Pettaway, M. rush for 7 yards to the OU41 (Murray, Kenneth;Bolton, Curtis). |
Wvu | 3-7 | at Ou41 | Grier, Will pass complete to Sills V, David for 41 yards to the OU0, 1ST DOWN WVU, TOUCHDOWN, clock 10:09. |
The touchdown was reviewed and stands as called. | |||
Staley, Evan kick attempt good. | |||
West Virginia 7, Oklahoma 0 | |||
Drive: 9 plays, 75 yards, TOP 04:57 | |||
Staley, Evan kickoff 58 yards to the OU7, Brown, Tre return 12 yards to the OU19 (Pitts, Derrek). | |||
Ou | 1-10 | at Ou19 | OKLAHOMA drive start at 10:03. |
Ou | 1-10 | at Ou19 | Sermon, Trey rush for 4 yards to the OU23 (Washington, K.). |
Ou | 2-6 | at Ou23 | Murray, Kyler rush for 7 yards to the OU30, 1ST DOWN OU (Askew-Henry, D.). |
Ou | 1-10 | at Ou30 | Murray, Kyler pass incomplete to Sermon, Trey. |
Ou | 2-10 | at Ou30 | Murray, Kyler pass complete to Brown, Marquise for 3 yards to the OU33 (Askew-Henry, D.;Stewart, J.). |
Ou | 3-7 | at Ou33 | Murray, Kyler pass complete to Brown, Marquise for 8 yards to the OU41, 1ST DOWN OU (Washington, K.). |
Ou | 1-10 | at Ou41 | Sermon, Trey rush for 4 yards to the OU45 (Long Jr., David). |
Ou | 2-6 | at Ou45 | Murray, Kyler rush for 55 yards to the WVU0, 1ST DOWN OU, TOUCHDOWN, clock 07:19. |
Seibert, Austin kick attempt good. | |||
Oklahoma 7, West Virginia 7 | |||
Drive: 7 plays, 81 yards, TOP 02:44 | |||
Seibert, Austin kickoff 65 yards to the WVU0, touchback. | |||
Wvu | 1-10 | at Wvu25 | WEST VIRGINIA drive start at 07:19. |
Wvu | 1-10 | at Wvu25 | Grier, Will pass incomplete to Simms, Marcus. |
Wvu | 2-10 | at Wvu25 | Pettaway, M. rush for 1 yard to the WVU26 (Murray, Kenneth). |
Wvu | 3-9 | at Wvu26 | Grier, Will pass complete to Sills V, David for 15 yards to the WVU41, 1ST DOWN WVU (Turner-Yell, D.;Barnes, Robert). |
Wvu | 1-10 | at Wvu41 | Pettaway, M. rush for 3 yards to the WVU44 (Gallimore, N.;Bledsoe, Amani). |
Wvu | 2-7 | at Wvu44 | Pettaway, M. rush for 13 yards to the OU43, 1ST DOWN WVU (Bledsoe, Amani). |
Wvu | 1-10 | at Ou43 | Grier, Will pass complete to Wesco, Trevon for 20 yards to the OU23, 1ST DOWN WVU (Brown, Tre;Kelly, Caleb). |
Wvu | 1-10 | at Ou23 | Grier, Will pass complete to Wesco, Trevon for 9 yards to the OU14 (Barnes, Robert). |
Wvu | 2-1 | at Ou14 | Pettaway, M. rush for 3 yards to the OU11, 1ST DOWN WVU (Murray, Kenneth). |
