Completed Event: Volleyball at Abilene Christian on August 30, 2025 , Win , 3, to, 0

OU Football History & Tradition | Updated Jan. 25, 2021
After capturing its sixth straight Big 12 title and defeating Florida in the Cotton Bowl, Oklahoma was voted No. 6 in the final AP poll for 2020.
OU has a long and illustrious history with the Associated Press Poll since the service began in 1936. The Sooners own the most weeks ranked in the Top 5 and have sat atop the poll 101 times, third-most nationally.
No program has finished in the Top 5 more than Oklahoma, and OU has finished No. 1 in the final poll and crowned national champions by the AP seven times.
Oklahoma has been ranked in more than 72 percent of all weekly AP polls and half the time in the top 10. Latest AP Poll | AP Poll Archive
AP Poll | ||
---|---|---|
Weeks OU Ranked | 861 of 1,185 polls since 1936 (No. 3 nationally) | .727 |
Weeks Ranked No. 1 | 101 (No. 3 nationally) | .085 |
Weeks Ranked in Top 2 | 202 (No. 2 nationally) | .170 |
Weeks Ranked in Top 5 | 421 (No. 2 nationally) | .355 |
Weeks Ranked in Top 10 | 609 (No. 2 nationally) | .510 |
Years Ranked in Preseason Poll | 62 (of 71 polls - No. 2 nationally) | .873 |
Years Ranked in Final Poll | 60 (of 85 polls - T-No. 2 nationally) | .706 |
Seasons OU Ranked | 73 of 85 seasons since 1936 | .855 |
Seasons with No. 1 Ranking | 19 (at least one week at No. 1) | |
Average Rank in all AP Polls | 7.7 (No. 3 nationally) | |
Average Rank in Final AP Poll | 7.33 (No. 2 nationally) | |
Years Ranked No. 1 in Preseason | 10 (2011, '03, 1987, '86, '85, '77, '75, '74, '57, '56) | |
Years Ranked No. 1 in Final Poll | 7 (2000, 1985, '74, '75, '56, '55, '50) | |
Years Ranked in Top 5 in Final Poll | 33 (No. 1 nationally) | |
Years Ranked in Top 10 in Final Poll | 44 (No. 2 nationally) | |
Longest Streaks | ||
Ranked No. 1: | 15 Weeks (2002-2003) | |
Ranked in Top 5: | 48 Weeks (1953-1957) | |
Ranked in Top 10: | 76 Weeks (1984-1988) | |
Ranked in Top 25: | 158 Weeks (12th week of 1970 - 5th week of 1981) | |
Seasons Ranked: | 30 Seasons (1966-1995) | |
in Preseason Poll: | 28 Seasons (1968-1995) | |
in Final Poll: | 14 Seasons (1946-1959) |
Oklahoma All-Time in AP Poll
The grid below shows every week of the AP poll and OU's ranking. The numbers along the top of the poll represent the week with "P" as the preseason poll and "F" as the final poll. A dash (-) represents that OU was not ranked in that week's poll while a blank means that there was no poll that week.
P | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | F | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 5 | 3 | 3 | 18 | - | - | - | 24 | 19 | 18 | 18 | 14 | 13 | 13 | 12 | 8 | 6 | |
2019 | 4 | 4 | 5 | 5 | 6 | 6 | 6 | 5 | 5 | 10 | 9 | 10 | 8 | 7 | 6 | 4 | 7 | |
2018 | 7 | 6 | 5 | 5 | 6 | 7 | 11 | 9 | 8 | 7 | 6 | 6 | 6 | 5 | 4 | 4 | ||
2017 | 7 | 5 | 2 | 3 | 3 | 3 | 12 | 9 | 10 | 8 | 5 | 3 | 3 | 2 | 2 | 3 | ||
2016 | 3 | 14 | 14 | 25 | - | 20 | 19 | 16 | 16 | 12 | 9 | 8 | 7 | 7 | 7 | 5 | ||
2015 | 19 | 19 | 16 | 15 | 15 | 10 | 19 | 17 | 14 | 14 | 12 | 7 | 5 | 3 | 4 | 5 | ||
2014 | 4 | 4 | 4 | 4 | 4 | 4 | 11 | 11 | 17 | 19 | 16 | - | 23 | 20 | 18 | - | - | |
2013 | 16 | 16 | 14 | 14 | 14 | 11 | 12 | 18 | 15 | 10 | 10 | 18 | 20 | 18 | 17 | 11 | 6 | |
2012 | 4 | 5 | 5 | 6 | 16 | 17 | 13 | 10 | 8 | 14 | 14 | 13 | 14 | 12 | 12 | 15 | ||
2011 | 1 | 1 | 1 | 1 | 2 | 3 | 3 | 3 | 11 | 7 | 7 | 5 | 12 | 13 | 19 | 16 | ||
2010 | 7 | 10 | 7 | 8 | 8 | 6 | 6 | 3 | 11 | 11 | 19 | 16 | 14 | 10 | 9 | 6 | ||
2009 | 3 | 13 | 12 | 10 | 8 | 19 | 20 | 25 | 22 | 20 | - | - | - | - | - | - | - | |
2008 | 4 | 4 | 3 | 2 | 2 | 1 | 1 | 4 | 4 | 4 | 6 | 5 | 5 | 3 | 4 | 2 | 5 | |
2007 | 8 | 5 | 3 | 4 | 3 | 10 | 6 | 4 | 4 | 5 | 4 | 3 | 10 | 9 | 3 | 8 | ||
2006 | 10 | 15 | 15 | 17 | 16 | 14 | 23 | 20 | 19 | 18 | 17 | 16 | 13 | 8 | 7 | 11 | ||
2005 | 7 | 18 | 21 | - | - | - | - | - | - | - | - | - | - | - | - | 22 | ||
2004 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | ||
2003 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | ||
2002 | 2 | 1 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 1 | 4 | 4 | 3 | 8 | 8 | 5 |
2001 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 4 | 11 | 11 | 10 | 6 | |
2000 | 19 | 19 | 20 | 18 | 17 | 14 | 10 | 8 | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
1999 | - | - | - | - | - | 23 | - | - | - | 24 | - | - | - | - | - | - | - | |
1998 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1997 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1996 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1995 | 15 | 16 | 14 | 14 | 10 | 10 | 14 | 13 | 15 | 23 | 25 | - | - | - | - | - | - | |
1994 | 16 | 15 | 15 | 21 | 21 | 21 | 16 | 22 | - | - | - | - | - | - | - | - | - | |
1993 | 22 | 21 | 17 | 12 | 10 | 10 | 10 | 9 | 17 | 14 | 20 | 17 | 15 | 16 | 19 | 19 | 17 | |
1992 | 15 | 15 | 13 | 13 | 20 | 19 | 16 | - | - | - | - | - | - | - | - | - | - | |
1991 | 10 | 9 | 9 | 7 | 6 | 5 | 6 | 12 | 21 | 20 | 20 | 18 | 19 | 19 | 20 | 16 | ||
1990 | 22 | 23 | 14 | 11 | 9 | 7 | 4 | 16 | 22 | - | - | - | - | 22 | 20 | 17 | ||
1989 | 15 | 8 | 6 | 16 | 16 | 16 | 15 | 25 | - | - | - | - | - | - | - | - | ||
1988 | 3 | 4 | 4 | 3 | 10 | 10 | 9 | 8 | 8 | 8 | 8 | 9 | 10 | 10 | 10 | 14 | ||
1987 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 3 | ||
1986 | 1 | 1 | 1 | 1 | 6 | 6 | 5 | 5 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | |||
1985 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 10 | 9 | 7 | 7 | 5 | 3 | 4 | 3 | 1 | |
1984 | 16 | 16 | 15 | 11 | 7 | 5 | 3 | 2 | 2 | 10 | 9 | 6 | 2 | 2 | 2 | 6 | ||
1983 | 2 | 2 | 2 | 8 | 9 | 8 | 15 | 16 | 14 | 11 | - | - | - | - | 20 | - | ||
1982 | 9 | 9 | - | - | - | - | - | 20 | 17 | 14 | 15 | 14 | 11 | 14 | 12 | 16 | ||
1981 | 2 | 3 | 3 | 2 | 5 | 10 | - | - | 19 | 17 | 15 | - | - | - | 20 | |||
1980 | 5 | 4 | 3 | 4 | 12 | 12 | 17 | 17 | 16 | 11 | 10 | 9 | 6 | 5 | 4 | 3 | ||
1979 | 3 | 3 | 3 | 3 | 3 | 3 | 8 | 7 | 7 | 6 | 7 | 8 | 5 | 5 | 3 | |||
1978 | 4 | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 4 | 4 | 4 | 3 | |||
1977 | 1 | 5 | 3 | 1 | 2 | 7 | 6 | 4 | 3 | 3 | 3 | 3 | 2 | 7 | ||||
1976 | 5 | 4 | 4 | 3 | 3 | 6 | 5 | 13 | 17 | 14 | 10 | 8 | 8 | 5 | ||||
1975 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 6 | 7 | 3 | 3 | 1 | |||
1974 | 1 | 1 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | |||
1973 | 11 | 11 | 9 | 8 | 6 | 6 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | |||
1972 | 6 | 4 | 2 | 2 | 2 | 2 | 2 | 8 | 7 | 7 | 4 | 4 | 3 | 2 | 2 | |||
1971 | 10 | 10 | 11 | 8 | 8 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | |||
1970 | 20 | 18 | 14 | - | - | - | - | - | - | - | - | - | 20 | 20 | 20 | |||
1969 | 6 | 6 | 6 | 8 | 12 | 11 | - | 20 | - | - | - | - | - | - | ||||
1968 | 4 | 5 | - | - | - | - | - | - | - | - | 14 | 11 | 10 | 11 | ||||
1967 | - | - | - | - | - | - | - | - | 8 | 7 | 5 | 3 | ||||||
1966 | - | - | - | - | - | 10 | - | - | - | - | - | - | - | |||||
1965 | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
1964 | 2 | - | - | - | - | - | - | - | - | - | - | |||||||
1963 | 4 | 3 | 1 | 1 | 6 | 7 | 6 | 6 | 5 | 6 | 10 | 8 | 10 | |||||
1962 | - | - | - | - | - | - | - | - | - | 10 | 8 | 8 | ||||||
1961 | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
1960 | 10 | - | - | - | - | - | - | - | - | - | - | - | ||||||
1959 | 2 | 2 | - | 13 | - | 18 | 19 | - | - | - | 17 | 15 | 15 | |||||
1958 | 2 | 2 | 1 | 2 | 11 | 9 | 7 | 6 | 6 | 4 | 3 | 5 | ||||||
1957 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 2 | 6 | 5 | 4 | ||||||
1956 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | ||||||
1955 | 2 | 3 | 5 | 3 | 3 | 3 | 2 | 2 | 1 | 1 | 1 | 1 | ||||||
1954 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 3 | 3 | 3 | 3 | 3 | ||||||
1953 | 6 | 8 | 16 | 12 | 9 | 9 | 8 | 6 | 4 | 4 | 4 | |||||||
1952 | 4 | 20 | 12 | 6 | 3 | 3 | 4 | 8 | 5 | 4 | 4 | |||||||
1951 | 4 | 4 | 11 | 19 | - | 17 | 14 | 12 | 12 | 10 | 10 | |||||||
1950 | 6 | 5 | 3 | 2 | 3 | 3 | 3 | 2 | 1 | 1 | ||||||||
1949 | 3 | 3 | 4 | 3 | 3 | 3 | 2 | 3 | 2 | |||||||||
1948 | - | 20 | 18 | 16 | 15 | 9 | 8 | 6 | 5 | |||||||||
1947 | 15 | - | - | - | - | - | - | 20 | 18 | 16 | ||||||||
1946 | - | 13 | 14 | 14 | 16 | - | 18 | 17 | 14 | |||||||||
1945 | - | - | - | 14 | - | 14 | - | - | - | |||||||||
1944 | - | - | - | - | - | - | - | - | - | |||||||||
1943 | - | - | - | - | - | - | - | - | - | |||||||||
1942 | - | - | - | - | - | - | - | - | ||||||||||
1941 | - | - | - | - | - | - | - | - | ||||||||||
1940 | - | - | - | - | - | - | - | - | ||||||||||
1939 | 3 | 6 | 6 | 6 | 5 | 14 | - | - | 19 | |||||||||
1938 | 14 | 10 | 11 | 10 | 7 | 6 | 5 | 4 | ||||||||||
1937 | - | - | - | - | - | - | - | |||||||||||
1936 | - | - | - | - | - | - | - |
All-Time AP Finishes
Oklahoma has finished at No. 1 in the AP Poll seven times and as No. 2 in three additional seasons. The Sooners have ended the season in the Top 5 a whopping 33 times and ranked in the Top 10 after 44 seasons. Below shows OU's finish every year in the AP Top 25 Poll:
OU Finished... | ||
---|---|---|
Ranked | Times | Seasons |
No. 1 | 7 | 2000, 1985, 1975, 1974, 1956, 1955, 1950 |
No. 2 | 3 | 1972, 1971, 1949 |
No. 3 | 11 | 2017, 2004, 2003, 1987, 1986, 1980, 1979, 1978, 1973, 1967, 1954 |
No. 4 | 5 | 2018, 1957, 1953, 1952, 1938 |
No. 5 | 7 | 2016, 2015, 2008, 2002, 1976, 1958, 1948 |
No. 6 | 5 | 2020, 2013, 2010, 2001, 1984 |
No. 7 | 2 | 2019, 1977 |
No. 8 | 2 | 2007, 1962 |
No. 9 | - | |
No. 10 | 2 | 1963, 1951 |
No. 11 | 2 | 2006, 1968 |
No. 12 | - | |
No. 13 | - | |
No. 14 | 2 | 1988, 1946 |
No. 15 | 1 | 2012, 1959 |
No. 16 | 4 | 2011, 1991, 1982, 1947 |
No. 17 | 2 | 1993, 1990 |
No. 18 | - | |
No. 19 | 1 | 1939 |
No. 20 | 2 | 1981, 1970 |
No. 21 | - | |
No. 22 | 1 | 2005 |
No. 23 | - | |
No. 24 | - | |
No. 25 | - |
OU as No. 1 / Against No. 1
Oklahoma has played in a total of 107 games involving the AP No. 1 team. The Sooners are 74-8 (.901) in 82 games ranked as the No. 1 team. OU is 7-16-2 (.320) in 25 games playing against a team ranked No. 1.
Oklahoma | |
---|---|
... as AP No. 1 | 74-8-0 (.901) | 82 games |
... against AP No. 1 | 7-16-2 (.320) | 25 games |
... as AP No. 1 vs. ranked opp. | 19-7-0 (.731) | 26 games |
... as AP No. 1 in Norman | 37-0-0 (1.00) | 37 games |
... as AP No. 1 at opponent | 28-3-0 (.903) | 31 games |
... as AP No. 1 at neutral site | 9-5-0 (.643) | 14 games |
... against AP No. 1 in Norman | 1-5-0 (.200) | 6 games |
... against AP No. 1 at opponent | 3-3-1 (.500) | 7 games |
... against AP No. 1 at neutral site | 3-7-1 (.318) | 11 games |
No. 1 OU vs. Ranked Opponent | ||||
---|---|---|---|---|
Date | Score | Location | Att. | |
09/17/11 | W | (1) OU 23, (5) Florida State 13 | Tallahassee, Fla. | 84,392 |
10/11/08 | L | (5) Texas 45, (1) OU 35 | Dallas, Texas | 92,182 |
12/06/03 | L | (13) Kansas State 35, (1) OU 7 | Kansas City, Mo. (Big 12 Title) | 79,451 |
11/01/03 | W | (1) OU 52, (14) Oklahoma State 9 | Norman | 84,027 |
10/18/03 | W | (1) OU 34, (24) Missouri 13 | Norman | 83,327 |
10/11/03 | W | (1) OU 65, (11) Texas 13 | Dallas, Texas | 75,587 |
01/03/01 | W | (1) OU 13, (3) Florida State 2 | Miami, Fla. (Orange Bowl) | 76,835 |
12/02/00 | W | (1) OU 27, (8) Kansas State 24 | Kansas City, Mo. (Big 12 Title) | 79,655 |
11/11/00 | W | (1) OU 35, (19) Texas A&M 31 | College Station, Texas | 87,188 |
01/01/87 | L | (2) Miami 20, (1) OU 14 | Miami, Fla. (Orange Bowl) | 74,760 |
11/07/87 | W | (1) OU 29, (12) Oklahoma State 10 | Norman | 75,004 |
09/27/86 | L | (2) Miami 28, (1) OU 16 | Miami, Fla. | 71,451 |
09/06/86 | W | (1) OU 38, (4) UCLA 3 | Norman | 75,684 |
11/11/78 | L | (4) Nebraska 17, (1) OU 14 | Lincoln, Neb. | 74,657 |
10/07/78 | W | (1) OU 31, (6) Texas 10 | Dallas, Texas | 72,032 |
09/30/78 | W | (1) OU 45, (14) Missouri 23 | Norman | 72,371 |
10/04/75 | W | (1) OU, (19) Colorado 20 | Norman | 71,118 |
09/20/75 | W | (1) OU 46, (15) Pittsburgh 10 | Norman | 71,030 |
11/23/74 | W | (1) OU 28, (6) Nebraska 14 | Lincoln, Neb. | 74,504 |
10/12/63 | L | (2) Texas 28, (1) OU 7 | Dallas, Texas | 76,004 |
09/21/57 | W | (1) OU 26, (8) Pittsburgh 0 | Pittsburgh, Pa. | 59,025 |
01/01/55 | W | (1) OU 20, (3) Maryland 6 | Miami, Fla. (Orange Bowl) | 76,561 |
10/09/54 | W | (1) OU 14, (15) Texas 7 | Dallas, Texas | 76,204 |
09/25/54 | W | (1) OU 21, (16) TCU 16 | Norman | 50,878 |
11/25/50 | W | (1) OU 49, (16) Nebraska 35 | Norman | 53,066 |
01/01/50 | L | (3) Kentucky 13, (1) OU 7 | New Orleans, La. (Sugar Bowl) | 80,206 |
25 Games | Overall Record: 19-7-0 (.731) |
OU vs. No. 1 Opponent | ||||
---|---|---|---|---|
Date | Score | Location | Att. | |
12/28/19 | L | (1) LSU 63, (4) OU 28 | Atlanta, Ga. (CFP Semifinal) | 78,347 |
12/29/18 | L | (1) Alabama 45, (4) OU 34 | Miami, Fla. (CFP Semifinal) | 66,203 |
12/31/15 | L | (1) Clemson 37, (4) OU 17 | Miami, Fla. (CFP Semifinal) | 67,615 |
01/08/09 | L | (1) Florida 24, (2) OU 14 | Miami, Fla. (BCS Title) | 78,468 |
12/01/07 | W | (9) OU 38, (1) Missouri 17 | San Antonio (Big 12 Title) | 62,585 |
01/04/05 | L | (1) USC 55, (2) OU 19 | Miami, Fla. (Orange Bowl) | 77,912 |
10/28/00 | W | (3) OU 31, (1) Nebraska 14 | Norman | 75,989 |
11/01/97 | L | (1) Nebraska 69, OU 7 | Lincoln, Neb. | 75,926 |
11/24/95 | L | (1) Nebraska 37, OU 0 | Lincoln, Neb. | 75,662 |
11/25/94 | L | (1) Nebraska 13, OU 3 | Norman | 70,216 |
11/21/87 | W | (2) OU 17, (1) Nebraska 7 | Lincoln, Neb. | 76,663 |
01/01/86 | W | (3) OU 25, (1) Penn State 10 | Miami, Fla. (Orange Bowl) | 74,178 |
11/17/84 | W | (6) OU 17, (1) Nebraska 7 | Lincoln, Neb. | 76,323 |
10/13/84 | - | (3) OU 15, (1) Texas 15 | Dallas, Texas | 75,587 |
11/26/83 | L | (1) Nebraska 28, OU 21 | Norman | 76,565 |
09/26/81 | L | (1) USC 28, (2) OU 24 | Los Angeles, Calif. | 85,651 |
09/29/73 | - | (8) OU 7, (1) USC 7 | Los Angeles, Calif. | 83,986 |
11/25/71 | L | (1) Nebraska 35, (2) OU 31 | Norman | 62,884 |
10/22/66 | L | (1) Notre Dame 38, (10) OU 0 | Norman | 62,626 |
10/09/65 | L | (1) Texas 19, OU 0 | Dallas, Texas | 75,342 |
10/10/64 | L | (1) Texas 28, OU 7 | Dallas, Texas | 75,504 |
09/28/63 | W | (3) OU 17, (1) USC 12 | Los Angeles, Calif. | 52,245 |
01/01/54 | W | (4) OU 7, (1) Maryland 0 | Miami, Fla. (Orange Bowl) | 68,640 |
09/26/53 | L | (1) Notre Dame 28, (6) OU 21 | Norman | 59,461 |
10/12/46 | L | (1) Texas 20, OU 13 | Dallas, Texas | - |
25 Games | Overall Record: 7-16-2 (.320) |