Completed Event: Soccer at Texas State on September 4, 2025 , Tie , 1, to, 1
Final

Soccer
1
at Texas State
1
Scoring Summary |
West Virginia (3-1,0-1) vs. Oklahoma (4-0,1-0)
Date: Oct 03, 2015 Site: Norman, Okla. Stadium: Memorial Stadium Attendance: 84384
Score by Quarters | 1 | 2 | 3 | 4 | Score |
West Virginia | 0 | 7 | 17 | 0 | 24 |
Oklahoma | 7 | 17 | 10 | 10 | 44 |
SCORING SUMMARY | WVU -OU | |||
1st | 08:45 | OU | Andrews, Mark 17 yd pass from Mayfield, Baker (Seibert, Austin kick) | |
4 plays, 74 yards, TOP 1:00 | 0 - 7 | |||
2nd | 14:55 | WVU | Shell, Rushel 5 yd run (Lambert, Josh kick) | |
6 plays, 86 yards, TOP 2:23 | 7 - 7 | |||
14:04 | OU | Shepard, S. 28 yd pass from Mayfield, Baker (Seibert, Austin kick) | ||
4 plays, 75 yards, TOP 0:51 | 7 - 14 | |||
09:00 | OU | Seibert, Austin 40 yd field goal | ||
7 plays, 18 yards, TOP 3:13 | 7 - 17 | |||
02:16 | OU | Mixon, Joe 35 yd run (Seibert, Austin kick) | ||
5 plays, 83 yards, TOP 2:21 | 7 - 24 | |||
3rd | 09:40 | WVU | Durante, Jovon 1 yd pass from Howard, Skyler (Lambert, Josh kick) | |
15 plays, 77 yards, TOP 4:16 | 14 - 24 | |||
06:57 | WVU | Lambert, Josh 23 yd field goal | ||
5 plays, 34 yards, TOP 2:28 | 17 - 24 | |||
02:34 | OU | Seibert, Austin 25 yd field goal | ||
4 plays, 7 yards, TOP 2:04 | 17 - 27 | |||
00:58 | WVU | Howard, Skyler 50 yd run (Lambert, Josh kick) | ||
4 plays, 58 yards, TOP 1:36 | 24 - 27 | |||
00:13 | OU | Neal, Durron 71 yd pass from Mayfield, Baker (Seibert, Austin kick) | ||
3 plays, 95 yards, TOP 0:45 | 24 - 34 | |||
4th | 09:37 | OU | Evans, Jordan 41 yd fumble recovery (Seibert, Austin kick) | |
24 - 41 | ||||
06:06 | OU | Seibert, Austin 44 yd field goal | ||
4 plays, -6 yards, TOP 2:15 | 24 - 44 |
Kickoff time: 11:05 am End of Game: 2:48 Total elapsed time: 3:43 Referee: Alan Eck Umpire: Tab Slaughter Linesman: Cal McNeill Line judge: Kelly Deterding Back judge: Donnie Aultman Field judge: Scott Gaines Side judge: Anthony Fleming Scorer: Chris Tallent Temperature: 60 Wind: ENE 8 Weather: Sunny |
Team Statistics |
Team Totals | WVU | OU |
FIRST DOWNS | 27 | 16 |
Rushing | 10 | 3 |
Passing | 9 | 11 |
Penalty | 8 | 2 |
NET YARDS RUSHING | 196 | 107 |
Rushing Attempts | 53 | 33 |
Average Per Rush | 3.7 | 3.2 |
Rushing Touchdowns | 2 | 1 |
Yards Gained Rushing | 258 | 137 |
Yards Lost Rushing | 62 | 30 |
NET YARDS PASSING | 173 | 320 |
Completions-Attempts-Int | 17-32-3 | 14-25-1 |
Average Per Attempt | 5.4 | 12.8 |
Average Per Completion | 10.2 | 22.9 |
Passing Touchdowns | 1 | 3 |
TOTAL OFFENSE YARDS | 369 | 427 |
Total offense plays | 85 | 58 |
Average Gain Per Play | 4.3 | 7.4 |
Fumbles: Number-Lost | 2-2 | 1-1 |
Penalties: Number-Yards | 11-111 | 12-134 |
PUNTS-YARDS | 7-326 | 5-217 |
Average Yards Per Punt | 46.6 | 43.4 |
Net Yards Per Punt | 38.6 | 42.2 |
Inside 20 | 2 | 3 |
50+ Yards | 4 | 2 |
Touchbacks | 1 | 0 |
Fair catch | 1 | 1 |
KICKOFFS-YARDS | 5-312 | 9-568 |
Average Yards Per Kickoff | 62.4 | 63.1 |
Net Yards Per Kickoff | 47.6 | 39.9 |
Touchbacks | 2 | 5 |
Punt returns: Number-Yards-TD | 3-6-0 | 2-36-0 |
Average Per Return | 2.0 | 18.0 |
Kickoff returns: Number-Yds-TD | 4-84-0 | 2-24-0 |
Average Per Return | 21.0 | 12.0 |
Interceptions: Number-Yds-TD | 1-7-0 | 3-94-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 2-49-1 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 33:11 | 26:49 |
1st Quarter | 9:11 | 5:49 |
2nd Quarter | 7:49 | 7:11 |
3rd Quarter | 9:38 | 5:22 |
4th Quarter | 6:33 | 8:27 |
Third-Down Conversions | 8 of 20 | 2 of 12 |
Fourth-Down Conversions | 2 of 2 | 0 of 1 |
Red-Zone Scores-Chances | 3-3 | 3-4 |
Touchdowns | 2-3 | 1-4 |
Field goals | 1-3 | 2-4 |
Sacks By: Number-Yards | 4-25 | 7-56 |
PAT Kicks | 3-3 | 5-5 |
Field Goals | 1-1 | 3-3 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: West Virginia-Howard, Skyler 2-2. Oklahoma-Westbrook, Dede 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
WVU | 1st | W25 | 15:00 | Kickoff | W43 | 13:09 | Punt | 6-18 | 1:51 | ||
WVU | 1st | W06 | 11:14 | Punt | W27 | 09:45 | Punt | 5-21 | 1:29 | ||
WVU | 1st | W25 | 08:45 | Kickoff | O35 | 06:28 | Interception | 7-40 | 2:17 | ||
WVU | 1st | W10 | 05:32 | Punt | W08 | 04:16 | Punt | 3--2 | 1:16 | ||
WVU | 1st | W14 | 02:18 | Punt | O00 | 14:55 | * | TOUCHDOWN | 6-86 | 2:23 | # |
WVU | 2nd | W16 | 14:04 | Kickoff | W04 | 12:13 | Punt | 3--12 | 1:51 | ||
WVU | 2nd | W06 | 08:51 | Kickoff | W29 | 04:37 | Punt | 9-23 | 4:14 | ||
WVU | 2nd | W25 | 02:16 | Kickoff | W47 | 00:46 | Punt | 5-22 | 1:30 | ||
WVU | 3rd | W23 | 13:56 | Punt | O00 | 09:40 | * | TOUCHDOWN | 15-77 | 4:16 | # |
WVU | 3rd | O39 | 09:25 | Fumble | O05 | 06:57 | * | FIELD GOAL | 5-34 | 2:28 | # |
WVU | 3rd | W34 | 05:43 | Punt | W15 | 04:38 | Fumble | 3--19 | 1:05 | ||
WVU | 3rd | W42 | 02:34 | Kickoff | O00 | 00:58 | * | TOUCHDOWN | 4-58 | 1:36 | |
WVU | 3rd | W37 | 00:13 | Kickoff | W37 | 13:43 | Punt | 3-0 | 1:30 | ||
WVU | 4th | W47 | 11:19 | Interception | W41 | 09:37 | Fumble | 3--6 | 1:42 | ||
WVU | 4th | W25 | 09:37 | Kickoff | W46 | 08:21 | Interception | 3-21 | 1:16 | ||
WVU | 4th | W25 | 06:06 | Kickoff | W45 | 05:00 | Interception | 4-20 | 1:06 | ||
WVU | 4th | W11 | 01:12 | Downs | W17 | 00:00 | End of half | 2-6 | 1:12 | ||
OU | 1st | O17 | 13:09 | Punt | O42 | 11:14 | Punt | 5-25 | 1:55 | ||
OU | 1st | O26 | 09:45 | Punt | W00 | 08:45 | * | TOUCHDOWN | 4-74 | 1:00 | # |
OU | 1st | O38 | 06:28 | Interception | O38 | 05:32 | Punt | 3-0 | 0:56 | ||
OU | 1st | W41 | 04:16 | Punt | W39 | 02:18 | Punt | 3-2 | 1:58 | ||
OU | 2nd | O25 | 14:55 | Kickoff | W00 | 14:04 | * | TOUCHDOWN | 4-75 | 0:51 | |
OU | 2nd | W41 | 12:13 | Punt | W23 | 09:00 | * | FIELD GOAL | 7-18 | 3:13 | |
OU | 2nd | O17 | 04:37 | Punt | W00 | 02:16 | * | TOUCHDOWN | 5-83 | 2:21 | |
OU | 2nd | O20 | 00:46 | Punt | O29 | 00:00 | End of half | 1-9 | 0:46 | ||
OU | 3rd | O35 | 15:00 | Kickoff | O36 | 13:56 | Punt | 3-1 | 1:04 | ||
OU | 3rd | O21 | 09:40 | Kickoff | O39 | 09:25 | Fumble | 1-18 | 0:15 | ||
OU | 3rd | O25 | 06:57 | Kickoff | O25 | 05:43 | Punt | 3-0 | 1:14 | ||
OU | 3rd | W15 | 04:38 | Fumble | W08 | 02:34 | * | FIELD GOAL | 4-7 | 2:04 | # |
OU | 3rd | O05 | 00:58 | Kickoff | W00 | 00:13 | * | TOUCHDOWN | 3-95 | 0:45 | |
OU | 4th | O37 | 13:43 | Punt | W47 | 11:19 | Interception | 5-16 | 2:24 | ||
OU | 4th | W41 | 09:37 | Fumble | W41 | 09:37 | * | TOUCHDOWN | 0-0 | 0:00 | |
OU | 4th | W20 | 08:21 | Interception | W26 | 06:06 | * | FIELD GOAL | 4--6 | 2:15 | # |
OU | 4th | W29 | 05:00 | Interception | W11 | 01:12 | Downs | 6-18 | 3:48 | # |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
West Virginia | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 09:11 | 07:49 | 09:38 | 06:33 | 17:00 | 16:11 | 33:11 | ||
3rd Down Conversions | 3/6 | 3/6 | 2/6 | 0/2 | 6/12 | 2/8 | 8/20 | ||
Average field position | W16 | W15 | W39 | W27 | W15 | W33 | W25 | ||
4th Down Conversions | 0/0 | 0/0 | 2/2 | 0/0 | 0/0 | 2/2 | 2/2 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Oklahoma | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:49 | 07:11 | 05:22 | 08:27 | 13:00 | 13:49 | 26:49 | ||
3rd Down Conversions | 0/3 | 2/3 | 0/3 | 0/3 | 2/6 | 0/6 | 2/12 | ||
Average field position | O35 | O30 | O34 | W38 | O32 | O44 | O38 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
WVU | 1st | W25 | 15:00 | Kickoff | W43 | 13:09 | Punt | 6-18 | 1:51 | ||
OU | 1st | O17 | 13:09 | Punt | O42 | 11:14 | Punt | 5-25 | 1:55 | ||
WVU | 1st | W06 | 11:14 | Punt | W27 | 09:45 | Punt | 5-21 | 1:29 | ||
OU | 1st | O26 | 09:45 | Punt | W00 | 08:45 | * | TOUCHDOWN | 4-74 | 1:00 | # |
WVU | 1st | W25 | 08:45 | Kickoff | O35 | 06:28 | Interception | 7-40 | 2:17 | ||
OU | 1st | O38 | 06:28 | Interception | O38 | 05:32 | Punt | 3-0 | 0:56 | ||
WVU | 1st | W10 | 05:32 | Punt | W08 | 04:16 | Punt | 3--2 | 1:16 | ||
OU | 1st | W41 | 04:16 | Punt | W39 | 02:18 | Punt | 3-2 | 1:58 | ||
WVU | 1st | W14 | 02:18 | Punt | O00 | 14:55 | * | TOUCHDOWN | 6-86 | 2:23 | # |
OU | 2nd | O25 | 14:55 | Kickoff | W00 | 14:04 | * | TOUCHDOWN | 4-75 | 0:51 | |
WVU | 2nd | W16 | 14:04 | Kickoff | W04 | 12:13 | Punt | 3--12 | 1:51 | ||
OU | 2nd | W41 | 12:13 | Punt | W23 | 09:00 | * | FIELD GOAL | 7-18 | 3:13 | |
WVU | 2nd | W06 | 08:51 | Kickoff | W29 | 04:37 | Punt | 9-23 | 4:14 | ||
OU | 2nd | O17 | 04:37 | Punt | W00 | 02:16 | * | TOUCHDOWN | 5-83 | 2:21 | |
WVU | 2nd | W25 | 02:16 | Kickoff | W47 | 00:46 | Punt | 5-22 | 1:30 | ||
OU | 2nd | O20 | 00:46 | Punt | O29 | 00:00 | End of half | 1-9 | 0:46 | ||
OU | 3rd | O35 | 15:00 | Kickoff | O36 | 13:56 | Punt | 3-1 | 1:04 | ||
WVU | 3rd | W23 | 13:56 | Punt | O00 | 09:40 | * | TOUCHDOWN | 15-77 | 4:16 | # |
OU | 3rd | O21 | 09:40 | Kickoff | O39 | 09:25 | Fumble | 1-18 | 0:15 | ||
WVU | 3rd | O39 | 09:25 | Fumble | O05 | 06:57 | * | FIELD GOAL | 5-34 | 2:28 | # |
OU | 3rd | O25 | 06:57 | Kickoff | O25 | 05:43 | Punt | 3-0 | 1:14 | ||
WVU | 3rd | W34 | 05:43 | Punt | W15 | 04:38 | Fumble | 3--19 | 1:05 | ||
OU | 3rd | W15 | 04:38 | Fumble | W08 | 02:34 | * | FIELD GOAL | 4-7 | 2:04 | # |
WVU | 3rd | W42 | 02:34 | Kickoff | O00 | 00:58 | * | TOUCHDOWN | 4-58 | 1:36 | |
OU | 3rd | O05 | 00:58 | Kickoff | W00 | 00:13 | * | TOUCHDOWN | 3-95 | 0:45 | |
WVU | 3rd | W37 | 00:13 | Kickoff | W37 | 13:43 | Punt | 3-0 | 1:30 | ||
OU | 4th | O37 | 13:43 | Punt | W47 | 11:19 | Interception | 5-16 | 2:24 | ||
WVU | 4th | W47 | 11:19 | Interception | W41 | 09:37 | Fumble | 3--6 | 1:42 | ||
OU | 4th | W41 | 09:37 | Fumble | W41 | 09:37 | * | TOUCHDOWN | 0-0 | 0:00 | |
WVU | 4th | W25 | 09:37 | Kickoff | W46 | 08:21 | Interception | 3-21 | 1:16 | ||
OU | 4th | W20 | 08:21 | Interception | W26 | 06:06 | * | FIELD GOAL | 4--6 | 2:15 | # |
WVU | 4th | W25 | 06:06 | Kickoff | W45 | 05:00 | Interception | 4-20 | 1:06 | ||
OU | 4th | W29 | 05:00 | Interception | W11 | 01:12 | Downs | 6-18 | 3:48 | # | |
WVU | 4th | W11 | 01:12 | Downs | W17 | 00:00 | End of half | 2-6 | 1:12 |
Defensive Statistics |
## | West Virginia | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
35 | Kwiatkoski, N. | 2 | 9 | 11 | 1.0/6 | . | 1-0 | . | . | . | 1.0/6 | . |
9 | Dillon, KJ | 5 | 2 | 7 | . | . | . | . | 1 | . | . | . |
42 | Barber, Jared | 1 | 5 | 6 | 0.5/2 | . | . | . | . | . | 0.5/2 | . |
7D | Worley, Daryl | 4 | 1 | 5 | . | 1 | . | . | . | . | . | . |
8D | Joseph, Karl | 3 | 2 | 5 | 1.0/8 | . | . | 1-7 | 1 | . | 1.0/8 | . |
36 | Petteway, Shaq | 2 | 3 | 5 | 2.0/8 | . | . | . | . | . | 1.0/7 | 1 |
97 | Nwachukwu, N. | 1 | 3 | 4 | 0.5/2 | . | . | . | . | . | 0.5/2 | 1 |
6D | Askew-Henry, D. | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
93 | Rose, Kyle | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
20 | Muldrow, Edward | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
45 | Kinsey, E. | . | 3 | 3 | . | . | . | . | . | . | . | . |
27 | Walters, Sean | 1 | . | 1 | . | . | . | . | . | . | . | . |
48 | Molina, Mike | 1 | . | 1 | . | . | . | . | . | . | . | . |
49 | Howard, Darrien | 1 | . | 1 | 1.0/4 | . | . | . | . | . | . | . |
88 | Clay, Cody | 1 | . | 1 | . | . | . | . | . | . | . | . |
55 | Cajuste, Yodny | 1 | . | 1 | . | . | . | . | . | . | . | . |
57 | Pankey, Adam | 1 | . | 1 | . | . | . | . | . | . | . | . |
30 | Arndt, Justin | 1 | . | 1 | . | . | . | . | . | . | . | . |
3D | Rumph, Rick | 1 | . | 1 | . | . | . | . | . | . | . | . |
5D | Preston, Xavier | 1 | . | 1 | . | . | . | . | . | . | . | . |
16 | Chestnut, T. | 1 | . | 1 | . | . | . | . | . | . | . | . |
3 | Howard, Skyler | . | 1 | 1 | . | . | . | . | . | . | . | . |
1 | Gibson, Shelton | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Oklahoma | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
19 | Striker, Eric | 8 | 4 | 12 | 3.0/18 | 1 | . | . | . | . | 2.0/17 | . |
26 | Evans, Jordan | 7 | 2 | 9 | 2.0/18 | . | 1-41 | . | . | . | 1.0/13 | . |
15 | Sanchez, Zack | 7 | 1 | 8 | 0.5/4 | . | . | . | 1 | . | 0.5/4 | . |
13 | Thomas, Ahmad | 6 | 2 | 8 | 1.0/2 | . | . | 1-33 | . | . | 1.0/2 | . |
1 | Alexander, D. | 5 | 3 | 8 | 1.5/5 | . | . | . | . | . | 0.5/3 | . |
91 | Tapper, Charles | 3 | 5 | 8 | 1.0/2 | . | . | . | . | . | . | . |
94 | Dimon, Matt | 4 | 3 | 7 | 1.0/11 | 1 | . | . | . | . | 1.0/11 | . |
23 | Bond, Devante | 4 | 2 | 6 | 1.0/2 | . | . | . | . | . | . | 1 |
10 | Parker, Steven | 2 | 2 | 4 | 1.0/6 | . | . | . | 1 | . | 1.0/6 | . |
7 | Thomas, Jordan | 3 | . | 3 | . | . | . | 2-61 | 1 | . | . | . |
97 | Walker, Charles | 3 | . | 3 | . | . | . | . | . | . | . | . |
4 | Byrd, Hatari | 2 | . | 2 | . | . | . | . | . | . | . | . |
87 | Ward, DJ | 2 | . | 2 | . | . | 1-8 | . | . | . | . | . |
5 | Neal, Durron | 1 | . | 1 | . | . | . | . | . | . | . | . |
9E | Evans, Tay | 1 | . | 1 | . | . | . | . | . | . | . | . |
40 | Lindley, P.L. | 1 | . | 1 | . | . | . | . | . | . | . | . |
28 | Ross, Alex | 1 | . | 1 | . | . | . | . | . | . | . | . |
34 | Brooks, Daniel | . | 1 | 1 | . | . | . | . | . | . | . | . |
42 | Horky, Wesley | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
West Virginia: 2D-Shariff, Khairi, 3D-Rumph, Rick, 5D-Preston, Xavier, 6-Shorts, Daikiel, 7-Shell, Rushel, 8-Thomas-Williams, 12-Jennings, Gary, 13-Douglas, Rasul, 14-Kyeremeh, Nana, 17-Benton, A., 18-Gross, Marvin, 19-Myers, KJ, 20-Muldrow, Edward, 22-Harper, Jarrod, 24-Tyler, Jeremy, 27-Walters, Sean, 30-Arndt, Justin, 31-Bruce, Isaiah, 45-Kinsey, E., 48-Molina, Mike, 49-Howard, Darrien, 56-Lingafelter, G., 59-Underwood, S., 66-Haynes, J., 70-Matteo, Tony, 77-Lazard, Marcell, 82-Mathis, Devonte, 86-Lambert, Josh, 87-DePalma, John, 88-Clay, Cody, 89-Arndt, Darren, 90-Jefferson, L., 91-O'Toole, Nick, 94-Maduewesi, C.J.. |
Oklahoma: 1A-Miller, A.D., 1B-Baxter, Jarvis, 1M-Mead, Jeffery, 1G-Green, Marcus, 2-Mbanasor, P.J., 4H-Hunter, Ruben, 4-Byrd, Hatari, 6T-Taylor, Stanvon, 8-Haughton, K., 9E-Evans, Tay, 12-Johnson, W., 16-Quick, Michiah, 18-Bolton, Curtis, 20-Shannon, Frank, 25-Mixon, Joe, 28-Ross, Alex, 31-Okoronkwo, O., 34-Brooks, Daniel, 39-Hodgson, Nick, 40-Lindley, P.L., 42-Horky, Wesley, 43-Seibert, Austin, 44-Uhles, Jaxon, 45-Meier, Carson, 68-Alvarez, J., 75-Samia, Dru, 81-Andrews, Mark, 84-Bothun, Grant, 85-Grant, Sam, 87-Ward, DJ, 89-Knight, Connor, 93-Wade, Jordan, 97-Walker, Charles. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- West Virginia....... 0 7 17 0 - 24 Record: (3-1,0-1) Oklahoma............ 7 17 10 10 - 44 Record: (4-0,1-0) Scoring Summary: 1st 08:45 OU - Andrews, Mark 17 yd pass from Mayfield, Baker (Seibert, Austin kick), 4-74 1:00, WVU 0 - OU 7 2nd 14:55 WVU - Shell, Rushel 5 yd run (Lambert, Josh kick), 6-86 2:23, WVU 7 - OU 7 14:04 OU - Shepard, S. 28 yd pass from Mayfield, Baker (Seibert, Austin kick), 4-75 0:51, WVU 7 - OU 14 09:00 OU - Seibert, Austin 40 yd field goal, 7-18 3:13, WVU 7 - OU 17 02:16 OU - Mixon, Joe 35 yd run (Seibert, Austin kick), 5-83 2:21, WVU 7 - OU 24 3rd 09:40 WVU - Durante, Jovon 1 yd pass from Howard, Skyler (Lambert, Josh kick), 15-77 4:16, WVU 14 - OU 24 06:57 WVU - Lambert, Josh 23 yd field goal, 5-34 2:28, WVU 17 - OU 24 02:34 OU - Seibert, Austin 25 yd field goal, 4-7 2:04, WVU 17 - OU 27 00:58 WVU - Howard, Skyler 50 yd run (Lambert, Josh kick), 4-58 1:36, WVU 24 - OU 27 00:13 OU - Neal, Durron 71 yd pass from Mayfield, Baker (Seibert, Austin kick), 3-95 0:45, WVU 24 - OU 34 4th 09:37 OU - Evans, Jordan 41 yd fumble recovery (Seibert, Austin kick), , WVU 24 - OU 41 06:06 OU - Seibert, Austin 44 yd field goal, 4--6 2:15, WVU 24 - OU 44 WVU OU FIRST DOWNS................... 27 16 RUSHES-YARDS (NET)............ 53-196 33-107 PASSING YDS (NET)............. 173 320 Passes Att-Comp-Int........... 32-17-3 25-14-1 TOTAL OFFENSE PLAYS-YARDS..... 85-369 58-427 Fumble Returns-Yards.......... 0-0 2-49 Punt Returns-Yards............ 3-6 2-36 Kickoff Returns-Yards......... 4-84 2-24 Interception Returns-Yards.... 1-7 3-94 Punts (Number-Avg)............ 7-46.6 5-43.4 Fumbles-Lost.................. 2-2 1-1 Penalties-Yards............... 11-111 12-134 Possession Time............... 33:11 26:49 Third-Down Conversions........ 8 of 20 2 of 12 Fourth-Down Conversions....... 2 of 2 0 of 1 Red-Zone Scores-Chances....... 3-3 3-4 Sacks By: Number-Yards........ 4-25 7-56 RUSHING: West Virginia-Smallwood, W. 22-111; Shell, Rushel 20-72; Howard, Skyler 11-13. Oklahoma-Perine, Samaje 16-65; Mixon, Joe 6-43; Mayfield, Baker 11-minus 1. PASSING: West Virginia-Howard, Skyler 17-32-3-173. Oklahoma-Mayfield, Baker 14-25-1-320. RECEIVING: West Virginia-Durante, Jovon 4-44; Thompson, J. 3-46; Gibson, Shelton 3-35; Smallwood, W. 3-8; Mathis, Devonte 2-23; Shorts, Daikiel 2-17. Oklahoma-Westbrook, Dede 5-107; Quick, Michiah 3-69; Neal, Durron 2-87; Shepard, S. 2-35; Andrews, Mark 1-17; Perine, Samaje 1-5. INTERCEPTIONS: West Virginia-Joseph, Karl 1-7. Oklahoma-Thomas, Jordan 2-61; Thomas, Ahmad 1-33. FUMBLES: West Virginia-Howard, Skyler 2-2. Oklahoma-Westbrook, Dede 1-1. Stadium: Memorial Stadium Attendance: 84384 Kickoff time: 11:05 am End of Game: 2:48 Total elapsed time: 3:43 Officials: Referee: Alan Eck; Umpire: Tab Slaughter; Linesman: Cal McNeill; Line judge: Kelly Deterding; Back judge: Donnie Aultman; Field judge: Scott Gaines; Side judge: Anthony Fleming; Scorer: Chris Tallent; Temperature: 60 Wind: ENE 8 Weather: Sunny |
Play-by-Play Summary |
WVU wins the toss, will receive. OU defends the north end zone. | |||
Wvu | 1-10 | at Wvu35 | OU ball on OU35. |
Hodgson, Nick kickoff 65 yards to the WVU0, touchback. | |||
Wvu | 1-10 | at Wvu25 | Howard, Skyler pass incomplete to Durante, Jovon. |
Wvu | 2-10 | at Wvu25 | Howard, Skyler pass complete to Mathis, Devonte for 9 yards to the WVU34 (Sanchez, Zack). |
Wvu | 3-1 | at Wvu34 | Smallwood, W. rush for 3 yards to the WVU37, 1ST DOWN WVU (Tapper, Charles). |
Wvu | 1-10 | at Wvu37 | Howard, Skyler pass incomplete to Mathis, Devonte. |
Wvu | 2-10 | at Wvu37 | Smallwood, W. rush for loss of 1 yard to the WVU36 (Striker, Eric). |
Wvu | 3-11 | at Wvu36 | Howard, Skyler rush for 7 yards to the WVU43, out-of-bounds (Tapper, Charles;Striker, Eric). |
Wvu | 4-4 | at Wvu43 | O'Toole, Nick punt 40 yards to the OU17, fair catch by Shepard, S.. |
Drive: 6 plays, 18 yards, TOP 01:51 | |||
Ou | 1-10 | at Ou17 | OKLAHOMA drive start at 13:09. |
Ou | 1-10 | at Ou17 | Perine, Samaje rush for 9 yards to the OU26, out-of-bounds (Askew-Henry, D.). |
Ou | 2-1 | at Ou26 | Mayfield, Baker pass complete to Westbrook, Dede for 19 yards to the OU45, 1ST DOWN OU (Worley, Daryl;Kwiatkoski, N.). |
Ou | 1-10 | at Ou45 | Perine, Samaje rush for 1 yard to the OU46 (Nwachukwu, N.). |
Ou | 2-9 | at Ou46 | Mayfield, Baker pass incomplete to Baxter, Jarvis. |
Ou | 3-9 | at Ou46 | Mayfield, Baker rush for loss of 4 yards to the OU42 (Howard, Darrien). |
Ou | 4-13 | at Ou42 | Seibert, Austin punt 51 yards to the WVU7, Dillon, KJ return -1 yards to the WVU6 (Striker, Eric). |
Drive: 5 plays, 25 yards, TOP 01:55 | |||
Wvu | 1-10 | at Wvu06 | WEST VIRGINIA drive start at 11:14. |
Wvu | 1-10 | at Wvu06 | Howard, Skyler rush for 5 yards to the WVU11 (Parker, Steven;Striker, Eric). |
Wvu | 2-5 | at Wvu11 | Howard, Skyler pass complete to Gibson, Shelton for 18 yards to the WVU29, 1ST DOWN WVU (Thomas, Ahmad). |
Wvu | 1-10 | at Wvu29 | Shell, Rushel rush for loss of 2 yards to the WVU27 (Alexander, D.). |
Wvu | 2-12 | at Wvu27 | Howard, Skyler pass incomplete to Thompson, J. (Parker, Steven). |
Wvu | 3-12 | at Wvu27 | Howard, Skyler pass incomplete to Gibson, Shelton. |
Wvu | 4-12 | at Wvu27 | O'Toole, Nick punt 56 yards to the OU17, Shepard, S. return 9 yards to the OU26, out-of-bounds (Rumph, Rick). |
Drive: 5 plays, 21 yards, TOP 01:29 | |||
Ou | 1-10 | at Ou26 | OKLAHOMA drive start at 09:45. |
Ou | 1-10 | at Ou26 | Mayfield, Baker pass complete to Quick, Michiah for 34 yards to the WVU40, 1ST DOWN OU (Dillon, KJ). |
Ou | 1-10 | at Wvu40 | Mayfield, Baker pass complete to Quick, Michiah for 23 yards to the WVU17, 1ST DOWN OU, out-of-bounds. |
Ou | 1-10 | at Wvu17 | Mayfield, Baker pass incomplete to Andrews, Mark. |
Ou | 2-10 | at Wvu17 | QB hurry by Petteway, Shaq. |
