Completed Event: Soccer at Texas State on September 4, 2025 , Tie , 1, to, 1
Final

Soccer
1
at Texas State
1
Scoring Summary |
Oklahoma (4-1,1-1) vs. TCU (4-0,1-0)
Date: Oct 04, 2014 Site: Fort Worth, Texas Stadium: Amon G. Carter Attendance: 47394
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Oklahoma | 14 | 10 | 7 | 2 | 33 |
TCU | 14 | 10 | 7 | 6 | 37 |
SCORING SUMMARY | OU -TCU | |||
1st | 10:09 | TCU | Murphy, Cliff 0 yd fumble recovery (Oberkrom, Jaden kick) | |
12 plays, 75 yards, TOP 4:51 | 0 - 7 | |||
05:52 | TCU | Catalon, B.J. 7 yd run (Oberkrom, Jaden kick) | ||
8 plays, 65 yards, TOP 2:46 | 0 - 14 | |||
03:56 | OU | Perine, Samaje 1 yd run (Hunnicutt, M. kick) | ||
5 plays, 65 yards, TOP 1:56 | 7 - 14 | |||
00:33 | OU | Shepard, S. 75 yd pass from Knight, Trevor (Hunnicutt, M. kick) | ||
1 play, 75 yards, TOP 0:12 | 14 - 14 | |||
2nd | 12:06 | TCU | Catalon, B.J. 39 yd pass from Boykin, Trevone (Oberkrom, Jaden kick) | |
2 plays, 46 yards, TOP 0:24 | 14 - 21 | |||
05:33 | OU | Perine, Samaje 1 yd run (Hunnicutt, M. kick) | ||
7 plays, 63 yards, TOP 3:34 | 21 - 21 | |||
01:39 | TCU | Oberkrom, Jaden 31 yd field goal | ||
12 plays, 56 yards, TOP 3:41 | 21 - 24 | |||
00:00 | OU | Hunnicutt, M. 32 yd field goal | ||
10 plays, 60 yards, TOP 1:39 | 24 - 24 | |||
3rd | 09:28 | OU | Perine, Samaje 7 yd run (Hunnicutt, M. kick) | |
11 plays, 80 yards, TOP 5:26 | 31 - 24 | |||
06:48 | TCU | Gray, Deante' 29 yd pass from Boykin, Trevone (Oberkrom, Jaden kick) | ||
10 plays, 73 yards, TOP 2:33 | 31 - 31 | |||
4th | 14:12 | TCU | Dawson, Paul 41 yd interception return (Oberkrom, Jaden kick blockd) | |
31 - 37 | ||||
14:12 | OU | Sanchez, Zack PAT return | ||
33 - 37 |
Kickoff time: 2:35 pm End of Game: 6:24 pm Total elapsed time: 3:49 Referee: Mike Defee Umpire: Robert Richeson Linesman: Al Green Line judge: Walt Coleman Back judge: Terry White Field judge: Nick Lave Side judge: Shane Standley Scorer: Mike Cuttone Temperature: 78 Wind: SE 7 mph Weather: Sunny and Clear |
Team Statistics |
Team Totals | OU | TCU |
FIRST DOWNS | 19 | 23 |
Rushing | 10 | 8 |
Passing | 8 | 12 |
Penalty | 1 | 3 |
NET YARDS RUSHING | 152 | 151 |
Rushing Attempts | 42 | 39 |
Average Per Rush | 3.6 | 3.9 |
Rushing Touchdowns | 3 | 2 |
Yards Gained Rushing | 177 | 164 |
Yards Lost Rushing | 25 | 13 |
NET YARDS PASSING | 309 | 318 |
Completions-Attempts-Int | 14-36-2 | 20-39-1 |
Average Per Attempt | 8.6 | 8.2 |
Average Per Completion | 22.1 | 15.9 |
Passing Touchdowns | 1 | 2 |
TOTAL OFFENSE YARDS | 461 | 469 |
Total offense plays | 78 | 78 |
Average Gain Per Play | 5.9 | 6.0 |
Fumbles: Number-Lost | 1-0 | 4-2 |
Penalties: Number-Yards | 7-73 | 12-90 |
PUNTS-YARDS | 7-308 | 5-226 |
Average Yards Per Punt | 44.0 | 45.2 |
Net Yards Per Punt | 37.9 | 41.2 |
Inside 20 | 0 | 2 |
50+ Yards | 2 | 1 |
Touchbacks | 1 | 1 |
Fair catch | 2 | 2 |
KICKOFFS-YARDS | 5-323 | 7-383 |
Average Yards Per Kickoff | 64.6 | 54.7 |
Net Yards Per Kickoff | 36.6 | 40.0 |
Touchbacks | 3 | 3 |
Punt returns: Number-Yards-TD | 1-0-0 | 2-23-0 |
Average Per Return | 0.0 | 11.5 |
Kickoff returns: Number-Yds-TD | 2-28-0 | 2-65-0 |
Average Per Return | 14.0 | 32.5 |
Interceptions: Number-Yds-TD | 1-0-0 | 2-66-1 |
Fumble Returns: Number-Yds-TD | 1-2-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 31:37 | 28:23 |
1st Quarter | 3:39 | 11:21 |
2nd Quarter | 9:01 | 5:59 |
3rd Quarter | 8:21 | 6:39 |
4th Quarter | 10:36 | 4:24 |
Third-Down Conversions | 7 of 18 | 10 of 18 |
Fourth-Down Conversions | 2 of 3 | 0 of 0 |
Red-Zone Scores-Chances | 4-4 | 3-4 |
Touchdowns | 3-4 | 2-4 |
Field goals | 1-4 | 1-4 |
Sacks By: Number-Yards | 2-7 | 2-16 |
PAT Kicks | 4-4 | 4-5 |
Field Goals | 1-1 | 1-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Oklahoma-Knight, Trevor 1-0. TCU-Boykin, Trevone 3-1; Catalon, B.J. 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
OU | 1st | V28 | 10:09 | Kickoff | V26 | 08:38 | Punt | 3--2 | 1:31 | ||
OU | 1st | V35 | 05:52 | Kickoff | H00 | 03:56 | * | TOUCHDOWN | 5-65 | 1:56 | # |
OU | 1st | V25 | 00:45 | Punt | H00 | 00:33 | * | TOUCHDOWN | 1-75 | 0:12 | |
OU | 2nd | V15 | 14:28 | Punt | V22 | 12:30 | Punt | 3-7 | 1:58 | ||
OU | 2nd | V25 | 12:06 | Kickoff | V32 | 10:16 | Punt | 3-7 | 1:50 | ||
OU | 2nd | V37 | 09:07 | Interception | H00 | 05:33 | * | TOUCHDOWN | 7-63 | 3:34 | # |
OU | 2nd | V25 | 01:39 | Kickoff | H15 | 15:00 | * | FIELD GOAL | 10-60 | 1:39 | # |
OU | 3rd | V20 | 14:54 | Kickoff | H00 | 09:28 | * | TOUCHDOWN | 11-80 | 5:26 | # |
OU | 3rd | V25 | 06:48 | Kickoff | V26 | 05:29 | Punt | 3-1 | 1:19 | ||
OU | 3rd | V20 | 02:18 | Missed FG | V32 | 00:48 | Punt | 5-12 | 1:30 | ||
OU | 4th | V38 | 14:51 | Punt | V46 | 14:12 | Interception | 3-8 | 0:39 | ||
OU | 4th | V31 | 14:04 | Kickoff | V26 | 13:05 | Punt | 3--5 | 0:59 | ||
OU | 4th | V13 | 11:25 | Punt | V44 | 07:02 | Punt | 7-31 | 4:23 | ||
OU | 4th | H23 | 06:55 | Fumble | H24 | 06:07 | Interception | 2--1 | 0:48 | ||
OU | 4th | H46 | 05:56 | Fumble | H22 | 03:08 | Downs | 7-24 | 2:48 | ||
OU | 4th | V29 | 00:51 | Punt | H46 | 00:00 | End of half | 6-25 | 0:51 | ||
TCU | 1st | H25 | 15:00 | Kickoff | V00 | 10:09 | * | TOUCHDOWN | 12-75 | 4:51 | # |
TCU | 1st | H35 | 08:38 | Punt | V00 | 05:52 | * | TOUCHDOWN | 8-65 | 2:46 | # |
TCU | 1st | H25 | 03:56 | Kickoff | V49 | 00:45 | Punt | 8-26 | 3:11 | ||
TCU | 1st | H25 | 00:33 | Kickoff | H31 | 14:28 | Punt | 4-6 | 1:05 | ||
TCU | 2nd | V46 | 12:30 | Punt | V00 | 12:06 | * | TOUCHDOWN | 2-46 | 0:24 | |
TCU | 2nd | H24 | 10:16 | Punt | H50 | 09:07 | Interception | 5-26 | 1:09 | ||
TCU | 2nd | H30 | 05:20 | Kickoff | V14 | 01:39 | * | FIELD GOAL | 12-56 | 3:41 | # |
TCU | 3rd | H27 | 09:21 | Kickoff | V00 | 06:48 | * | TOUCHDOWN | 10-73 | 2:33 | |
TCU | 3rd | H39 | 05:29 | Punt | V15 | 02:18 | Missed FG | 8-46 | 3:11 | # | |
TCU | 3rd | H24 | 00:48 | Punt | H29 | 14:51 | Punt | 3-5 | 0:57 | ||
TCU | 4th | V00 | 14:12 | Interception | V00 | 14:12 | * | TOUCHDOWN | 0-0 | 0:00 | |
TCU | 4th | H31 | 13:05 | Punt | H38 | 11:25 | Punt | 3-7 | 1:40 | ||
TCU | 4th | H20 | 07:02 | Punt | H23 | 06:55 | Fumble | 1-3 | 0:07 | ||
TCU | 4th | H34 | 06:07 | Interception | H46 | 05:56 | Fumble | 1-12 | 0:11 | ||
TCU | 4th | H22 | 03:08 | Downs | H30 | 00:51 | Punt | 3-8 | 2:17 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Oklahoma | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 03:39 | 09:01 | 08:21 | 10:36 | 12:40 | 18:57 | 31:37 | ||
3rd Down Conversions | 1/2 | 1/4 | 3/5 | 2/7 | 2/6 | 5/12 | 7/18 | ||
Average field position | V29 | V25 | V21 | V40 | V27 | V34 | V31 | ||
4th Down Conversions | 0/0 | 1/1 | 0/0 | 1/2 | 1/1 | 1/2 | 2/3 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
TCU | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 11:21 | 05:59 | 06:39 | 04:24 | 17:20 | 11:03 | 28:23 | ||
3rd Down Conversions | 6/7 | 1/4 | 3/5 | 0/2 | 7/11 | 3/7 | 10/18 | ||
Average field position | H27 | H36 | H30 | H26 | H31 | H28 | H29 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
TCU | 1st | H25 | 15:00 | Kickoff | V00 | 10:09 | * | TOUCHDOWN | 12-75 | 4:51 | # |
OU | 1st | V28 | 10:09 | Kickoff | V26 | 08:38 | Punt | 3--2 | 1:31 | ||
TCU | 1st | H35 | 08:38 | Punt | V00 | 05:52 | * | TOUCHDOWN | 8-65 | 2:46 | # |
OU | 1st | V35 | 05:52 | Kickoff | H00 | 03:56 | * | TOUCHDOWN | 5-65 | 1:56 | # |
TCU | 1st | H25 | 03:56 | Kickoff | V49 | 00:45 | Punt | 8-26 | 3:11 | ||
OU | 1st | V25 | 00:45 | Punt | H00 | 00:33 | * | TOUCHDOWN | 1-75 | 0:12 | |
TCU | 1st | H25 | 00:33 | Kickoff | H31 | 14:28 | Punt | 4-6 | 1:05 | ||
OU | 2nd | V15 | 14:28 | Punt | V22 | 12:30 | Punt | 3-7 | 1:58 | ||
TCU | 2nd | V46 | 12:30 | Punt | V00 | 12:06 | * | TOUCHDOWN | 2-46 | 0:24 | |
OU | 2nd | V25 | 12:06 | Kickoff | V32 | 10:16 | Punt | 3-7 | 1:50 | ||
TCU | 2nd | H24 | 10:16 | Punt | H50 | 09:07 | Interception | 5-26 | 1:09 | ||
OU | 2nd | V37 | 09:07 | Interception | H00 | 05:33 | * | TOUCHDOWN | 7-63 | 3:34 | # |
TCU | 2nd | H30 | 05:20 | Kickoff | V14 | 01:39 | * | FIELD GOAL | 12-56 | 3:41 | # |
OU | 2nd | V25 | 01:39 | Kickoff | H15 | 15:00 | * | FIELD GOAL | 10-60 | 1:39 | # |
OU | 3rd | V20 | 14:54 | Kickoff | H00 | 09:28 | * | TOUCHDOWN | 11-80 | 5:26 | # |
TCU | 3rd | H27 | 09:21 | Kickoff | V00 | 06:48 | * | TOUCHDOWN | 10-73 | 2:33 | |
OU | 3rd | V25 | 06:48 | Kickoff | V26 | 05:29 | Punt | 3-1 | 1:19 | ||
TCU | 3rd | H39 | 05:29 | Punt | V15 | 02:18 | Missed FG | 8-46 | 3:11 | # | |
OU | 3rd | V20 | 02:18 | Missed FG | V32 | 00:48 | Punt | 5-12 | 1:30 | ||
TCU | 3rd | H24 | 00:48 | Punt | H29 | 14:51 | Punt | 3-5 | 0:57 | ||
OU | 4th | V38 | 14:51 | Punt | V46 | 14:12 | Interception | 3-8 | 0:39 | ||
TCU | 4th | V00 | 14:12 | Interception | V00 | 14:12 | * | TOUCHDOWN | 0-0 | 0:00 | |
OU | 4th | V31 | 14:04 | Kickoff | V26 | 13:05 | Punt | 3--5 | 0:59 | ||
TCU | 4th | H31 | 13:05 | Punt | H38 | 11:25 | Punt | 3-7 | 1:40 | ||
OU | 4th | V13 | 11:25 | Punt | V44 | 07:02 | Punt | 7-31 | 4:23 | ||
TCU | 4th | H20 | 07:02 | Punt | H23 | 06:55 | Fumble | 1-3 | 0:07 | ||
OU | 4th | H23 | 06:55 | Fumble | H24 | 06:07 | Interception | 2--1 | 0:48 | ||
TCU | 4th | H34 | 06:07 | Interception | H46 | 05:56 | Fumble | 1-12 | 0:11 | ||
OU | 4th | H46 | 05:56 | Fumble | H22 | 03:08 | Downs | 7-24 | 2:48 | ||
TCU | 4th | H22 | 03:08 | Downs | H30 | 00:51 | Punt | 3-8 | 2:17 | ||
OU | 4th | V29 | 00:51 | Punt | H46 | 00:00 | End of half | 6-25 | 0:51 |
Defensive Statistics |
## | Oklahoma | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
26 | Evans, Jordan | 8 | 2 | 10 | 0.5/1 | 1 | . | 1-0 | . | . | . | . |
1 | Alexander, D. | 2 | 6 | 8 | . | . | . | . | . | . | . | . |
1H | Hayes, Quentin | 6 | 1 | 7 | . | 1 | . | . | 1 | . | . | . |
13 | Thomas, Ahmad | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
85 | Grissom, Geneo | 5 | . | 5 | . | 1 | 1-0 | . | 1 | . | . | . |
15 | Sanchez, Zack | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
2 | Wilson, Julian | 4 | . | 4 | . | . | . | . | 2 | . | . | . |
98 | Ndulue, Chuka | 2 | 2 | 4 | . | . | . | . | 1 | . | . | . |
80 | Phillips, J. | 2 | 2 | 4 | . | . | . | . | . | 1 | . | . |
91 | Tapper, Charles | 2 | 2 | 4 | 0.5/1 | . | . | . | 1 | . | . | . |
19 | Striker, Eric | 2 | . | 2 | 2.0/7 | . | 1-2 | . | . | . | 2.0/7 | . |
4 | Byrd, Hatari | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
5 | Neal, Durron | 1 | . | 1 | . | . | . | . | . | . | . | . |
36 | Flowers, D. | 1 | . | 1 | . | . | . | . | . | . | . | . |
92 | Romar, Matthew | 1 | . | 1 | . | . | . | . | . | . | . | . |
6 | Taylor, Stanvon | 1 | . | 1 | . | . | . | . | . | . | . | . |
42 | Horky, Wesley | 1 | . | 1 | . | . | . | . | . | . | . | . |
45 | Gastelum, Caleb | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | TCU | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
1 | Hackett, Chris | 8 | 5 | 13 | . | . | . | 1-25 | 1 | . | . | . |
47 | Dawson, Paul | 3 | 8 | 11 | . | . | . | 1-41 | . | . | . | . |
54 | Mallet, Marcus | 4 | 6 | 10 | 1.0/2 | . | . | . | 1 | . | . | 1 |
25 | White, Kevin | 6 | . | 6 | . | . | . | . | 3 | . | . | . |
11 | Texada, R. | 5 | . | 5 | 1.0/11 | . | . | . | . | . | 1.0/11 | . |
26 | Kindred, D. | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
57 | Pierson, Davion | 2 | 2 | 4 | 2.5/8 | . | . | . | . | . | 1.0/5 | 2 |
94 | Carraway, Josh | 1 | 2 | 3 | 0.5/1 | . | . | . | . | . | . | . |
17 | Carter, Sam | 1 | 2 | 3 | 0.5/0 | . | . | . | . | . | . | . |
96 | Hunter, Chucky | 1 | 2 | 3 | 1.0/2 | . | . | . | . | . | . | . |
40 | McFarland, J. | 1 | . | 1 | . | . | . | . | . | . | . | . |
28 | Hooker, Geoff | 1 | . | 1 | . | . | . | . | . | . | . | . |
9 | Doctson, Josh | 1 | . | 1 | . | . | . | . | . | . | . | . |
15 | Echols-Luper, C | 1 | . | 1 | . | . | . | . | . | . | . | . |
20 | Gray, Deante' | 1 | . | 1 | . | . | . | . | . | . | . | . |
93 | Tuaua, Mike | . | 1 | 1 | . | . | . | . | . | . | . | . |
99 | Lawson, Tevin | . | 1 | 1 | . | . | . | . | . | . | . | . |
90 | Lathan, Terrell | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
Participation Report |
|
|
Oklahoma: 1M-Mead, Jeffery, 1Y-Young, KJ, 4-Byrd, Hatari, 6-Taylor, Stanvon, 7-Thomas, Jordan, 8-Bennett, Austin, 11-Parker, Steven, 16-Quick, Michiah, 17-Smallwood, J., 18-Hunnicutt, M., 25-Franklin, Aaron, 29-Favors, Rashod, 31-Taylor, Londell, 32-Perine, Samaje, 34-Brooks, Daniel, 36-Flowers, D., 39-Hodgson, Nick, 40-Lindley, P.L., 42-Horky, Wesley, 44-Barnett, Jed, 45-Gastelum, Caleb, 72-Farniok, Derek, 74-Shead, Adam, 76-Grant, Sam, 84-Bothun, Grant, 89-Knight, Connor, 92-Romar, Matthew, 94-Peterson, T.. |
TCU: 1C-Allen, Zach, 4-Moore, Jordan, 4C-Johnson, T., 6-Iloka, Kenny, 10-White, Desmon, 14-Porter, David, 15-Echols-Luper, C, 18-Orr, Nick, 19-Calvin, Cyd, 21-Hicks, Kyle, 22-Green, Aaron, 28-Hooker, Geoff, 29-Baltimore, G., 30-Johnson, Denzel, 32-Howard, Travin, 33-Oberkrom, Jaden, 35-Douglas, Sammy, 37-Perry, Ethan, 40-McFarland, J., 41-Anderson, J., 43-Murphy, Cliff, 44-Whitmill, Paul, 50-Power, James, 51-Schlottman, A., 64-Pryor, Matt, 68-Noteboom, J., 72-Thompson, Bobby, 80-Jones, Buck, 81-Story, Ja'Juan, 84-Merka, Dominic, 87-Gilbert, G., 92-Henderson, B., 93-Tuaua, Mike, 97-Bradley, Chris, 99-Lawson, Tevin. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Oklahoma............ 14 10 7 2 - 33 Record: (4-1,1-1) TCU................. 14 10 7 6 - 37 Record: (4-0,1-0) Scoring Summary: 1st 10:09 TCU - Murphy, Cliff 0 yd fumble recovery (Oberkrom, Jaden kick), 12-75 4:51, OU 0 - TCU 7 05:52 TCU - Catalon, B.J. 7 yd run (Oberkrom, Jaden kick), 8-65 2:46, OU 0 - TCU 14 03:56 OU - Perine, Samaje 1 yd run (Hunnicutt, M. kick), 5-65 1:56, OU 7 - TCU 14 00:33 OU - Shepard, S. 75 yd pass from Knight, Trevor (Hunnicutt, M. kick), 1-75 0:12, OU 14 - TCU 14 2nd 12:06 TCU - Catalon, B.J. 39 yd pass from Boykin, Trevone (Oberkrom, Jaden kick), 2-46 0:24, OU 14 - TCU 21 05:33 OU - Perine, Samaje 1 yd run (Hunnicutt, M. kick), 7-63 3:34, OU 21 - TCU 21 01:39 TCU - Oberkrom, Jaden 31 yd field goal, 12-56 3:41, OU 21 - TCU 24 00:00 OU - Hunnicutt, M. 32 yd field goal, 10-60 1:39, OU 24 - TCU 24 3rd 09:28 OU - Perine, Samaje 7 yd run (Hunnicutt, M. kick), 11-80 5:26, OU 31 - TCU 24 06:48 TCU - Gray, Deante' 29 yd pass from Boykin, Trevone (Oberkrom, Jaden kick), 10-73 2:33, OU 31 - TCU 31 4th 14:12 TCU - Dawson, Paul 41 yd interception return (Oberkrom, Jaden kick blockd), , OU 31 - TCU 37 14:12 OU - Sanchez, Zack PAT return, , OU 33 - TCU 37 OU TCU FIRST DOWNS................... 19 23 RUSHES-YARDS (NET)............ 42-152 39-151 PASSING YDS (NET)............. 309 318 Passes Att-Comp-Int........... 36-14-2 39-20-1 TOTAL OFFENSE PLAYS-YARDS..... 78-461 78-469 Fumble Returns-Yards.......... 1-2 0-0 Punt Returns-Yards............ 1-0 2-23 Kickoff Returns-Yards......... 2-28 2-65 Interception Returns-Yards.... 1-0 2-66 Punts (Number-Avg)............ 7-44.0 5-45.2 Fumbles-Lost.................. 1-0 4-2 Penalties-Yards............... 7-73 12-90 Possession Time............... 31:37 28:23 Third-Down Conversions........ 7 of 18 10 of 18 Fourth-Down Conversions....... 2 of 3 0 of 0 Red-Zone Scores-Chances....... 4-4 3-4 Sacks By: Number-Yards........ 2-7 2-16 RUSHING: Oklahoma-Perine, Samaje 25-87; Knight, Trevor 13-61; Ross, Alex 4-4. TCU-Boykin, Trevone 22-77; Catalon, B.J. 11-48; Green, Aaron 6-26; Murphy, Cliff 0-0. PASSING: Oklahoma-Knight, Trevor 14-35-2-309; team 0-1-0-0. TCU-Boykin, Trevone 20-38-1-318; Porter, David 0-1-0-0. RECEIVING: Oklahoma-Shepard, S. 7-215; Neal, Durron 4-71; Bell, Blake 1-9; Perine, Samaje 1-8; Ross, Alex 1-6. TCU-Doctson, Josh 6-76; Listenbee, K. 5-103; Gray, Deante' 3-52; Slanina, Ty 2-15; Catalon, B.J. 1-39; Porter, David 1-19; Green, Aaron 1-8; Story, Ja'Juan 1-6. INTERCEPTIONS: Oklahoma-Evans, Jordan 1-0. TCU-Dawson, Paul 1-41; Hackett, Chris 1-25. FUMBLES: Oklahoma-Knight, Trevor 1-0. TCU-Boykin, Trevone 3-1; Catalon, B.J. 1-1. Stadium: Amon G. Carter Attendance: 47394 Kickoff time: 2:35 pm End of Game: 6:24 pm Total elapsed time: 3:49 Officials: Referee: Mike Defee; Umpire: Robert Richeson; Linesman: Al Green; Line judge: Walt Coleman; Back judge: Terry White; Field judge: Nick Lave; Side judge: Shane Standley; Scorer: Mike Cuttone; Temperature: 78 Wind: SE 7 mph Weather: Sunny and Clear |
Play-by-Play Summary |
OU wins toss and defers; TCU will defend the North Endzone. | |||
Ou | 1-10 | at Ou35 | OU ball on OU35. |
Hodgson, Nick kickoff 65 yards to the TCU0, touchback. | |||
Tcu | 1-10 | at Tcu25 | Boykin, Trevone pass incomplete to Listenbee, K.. |
Tcu | 2-10 | at Tcu25 | Boykin, Trevone rush for 3 yards to the TCU28 (Tapper, Charles;Alexander, D.). |
Tcu | 3-7 | at Tcu28 | Boykin, Trevone pass complete to Gray, Deante' for 19 yards to the TCU47, 1ST DOWN TCU (Thomas, Ahmad). |
Tcu | 1-10 | at Tcu47 | Timeout Oklahoma, clock 14:08. |
Tcu | 1-10 | at Tcu47 | Boykin, Trevone rush for 4 yards to the OU49 (Alexander, D.). |
Tcu | 2-6 | at Ou49 | Boykin, Trevone rush for 13 yards to the OU36, 1ST DOWN TCU, out-of-bounds (Thomas, Ahmad). |
Tcu | 1-10 | at Ou36 | Boykin, Trevone pass complete to Doctson, Josh for 21 yards to the OU15, 1ST DOWN TCU (Hayes, Quentin). |
Tcu | 1-10 | at Ou15 | Boykin, Trevone rush for 1 yard to the OU14 (Evans, Jordan). |
Tcu | 2-9 | at Ou14 | Boykin, Trevone rush for 3 yards to the OU11 (Evans, Jordan). |
Tcu | 3-6 | at Ou11 | Boykin, Trevone pass complete to Doctson, Josh for 7 yards to the OU4, 1ST DOWN TCU (Ndulue, Chuka). |
Tcu | 1-G | at Ou04 | Catalon, B.J. rush for 3 yards to the OU1 (Thomas, Ahmad). |
Tcu | 2-G | at Ou01 | Catalon, B.J. rush for no gain to the OU1 (Hayes, Quentin). |
Tcu | 3-G | at Ou01 | Timeout TCU, clock 10:15. |
Tcu | 3-G | at Ou01 | Boykin, Trevone rush for no gain to the OU1, fumble forced by Evans, Jordan, fumble by Boykin, Trevone recovered by TCU Murphy, Cliff at OU0, TOUCHDOWN, clock 10:09. |
Oberkrom, Jaden kick attempt good. | |||
TCU 7, Oklahoma 0 | |||
Drive: 12 plays, 75 yards, TOP 04:51 | |||
Oberkrom, Jaden kickoff 37 yards to the OU28, fair catch by Knight, Connor. | |||
Ou | 1-10 | at Ou28 | OKLAHOMA drive start at 10:09. |
Ou | 1-10 | at Ou28 | Ross, Alex rush for no gain to the OU28 (White, Kevin). |
Ou | 2-10 | at Ou28 | Ross, Alex rush for loss of 2 yards to the OU26 (Mallet, Marcus). |
Ou | 3-12 | at Ou26 | Knight, Trevor pass incomplete to Neal, Durron, QB hurry by Pierson, Davion. |
Ou | 4-12 | at Ou26 | Barnett, Jed punt 56 yards to the TCU18, Echols-Luper, C return 17 yards to the TCU35 (Taylor, Stanvon). |
Drive: 3 plays, minus 2 yards, TOP 01:31 | |||
Tcu | 1-10 | at Tcu35 | TCU drive start at 08:38. |
Tcu | 1-10 | at Tcu35 | Catalon, B.J. rush for loss of 2 yards to the TCU33 (Tapper, Charles;Evans, Jordan). |
Tcu | 2-12 | at Tcu33 | Boykin, Trevone pass incomplete to Doctson, Josh. |
Tcu | 3-12 | at Tcu33 | Boykin, Trevone pass complete to Doctson, Josh for 13 yards to the TCU46, 1ST DOWN TCU (Sanchez, Zack), PENALTY OU face mask (Sanchez, Zack) 15 yards to the OU39, 1ST DOWN TCU. |
Tcu | 1-10 | at Ou39 | 1st and 10. |
Tcu | 1-10 | at Ou39 | Boykin, Trevone pass incomplete to Porter, David. |
Tcu | 2-10 | at Ou39 | Boykin, Trevone pass complete to Doctson, Josh for 8 yards to the OU31 (Sanchez, Zack), PENALTY OU personal foul (Sanchez, Zack) 15 yards to the OU16, 1ST DOWN TCU. |
Tcu | 1-10 | at Ou16 | 1st and 10. |
Tcu | 1-10 | at Ou16 | Boykin, Trevone rush for 3 yards to the OU13, out-of-bounds (Evans, Jordan). |
Tcu | 2-7 | at Ou13 | Boykin, Trevone pass complete to Slanina, Ty for 6 yards to the OU7 (Sanchez, Zack;Thomas, Ahmad). |
Tcu | 3-1 | at Ou07 | Catalon, B.J. rush for 7 yards to the OU0, 1ST DOWN TCU, TOUCHDOWN, clock 05:52. |
Oberkrom, Jaden kick attempt good. | |||
TCU 14, Oklahoma 0 | |||
Drive: 8 plays, 65 yards, TOP 02:46 | |||
Oberkrom, Jaden kickoff 44 yards to the OU21, out-of-bounds, OU ball on OU35. | |||
Ou | 1-10 | at Ou35 | OKLAHOMA drive start at 05:52. |
Ou | 1-10 | at Ou35 | Knight, Trevor pass complete to Shepard, S. for 53 yards to the TCU12, 1ST DOWN OU, out-of-bounds (Kindred, D.). |
Play review and call confirmed. The pass was completed. | |||
Ou | 1-10 | at Tcu12 | Perine, Samaje rush for 1 yard to the TCU11 (Dawson, Paul;Carraway, Josh). |
