University of Oklahoma Athletics



Recap

Oklahoma vs Arizona (12/05/10 at Tucson, Ariz. (McKale Center))

Box Score

Official Basketball Box Score

Official Basketball Box Score
Oklahoma vs Arizona
12/05/10 2 p.m. MST at Tucson, Ariz. (McKale Center)


--------------------------------------------------------------------------------
VISITORS: Oklahoma 3-5
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
04 Fitzgerald, Andrew.. f  8-13   0-0    6-7    0  5  5   3  22  2  3  0  1  38
55 Thompson, Nick...... f  5-8    3-6    2-2    1  1  2   2  15  1  2  0  0  28
14 Blair, Carl......... g  0-1    0-1    0-0    0  1  1   3   0  1  3  0  0  12
21 Clark, Cameron...... g  2-5    0-1    0-0    1  4  5   3   4  1  0  0  0  32
34 Davis, Cade......... g  3-8    2-5    1-2    0  1  1   3   9  2  1  0  0  34
02 Pledger, Steven.....    4-7    2-4    0-2    0  1  1   2  10  3  4  0  2  25
05 Washington, C.J.....    0-0    0-0    0-0    0  1  1   0   0  0  0  0  0   5
11 Newell, Calvin......    0-2    0-2    0-0    0  1  1   0   0  3  3  0  0  17
15 Neal, Tyler.........    0-1    0-1    0-0    0  0  0   2   0  0  0  0  0   7
31 Honore, Barry.......    0-0    0-0    0-0    0  0  0   1   0  0  0  0  0   2
   TEAM................                         2  2  4
   Totals..............   22-45   7-20   9-13   4 17 21  19  60 13 16  0  3 200

TOTAL FG% 1st Half: 11-24 45.8%   2nd Half: 11-21 52.4%   Game: 48.9%  DEADB
3-Pt. FG% 1st Half:  3-9  33.3%   2nd Half:  4-11 36.4%   Game: 35.0%   REBS
F Throw % 1st Half:  3-6  50.0%   2nd Half:  6-7  85.7%   Game: 69.2%    2


--------------------------------------------------------------------------------
HOME TEAM: Arizona 7-1
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
23 Williams, Derrick... f  4-6    1-1    7-9    1  3  4   4  16  0  4  1  4  26
42 Horne, Jamelle...... f  3-3    2-2    0-0    0  4  4   0   8  1  0  0  0  17
44 Hill, Solomon....... f  3-7    2-2    2-2    2  3  5   1  10  3  0  0  0  25
12 Jones, Lamont....... g  4-11   0-0    0-0    0  4  4   0   8  3  0  0  0  25
21 Fogg, Kyle.......... g  1-5    1-1    1-2    0  0  0   0   4  3  1  0  0  23
00 Wise, Dondre........    0-0    0-0    0-0    0  1  1   0   0  1  0  0  0   3
01 Natyazhko, Kyryl....    2-2    0-0    0-0    0  2  2   3   4  1  3  1  0  13
02 Bejarano, Daniel....    0-0    0-0    0-0    0  0  0   0   0  0  0  0  1   3
03 Parrom, Kevin.......    2-3    1-2    3-4    2  0  2   1   8  3  1  0  0  15
05 Arvizu, Robert......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0  0+
20 Mayes, Jordin.......    3-6    3-6    0-0    0  1  1   0   9  2  1  0  0  18
24 Lavender, Brendon...    2-3    1-2    0-0    0  1  1   1   5  2  0  0  1  12
33 Perry, Jesse........    4-5    0-0    1-3    3  2  5   0   9  1  0  0  0  17
50 Jacobson, Alex......    1-1    0-0    0-1    1  0  1   1   2  0  0  0  0   2
52 Wiepking, Max.......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
   TEAM................                         1     1
   Totals..............   29-52  11-16  14-21  10 21 31  11  83 20 10  2  6 200

TOTAL FG% 1st Half: 14-24 58.3%   2nd Half: 15-28 53.6%   Game: 55.8%  DEADB
3-Pt. FG% 1st Half:  6-9  66.7%   2nd Half:  5-7  71.4%   Game: 68.8%   REBS
F Throw % 1st Half:  6-10 60.0%   2nd Half:  8-11 72.7%   Game: 66.7%    3


--------------------------------------------------------------------------------
Officials: Verne Harris, Kevin Brill, Mike Scyphers
Technical fouls: Oklahoma-None. Arizona-Natyazhko, Kyryl.
Attendance: 13025
Score by Periods                1st  2nd   Total
Oklahoma......................   28   32  -   60
Arizona.......................   40   43  -   83
Big 12/Pac-10 Hardwood Series
TV: FSN

Points in the paint-OU 10,ARIZ 32. Points off turnovers-OU 13,ARIZ 25.
2nd chance points-OU 7,ARIZ 11. Fast break points-OU 2,ARIZ 2.
Bench points-OU 10,ARIZ 37. Score tied-1 time. Lead changed-0 times.
Last FG-OU 2nd-01:57, ARIZ 2nd-00:26.
Largest lead-OU None, ARIZ by 23 2nd-08:47.