University of Oklahoma Athletics



Recap

Licensed to University of Texas         HY-TEK's Meet Manager 4/4/2009 06:11 PM
          82nd Clyde Littlefield Texas Relays - 4/1/2009 to 4/4/2009           
                            Presented by State Farm                            
                   University of Texas-Mike A. Myers Stadium                   
                                    Results                                    
 
Girls 100 Meter Dash HS Div. I
========================================================================
 National HS:   11.11  1998        Angela Williams, Chino, CA                  
   Myers Std: S 11.44  2002        LaToya Phelps/Krystin Lacy, Greenville/Dal S
        Meet: M 11.81  2003        Monique Lee, Navasota                       
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1  2680 Kalu, Stephanie     10 Ursuline Acad            11.99q  2.8  1 
  2   774 Springer, Candace   12 Episcopal-Bel            12.23q  2.8  1 
  3  1969 Frausto, Ashley     10 Pearsall                 12.27q  2.8  1 
  4   657 Johnson, Taylor     11 Dal Gateway              12.35q  2.3  3 
  5   980 Davis, Deserea      12 Giddings                 12.39q  3.3  2 
  6   421 Mondrik, Maeson     09 Cameron Yoe              12.41q  3.3  2 
  7   987 Wilson, Asia        11 Giddings                 12.41q  2.8  1 
  8   344 Simmons, Shalaya    10 Bellville                12.44q  2.8  1 
  9  2796 Lynch, Paige        12 Wallis Brazos            12.48q  3.3  2 
 10   409 Jackson, Vantazia   11 Caldwell                 12.51   2.3  3 
 11  2389 Pensock, Christina  10 St. Michaels             12.53   3.3  2 
 12   723 Lewis, Kyetta       11 Detroit                  12.55   2.3  3 
 13   784 Murashige, Amanda   11 Episcopal-Dal            12.57   2.3  3 
 14  1169 Clawson, Mary Loui  10 Houston Chr              12.67   2.3  3 
 15  2868 Harris, Tameika     11 Yoakum                   12.78   3.3  2 
 16  2622 McCune, Jordan      12 Trinity Valley           12.80   2.8  1 
 17  2834 Bonner, Wren        10 Whitney                  12.84   2.3  3 
 18  1061 Hill, Keely         11 Hempstead                12.87   2.8  1 
 19  2394 Goodman, Johnita    12 St. Pius X               12.90   3.3  2 
 20   157 Steenbergen, Madi   11 All Saints-FW            13.00   3.3  2 
 21   188 Arizpe, Andrea      12 Antonian Prep            13.04   3.3  2 
 22   988 Bradford, Allison   12 Grace Prep               13.35   2.3  3 
 23   721 Carrie, Maresha     11 Dallas Chr               13.43   2.8  1 
 
Girls 100 Meter Dash HS Div. I
=====================================================================
 National HS:   11.11  1998        Angela Williams, Chino, CA                  
   Myers Std: S 11.44  2002        LaToya Phelps/Krystin Lacy, Greenville/Dal S
        Meet: M 11.81  2003        Monique Lee, Navasota                       
    Name                    Year School                  Finals  Wind
=====================================================================
Finals
  1   980 Davis, Deserea      12 Giddings                 12.26   2.7 
  2   987 Wilson, Asia        11 Giddings                 12.30   2.7 
  3  2680 Kalu, Stephanie     10 Ursuline Acad            12.31   2.7 
  4   774 Springer, Candace   12 Episcopal-Bel            12.42   2.7 
  5  2796 Lynch, Paige        12 Wallis Brazos            12.43   2.7 
  6   657 Johnson, Taylor     11 Dal Gateway              12.44   2.7 
  7  1969 Frausto, Ashley     10 Pearsall                 12.44   2.7 
  8   421 Mondrik, Maeson     09 Cameron Yoe              12.64   2.7 
  9   344 Simmons, Shalaya    10 Bellville                20.99   2.7 
 
Girls 100 Meter Hurdles HS Div. I
========================================================================
 National HS:   12.95  1979        Candy Young, Beaver Falls, PA               
   Myers Std: S 13.25  2003        Alandra Sherman, Houston Eisenhower         
        Meet: M 14.33  2001        Fallon Carter, Olney                        
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1  2102 Brooks, Krysten     12 Rockdale                 14.79q  0.9  1 
  2   412 Osburn, Macy        12 Caldwell                 15.17q -0.1  3 
  3  2192 Garrott, Lauren     12 SA Cole                  15.18q -1.7  2 
  4  1287 Bettis, Sharda      11 Kemp                     15.58q  0.9  1 
  5  1294 Cooper, Jazzmyn     12 Kennedale                15.68q  0.9  1 
  6   157 Steenbergen, Madi   11 All Saints-FW            15.82q -0.1  3 
  7  1081 Guevel, Jackie      11 Hockaday Sch             15.98q -1.7  2 
  8  1293 Burgess, Megan      12 Kennedale                16.38q -1.7  2 
  9  1454 Baker, Natalie      09 La Vernia                16.40q -0.1  3 
 10   771 Kuntz, Katherine    11 Episcopal-Bel            16.44  -0.1  3 
 11   775 Story, Kristyn      12 Episcopal-Bel            16.68  -1.7  2 
 12   408 Jackson, LaResia    10 Caldwell                 17.00   0.9  1 
 13   992 Eubanks, Janette    12 Grace Prep               17.01  -1.7  2 
 14   361 Elkins, Morgan      12 Bosqueville              17.02  -0.1  3 
 15  1243 Kemp, Kelli         11 Ingleside                17.07   0.9  1 
 16   907 Itz, LaShea         10 Fredericksburg           17.10   0.9  1 
 17   193 Michel, Allison     12 Antonian Prep            17.13  -0.1  3 
 18  1289 Lacy, Meagan        12 Kemp                     17.53  -1.7  2 
 19  2832 Pilgreen, Heather   10 WH Saratoga              18.94  -1.7  2 
 --  1882 Ray, Taylor         11 Odem                       DNS  -0.1  3 
 --   317 Doughty, Bridget    10 Bay Village Bay            DNS  -1.7  2 
 --  1930 Herron, Chynna      11 Omaha Pewitt               DNS   0.9  1 
 --  2642 Kent, Jasmine       12 UC Randolph                DNS   0.9  1 
 --   415 Brashear, Brook     10 Cameron Yoe                DNS  -1.7  2 
 --   487 Tryon, Chandace     12 CC West Oso                DNS  -0.1  3 
 
Girls 100 Meter Hurdles HS Div. I
=====================================================================
 National HS:   12.95  1979        Candy Young, Beaver Falls, PA               
   Myers Std: S 13.25  2003        Alandra Sherman, Houston Eisenhower         
        Meet: M 14.33  2001        Fallon Carter, Olney                        
    Name                    Year School                  Finals  Wind
=====================================================================
Finals
  1  2192 Garrott, Lauren     12 SA Cole                  14.42   3.9 
  2   412 Osburn, Macy        12 Caldwell                 14.84   3.9 
  3  1294 Cooper, Jazzmyn     12 Kennedale                15.19   3.9 
  4  1287 Bettis, Sharda      11 Kemp                     15.25   3.9 
  5  1081 Guevel, Jackie      11 Hockaday Sch             15.61   3.9 
  6  1454 Baker, Natalie      09 La Vernia                16.82   3.9 
  7   157 Steenbergen, Madi   11 All Saints-FW            19.64   3.9 
  8  2102 Brooks, Krysten     12 Rockdale                 21.37   3.9 
 --  1293 Burgess, Megan      12 Kennedale                  DNF   3.9 
 
Girls 4x100 Meter Relay HS Div. I
===================================================================
 National HS:   44.50  2004        Poly, Long Beach, CA                        
   Myers Std: S 44.60  2004        Dallas Skyline                              
        Meet: M 47.80  2001        Wilmer-Hutchins/Madison                     
    School                                              Prelims  H#
===================================================================
Preliminaries
  1 Giddings                                              49.19q  1 
     1) 979 Bradley, Megan 11           2) 983 Winkfield, Kayla 09        
     3) 980 Davis, Deserea 12           4) 987 Wilson, Asia 11            
  2 Ursuline Acad                                         49.97q  3 
     1) 2677 Diaz-Arrastia, Anne 12     2) 2676 Barenberg, Victoria 10    
     3) 2684 Uke, Claire 10             4) 2680 Kalu, Stephanie 10        
  3 FW Country Day                                        50.35q  5 
     1) 924 Maddox, Katherine 10        2) 923 Espy, Ashley 12            
     3) 925 Smith, Taylor 09            4) 922 Dory, Nicole 11            
  4 Antonian Prep                                         50.46q  5 
     1) 192 Martinez, Nicole 11         2) 189 Buenrostro, Ashley 12      
     3) 194 Pesnell, McKenzie 12        4) 188 Arizpe, Andrea 12          
  5 La Vernia                                             50.67q  1 
     1) 1457 Gastauer, Amy 09           2) 1462 Stanush, Stacy 12         
     3) 1454 Baker, Natalie 09          4) 1455 Brooks, Mariah 12         
  6 Hempstead                                             50.81q  1 
     1) 1067 Punchard, Shekyra 12       2) 1061 Hill, Keely 11            
     3) 1062 Hill, Kyesha 12            4) 1068 Smith, Chloe 11           
  7 Trinity Chr-CH                                        50.86q  4  50.853
     1) 2614 Collins, Shedre 10         2) 2619 Simmons, Marcquette 11    
     3) 2615 Cox, Ashley 10             4) 2616 Davenport, Davelyn 12     
  8 Dal Gateway                                           50.86q  4  50.858
     1) 657 Johnson, Taylor 11          2) 661 Robinson, Tia 09           
     3) 660 Robinson, Jazmine 09        4) 659 Robinson, Brittaney 11     
  9 Cameron Yoe                                           50.87q  2 
     1) 415 Brashear, Brook 10          2) 425 Wilkes, Alyssa 09          
     3) 426 Williams, Tonittiah 09      4) 421 Mondrik, Maeson 09         
 10 Marlin                                                50.90   3 
     1) 1694 Judie, Lisa 11             2) 1698 Simpson, Brarysheyia 10   
     3) 1696 Lofton, Whitney 12         4)                                
 11 Kennedale                                             51.13   2 
     1) 1294 Cooper, Jazzmyn 12         2) 1295 Dorsey, Breanna 11        
     3) 1297 Farmer, Brooke 11          4) 1304 Scott, Desiree 10         
 12 Brownwood                                             51.21   4 
     1) 382 Johnson, Kinsey 10          2) 380 Galloway, Moochie 12       
     3) 383 Salazar, Aranda 10          4) 385 Smiley, Clemitra 11        
 13 Pearsall                                              51.25   2 
     1) 1970 Gandara, Hannah 09         2) 1975 Shaw, Tiffani 11          
     3) 1973 Morales, Ashley 12         4) 1969 Frausto, Ashley 10        
 14 Bellville                                             51.29   2 
     1) 343 Perez, Marissa 11           2) 340 King, Ashley 11            
     3) 339 Holbert, Bre 11             4) 344 Simmons, Shalaya 10        
 15 UC Randolph                                           51.51   1 
     1) 2646 Trujillo, Whitney 11       2) 2638 Collins, Ebony 09         
     3) 2636 Alexander, Kenya 11        4) 2645 Solomon, Sydney 11        
 16 Episcopal-Dal                                         51.57   2 
     1) 779 Bishop, Allison 11          2) 784 Murashige, Amanda 11       
     3) 791 Staffieri, Kimberlee 10     4) 792 Taber, Sarah Jane 09       
 17 Louisville-CA                                         51.66   4 
     1) 1599 Santos, Monica 11          2) 1602 Williams, Latoya 10       
     3) 1600 Tucker, Zoe 10             4) 1601 Walker, Tuesday 10        
 18 Argyle                                                51.85   5 
     1) 204 Massey, Morgan 11           2) 200 Brazeel, Kaylee 12         
     3) 201 Hargroves, Darby 09         4) 203 Kurrus, Dixie 09           
 19 All Saints-FW                                         51.88   1 
     1) 153 Kleberg, Julie 09           2) 158 Stevens, Spenser 12        
     3) 154 McKenzie, Katie 09          4) 156 Neely, Paige 09            
 20 Caldwell                                              51.95   4 
     1) 410 Johnson, Shakayla 10        2) 409 Jackson, Vantazia 11       
     3) 408 Jackson, LaResia 10         4) 406 Haynes, Brianna 12         
 21 Yoakum                                                51.98   3 
     1) 2869 Johnson, Cranisha 12       2) 2871 Pavlicek, Briana 10       
     3) 2872 Samuel, Raeian 09          4) 2868 Harris, Tameika 11        
 22 Lucas Lovejoy                                         52.13   4 
     1) 1631 Curry, Tamysha 11          2) 1632 Rivera, Millie 10         
     3) 1630 Bassett, Amber 11          4) 1634 White, Kendall 10         
 23 Kinkaid School                                        52.17   3 
     1) 1345 Chew, Lindsey 10           2) 1347 Gemp, Emily 09            
     3) 1350 Nwora, Lilian 12           4) 1346 Childress, Sloan 10       
 24 Episcopal-Bel                                         52.18   2 
     1) 770 Johnson, Meagan 09          2) 773 Potts, Dale 10             
     3) 777 Younger, Lee 09             4) 774 Springer, Candace 12       
 25 Kountze                                               52.41   1 
     1) 1372 Burrows, Demorna 12        2) 1371 Bilal, Aiahah 12          
     3) 1375 Haynes, Chelsea 12         4) 1376 Johnson, Ashley 09        
 26 Nevada                                                52.50   5 
     1) 1817 Smith, Jessica 12          2) 1815 Guinn, Jana 12            
     3) 1814 Crosetti, Ashley 12        4) 1813 Cernasek, Kayla 10        
 27 Taylor                                                52.51   3 
     1) 2459 Steele, Miressia 11        2) 2456 Marek, Kelsey 12          
     3) 2453 Fields, Courtney 10        4) 2457 Miller, Manayah 12        
 28 St. Pius X                                            52.67   2 
     1) 2395 Kindle, Destiny 11         2) 2397 Ross, Morgan 12           
     3) 2396 Robinson, Emily 10         4) 2394 Goodman, Johnita 12       
 29 Hockaday Sch                                          52.73   5 
     1) 1073 Alexander, Sarah 10        2) 1079 Granowski, Brooke 12      
     3) 1082 Hayes, Jennifer 09         4) 1087 Schmitz, Shelby 11        
 30 West                                                  52.92   4 
     1) 2818 Horn, Jordan 09            2) 2822 Scott, Lauren 10          
     3) 2821 Rejcek, Kayla 10           4) 2819 Listach, Holley 10        
 31 Big Sandy                                             53.10   3 
     1) 355 Rushing, Jenna 12           2) 351 Chalk, Jazymn 10           
     3) 354 Pruitt, Leslie 12           4) 352 Montgomery, Jazziline 12   
 32 Kemp                                                  53.16   2 
     1) 1290 Lawrence, Amanda 11        2) 1288 Gorka, Kimmi 11           
     3) 1291 Ritterbach, Michelle 10    4) 1287 Bettis, Sharda 11         
 33 Incarnate Word-H                                      53.23   3 
     1) 1230 Walker, Maggie 10          2) 1221 Davis, Jada 11            
     3) 1222 Dudley, Mykaila 11         4) 1224 Gillespie, Taylor 09      
 34 Van Vleck                                             54.27   1 
     1) 2753 Floyd, Andrea 12           2) 2749 Brown, Allena 11          
     3) 2751 Dements, Lyndee 10         4) 2750 DeLoach, Shaquandra 09    
 35 Ingleside                                             54.46   3 
     1) 1246 Meador, Ariel 12           2) 1252 Walsh, Samantha 10        
     3) 1243 Kemp, Kelli 11             4) 1248 Shepard, Jenny 09         
 36 Grace Prep                                            54.93   1 
     1) 988 Bradford, Allison 12        2) 989 Craig, McKenzie 11         
     3) 998 Thompson, Tori 12           4) 994 Jack, Allison 11           
 -- CC West Oso                                             DNF   4 
     1) 480 Fillmore, Anastasia 12      2) 479 Downie, Aisha 09           
     3) 482 Martin, Kanika 11           4) 481 Horton-Watson, Tiira 09    
 -- Grandview                                               DNS   5 
     1) 1018 Hughes, Angie 11           2) 1022 Spencer, Vanecia 11       
     3) 1024 Wallace, Sam 11            4) 1016 Cooksey, Marissa 12       
 -- Fredericksburg                                          DNS   5 
     1) 909 Thompson, Megan 11          2) 903 Castillo, Kayla 10         
     3) 908 Maxwell, Sarah 09           4) 905 Heath, Jackie 10           
 -- Garrison                                                DNS   5 
     1) 943 Nickols, Shamicka 09        2) 940 Davis, Samone 10           
     3) 942 Karow, Kimberly 12          4) 939 Calhoun, Amanda 12         
 -- Houston Chr                                             DNS   4 
     1) 1169 Clawson, Mary Louise 10    2) 1173 Sanchez, Sonia 11         
     3) 1172 Quandt, Lindsay 11         4) 1170 Milton, Danielle 10       
 
Girls 4x100 Meter Relay HS Div. I
================================================================
 National HS:   44.50  2004        Poly, Long Beach, CA                        
   Myers Std: S 44.60  2004        Dallas Skyline                              
        Meet: M 47.80  2001        Wilmer-Hutchins/Madison                     
    School                                               Finals 
================================================================
Finals
  1 Giddings                                              49.10  
     1) 979 Bradley, Megan 11           2) 983 Winkfield, Kayla 09        
     3) 980 Davis, Deserea 12           4) 987 Wilson, Asia 11            
  2 FW Country Day                                        49.89  
     1) 924 Maddox, Katherine 10        2) 923 Espy, Ashley 12            
     3) 925 Smith, Taylor 09            4) 922 Dory, Nicole 11            
  3 Antonian Prep                                         50.29  
     1) 192 Martinez, Nicole 11         2) 189 Buenrostro, Ashley 12      
     3) 194 Pesnell, McKenzie 12        4) 188 Arizpe, Andrea 12          
  4 Cameron Yoe                                           50.51  
     1) 415 Brashear, Brook 10          2) 425 Wilkes, Alyssa 09          
     3) 426 Williams, Tonittiah 09      4) 421 Mondrik, Maeson 09         
  5 Trinity Chr-CH                                        50.61  
     1) 2614 Collins, Shedre 10         2) 2619 Simmons, Marcquette 11    
     3) 2615 Cox, Ashley 10             4) 2616 Davenport, Davelyn 12     
  6 Hempstead                                             50.68  
     1) 1067 Punchard, Shekyra 12       2) 1061 Hill, Keely 11            
     3) 1062 Hill, Kyesha 12            4) 1064 Hudgen, Keneeshia 11      
  7 Dal Gateway                                           51.13  
     1) 657 Johnson, Taylor 11          2) 661 Robinson, Tia 09           
     3) 660 Robinson, Jazmine 09        4) 659 Robinson, Brittaney 11     
  8 Ursuline Acad                                         55.46  
     1) 2677 Diaz-Arrastia, Anne 12     2) 2676 Barenberg, Victoria 10    
     3) 2684 Uke, Claire 10             4) 2680 Kalu, Stephanie 10        
 -- La Vernia                                               DNS  
 
Girls 4x200 Meter Relay HS Div. I
===================================================================
 National HS:   1:33.87  2004        Poly, Long Beach, CA                      
   Myers Std: S 1:34.51  2003        Alief Elsik                               
        Meet: M 1:41.09  2006        Louisville (CA)                           
    School                                              Prelims  H#
===================================================================
Preliminaries
  1 Giddings                                            1:45.03q  1 
     1) 983 Winkfield, Kayla 09         2) 980 Davis, Deserea 12          
     3) 984 Winkfield, Keanna 12        4) 987 Wilson, Asia 11            
  2 Ursuline Acad                                       1:45.13q  2 
     1) 2677 Diaz-Arrastia, Anne 12     2) 2676 Barenberg, Victoria 10    
     3) 2684 Uke, Claire 10             4) 2680 Kalu, Stephanie 10        
  3 Hempstead                                           1:45.55q  2 
     1) 1067 Punchard, Shekyra 12       2) 1061 Hill, Keely 11            
     3) 1062 Hill, Kyesha 12            4) 1064 Hudgen, Keneeshia 11      
  4 La Vernia                                           1:45.65q  2 
     1) 1457 Gastauer, Amy 09           2) 1462 Stanush, Stacy 12         
     3) 1454 Baker, Natalie 09          4) 1461 Stanush, Kelsey 10        
  5 UC Randolph                                         1:45.73q  2 
     1) 2636 Alexander, Kenya 11        2) 2638 Collins, Ebony 09         
     3) 2644 Morrison, Tamoya 12        4) 2645 Solomon, Sydney 11        
  6 Louisville-CA                                       1:46.20q  3 
     1) 1602 Williams, Latoya 10        2) 1598 Ryan, Sarah 10            
     3) 1600 Tucker, Zoe 10             4) 1599 Santos, Monica 11         
  7 Fredericksburg                                      1:46.39q  2 
     1) 907 Itz, LaShea 10              2) 909 Thompson, Megan 11         
     3) 903 Castillo, Kayla 10          4) 905 Heath, Jackie 10           
  8 Dal Gateway                                         1:46.57q  1 
     1) 659 Robinson, Brittaney 11      2) 658 Reed, Angela 11            
     3) 661 Robinson, Tia 09            4) 660 Robinson, Jazmine 09       
  9 Trinity Chr-CH                                      1:46.59q  1 
     1) 2613 Clark, Taylor 09           2) 2615 Cox, Ashley 10            
     3) 2614 Collins, Shedre 10         4) 2616 Davenport, Davelyn 12     
 10 Brownwood                                           1:46.59   3 
     1) 382 Johnson, Kinsey 10          2) 380 Galloway, Moochie 12       
     3) 383 Salazar, Aranda 10          4) 385 Smiley, Clemitra 11        
 11 Kennedale                                           1:46.67   1 
     1) 1294 Cooper, Jazzmyn 12         2) 1295 Dorsey, Breanna 11        
     3) 1297 Farmer, Brooke 11          4) 1293 Burgess, Megan 12         
 12 Argyle                                              1:47.23   1 
     1) 204 Massey, Morgan 11           2) 201 Hargroves, Darby 09        
     3) 200 Brazeel, Kaylee 12          4) 199 Bonfield, Jessica 12       
 13 Antonian Prep                                       1:47.27   3 
     1) 192 Martinez, Nicole 11         2) 189 Buenrostro, Ashley 12      
     3) 194 Pesnell, McKenzie 12        4) 188 Arizpe, Andrea 12          
 14 CC West Oso                                         1:48.19   3 
     1) 480 Fillmore, Anastasia 12      2) 482 Martin, Kanika 11          
     3) 487 Tryon, Chandace 12          4) 481 Horton-Watson, Tiira 09    
 15 St. Michaels                                        1:48.69   2 
     1) 2387 Brown, Madison 12          2) 2391 Seeker, Paige 12          
     3) 2393 Yates, Nathalie 12         4) 2389 Pensock, Christina 10     
 16 La Grange                                           1:48.79   3 
     1) 1445 Schulze, Destiny 12        2) 1440 Mozisek, Whitney 11       
     3) 1444 Schneider, Amber 09        4) 1447 Zbranek, Lezli 11         
 17 Eastland                                            1:49.99   3 
     1) 743 Williamson, Tessa           2) 739 Barrera, Melanie           
     3) 741 Snyder, Lindsey             4) 742 Volpitta, Korey            
 18 Taylor                                              1:50.21   3 
     1) 2459 Steele, Miressia 11        2) 2456 Marek, Kelsey 12          
     3) 2453 Fields, Courtney 10        4) 2457 Miller, Manayah 12        
 19 Hockaday Sch                                        1:50.54   2 
     1) 1073 Alexander, Sarah 10        2) 1080 Granowski, Tessa 10       
     3) 1087 Schmitz, Shelby 11         4) 1079 Granowski, Brooke 12      
 20 Yoakum                                              1:50.78   1 
     1) 2869 Johnson, Cranisha 12       2) 2871 Pavlicek, Briana 10       
     3) 2872 Samuel, Raeian 09          4) 2868 Harris, Tameika 11        
 21 Big Sandy                                           1:52.67   1 
     1) 355 Rushing, Jenna 12           2) 351 Chalk, Jazymn 10           
     3) 354 Pruitt, Leslie 12           4) 352 Montgomery, Jazziline 12   
 22 Pearsall                                            1:52.80   2 
     1) 1970 Gandara, Hannah 09         2) 1976 Viesca, Ashley 11         
     3) 1971 Graf, Sarah 09             4) 1975 Shaw, Tiffani 11          
 -- Cameron Yoe                                             DNF   1 
     1) 420 Leonard, Shelby 12          2) 425 Wilkes, Alyssa 09          
     3) 426 Williams, Tonittiah 09      4) 421 Mondrik, Maeson 09         
 -- Bellville                                                DQ   2 
     1) 343 Perez, Marissa 11           2) 342 Palmer, Affany 10          
     3) 339 Holbert, Bre 11             4) 344 Simmons, Shalaya 10        
 -- Garrison                                                DNS   3 
     1) 943 Nickols, Shamicka 09        2) 939 Calhoun, Amanda 12         
     3) 942 Karow, Kimberly 12          4) 940 Davis, Samone 10           
 
Girls 4x200 Meter Relay HS Div. I
=======================================================================
 National HS:   1:33.87  2004        Poly, Long Beach, CA                      
   Myers Std: S 1:34.51  2003        Alief Elsik                               
        Meet: M 1:41.09  2006        Louisville (CA)                           
    School                                               Finals  Points
=======================================================================
Finals
  1 Giddings                                            1:42.61  
     1) 983 Winkfield, Kayla 09         2) 980 Davis, Deserea 12          
     3) 984 Winkfield, Keanna 12        4) 987 Wilson, Asia 11            
  2 Ursuline Acad                                       1:44.57  
     1) 2677 Diaz-Arrastia, Anne 12     2) 2676 Barenberg, Victoria 10    
     3) 2684 Uke, Claire 10             4) 2680 Kalu, Stephanie 10        
  3 UC Randolph                                         1:45.66  
     1) 2636 Alexander, Kenya 11        2) 2638 Collins, Ebony 09         
     3) 2644 Morrison, Tamoya 12        4) 2645 Solomon, Sydney 11        
  4 Louisville-CA                                       1:45.85  
     1) 1602 Williams, Latoya 10        2) 1598 Ryan, Sarah 10            
     3) 1600 Tucker, Zoe 10             4) 1599 Santos, Monica 11         
  5 Trinity Chr-CH                                      1:46.47  
     1) 2613 Clark, Taylor 09           2) 2615 Cox, Ashley 10            
     3) 2614 Collins, Shedre 10         4) 2616 Davenport, Davelyn 12     
  6 Dal Gateway                                         1:46.63  
     1) 659 Robinson, Brittaney 11      2) 658 Reed, Angela 11            
     3) 661 Robinson, Tia 09            4) 660 Robinson, Jazmine 09       
  7 Hempstead                                           1:46.83  
     1) 1064 Hudgen, Keneeshia 11       2) 1061 Hill, Keely 11            
     3) 1062 Hill, Kyesha 12            4) 1067 Punchard, Shekyra 12      
  8 Fredericksburg                                      1:47.68  
     1) 907 Itz, LaShea 10              2) 909 Thompson, Megan 11         
     3) 903 Castillo, Kayla 10          4) 905 Heath, Jackie 10           
  9 La Vernia                                           1:47.68  
     1) 1457 Gastauer, Amy 09           2) 1462 Stanush, Stacy 12         
     3) 1454 Baker, Natalie 09          4) 1461 Stanush, Kelsey 10        
 
Girls 4x400 Meter Relay HS Div. I
===================================================================
 National HS:   3:35.49  2004        Poly, Long Beach, CA                      
   Myers Std: S 3:38.52  2005        Fort Bend Marshall                        
        Meet: M 3:52.18  2006        Stafford                                  
    School                                              Prelims  H#
===================================================================
Preliminaries
  1 Argyle                                              4:02.48q  1 
     1) 203 Kurrus, Dixie 09            2) 201 Hargroves, Darby 09        
     3) 199 Bonfield, Jessica 12        4) 204 Massey, Morgan 11          
  2 Fredericksburg                                      4:04.71q  1 
     1) 902 Burrer, Jena 10             2) 903 Castillo, Kayla 10         
     3) 906 Itz, Elizabeth 11           4) 905 Heath, Jackie 10           
  3 Giddings                                            4:04.72q  1 
     1) 982 Johnson, Dareccia 09        2) 981 Edwards, India 12          
     3) 985 Payton, Daphne 12           4) 984 Winkfield, Keanna 12       
  4 Louisville-CA                                       4:06.55q  3 
     1) 1603 Williams, Natalia 11       2) 1600 Tucker, Zoe 10            
     3) 1599 Santos, Monica 11          4) 1598 Ryan, Sarah 10            
  5 La Grange                                           4:06.85q  4 
     1) 1447 Zbranek, Lezli 11          2) 1440 Mozisek, Whitney 11       
     3) 1444 Schneider, Amber 09        4) 1445 Schulze, Destiny 12       
  6 Kinkaid School                                      4:06.86q  1 
     1) 1350 Nwora, Lilian 12           2) 1346 Childress, Sloan 10       
     3) 1347 Gemp, Emily 09             4) 1348 Kirkland, Katherine 10    
  7 La Vernia                                           4:07.42q  2 
     1) 1457 Gastauer, Amy 09           2) 1454 Baker, Natalie 09         
     3) 1461 Stanush, Kelsey 10         4) 1462 Stanush, Stacy 12         
  8 Dal Madison                                         4:08.31q  1 
     1) 699 Moss, Juquaya 11            2) 695 Brickley, Simone 12        
     3) 697 Johnson, Opreal 10          4) 696 Herron, Chamin 11          
  9 Episcopal-Dal                                       4:09.37q  2 
     1) 784 Murashige, Amanda 11        2) 782 Hansell, Elise 10          
     3) 780 Canon, Elizabeth 10         4) 788 Pruitt, Anisa 11           
 10 St. Michaels                                        4:09.39   3 
     1) 2393 Yates, Nathalie 12         2) 2389 Pensock, Christina 10     
     3) 2390 Rodriguez, Becca 10        4) 2388 Frost, Rita 11            
 11 Cameron Yoe                                         4:10.18   3 
     1) 425 Wilkes, Alyssa 09           2) 417 Bustamantes, Guadalupe 12  
     3) 422 Pena, Alisia 09             4) 418 Bustamantes, Leticia 12    
 12 Hockaday Sch                                        4:11.42   4 
     1) 1080 Granowski, Tessa 10        2) 1087 Schmitz, Shelby 11        
     3) 1081 Guevel, Jackie 11          4) 1079 Granowski, Brooke 12      
 13 Houston Chr                                         4:11.72   1 
     1) 1173 Sanchez, Sonia 11          2) 1170 Milton, Danielle 10       
     3) 1172 Quandt, Lindsay 11         4) 1169 Clawson, Mary Louise 10   
 14 Caldwell                                            4:11.76   2 
     1) 407 Howell, April 12            2) 406 Haynes, Brianna 12         
     3) 409 Jackson, Vantazia 11        4) 413 Rodriguez, Jerrika 09      
 15 Kennedale                                           4:12.00   2 
     1) 1294 Cooper, Jazzmyn 12         2) 1299 Harris, Crystal 11        
     3) 1297 Farmer, Brooke 11          4) 1293 Burgess, Megan 12         
 16 Grandview                                           4:14.38   4 
     1) 1018 Hughes, Angie 11           2) 1015 Block, Molly 11           
     3) 1024 Wallace, Sam 11            4) 1016 Cooksey, Marissa 12       
 17 China Spring                                        4:15.57   4 
     1) 520 Click, Micah 09             2) 523 Plemons, Elysia 09         
     3) 521 Click, Morgan 09            4) 522 Cranfill, Katy 11          
 18 Eastland                                            4:15.91   3 
     1) 742 Volpitta, Korey             2) 743 Williamson, Tessa          
     3) 741 Snyder, Lindsey             4) 739 Barrera, Melanie           
 19 Antonian Prep                                       4:15.93   1 
     1) 190 Dicostanzo, Alejandra 10    2) 193 Michel, Allison 12         
     3) 196 Ramirez, Celeste 09         4) 187 Ambelang, Rebecca 09       
 20 UC Randolph                                         4:16.00   3 
     1) 2645 Solomon, Sydney 11         2) 2638 Collins, Ebony 09         
     3) 2637 Burden, Tyler 11           4) 2644 Morrison, Tamoya 12       
 21 Trinity Chr-CH                                      4:17.09   3 
     1) 2613 Clark, Taylor 09           2) 2619 Simmons, Marcquette 11    
     3) 2617 Nelms, Carla 10            4) 2618 Roseman, Destiny 11       
 22 Taylor                                              4:17.31   3 
