Completed Event: Volleyball at Florida on October 22, 2025 , Loss , 1, to, 3

Jan. 24, 2009
Licensed to Oklahoma Christian University
HY-TEK's Meet Manager 1/24/2009 07:39 PM
OC INDOOR INVITATIONAL - 1/24/2009
Norman,Oklahoma
Results
Women 60 Meter Dash
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 T Simon LANGSTON 7.91 7.97q 3
2 C Lightbourne LANGSTON 7.99 7.99q 3
3 L Chaffer OKLAHOMA CITY 8.00 8.01q 2
4 S Leonard LANGSTON 8.09 8.04q 3
5 N Coffey SO. NAZARENE 7.95 8.13q 4
6 S Drew OKLA. BAPTIST 8.10 8.18q 1
7 D McDonald LANGSTON 7.99 8.20 1
8 A Session LANGSTON 8.18 8.26 4
9 C Cary SO. NAZARENE 8.15 8.28 4
10 S Oliver OKLAHOMA CITY 8.22 8.40 2
11 J Ford HUTCHINSON 7.93 8.41 1
12 L Bennett OKLA. BAPTIST 8.21 8.46 2
13 B Mason HUTCHINSON 7.90 8.46 2
14 L Kniffen OKLA. CHRISTIAN 8.77 8.56 4
15 P Carswell SOUTHWESTERN 8.30 8.58 1
16 T Patrick SO. NAZARENE 8.25 8.61 3
-- R Hawkins UNATTACHED 7.95 X8.06 4
-- K Green UNATTACHED 8.00 X8.11 2
Women 60 Meter Dash
=========================================================================
Name Year School Prelims Finals
=========================================================================
Finals
1 L Chaffer OKLAHOMA CITY 8.01 7.92
2 T Simon LANGSTON 7.97 7.93
3 C Lightbourne LANGSTON 7.99 7.99
4 S Leonard LANGSTON 8.04 8.05
5 N Coffey SO. NAZARENE 8.13 8.18
6 S Drew OKLA. BAPTIST 8.18 8.21
Women 200 Meter Dash
============================================================================
Name Year School Seed Finals H#
============================================================================
1 L Chaffer OKLAHOMA CITY 26.00 25.70 5
2 C Lightbourne LANGSTON 26.50 26.05 4
3 B Means LANGSTON 25.75 26.21 6
4 S Drew OKLA. BAPTIST 26.15 26.27 5
5 A Gordon OKLAHOMA CITY 25.88 26.53 6
6 T Simon LANGSTON 26.50 26.69 4
7 S Leonard LANGSTON 26.50 26.82 4
8 N Cummings OKLA. BAPTIST 26.51 26.87 4
9 D McDonald LANGSTON 25.90 27.25 5
10 N Coffey SO. NAZARENE 28.25 27.29 2
11 C Cary SO. NAZARENE 28.25 27.67 2
12 S Oliver OKLAHOMA CITY 27.00 27.74 4
13 J Ford HUTCHINSON 27.38 27.75 3
14 L Jimmerson LANGSTON 27.00 27.84 3
15 A Elix LANGSTON 30.00 28.12 1
15 M Motsenbocker OKLA. CHRISTIAN 28.00 28.12 3
17 E Congo SO. NAZARENE 28.25 28.14 2
18 L Bennett OKLA. BAPTIST 27.80 28.54 3
19 K McGehee OKLA. BAPTIST 27.38 28.66 3
20 B Mason HUTCHINSON 28.20 28.71 2
21 T Patrick SO. NAZARENE 28.85 28.72 1
22 L Kniffen OKLA. CHRISTIAN 30.10 29.01 1
23 L Leija HUTCHINSON 28.19 29.04 2
24 A Carter OKLA. CHRISTIAN 30.24 29.43 1
25 P Carswell SOUTHWESTERN 28.80 29.56 1
-- V Chambers UNATTACHED 25.98 X25.71 5
-- R Hawkins UNATTACHED 25.00 X25.74 6
Women 400 Meter Dash
============================================================================
Name Year School Seed Finals H#
============================================================================
1 M Moseley OKLA. BAPTIST 56.31 56.83 3
2 B Means LANGSTON 57.00 57.12 3
3 A Gordon OKLAHOMA CITY 59.00 1:00.09 3
4 C Olds LANGSTON 1:02.80 1:03.01 2
5 T Adams LANGSTON 1:01.50 1:03.04 2
6 C Cary SO. NAZARENE 1:03.00 1:03.43 2
7 A Elix LANGSTON 1:04.00 1:04.71 1
8 T Kinnamon SOUTHWESTERN 1:03.80 1:05.48 2
9 S Williams OKLA. BAPTIST 1:03.40 1:05.68 2
10 B Stegman HUTCHINSON 1:06.30 1:09.65 1
-- V Chambers UNATTACHED 58.01 X58.74 3
-- C Montgomery UNATTACHED 58.99 X59.04 3
Women 600 Meter Run
============================================================================
Name Year School Seed Finals H#
============================================================================
1 B Montgomery OKLAHOMA CITY 1:35.00 1:38.26 3
2 S Patterson OKLA. BAPTIST 1:37.52 1:40.78 3
3 Y Avila OKLA. BAPTIST 1:42.30 1:43.45 3
4 J Sullivan SO. NAZARENE 1:45.00 1:47.00 2
5 A Henderson LANGSTON 1:52.00 1:47.02 1
6 A Trotter HUTCHINSON 1:46.03 1:47.42 2
6 A Steele LANGSTON 2:00.00 1:47.42 1
8 A Mellontree OKLA. BAPTIST 1:40.25 1:49.49 3
9 K Roth SOUTHWESTERN 1:44.93 1:49.82 2
9 E Sanders SOUTHWESTERN 1:50.06 1:49.82 1
11 C Checotah SO. NAZARENE 1:45.00 1:51.99 2
-- O Baker UNATTACHED 1:35.20 X1:41.45 3
Women 800 Meter Run
=========================================================================
Name Year School Seed Finals
=========================================================================
1 A Pierson SOUTHWESTERN 2:19.40 2:20.60
2 S Torres OKLA. BAPTIST 2:25.88 2:33.90
3 B Gregory SO. NAZARENE 2:28.00 2:39.94
4 J Watkins OKLA. CHRISTIAN 2:44.00 2:41.99
5 J Hendrixson SOUTHWESTERN 2:36.65 2:42.72
6 K Shuck SOUTHWESTERN 2:35.00 2:42.73
7 A Thompson SO. NAZARENE 2:40.00 2:44.69
8 S Martin HUTCHINSON 2:38.45 2:45.24
9 R Pounds HUTCHINSON 2:45.00 2:51.75
10 C Vanover SO. NAZARENE 2:38.00 2:54.45
-- E Haynes UNATTACHED 2:19.85 X2:21.14
-- B Frost UNATTACHED 2:24.00 X2:38.57
Women 1000 Meter Run
=========================================================================
Name Year School Seed Finals
=========================================================================
1 R Snider OKLA. CHRISTIAN 3:07.00 3:06.13
2 A Taylor OKLA. BAPTIST 3:08.41 3:17.17
3 C Ross SOUTHWESTERN 3:15.94 3:21.94
4 T Stoltzfus OKLA. BAPTIST 3:22.91 3:22.10
5 E Tebow SO. NAZARENE 3:10.00 3:22.55
6 S Branson OKLA. BAPTIST 3:17.25 3:24.09
7 S Taylor OKLA. BAPTIST 3:25.41 3:28.08
8 C Block OKLA. CHRISTIAN 3:30.00 3:28.46
9 M Cardenas OKLA. CHRISTIAN 3:22.00 3:28.84
10 K Palmer OKLA. BAPTIST 3:29.91 3:30.41
11 M Money HUTCHINSON 3:35.77 3:30.45
12 K Goode OKLA. CHRISTIAN 3:30.00 3:33.03
13 M Jenner OKLA. WESLEYAN 3:20.00 3:40.16
14 T Hughes OKLA. WESLEYAN 3:25.00 3:56.87
Women 1 Mile Run
=========================================================================
Name Year School Seed Finals
=========================================================================
1 N Lair OKLA. CHRISTIAN 5:20.00 5:40.56
2 T Stoltzfus OKLA. BAPTIST 5:45.25 5:56.32
3 C Litsey SO. NAZARENE 5:28.00 5:56.85
4 S Taylor OKLA. BAPTIST 5:49.25 5:57.51
5 J Hendrixson SOUTHWESTERN 5:44.70 5:57.86
6 S Guilmette OKLA. BAPTIST 5:48.25 6:00.14
7 L Loutzenhiser OKLA. CHRISTIAN 5:33.00 6:02.58
8 A Scheuerman HUTCHINSON 5:45.00 6:08.32
-- S Wharton OKLA. WESLEYAN 5:55.00 NT
-- E Dunigan SOUTHWESTERN 5:45.68 NT
-- D Green OKLAHOMA CITY 5:40.00 NT
-- K Palmer OKLA. BAPTIST 5:57.91 NT
-- L Lord OKLA. WESLEYAN 6:05.00 NT
-- D House OKLAHOMA CITY 5:45.00 NT
Women 3000 Meter Run
=========================================================================
Name Year School Seed Finals
=========================================================================
1 E Joiner SOUTHWESTERN 10:27.15 10:40.31
2 S Chirchir OKLA. CHRISTIAN 10:40.00 10:45.88
3 K Lee OKLA. BAPTIST 11:02.35 11:01.82
4 N Pedersen OKLA. BAPTIST 11:15.41 11:03.11
5 M Gardner OKLA. BAPTIST 11:05.00 11:07.55
6 A Carter SOUTHWESTERN 11:15.20 11:29.30
7 B Thompson OKLA. BAPTIST 11:20.85 11:48.05
8 E Rackley OKLA. BAPTIST 11:25.05 11:52.21
9 A Dolliver OKLA. BAPTIST 11:25.06 11:56.66
10 E Dunigan SOUTHWESTERN 11:40.04 12:35.55
-- K Spencer UNATTACHED 10:40.00 X10:48.36
Women 5000 Meter Run
=========================================================================
Name Year School Seed Finals
=========================================================================
1 K Topham SOUTHWESTERN 20:04.90 19:41.52
2 A Pastor SOUTHWESTERN 20:45.50 22:11.77
-- A Annis UNATTACHED 19:30.30 X19:22.88
Women 60 Meter Hurdles
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 B Shippy OKLA. BAPTIST 9.52 9.50q 1
2 A Thurmond OKLA. BAPTIST 9.78 10.14q 2
3 K McGehee OKLA. BAPTIST 9.92 10.59q 2
4 S Thompson HUTCHINSON 10.85 11.40q 1
-- C Berges UNATTACHED 10.24 X9.85 1
-- A Lewis OKLA. BAPTIST X9.98 1
-- B Berges OKLA. CHRISTIAN X10.00 1
-- K Smith OKLA. BAPTIST X10.57 2
-- L Smith OKLA. WESLEYAN X12.97 2
Women 60 Meter Hurdles
=========================================================================
Name Year School Prelims Finals
=========================================================================
Finals
1 B Shippy OKLA. BAPTIST 9.50 9.57
2 A Thurmond OKLA. BAPTIST 10.14 9.99
3 K McGehee OKLA. BAPTIST 10.59 10.34
4 S Thompson HUTCHINSON 11.40 10.97
Women 4x440 Yard Relay
============================================================================
School Seed Finals H#
============================================================================
1 LU 'A' 4:00.00 4:03.52 3
2 OBU 'A' 3:56.20 4:03.54 3
3 OCU 'A' 4:05.00 4:06.05 3
4 OBU 'B' 4:07.80 4:12.41 3
5 LU 'B' 4:11.00 4:13.25 2
6 OBU 'C' 4:13.30 4:21.91 2
7 SNU 'A' 4:10.00 4:21.94 2
8 SWC 'A' 4:12.00 4:25.51 2
9 SWC 'B' 4:24.00 4:34.82 1
10 OC 'A' 4:24.00 4:34.87 1
Women 4x880 Yard Relay
================================================================================
School Seed Finals Points
================================================================================
1 SWC 'A' 9:53.00 9:57.85
2 OBU 'A' 9:40.10 10:10.23
Women High Jump
===================================================================================
Name Year School Seed Finals
===================================================================================
1 M Wieczorek SO. NAZARENE 1.50m 1.50m 4-11.00
2 T Aldrich SOUTHWESTERN 1.55m 1.40m 4-07.00
-- A Myers UNATTACHED 1.65m X1.60m 5-03.00
-- K Smith OKLA. BAPTIST X1.55m 5-01.00
-- A Lewis OKLA. BAPTIST X1.55m 5-01.00
-- S Foshee UNATTACHED 1.52m X1.50m 4-11.00
-- L Smith OKLA. WESLEYAN X1.35m 4-05.00
-- B Berges OKLA. CHRISTIAN X1.25m 4-01.25
Women Pole Vault
===================================================================================
Name Year School Seed Finals
===================================================================================
3 B Shippy OKLA. BAPTIST 3.65m 3.43m 11-03.00
4 K Cooper SO. NAZARENE 3.35m 3.32m 10-10.75
5 C Shamburg HUTCHINSON 2.64m 2.95m 9-08.00
5 K Duckett HUTCHINSON 2.64m 2.65m 8-08.25
6 A Carter OKLA. BAPTIST 3.25m 2.95m 9-08.00
-- J Brown UNATTACHED 3.65m X3.60m 11-09.75
2 T Alberty UNATTACHED 3.66m X3.43m 11-03.00
Women Long Jump
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 A Session LANGSTON 5.16m 5.05m 16-07.00
2 H McPherson HUTCHINSON 4.79m 4.27m 14-00.25
3 T Corbel LANGSTON 4.47m 4.24m 13-11.00
-- K Green UNATTACHED 4.80m X4.87m 15-11.75
-- C Berges UNATTACHED 4.70m X4.28m 14-00.50
Women Triple Jump
===================================================================================
Name Year School Seed Finals
===================================================================================
1 N Cummings OKLA. BAPTIST 11.73m 11.36m 37-03.25
2 P Carswell SOUTHWESTERN 10.89m 10.74m 35-03.00
3 A Session LANGSTON 10.97m 10.65m 34-11.25
4 T Corbel LANGSTON 10.22m 10.12m 33-02.50
5 C Shamburg HUTCHINSON 9.88m 9.66m 31-08.50
6 S Thompson HUTCHINSON 9.65m 9.32m 30-07.00
Women Shot Put
===================================================================================
Name Year School Seed Finals
===================================================================================
1 A Backel OKLAHOMA 14.70m 15.09m 49-06.25
2 M Johansson OKLAHOMA 14.20m 14.32m 46-11.75
3 D Mattoon OKLA. CHRISTIAN 14.20m 13.18m 43-03.00
4 M Merry SO. NAZARENE 10.66m 12.51m 41-00.50
5 L Henry HUTCHINSON 12.50m 12.41m 40-08.75
6 A Efron OKLA. WESLEYAN 12.26m 12.02m 39-05.25
7 J Brown LANGSTON 10.85m 11.89m 39-00.25
8 S Rusky LANGSTON 11.58m 11.34m 37-02.50
9 S Littlefield SO. NAZARENE 10.25m 11.19m 36-08.50
10 K Maley OKLA. BAPTIST 11.58m 10.99m 36-00.75
11 O Boisse OKLA. BAPTIST 11.53m 10.79m 35-05.00
12 M Woods HUTCHINSON 10.50m 10.76m 35-03.75
13 J Lemons OKLA. CHRISTIAN 11.10m 10.75m 35-03.25
14 M Bostwick SOUTHWESTERN 11.28m 10.71m 35-01.75
15 K Edwards OKLA. CHRISTIAN 10.77m 10.41m 34-02.00
16 A Reynolds LANGSTON 10.42m 10.34m 33-11.25
17 K Edwards HUTCHINSON 10.44m 10.13m 33-03.00
18 S Gogarty OKLA. CHRISTIAN 8.99m 9.61m 31-06.50
Women Weight Throw
===================================================================================
Name Year School Seed Finals
===================================================================================
1 M Johansson OKLAHOMA 16.50m 16.86m 55-03.75
2 D Mattoon OKLA. CHRISTIAN 15.60m 15.34m 50-04.00
3 O Boisse OKLA. BAPTIST 15.54m 15.01m 49-03.00
4 K Maley OKLA. BAPTIST 14.66m 14.94m 49-00.25
5 L Henry HUTCHINSON 13.40m 13.34m 43-09.25
6 A Efron OKLA. WESLEYAN 12.30m 13.06m 42-10.25
7 R Miller SO. NAZARENE 13.54m 12.72m 41-08.75
8 K Edwards OKLA. CHRISTIAN 11.91m 12.61m 41-04.50
9 J Lemons OKLA. CHRISTIAN 11.43m 12.14m 39-10.00
10 C David HUTCHINSON 11.05m 10.78m 35-04.50
11 K Edwards HUTCHINSON 12.00m 10.73m 35-02.50
12 M Bostwick SOUTHWESTERN 11.18m 10.66m 34-11.75
-- T Brooks UNATTACHED 16.00m X15.10m 49-06.50
-- K Shump UNATTACHED 15.00m X14.83m 48-08.00
Men 60 Meter Dash
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 O Bashorun OKLA. BAPTIST 6.94 7.06q 5
2 J NeSmith HUTCHINSON 7.20 7.18q 6
3 D Bell HUTCHINSON 7.05 7.22q 4
3 J Vick BACONE 7.20 7.22q 6
3 C Siler SOUTHWESTERN 7.10 7.22q 2
6 J Jackson OKLA. BAPTIST 7.05 7.23q 2
7 J Regan SO. NAZARENE 7.35 7.24 4
8 J Williams BACONE 7.30 7.25 7
9 D Dailey OKLA. BAPTIST 7.11 7.26 8
10 A Arrowolo OKLAHOMA CITY 7.00 7.27 8
11 L Evans BACONE 7.20 7.33 5
12 R Washington SO. NAZARENE 7.25 7.37 2
13 D McCullom LANGSTON 7.25 7.39 8
14 G Whitaker LANGSTON 7.24 7.40 9
15 S Suddeth HUTCHINSON 7.07 7.42 3
16 W Trimmell SOUTHWESTERN 7.21 7.48 5
17 E Parker SOUTHWESTERN 6.98 7.50 10
18 A Winfrey HUTCHINSON 7.10 7.55 4
19 M Gilliam SO. NAZARENE 7.35 7.58 2
19 R Hariston LANGSTON 7.58 7.58 5
21 C Kirkhart SOUTHWESTERN 7.27 7.64 4
21 G Cooper SOUTHWESTERN 7.30 7.64 3
23 S Walker LANGSTON 7.58 7.70 10
24 D Freeman SOUTHWESTERN 7.44 7.72 9
24 S Coutouzis OKLA. WESLEYAN 7.80 7.72 8
26 C Henera OKLA. WESLEYAN 7.90 7.97 4
27 J Mackey OKLA. WESLEYAN 7.78 8.05 1
-- C Holland UNATTACHED 7.40 NT 1
-- W Williams UNATTACHED 6.98 X7.07 9
-- K Randall UNATTACHED 6.99 X7.10 1
-- O Blair UNATTACHED 7.16 X7.11 10
-- . Young UNATTACHED X7.12 3
-- B Pray UNATTACHED 7.11 X7.13 1
-- D Brigham UNATTACHED 7.12 X7.19 9
-- . Barnes UNATTACHED X7.23 2
-- S Bryant UNATTACHED 7.05 X7.24 7
-- . Wright UNATTACHED X7.27 1
-- A Stewart UNATTACHED 7.24 X7.33 10
-- . Henry UNATTACHED X7.35 9
-- J Hilton OKLA. BAPTIST X7.39 4
-- D Morrell UNATTACHED 6.80 X7.44 6
-- J Huckabay OKLA. BAPTIST X7.53 2
-- R Williamson SO. NAZARENE X7.89 3
-- R Brown OKLA. WESLEYAN X7.89 8
-- J Blain OKLA. WESLEYAN X7.92 7
-- S Johnson UNATTACHED 7.50 X7.95 10
-- C Lidster SO. NAZARENE X8.39 3
-- J Head OKLA. WESLEYAN X9.24 1
Men 60 Meter Dash
=========================================================================
Name Year School Prelims Finals
=========================================================================
Finals
1 O Bashorun OKLA. BAPTIST 7.06 7.00
2 D Bell HUTCHINSON 7.22 7.10
3 J Vick BACONE 7.22 7.13
4 J Jackson OKLA. BAPTIST 7.23 7.18
5 C Siler SOUTHWESTERN 7.22 7.23
6 J NeSmith HUTCHINSON 7.18 7.45
Men 200 Meter Dash
============================================================================
Name Year School Seed Finals H#
============================================================================
1 R Hairston OKLAHOMA CITY 22.23 22.37 10
2 O Bashorun OKLA. BAPTIST 21.81 22.41 10
3 R Burkes OKLAHOMA CITY 22.50 22.45 9
4 D Oketch OKLAHOMA CITY 22.65 22.65 9
5 A Arrowolo OKLAHOMA CITY 22.30 22.99 10
6 D Whitehead OKLAHOMA CITY 23.00 23.08 8
7 J Jackson OKLA. BAPTIST 22.67 23.17 9
8 J Buggs OKLAHOMA CITY 23.33 23.32 6
9 L Gordon OKLAHOMA CITY 23.00 23.49 8
10 D Dailey OKLA. BAPTIST 23.75 23.51 5
11 L Evans BACONE 23.85 23.55 4
12 P Summerville LANGSTON 23.30 23.62 7
13 M Perkins SOUTHWESTERN 23.95 23.85 4
14 M Gilliam SO. NAZARENE 24.25 24.02 2
15 J Watts BACONE 24.20 24.12 2
16 C Kirkhart SOUTHWESTERN 23.74 24.13 5
17 C Hunt OKLA. CHRISTIAN 24.00 24.20 4
18 C Husong BACONE 24.00 24.35 3
19 S Suddeth HUTCHINSON 23.58 24.38 5
20 C Dunn HUTCHINSON 24.30 24.45 2
21 R Washington SO. NAZARENE 23.95 24.46 4
22 D Freeman SOUTHWESTERN 24.16 24.75 3
23 W Trimmell SOUTHWESTERN 23.50 25.02 6
23 J Vick BACONE 23.40 25.02 6
25 A Winfrey HUTCHINSON 24.50 25.18 2
26 S Walker LANGSTON 24.60 25.22 1
27 P Piece LANGSTON 24.50 25.60 2
28 E Parker SOUTHWESTERN 23.10 25.62 7
29 S Coutouzis OKLA. WESLEYAN 24.60 25.79 1
30 C Henera OKLA. WESLEYAN 25.10 26.26 1
-- G Cooper SOUTHWESTERN 23.58 DQ 5
-- S Bryant UNATTACHED 22.46 DQ 9
-- G Whitaker LANGSTON 23.40 DQ 6
-- J Regan SO. NAZARENE 24.00 DQ 3
-- L Smith UNATTACHED 22.72 X22.41 8
-- W McCaskill UNATTACHED 22.00 X22.59 10
-- P Iniss UNATTACHED 22.06 X23.02 10
-- D Simmons UNATTACHED 22.45 X23.35 9
-- S Johnson UNATTACHED 24.00 X25.18 3
Men 400 Meter Dash
============================================================================
Name Year School Seed Finals H#
============================================================================
1 R Burkes OKLAHOMA CITY 48.89 49.08 5
2 E Mignard OKLA. BAPTIST 50.37 50.29 3
3 B Jimerson OKLA. BAPTIST 50.28 50.48 3
4 A Lavoll LANGSTON 49.80 50.55 4
5 J Buggs OKLAHOMA CITY 49.67 51.26 4
6 D Oketch OKLAHOMA CITY 49.87 51.53 4
7 T McCray BACONE 51.50 51.81 3
8 R Foster HUTCHINSON 50.60 52.20 3
9 B Watson OKLA. CHRISTIAN 52.50 52.44 2
10 B Ivy BACONE 52.50 52.99 2
11 B John HUTCHINSON 52.50 53.66 1
12 A Kuchinskas HUTCHINSON 52.70 53.67 1
13 M Perkins SOUTHWESTERN 52.07 53.89 2
14 J Williams BACONE 53.00 54.26 1
15 B Amour BACONE 52.50 54.84 2
16 C Fraser HUTCHINSON 52.00 55.22 3
17 A Beckles BACONE 54.50 55.84 1
18 P Piece LANGSTON 54.00 56.49 1
19 R Hairston OKLAHOMA CITY 48.50 56.59 5
-- J Hughes UNATTACHED 49.00 X49.77 5
-- L Smith UNATTACHED 50.88 X50.50 3
-- W McCaskill UNATTACHED 47.99 X50.97 5
-- J Parks UNATTACHED 49.45 X51.36 4
-- P Iniss UNATTACHED 48.90 X51.73 5
-- . Smith UNATTACHED X53.62 2
Men 600 Meter Run
============================================================================
Name Year School Seed Finals H#
============================================================================
1 J Wayland OKLA. CHRISTIAN 1:21.60 1:22.29 6
2 S Berkley SO. NAZARENE 1:22.00 1:23.34 6
3 N Blackwell OKLA. BAPTIST 1:21.50 1:24.11 6
4 D Whitehead OKLAHOMA CITY 1:22.00 1:24.86 5
5 A Betterton OKLA. BAPTIST 1:21.06 1:24.89 6
6 B Rich OKLAHOMA CITY 1:23.00 1:25.15 4
7 D Jackson SO. NAZARENE 1:26.00 1:26.21 2
8 J Brothers OKLAHOMA CITY 1:24.00 1:26.50 4
9 S Jackson HUTCHINSON 1:25.60 1:27.21 2
10 C Crook OKLAHOMA CITY 1:22.00 1:27.28 6
11 A Cherry SOUTHWESTERN 1:24.01 1:27.60 3
12 J Barnes OKLAHOMA CITY 1:23.00 1:28.28 4
13 A Partridge OKLA. BAPTIST 1:25.45 1:28.65 3
14 A Schroter SOUTHWESTERN 1:24.80 1:29.25 3
15 C Alexander SO. NAZARENE 1:25.00 1:29.90 3
16 K Logan SO. NAZARENE 1:23.00 1:29.93 5
17 K Corbie BACONE 1:27.00 1:30.61 1
18 T Gakire SO. NAZARENE 1:27.00 1:31.13 1
19 D Arredondo OKLA. WESLEYAN 1:33.00 1:31.91 1
20 J Lawrence LANGSTON 1:35.00 1:32.58 1
20 D Shuff SO. NAZARENE 1:30.00 1:32.58 1
22 D Krautlarger HUTCHINSON 1:25.00 1:37.88 3
-- B Johnson SOUTHWESTERN 1:25.51 DQ 2
-- M McCottrell LANGSTON 1:23.00 DQ 5
-- C Copeland HUTCHINSON 1:23.98 DQ 4
-- X Walker UNATTACHED 1:23.00 X1:26.02 5
Men 800 Meter Run
=========================================================================
Name Year School Seed Finals
=========================================================================
1 E Ngeny SO. NAZARENE 1:57.00 1:58.92
2 J Coppedge OKLA. BAPTIST 2:00.88 2:00.64
3 J Bryant SOUTHWESTERN 2:00.02 2:02.69
4 J Wright OKLA. BAPTIST 2:01.90 2:03.56
5 C Drendel SOUTHWESTERN 2:02.43 2:05.06
6 Z Trujillo BACONE 2:03.00 2:05.07
7 K Craddock OKLA. BAPTIST 2:02.80 2:06.76
8 M Silovsky SOUTHWESTERN 2:01.58 2:07.33
9 A Moore HUTCHINSON 2:05.25 2:07.51
10 G Edmisten OKLA. BAPTIST 2:00.01 2:08.96
11 T Weeast SOUTHWESTERN 2:12.72 2:19.71
-- D Williams UNATTACHED 1:57.30 X1:58.32
Men 1000 Meter Run
=========================================================================
Name Year School Seed Finals
=========================================================================
1 L Zuvieta SO. NAZARENE 2:32.00 2:43.16
2 B Christy OKLA. BAPTIST 2:43.78
3 N Hermes OKLA. BAPTIST 2:32.30 2:45.09
4 D Rannabargar OKLA. WESLEYAN 2:39.00 2:46.19
5 J Eberle SOUTHWESTERN 2:42.76 2:46.38
6 W Adams HUTCHINSON 2:45.05 2:47.19
7 A Topham SOUTHWESTERN 2:45.98 2:49.71
8 J Friedel HUTCHINSON 2:47.00 2:53.75
-- A Thomas UNATTACHED 2:28.70 X2:42.42
-- R Koth UNATTACHED 2:40.00 X2:44.56
-- T McCoy UNATTACHED 2:39.00 X2:44.98
-- R Macom UNATTACHED 2:39.00 X2:45.21
-- S Bowen UNATTACHED 2:39.00 X2:48.06
Men 1 Mile Run
=========================================================================
Name Year School Seed Finals
=========================================================================
1 S Carley SO. NAZARENE 4:30.00 4:33.75
2 W Adams HUTCHINSON 4:38.00 4:35.27
3 C Crum SOUTHWESTERN 4:25.20 4:36.43
4 Z Conroy SOUTHWESTERN 4:35.73 4:36.68
5 C Drendel SOUTHWESTERN 4:36.55 4:47.33
6 R Melchior BACONE 4:55.00 4:55.30
7 L Fraizer OKLAHOMA CITY 4:45.00 5:04.26
8 J Train SOUTHWESTERN 4:55.61 5:11.22
9 K Taylor OKLA. WESLEYAN 4:50.00 5:19.85
10 M Ketcham SO. NAZARENE 4:40.00 5:24.75
-- R Larimer UNATTACHED 4:20.00 X4:34.19
-- K Moreland UNATTACHED 4:30.00 X4:38.62
-- B Dahl UNATTACHED 4:55.00 X5:00.27
Men 3000 Meter Run
=========================================================================
Name Year School Seed Finals
=========================================================================
1 C Donnelly OKLA. BAPTIST 8:15.00 8:41.77
2 B Stoltzfus OKLA. BAPTIST 8:55.20 8:49.52
3 J Stroup OKLA. BAPTIST 9:01.67 8:54.40
4 B Chepkwony SO. NAZARENE 8:50.00 8:55.22
5 L Goodwin OKLA. BAPTIST 8:50.25 8:56.67
6 C Crum SOUTHWESTERN 9:05.00 9:14.12
7 D O'Day OKLA. BAPTIST 9:20.05 9:18.59
8 Z Conroy SOUTHWESTERN 9:19.51 9:19.70
9 C Whitsett SO. NAZARENE 9:30.00 9:27.87
10 C Clark OKLA. BAPTIST 9:20.46 9:36.36
11 L Baumgardner OKLA. CHRISTIAN 9:20.00 9:48.56
12 M Hinds OKLA. CHRISTIAN 9:45.00 9:48.69
13 J Zarazua OKLA. CHRISTIAN 10:05.00 9:59.25
14 J Wolf OKLA. CHRISTIAN 9:55.30 10:01.90
15 R Melchior BACONE 10:20.00 10:15.74
16 J Train SOUTHWESTERN 10:04.64 10:34.52
-- D Huffer UNATTACHED 8:35.00 X8:44.64
-- J Faulkner UNATTACHED 8:30.00 X8:48.76
-- T Stoltzfus UNATTACHED 8:45.00 X8:52.69
-- F Legesse UNATTACHED 9:05.00 X9:27.52
-- A Pogue UNATTACHED 9:55.00 X9:44.95
-- B Barrientez UNATTACHED 9:45.00 X9:59.87
Men 5000 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 A Topham SOUTHWESTERN 15:18.25 15:46.08
2 N Ellis OKLA. BAPTIST 15:59.25 15:56.24
3 J Eberle SOUTHWESTERN 16:05.50 16:06.70
4 B Dickinson OKLA. BAPTIST 16:20.49 16:50.80
5 J Hatcher HUTCHINSON 17:45.00 18:17.48
Men 60 Meter Hurdles
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 D Krautlarger HUTCHINSON 8.32 8.53q 2
2 D Douglass OKLA. BAPTIST 8.52 8.58q 1
3 R Garrett OKLA. CHRISTIAN 8.67 8.61q 3
4 C Hunt OKLA. CHRISTIAN 8.97 9.04q 4
5 D Zamora BACONE 9.20 9.08q 2
6 J Clark LANGSTON 9.25 9.13q 1
7 B Savage SW CHRISTIAN 9.36 4
8 B Kruse HUTCHINSON 9.03 9.42 1
9 C Benson HUTCHINSON 9.85 9.43 3
10 D Odell HUTCHINSON 8.80 9.46 4
11 T Mastin OKLA. BAPTIST 9.22 9.63 2
-- J Hilton OKLA. BAPTIST X8.36 2
-- . Young UNATTACHED X8.41 3
-- J Huckabay OKLA. BAPTIST X9.16 3
-- R Williamson SO. NAZARENE X9.65 4
-- R Brown OKLA. WESLEYAN X9.87 2
-- J Head OKLA. WESLEYAN X11.24 1
-- C Lidster SO. NAZARENE X11.58 3
-- J Blain OKLA. WESLEYAN X11.74 1
Men 60 Meter Hurdles
=========================================================================
Name Year School Prelims Finals
=========================================================================
Finals
1 D Douglass OKLA. BAPTIST 8.58 8.46
