Completed Event: Soccer versus Texas on October 19, 2025 , Win , 4, to, 2
Final

Soccer
4
vs Texas
2
Oklahoma 9 (42-4) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Dickson, Norrelle 3b | 3 | 4 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | |
| Mena, Mariee rf | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Aleman, Stacia rf | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Flores, Amber lf | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Spaulding, Amber cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ricketts, Samantha 1b | 5 | 0 | 4 | 4 | 0 | 0 | 5 | 1 | 0 | |
| Prather, Jade pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ogden, Susan dp | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | |
| Fox, Jamie cf/lf | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | |
| Vandever, Lindsey c | 2 | 1 | 0 | 0 | 0 | 0 | 10 | 0 | 6 | |
| McDonald, Iver ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Long, Savannah ss | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Legendre, Jessica ss | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | |
| Dickenson, Traci 2b | 4 | 1 | 1 | 1 | 0 | 1 | 2 | 2 | 0 | |
| Eckermann, Lauren p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 31 | 9 | 10 | 9 | 7 | 3 | 21 | 6 | 12 | |
North Texas 2 (16-27) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Muller, Katya ss | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | |
| Garcia, Monica lf | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | |
| Jones, Sarah 2b | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | |
| Fowler, Kristina 3b | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 0 | |
| Jonse, Christen dp | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
| Scott, Sierra pr | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Waters, Rebecca 1b | 1 | 1 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | |
| Platt, Kadie rf | 2 | 0 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | |
| Rupp, Danielle c | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 3 | |
| Johnston, Taylor ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Bergstrom, Lauren cf | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Lawson, Kayla p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Lail, Ashley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 26 | 2 | 5 | 2 | 3 | 9 | 21 | 11 | 7 | |
Score by Innings R H E ----------------------------------------- Oklahoma............ 100 520 1 - 9 10 0 North Texas......... 000 200 0 - 2 5 1 ----------------------------------------- |
| E - Muller. LOB - Oklahoma 12; North Texas 7. 2B - Ricketts(9); Jonse; Platt. HBP - Dickson; Flores; Vandever; Garcia. SH - Legendre(1). SB - Dickson 2(29); Dickenson(5). CS - Long(3). |
| Oklahoma | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Eckermann, Lauren W,26-1 | 7.0 | 5 | 2 | 2 | 3 | 9 | 0 | 0 | 1 | 0 | 26 | 30 | 6 | 6 | 120 |
| North Texas | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Lawson, Kayla L,2-5 | 3.1 | 4 | 5 | 4 | 3 | 1 | 0 | 0 | 2 | 0 | 13 | 19 | 3 | 5 | 75 |
| Lail, Ashley | 3.2 | 6 | 4 | 4 | 4 | 2 | 0 | 0 | 1 | 0 | 18 | 23 | 4 | 5 | 76 |
| Win - Eckermann (26-1). Loss - Lawson (2-5). Save - None. HBP - by Lawson (Dickson); by Eckermann (Garcia); by Lawson (Vandever); by Lail (Flores). PB - Vandever(4). Inherited runners/scored: Lail 2/2. Pitches/strikes: Eckermann 120/84; Lawson 75/43; Lail 76/46.
Umpires - HP: Edgar Reed 1B: Kevin Davis 3B: Jackie Schults |