Completed Event: Softball versus #6/8 Arkansas on April 19, 2026 , Win , 11, to, 1 , (5 inn.)
Final

Softball
11
vs #6/8 Arkansas
1
| OU Vs. Pittsburgh University Of Oklahoma |
Team Results |
| Place | Gym | Team | Score | Vault | Bars | Beam | Floor |
|---|---|---|---|---|---|---|---|
1 |
OU |
X |
197.175 |
49.350 1 |
49.125 1 |
49.325 1 |
49.375 1 |
| 100 Haley DeProspero | 9.825 | 9.775 | 9.875 | 9.875 | |||
| 102 Caitlin Hinkis | 9.800 | ||||||
| 103 Ashley Jackson | 9.875 | 9.825 | |||||
| 105 Brittney Koncak-Schumann | 9.900 | 9.875 | 9.875 | 9.900 | |||
| 109 Kiara Redmond | 9.900 | 9.875 | 9.850 | 9.925 | |||
| 110 Kristin Smith | 9.850 | ||||||
| 111 Hollie Vise | 9.850 | ||||||
| 112 Lori Winn | 9.850 | 9.800 | 9.875 | ||||
2 |
Pittsburgh |
X |
194.075 |
48.725 2 |
48.250 2 |
48.175 2 |
48.925 2 |
| 602 Samantha DeBone | 9.725 | 9.750 | |||||
| 603 Kaitlin Harrison | 9.500 | ||||||
| 604 Jessica Byich | 9.725 | 9.550 | |||||
| 605 Kirsten Dahlberg | 9.675 | 9.700 | |||||
| 606 Anya Chayka | 9.750 | 9.625 | |||||
| 607 Alix Croop | 9.675 | ||||||
| 608 Andrea Arlotta | 9.750 | 9.800 | 9.250 | 9.825 | |||
| 609 Shannon McConnell | 9.750 | 9.825 | |||||
| 610 Jessica Garber | 9.800 | ||||||
| 612 Dani Bryan | 9.825 | 9.725 | 9.850 | ||||
| OU Vs. Pittsburgh University Of Oklahoma |
AA Results |
| Place | Num | Name | Gym | AA | Out |
|---|---|---|---|---|---|
| 1T | 109 | Kiara Redmond | OU | 39.550 | 0.000 |
| 1T | 105 | Brittney Koncak-Schumann | OU | 39.550 | 0.000 |
| 3 | 100 | Haley DeProspero | OU | 39.350 | 0.200 |
| 4 | 112 | Lori Winn | OU | 38.900 | 0.650 |
| 5 | 608 | Andrea Arlotta | Pittsburgh | 38.625 | 0.925 |
| 6 | 612 | Dani Bryan | Pittsburgh | 38.525 | 1.025 |
| OU vs. Pittsburgh University Of Oklahoma |
Vault Results |
| Place | Num | Name | Gym | Vault | Out |
|---|---|---|---|---|---|
| 1* | 109 | Kiara Redmond | OU | 9.900 | 0.000 |
| 1* | 105 | Brittney Koncak-Schumann | OU | 9.900 | 0.000 |
| 3 | 103 | Ashley Jackson | OU | 9.875 | 0.025 |
| 4 | 112 | Lori Winn | OU | 9.850 | 0.050 |
| 5T | 612 | Dani Bryan | Pittsburgh | 9.825 | 0.075 |
| 5* | 101 | Jacqueline Flanery | OU | 9.825 | 0.075 |
| 5* | 100 | Haley DeProspero | OU | 9.825 | 0.075 |
| 8T | 608 | Andrea Arlotta | Pittsburgh | 9.750 | 0.150 |
| 8T | 609 | Shannon McConnell | Pittsburgh | 9.750 | 0.150 |
| 10 | 604 | Jessica Byich | Pittsburgh | 9.725 | 0.175 |
| 11 | 605 | Kirsten Dahlberg | Pittsburgh | 9.675 | 0.225 |
| 12 | 611 | Krista Rubini | Pittsburgh | 9.600 | 0.300 |
| OU vs. Pittsburgh University Of Oklahoma |
Bars Results |
| Place | Num | Name | Gym | Bars | Out |
|---|---|---|---|---|---|
| 1* | 105 | Brittney Koncak-Schumann | OU | 9.875 | 0.000 |
| 1* | 109 | Kiara Redmond | OU | 9.875 | 0.000 |
| 3T | 112 | Lori Winn | OU | 9.800 | 0.075 |
| 3T | 608 | Andrea Arlotta | Pittsburgh | 9.800 | 0.075 |
| 3T | 102 | Caitlin Hinkis | OU | 9.800 | 0.075 |
| 6 | 100 | Haley DeProspero | OU | 9.775 | 0.100 |
| 7 | 107 | Stephanie LoPiccolo | OU | 9.750 | 0.125 |
| 8 | 602 | Samantha DeBone | Pittsburgh | 9.725 | 0.150 |
| 9 | 607 | Alix Croop | Pittsburgh | 9.675 | 0.200 |
| 10 | 604 | Jessica Byich | Pittsburgh | 9.550 | 0.325 |
| 11 | 603 | Kaitlin Harrison | Pittsburgh | 9.500 | 0.375 |
| 12 | 612 | Dani Bryan | Pittsburgh | 9.125 | 0.750 |
| OU Vs. Pittsburgh University Of Oklahoma |
Beam Results |
| Place | Num | Name | Gym | Beam | Out |
|---|---|---|---|---|---|
| 1T | 105 | Brittney Koncak-Schumann | OU | 9.875 | 0.000 |
| 1T | 112 | Lori Winn | OU | 9.875 | 0.000 |
| 1T | 100 | Haley DeProspero | OU | 9.875 | 0.000 |
| 4T | 109 | Kiara Redmond | OU | 9.850 | 0.025 |
| 4T | 111 | Hollie Vise | OU | 9.850 | 0.025 |
| 6T | 602 | Samantha DeBone | Pittsburgh | 9.750 | 0.125 |
| 6T | 606 | Anya Chayka | Pittsburgh | 9.750 | 0.125 |
| 8T | 612 | Dani Bryan | Pittsburgh | 9.725 | 0.150 |
| 8T | 110 | Kristin Smith | OU | 9.725 | 0.150 |
| 10 | 605 | Kirsten Dahlberg | Pittsburgh | 9.700 | 0.175 |
| 11 | 608 | Andrea Arlotta | Pittsburgh | 9.250 | 0.625 |
| 12 | 600 | Andrea Konesky | Pittsburgh | 8.950 | 0.925 |
| OU Vs. Pittsburgh University Of Oklahoma |
Floor Results |
| Place | Num | Name | Gym | Floor | Out |
|---|---|---|---|---|---|
| 1 | 109 | Kiara Redmond | OU | 9.925 | 0.000 |
| 2 | 105 | Brittney Koncak-Schumann | OU | 9.900 | 0.025 |
| 3 | 100 | Haley DeProspero | OU | 9.875 | 0.050 |
| 4T | 612 | Dani Bryan | Pittsburgh | 9.850 | 0.075 |
| 4T | 110 | Kristin Smith | OU | 9.850 | 0.075 |
| 6T | 608 | Andrea Arlotta | Pittsburgh | 9.825 | 0.100 |
| 6T | 103 | Ashley Jackson | OU | 9.825 | 0.100 |
| 6T | 609 | Shannon McConnell | Pittsburgh | 9.825 | 0.100 |
| 9 | 610 | Jessica Garber | Pittsburgh | 9.800 | 0.125 |
| 10 | 606 | Anya Chayka | Pittsburgh | 9.625 | 0.300 |
| 11 | 604 | Jessica Byich | Pittsburgh | 9.425 | 0.500 |
| 12 | 112 | Lori Winn | OU | 9.375 | 0.550 |
This web page was generated by ProScore 4