University of Oklahoma Athletics



OFFICIAL BASKETBALL BOX SCORE -- G A M E   T O T A L S                          
Baylor vs Oklahoma                                                              
02/11/06 12:45 p.m. at Norman, Okla. (Lloyd Noble Center)                       
--------------------------------------------------------------------------------
VISITORS: Baylor 2-8, 2-8                                                       
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP   A TO BLK S MIN
20 Bush, Tim            f  2-4    0-0    0-1    1  2  3   3   4   1  3  0  1  21
32 Swanson, Tommy       f  0-1    0-0    2-2    1  1  2   3   2   0  2  1  0  15
15 Diene, Mamadou       c  0-1    0-0    1-2    1  7  8   0   1   0  1  2  0  27
00 Jerrells, Curtis     g  5-10   1-1    5-5    0  3  3   3  16   0  1  0  2  30
14 Bruce, Aaron         g  0-5    0-1    2-2    1  1  2   1   2   0  3  0  0  19
01 Sims, Carl              3-7    2-3    0-0    0  4  4   1   8   1  2  0  2  11
05 Dugat, Henry            0-7    0-4    0-0    0  1  1   3   0   2  2  0  0  24
10 Fields, Patrick         0-1    0-0    2-4    0  2  2   1   2   0  0  0  0   9
12 Shipman, Kevis          1-3    1-3    4-4    1  0  1   0   7   0  0  0  1  11
22 Hurd, Richard           0-3    0-1    1-2    1  1  2   2   1   0  0  1  0   8
23 Rogers, Kevin           1-4    0-0    4-4    0  1  1   0   6   0  1  1  0  15
40 Shepherd, Mark          1-3    0-0    1-3    1  1  2   5   3   0  0  0  0  10
TEAM ........................................   2  0  2                         
TOTALS                    13-49   4-13  22-29   9 24 33  22  52   4 15  5  6 200
                                                                                
TOT-FG 1stH:  4-21 19.0%  2ndH:  9-28 32.1%  OT:  0-0  00.0%  Game: 26.5% Deadbl
3pt-FG 1stH:  1-4  25.0%  2ndH:  3-9  33.3%  OT:  0-0  00.0%  Game: 30.8%  Rebs 
FThrow 1stH:  8-11 72.7%  2ndH: 14-18 77.8%  OT:  0-0  00.0%  Game: 75.9%   4   
                                                                                
--------------------------------------------------------------------------------
HOME TEAM: Oklahoma 16-5, 7-3                                                   
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP   A TO BLK S MIN
21 Gray, Taj            f  4-7    0-0    2-2    3  6  9   1  10   3  1  2  1  25
34 Bookout, Kevin       f  6-9    0-0    3-4    3  3  6   2  15   0  1  0  0  21
03 Everett, Terrell     g  0-4    0-2    2-2    0  2  2   1   2  14  2  0  1  27
15 Godbold, David       g  1-5    1-3    0-0    3  1  4   1   3   1  0  0  1  22
20 Johnson, Austin      g  1-3    1-2    0-0    0  0  0   2   3   0  0  0  1   7
01 Walker, Chris           1-4    0-1    1-2    1  3  4   4   3   0  2  0  0  14
02 Neal, Michael           6-11   6-11   0-0    0  2  2   3  18   1  1  0  0  18
05 Ott, Michael            0-0    0-0    0-0    0  0  0   0   0   0  0  0  0   5
11 Sampson, Kellen         0-3    0-0    0-0    0  0  0   1   0   0  0  0  0   8
24 Carter, Nate            3-6    0-0    3-4    1  3  4   2   9   0  2  1  0  18
30 Longar, Longar          0-1    0-0    5-6    1  6  7   1   5   1  1  5  0  13
32 Griffin, Taylor         3-6    0-0    6-6    1  3  4   3  12   0  2  0  1  22
TEAM ........................................   0  1  1                         
TOTALS                    25-59   8-19  22-26  13 30 43  21  80  20 12  8  5 200
                                                                                
TOT-FG 1stH: 11-28 39.3%  2ndH: 14-31 45.2%  OT:  0-0  00.0%  Game: 42.4% Deadbl
3pt-FG 1stH:  4-12 33.3%  2ndH:  4-7  57.1%  OT:  0-0  00.0%  Game: 42.1%  Rebs 
FThrow 1stH: 12-14 85.7%  2ndH: 10-12 83.3%  OT:  0-0  00.0%  Game: 84.6%   1   
                                                                                
--------------------------------------------------------------------------------
OFFICIALS:   Steve Welmer, Rick Hartzell, Randy Heimerman                       
TECHNICAL FOULS:                                                                
Baylor                        -  none                                           
Oklahoma                      -  none                                           
ATTENDANCE:  11,931                                                             
SCORE BY PERIODS:                  1st  2nd  OT1  OT2  OT3  OT4   TOTAL         
Baylor                              17   35                          52         
Oklahoma                            38   42                          80         
                                                                                
Estimated Attendance:  8,035