University of Oklahoma Athletics




 
                          Volleyball Box Score
           Texas Tech vs #15 Oklahoma (Nov 08, 2006 at Norman, Okla.)



   Texas Tech             |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2  Hicks, Holly........  4|  1   0   2  .500| 19|  0   1|  0|  8| 0  0  0|  2
4  Charlebois, Amy.....  4|  9   3  24  .250|  5|  1   1|  0|  4| 1  5  1|  0
6  Sang, Philister.....  4| 21   7  52  .269|  4|  3   0|  2|  9| 0  3  0|  0
8  Lyons, Kiley........  4|  7   7  27  .000|  2|  1   2|  2| 17| 0  1  0|  0
11 Ziegler, Emily......  4|  0   2   8 -.250| 26|  1   3|  0| 12| 0  1  0|  1
15 Ostmeyer, Alicia....  4| 11   4  23  .304|  1|  0   0|  0|  0| 0  3  1|  0
1  Pauley, Jamye.......  2|  1   0   3  .333|  0|  0   0|  0|  1| 0  1  0|  0
5  Hughes, Brittany....  4| 12   4  31  .258|  0|  0   0|  0|  3| 0  2  0|  0
7  Bucy, Robyn.........  4|  6   1  15  .333|  1|  0   0|  0|  1| 0  2  1|  0
9  Harrell, Jenn.......  4|  0   0   0  .000|  2|  2   2|  3| 15| 0  0  0|  0
   TEAM................   |                 |   |       |  2|   |        |
-----------------------------------------------------------------------------
   Totals..............  4| 68  28 185  .216| 60|  8   9|  9| 70| 1 18  3|  3

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 10.0
 Game  K  E  TA   Pct
   1  19  6  40  .325   GAME SCORES               1  2  3  4  TEAM RECORDS
   2  18  8  48  .208   Texas Tech.......... (1) 30 28 22 28  11-13, 4-11 Big 12
   3  14  4  42  .238   Oklahoma............ (3) 27 30 30 30  21-5, 12-3 Big 12
   4  17 10  55  .127

   Oklahoma               |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2  Jackson, Rachel.....  4|  1   0   3  .333| 54|  2   2|  0| 13| 0  1  0|  1
4  Tomes, Laura........  4| 10   2  21  .381|  3|  2   0|  0|  0| 0  1  1|  0
6  Weiland, Sarah......  4| 14   4  24  .417|  1|  0   0|  0|  1| 0  6  0|  0
8  Schmitt, Joanna.....  4| 16   6  57  .175|  1|  1   0|  2| 15| 0  1  0|  1
9  Laplante, Bridget...  4| 12   6  44  .136|  0|  3   0|  0|  8| 0  2  0|  0
12 Santos, Eliane......  4| 10   5  23  .217|  0|  0   0|  0|  1| 4  3  0|  0
1  Chester, Julie......  1|  1   0   1 1.000|  2|  0   0|  0|  0| 0  0  0|  1
3  Stadel, Anna........  1|  2   0   3  .667|  0|  0   1|  0|  0| 1  3  0|  0
5  Barnes, Lacy........  2|  0   0   0  .000|  0|  0   0|  0|  1| 0  0  0|  0
10 Monsen, Anna........  4|  0   0   0  .000|  3|  0   0|  2| 24| 0  0  0|  0
13 Blum, Mariana.......  2|  0   0   0  .000|  0|  0   2|  0|  1| 0  0  0|  0
14 Sharp, Hannah.......  4|  0   0   0  .000|  0|  1   0|  2|  9| 0  0  0|  1
   TEAM................   |                 |   |       |  2|   |        |
-----------------------------------------------------------------------------
   Totals..............  4| 66  23 176  .244| 64|  9   5|  8| 73| 5 17  1|  4

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 13.5
 Game  K  E  TA   Pct
   1  15  6  39  .231   Site: Norman, Okla. (McCasland FieldHouse)
   2  13  5  45  .178   Date: Nov 08, 2006   Attend: 405   Time: 2:05
   3  21  6  46  .326   Referees: Richard Bleau, Carlos Rodriguez
   4  17  6  46  .239

                                         1   2   3   4 Total
                        Tie scores       1   2   4  14    21
                        Lead changes     0   1   1   7     9