University of Oklahoma Athletics




 
                           Volleyball Box Score
           #17 Oklahoma vs #1 Nebraska (Nov 04, 2006 at Lincoln, NE)



   Oklahoma               |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2  Jackson, Rachel.....  3|  3   0   5  .600| 39|  1   0|  0|  7| 1  1  0|  0|   5.5
4  Tomes, Laura........  3|  9   3  24  .250|  1|  0   1|  0|  2| 1  3  0|  0|  11.5
6  Weiland, Sarah......  3|  8   4  18  .222|  1|  0   0|  0|  0| 0  3  0|  0|   9.5
8  Schmitt, Joanna.....  3| 13   4  35  .257|  1|  0   4|  1|  8| 0  0  0|  0|  13.0
9  Laplante, Bridget...  3|  7   5  24  .083|  0|  0   0|  0|  7| 0  1  0|  0|   7.5
12 Santos, Eliane......  3|  7   7  19  .000|  1|  0   0|  0|  1| 1  2  0|  0|   9.0
3  Stadel, Anna........  1|  0   1   2 -.500|  0|  0   0|  0|  0| 0  0  0|  0|   0.0
10 Monsen, Anna........  3|  0   0   0  .000|  2|  0   0|  1| 10| 0  0  0|  0|   0.0
13 Blum, Mariana.......  2|  0   0   2  .000|  0|  0   3|  0|  2| 0  0  0|  0|   0.0
14 Sharp, Hannah.......  3|  0   0   0  .000|  1|  0   1|  0|  4| 0  0  0|  0|   0.0
   TEAM................   |                 |   |       |  1|   |        |   |   0.0
------------------------------------------------------------------------------------
   Totals..............  3| 47  24 129  .178| 46|  1   9|  3| 41| 3 10  0|  0|  56.0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 8.0
 Game  K  E  TA   Pct
   1  12  6  39  .154   GAME SCORES               1  2  3  TEAM RECORDS
   2  17 11  45  .133   Oklahoma............ (0) 19 26 27  20-5, 11-3 Big 12
   3  18  7  45  .244   Nebraska............ (3) 30 30 30  22-0, 14-0 Big 12

   Nebraska               |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
5  Schwartz, Rachel....  3|  0   0   0  .000|  0|  1   1|  0|  8| 0  0  0|  0|   1.0
9  Pavan, Sarah........  3| 13   6  30  .233|  0|  0   2|  0|  3| 2  4  0|  0|  17.0
10 Larson, Jordan......  3| 16   5  34  .324|  4|  1   1|  0|  9| 1  1  3|  0|  18.5
11 Stalls, Tracy.......  3| 10   2  18  .444|  0|  1   0|  0|  2| 1  2  0|  0|  13.0
12 Holloway, Rachel....  3|  5   2  10  .300| 44|  0   0|  0|  6| 1  2  0|  0|   7.0
15 Cooper, Kori........  3|  4   2   8  .250|  1|  0   0|  0|  0| 0  5  0|  0|   6.5
1  Griffin, Maggie.....  2|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0|   0.0
7  Mancuso, Dani.......  3|  6   3  18  .167|  0|  0   0|  0|  3| 0  0  1|  0|   6.0
18 Busboom, Dani.......  3|  0   0   0  .000|  2|  0   0|  0| 15| 0  0  0|  0|   0.0
   TEAM................   |                 |   |       |  1|   |        |   |   0.0
------------------------------------------------------------------------------------
   Totals..............  3| 54  20 118  .288| 51|  3   4|  1| 46| 5 14  4|  0|  69.0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 12.0
 Game  K  E  TA   Pct
   1  21  6  40  .375   Site: Lincoln, NE (NU Coliseum)
   2  15  7  40  .200   Date: Nov 04, 2006   Attend: 4294   Time: 1:37
   3  18  7  38  .289   Referees: Gary Houghton, Marty Prochko

                                         1   2   3 Total
                        Tie scores       9  17   0    26
                        Lead changes     3   6   0     9