University of Oklahoma Athletics




 
                           Volleyball Box Score
          #12 Missouri vs #23 Oklahoma (Oct 18, 2006 at Norman, Okla.)



   Missouri               |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1  Wang, Lei...........  3|  0   0   0  .000| 39|  1   0|  0|  7| 0  1  0|  2
3  Vander Kooi, Jessica  3| 11   5  31  .194|  0|  0   3|  1|  6| 0  0  1|  0
4  Hantouli, Amanda....  3|  4   1  11  .273|  0|  0   0|  0|  0| 0  1  0|  0
6  Klein, Julianna.....  3|  7   4  19  .158|  0|  0   1|  0|  3| 0  0  0|  0
10 Yang, Na............  3|  9   0  25  .360|  1|  0   1|  3|  8| 0  1  0|  0
13 Wilson, Nicole......  3|  7   6  24  .042|  0|  0   1|  0|  0| 1  1  0|  0
5  Booth, Abbie........  3|  0   0   0  .000|  0|  0   1|  0|  7| 0  0  0|  0
8  Herzog, Brittney....  1|  1   0   3  .333|  0|  0   0|  0|  0| 0  0  0|  0
9  Ailes, Tatum........  3|  0   0   0  .000|  0|  0   1|  1| 16| 0  0  0|  0
11 Wilson, Megan.......  3|  1   0   5  .200|  0|  1   0|  0|  0| 0  0  0|  0
   TEAM................   |                 |   |       |  1|   |        |
-----------------------------------------------------------------------------
   Totals..............  3| 40  16 118  .203| 40|  2   8|  6| 47| 1  4  1|  2

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 3.0
 Game  K  E  TA   Pct
   1  14  5  30  .300   GAME SCORES               1  2  3  TEAM RECORDS
   2  10  5  40  .125   Missouri............ (0) 18 18 26  13-6, 7-3 Big 12
   3  16  6  48  .208   Oklahoma............ (3) 30 30 30  17-3, 9-1 Big 12

   Oklahoma               |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2  Jackson, Rachel.....  3|  0   0   2  .000| 48|  2   0|  0|  4| 0  1  0|  1
4  Tomes, Laura........  3| 12   2  19  .526|  1|  1   1|  0|  0| 2  3  1|  0
6  Weiland, Sarah......  3| 12   2  15  .667|  1|  0   0|  0|  0| 0  2  0|  0
8  Schmitt, Joanna.....  3| 15   4  45  .244|  0|  2   2|  0|  7| 0  3  0|  0
9  Laplante, Bridget...  3|  9   3  21  .286|  0|  0   0|  1|  2| 0  1  0|  0
12 Santos, Eliane......  3|  8   2  16  .375|  0|  0   0|  0|  1| 0  2  0|  0
5  Barnes, Lacy........  1|  0   0   0  .000|  0|  0   1|  0|  0| 0  0  0|  0
10 Monsen, Anna........  3|  0   0   0  .000|  0|  0   0|  0| 26| 0  0  0|  0
13 Blum, Mariana.......  3|  0   0   4  .000|  0|  0   1|  0|  7| 0  0  0|  0
14 Sharp, Hannah.......  3|  0   0   0  .000|  0|  1   1|  1|  2| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  3| 56  13 122  .352| 50|  6   6|  2| 49| 2 12  1|  1

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 8.0
 Game  K  E  TA   Pct
   1  17  3  28  .500   Site: Norman, Okla. (McCasland FieldHouse)
   2  19  5  43  .326   Date: Oct 18, 2006   Attend: 535   Time: 1:25
   3  20  5  51  .294   Referees: Michael Blalock, Missy Frette

                                         1   2   3 Total
                        Tie scores       0   5   9    14
                        Lead changes     0   2   4     6