University of Oklahoma Athletics




 
                           Volleyball Box Score
                UTA vs Oklahoma (Sep 07, 2005 at Norman, Okla.)



   UTA                    |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1  Rogers, Morgan......  3|  8   3  23  .217|  1|  0   1|  2|  9| 0  1  0|  0
2  Marek, Melissa......  3|  6   3  18  .167|  1|  0   0|  0|  0| 0  2  0|  0
4  Kalb, Gina..........  2|  0   2   7 -.286|  1|  0   0|  0|  3| 0  2  0|  1
5  Dacus, Torie........  3|  8   1  15  .467|  2|  0   0|  1|  5| 0  0  0|  0
9  Van Antwerp, Ashley.  3| 10   5  40  .125|  0|  0   1|  0|  8| 0  1  0|  0
20 Nedderman, Emily....  3|  3   0   8  .375| 27|  2   2|  0|  4| 0  2  0|  0
6  Murray, Ellen.......  1|  0   2   4 -.500|  0|  0   0|  0|  0| 0  0  0|  0
11 Smith, Ashley.......  3|  0   0   0  .000|  0|  0   0|  0|  8| 0  0  0|  0
14 Johnson, Dani.......  2|  0   0   0  .000|  0|  0   0|  1|  7| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  3| 35  16 115  .165| 32|  2   4|  4| 44| 0  8  0|  1

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 4.0
 Game  K  E  TA   Pct
   1  15  3  39  .308   GAME SCORES               1  2  3  TEAM RECORDS
   2  14  7  38  .184   UTA................. (0) 30 26 11  1-5
   3   6  6  38  .000   Oklahoma............ (3) 32 30 30  4-1

   Oklahoma               |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2  Jackson, Rachel.....  3|  3   0   3 1.000| 56|  0   0|  0|  5| 0  1  0|  1
3  Stadel, Anna........  3| 10   3  19  .368|  0|  0   0|  0|  0| 2  1  0|  0
4  Tomes, Laura........  3|  5   3  16  .125|  0|  0   0|  0|  1| 0  1  0|  0
6  Weiland, Sarah......  3| 16   4  30  .400|  0|  1   4|  0|  6| 0  0  0|  0
12 Santos, Eliane......  3| 19   8  40  .275|  1|  0   0|  0| 12| 0  2  0|  1
15 Tonon, Gabriela.....  3| 12   4  29  .276|  1|  2   2|  0|  5| 0  1  0|  0
5  Barnes, Lacy........  3|  0   0   0  .000|  1|  0   1|  0|  5| 0  0  0|  0
10 Monsen, Anna........  3|  0   0   0  .000|  1|  1   0|  0|  6| 0  0  0|  0
14 Sharp, Hannah.......  3|  1   0   1 1.000|  1|  0   0|  2| 13| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  3| 66  22 138  .319| 61|  4   7|  2| 53| 2  6  0|  2

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 5.0
 Game  K  E  TA   Pct
   1  27 10  54  .315   Site: Norman, Okla. (McCasland FieldHouse)
   2  20  8  46  .261   Date: Sep 07, 2005   Attend: 429   Time: 1:30
   3  19  4  38  .395   Referees: Steve Robb, Missy Frette