University of Oklahoma Athletics




 
                           Volleyball Box Score
               #1 NU vs Oklahoma (Sep 28, 2005 at Norman, Okla.)



   NU                     |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1  Griffin, Maggie.....  4|  0   0   0  .000| 33|  0   0|  0|  3| 0  0  0|  0|   0.0
3  Houghtelling, Chris.  4| 20   3  42  .405|  0|  0   2|  1| 10| 0  3  0|  0|  21.5
8  Elmer, Melissa......  4|  9   4  15  .333|  0|  0   0|  0|  1| 1  4  1|  0|  12.0
9  Pavan, Sarah........  4| 11   6  29  .172|  1|  0   2|  1|  2| 0  6  0|  0|  14.0
10 Larson, Jordan......  4| 13   3  23  .435|  0|  0   2|  0|  9| 0  1  1|  0|  13.5
26 Saleaumua, Jennifer.  4|  8   3  20  .250|  1|  1   0|  0| 12| 1  4  0|  0|  12.0
5  Schwartz, Rachel....  4|  0   0   0  .000|  0|  0   4|  0|  0| 0  0  0|  0|   0.0
7  Mancuso, Dani.......  1|  1   0   1 1.000|  0|  1   0|  2|  2| 0  0  0|  0|   2.0
11 Stalls, Tracy.......  4|  8   2  13  .462|  1|  0   0|  1|  1| 0  8  0|  0|  12.0
18 Busboom, Dani.......  4|  0   0   0  .000| 29|  1   2|  0|  9| 0  0  0|  0|   1.0
   TEAM................   |                 |   |       |  3|   |        |   |   0.0
------------------------------------------------------------------------------------
   Totals..............  4| 70  21 143  .343| 65|  3  12|  8| 49| 2 26  2|  0|  88.0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 15.0
 Game  K  E  TA   Pct
   1  16  4  29  .414   GAME SCORES               1  2  3  4  TEAM RECORDS
   2  15  5  33  .303   NU.................. (3) 28 30 31 30  12-0, 4-0 Big 12
   3  23 10  49  .265   Oklahoma............ (1) 30 25 29 20  5-8, 0-5 Big 12
   4  16  2  32  .438

   Oklahoma               |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1  Chester, Julie......  4|  0   0   0  .000| 25|  2   4|  0|  2| 0  0  0|  0|   2.0
3  Stadel, Anna........  4|  9   2  16  .438|  0|  0   0|  0|  0| 2  6  0|  0|  14.0
6  Weiland, Sarah......  4| 12   8  31  .129|  0|  1   3|  0|  2| 0  0  0|  0|  13.0
8  Schmitt, Joanna.....  4|  5   8  34 -.088|  1|  1   2|  1|  9| 0  5  0|  1|   8.5
12 Santos, Eliane......  4| 21   5  35  .457|  0|  3   5|  0|  2| 1  2  1|  0|  26.0
15 Tonon, Gabriela.....  4| 10   3  19  .368|  0|  0   0|  0|  1| 0  2  0|  0|  11.0
2  Jackson, Rachel.....  4|  0   0   0  .000| 31|  0   0|  0|  4| 0  0  1|  1|   0.0
4  Tomes, Laura........  4|  4   1  16  .188|  0|  0   0|  0|  5| 0  1  0|  0|   4.5
9  Owens, Abbi.........  2|  0   0   0  .000|  0|  0   1|  0|  1| 0  0  0|  0|   0.0
10 Monsen, Anna........  4|  1   0   1 1.000|  0|  0   0|  0|  4| 0  0  0|  0|   1.0
14 Sharp, Hannah.......  4|  0   0   1  .000|  1|  1   0|  0| 14| 0  0  0|  0|   1.0
   TEAM................   |                 |   |       |  2|   |        |   |   0.0
------------------------------------------------------------------------------------
   Totals..............  4| 62  27 153  .229| 58|  8  15|  3| 44| 3 16  2|  2|  81.0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 11.0
 Game  K  E  TA   Pct
   1  17  4  33  .394   Site: Norman, Okla. (McCasland FieldHouse)
   2  15  9  40  .150   Date: Sep 28, 2005   Attend: 759   Time: 2:!5
   3  17  4  42  .310   Referees: Mary Faraghen, Marcia Alterman
   4  13 10  38  .079