Completed Event: Wrestling at Bucknell on November 15, 2025 , Win , 18, to, 12

2005 University of Oklahoma Baseball
Arkansas-Pine Bluff at Oklahoma Sooners
Mar 09, 2005 at Norman, Okla. (Dale Mitchell Park)
Arkansas-Pine Bluff 0 (2-18)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
ENTO,Kenyota ss.......... 2 0 0 0 2 1 1 1 0
WHITE,Earl Jr. cf........ 4 0 0 0 0 3 5 0 0
MALCOM,Russell dh........ 4 0 0 0 0 2 0 0 2
GARRETT,Kenneth 1b....... 4 0 0 0 0 1 7 0 0
HADLEY,John Jr. rf....... 2 0 0 0 1 0 1 0 0
JEFFRIES,Daytheon rf.... 0 0 0 0 0 0 1 0 0
BERGERON,Andrew 3b....... 2 0 0 0 1 1 1 1 0
GARNER,Bryant 2b......... 3 0 0 0 0 1 0 2 2
REYNOLDS,Chris c......... 1 0 0 0 0 0 1 1 0
CARTER,Jace c........... 2 0 0 0 0 1 5 0 0
COCKRAN,Brandon lf....... 2 0 0 0 0 1 2 0 0
PAYNE,Octavius p......... 0 0 0 0 0 0 0 1 0
DAVIS,Terrance p........ 0 0 0 0 0 0 0 0 0
AYERS, Leonard p........ 0 0 0 0 0 0 0 0 0
CARTER,Jock p........... 0 0 0 0 0 0 0 0 0
Totals................... 26 0 0 0 4 11 24 6 4
Oklahoma Sooners 20 (10-4)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Caufield, Chuckie rf..... 5 1 3 1 1 1 0 0 0
Raley, Russell 2b........ 4 2 0 0 2 0 3 2 0
Kaiser, Kody dh.......... 4 3 1 0 2 1 0 0 5
Thornton, Eric 1b........ 4 1 0 0 2 0 11 1 2
Smith, Kevin 3b.......... 2 3 1 1 2 0 1 1 0
Rohlinger, Ryan ss...... 2 1 1 2 0 0 0 0 0
Rodriguez, Freddy ss/3b.. 6 3 3 2 0 1 1 4 0
Dunigan, Joe lf.......... 2 0 0 1 0 2 0 0 1
Rooker, Scott lf........ 3 1 1 2 0 0 0 0 0
Williams, Jackson c...... 5 4 4 4 1 0 10 1 1
Ivey, Aaron cf........... 0 0 0 0 1 0 0 0 0
Scuderi, Jeff cf........ 3 1 1 3 0 1 1 0 0
Duke, Kevin p............ 0 0 0 0 0 0 0 2 0
Brownell, John p........ 0 0 0 0 0 0 0 1 0
McCutchen, Daniel p..... 0 0 0 0 0 0 0 0 0
Mottern, Ryan p......... 0 0 0 0 0 0 0 0 0
Savage, Will p.......... 0 0 0 0 0 0 0 0 0
Sandoval, P.J. p........ 0 0 0 0 0 0 0 0 0
Totals................... 40 20 15 16 11 6 27 12 9
Score by Innings R H E
-------------------------------------------
Arkansas-Pine Bluff. 000 000 000 - 0 0 6
Oklahoma Sooners.... 414 004 70X - 20 15 0
-------------------------------------------
E - ENTO,K 3; JEFFRIES,D; GARNER,B; REYNOLDS,C. LOB - Golden Lions 4;
Sooners 9. 2B - Rodriguez, F; Williams, J.. 3B - Rodriguez, F. HR -
Williams, J.; Scuderi, J.. HBP - COCKRAN,B. SH - Ivey, A.. SF - Dunigan, J..
SB - Caufield, C.; Kaiser, K.; Rodriguez, F; Williams, J. 3. CS - ENTO,K;
Rodriguez, F.
Arkansas-Pine Bluff IP H R ER BB SO AB BF
-----------------------------------------------
PAYNE,Octavius...... 2.2 6 9 9 6 1 11 19
DAVIS,Terrance...... 3.1 4 4 0 3 4 15 18
AYERS, Leonard...... 0.0 1 4 3 2 0 2 4
CARTER,Jock......... 2.0 4 3 2 0 1 12 12
Oklahoma Sooners IP H R ER BB SO AB BF
-----------------------------------------------
Duke, Kevin......... 3.0 0 0 0 3 3 8 12
Brownell, John...... 2.0 0 0 0 0 2 6 6
McCutchen, Daniel... 1.0 0 0 0 0 2 3 3
Mottern, Ryan....... 1.0 0 0 0 1 2 3 4
Savage, Will........ 1.0 0 0 0 0 1 3 3
Sandoval, P.J....... 1.0 0 0 0 0 1 3 3
Win - Duke, K. (1-0). Loss - PAYNE,O (0-1). Save - None.
WP - PAYNE,O 4; AYERS, L; Duke, K.. HBP - by Duke, K. (COCKRAN,B). PB -
REYNOLDS,C; Williams, J..
Umpires - HP: Greg Mudd 1B: Randy Jones 3B: Tim Norman
Start: 3 pm Time: 3:08 Attendance: 421
AYERS, L faced 4 batters in the 7th.
Game: GAME14