Completed Event: Volleyball at Tennessee on November 16, 2025 , Loss , 1, to, 3

2005 University of Oklahoma Baseball
Western Illinois at Oklahoma Sooners
Feb 28, 2005 at Norman, Okla. (Dale Mitchell Park)
Western Illinois 7 (4-7)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Steve Knapp cf........... 2 1 0 0 3 2 2 0 2
Jim Sanew 2b/ss.......... 4 2 1 0 0 0 4 4 0
Tyler Johnson dh......... 4 0 0 0 0 0 0 0 3
Joe Pacyga ph........... 1 1 0 0 0 0 0 0 0
Kyle Malan lf............ 5 1 3 2 0 1 2 0 0
Ryan Schmidgall ss/p..... 4 1 2 2 0 0 1 3 1
Nick Simmons 1b.......... 2 1 1 0 1 0 7 0 1
Dan Davy pr/ph.......... 1 0 1 1 0 0 1 1 0
Josh French pr.......... 0 0 0 0 0 0 0 0 0
Adam Smith c............ 1 0 0 0 0 1 1 0 0
Matt Newquist 3b......... 4 0 1 1 0 0 0 2 1
Gloude c................. 3 0 0 0 0 2 3 0 0
Kurtis Galyen rf......... 4 0 1 1 0 1 3 0 0
Clint Buchen p........... 0 0 0 0 0 0 0 1 0
Brandon Huskins p....... 0 0 0 0 0 0 0 0 0
Bobby Mahon p........... 0 0 0 0 0 0 0 1 0
Matt Trowbridge 2b...... 0 0 0 0 0 0 0 0 0
Totals................... 35 7 10 7 4 7 24 12 8
Oklahoma Sooners 13 (7-2)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Caufield, Chuckie cf..... 3 0 0 0 0 0 4 0 1
Raley, Russell 2b........ 4 0 1 2 2 0 2 1 0
Kaiser, Kody rf.......... 6 1 3 0 0 1 2 0 5
Smith, Kevin 3b.......... 4 1 0 1 1 0 0 3 3
Rohlinger, Ryan ss....... 5 3 3 0 0 0 1 4 0
Rodriguez, Freddy 1b..... 4 3 2 1 1 0 10 0 0
Bose, Matt c............. 2 3 1 2 2 0 8 1 0
Williams, Jackson dh..... 2 0 0 0 0 1 0 0 2
Thornton, Eric ph....... 1 0 0 0 0 1 0 0 0
Scuderi, Jeff ph........ 1 1 1 3 0 0 0 0 0
Lembeck, Chad lf......... 2 0 1 0 0 0 0 0 0
Dunigan, Joe ph......... 1 0 1 1 0 0 0 0 0
Ivey, Aaron lf.......... 2 1 2 1 0 0 0 0 0
Burns, Brad p............ 0 0 0 0 0 0 0 3 0
Sandoval, P.J. p........ 0 0 0 0 0 0 0 1 0
McCutchen, Daniel p..... 0 0 0 0 0 0 0 0 0
Mottern, Ryan p......... 0 0 0 0 0 0 0 0 0
Totals................... 37 13 15 11 6 3 27 13 11
Score by Innings R H E
-------------------------------------------
Western Illinois.... 110 010 022 - 7 10 1
Oklahoma Sooners.... 000 202 36X - 13 15 2
-------------------------------------------
E - Mahon(1); Smith, K. 2(4). DP - Sooners 1. LOB - Leathernecks 8; Sooners
11. 2B - Sanew(5); Schmidgall(2); Newquist(1); Kaiser, K.(3). 3B - Kaiser,
K.(2); Rohlinger, R(1). HBP - Simmons; Caufield, C. 2. SH - Sanew(1);
Schmidgall(1); Caufield, C.(1); Bose, M.(1); Scuderi, J.(2). SB - Bose,
M.(1). CS - Knapp(2).
Western Illinois IP H R ER BB SO AB BF
-----------------------------------------------
Clint Buchen........ 4.1 5 2 2 2 1 17 20
Brandon Huskins..... 2.0 5 4 3 1 2 11 13
Bobby Mahon......... 1.0 3 4 3 1 0 5 8
Ryan Schmidgall..... 0.2 2 3 3 2 0 4 7
Oklahoma Sooners IP H R ER BB SO AB BF
-----------------------------------------------
Burns, Brad......... 5.0 6 3 3 4 2 17 24
Sandoval, P.J....... 2.0 3 2 2 0 2 9 9
McCutchen, Daniel... 1.0 1 1 0 0 2 5 5
Mottern, Ryan....... 1.0 0 1 0 0 1 4 4
Win - Sandoval (1-0). Loss - Huskins (1-1). Save - None.
WP - Schmidgall(1). HBP - by Burns, B. (Simmons); by Huskins (Caufield, C.); by
Schmidgall (Caufield, C.).
Umpires - HP: Terry Harrison 1B: Ken McQueen 3B: Tim Norman
Start: 1 pm Time: 3:11 Attendance: 506
Sandoval faced 3 batters in the 8th.
McCutchen faced 1 batter in the 9th.
Game: GAME09