University of Oklahoma Athletics



OFFICIAL BASKETBALL BOX SCORE -- G A M E   T O T A L S                          
Oral Roberts vs Oklahoma                                                        
12/28/05 7 p.m. CST at Norman, Okla. (Lloyd Noble Center)                       
--------------------------------------------------------------------------------
VISITORS: Oral Roberts 5-6                                                      
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP   A TO BLK S MIN
30 Green, Caleb         f  6-12   0-2    6-7    4  6 10   3  18   6  6  0  0  39
52 Ogunoye, Yemi        f  2-2    0-0    1-2    2  1  3   4   5   2  0  0  0  25
45 Michalec, Mickey     c  4-5    0-0    1-2    1  5  6   4   9   1  7  0  0  21
01 Tutt, Ken            g  4-12   2-3    0-0    1  4  5   1  10   2  2  0  0  34
04 Owens, Larry         g  6-9    1-2    2-3    0  5  5   5  15   2  0  0  0  37
10 Vealy, Marchello        1-2    1-2    0-0    1  1  2   1   3   0  0  0  0  10
13 Ehambe, Moses           0-0    0-0    0-0    0  0  0   0   0   0  0  0  0   1
14 Bluitt, Jonathan        5-8    3-5    0-1    0  1  1   2  13   1  2  0  0  27
22 Fowlkes, Eric           0-1    0-0    0-2    0  0  0   0   0   1  1  0  1   6
TEAM ........................................   1  2  3                         
TOTALS                    28-51   7-14  10-17  10 25 35  20  73  15 18  0  1 200
                                                                                
TOT-FG 1stH: 13-26 50.0%  2ndH: 15-25 60.0%  OT:  0-0  00.0%  Game: 54.9% Deadbl
3pt-FG 1stH:  4-8  50.0%  2ndH:  3-6  50.0%  OT:  0-0  00.0%  Game: 50.0%  Rebs 
FThrow 1stH:  1-5  20.0%  2ndH:  9-12 75.0%  OT:  0-0  00.0%  Game: 58.8%   2   
                                                                                
--------------------------------------------------------------------------------
HOME TEAM: Oklahoma 7-2                                                         
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP   A TO BLK S MIN
21 Gray, Taj            f  4-8    0-0    4-6    2  7  9   2  12   1  1  0  3  35
24 Carter, Nate         f  5-11   0-1    6-6    6  0  6   1  16   1  0  0  1  28
34 Bookout, Kevin       f 10-18   0-0    4-6    6  4 10   4  24   0  1  2  2  36
01 Walker, Chris        g  1-3    1-1    0-0    0  1  1   1   3   2  0  0  0  11
03 Everett, Terrell     g  5-14   3-5    4-6    0  3  3   2  17   5  1  0  1  36
02 Neal, Michael           1-7    1-5    2-2    0  1  1   2   5   3  0  0  3  33
15 Godbold, David          0-2    0-1    0-0    1  0  1   1   0   1  1  2  0  13
32 Griffin, Taylor         2-2    0-0    0-0    0  2  2   2   4   1  1  0  1   8
TEAM ........................................   0  0  0                         
TOTALS                    28-65   5-13  20-26  15 18 33  15  81  14  5  4 11 200
                                                                                
TOT-FG 1stH: 13-28 46.4%  2ndH: 15-37 40.5%  OT:  0-0  00.0%  Game: 43.1% Deadbl
3pt-FG 1stH:  2-5  40.0%  2ndH:  3-8  37.5%  OT:  0-0  00.0%  Game: 38.5%  Rebs 
FThrow 1stH:  9-12 75.0%  2ndH: 11-14 78.6%  OT:  0-0  00.0%  Game: 76.9%   3   
                                                                                
--------------------------------------------------------------------------------
OFFICIALS:   Mike Wood, Paul Janssen, Don Dailey                                
TECHNICAL FOULS:                                                                
Oral Roberts                  -  none                                           
Oklahoma                      -  none                                           
ATTENDANCE:  12,545                                                             
SCORE BY PERIODS:                  1st  2nd  OT1  OT2  OT3  OT4   TOTAL         
Oral Roberts                        31   42                          73         
Oklahoma                            37   44                          81         
                                                                                
Estimated Attendance: 8,123